|
|
| 1 | 121 | Adam Bowman | M | 16.45 | 35.56 | 20.11 | 19.11 | 65 | 5 | 1.00 | Y |
| 2 | 015 | Jo Summers | F | 11.00 | 36.13 | 25.56 | 25.13 | 64 | 5 | 0.43 | Y |
| 3 | 970 | Chris Neophytou | M | 16.30 | 36.23 | 20.37 | 19.53 | 63 | 5 | 0.44 | N |
| 4 | 262 | John Flannery | M | 16.15 | 36.28 | 20.39 | 20.13 | 62 | 5 | 0.26 | Y |
| 5 | 926 | Sally South | F | 10.45 | 36.28 | 26.13 | 25.43 | 61 | 5 | 0.30 | N |
| 6 | 508 | Alison Cummerson* | F | 7.00 | 36.29 | 30.01 | 29.29 | 60 | 0 | 0.32 | N |
| 7 | 013 | Christine Prescott | F | 4.45 | 36.31 | 32.12 | 31.46 | 59 | 5 | 0.26 | Y |
| 8 | 506 | Nick Judd* | M | 12.00 | 36.35 | 25.07 | 24.35 | 58 | 0 | 0.32 | N |
| 9 | 855 | Mike Carney | M | 15.45 | 36.37 | 21.18 | 20.52 | 57 | 5 | 0.26 | N |
| 10 | 496 | Matt Fellowes | M | 16.45 | 36.39 | 20.15 | 19.54 | 56 | 5 | 0.21 | Y |
| 11 | 474 | Mark Derry* | M | 17.15 | 36.40 | 19.51 | 19.25 | 55 | 0 | 0.26 | N |
| 12 | 531 | Peter Bulaitis | M | 16.00 | 36.50 | 21.07 | 20.50 | 54 | 5 | 0.17 | N |
| 13 | 207 | Karen Wyer | F | 16.45 | 36.54 | 20.09 | 20.09 | 53 | 5** | | Y |
| 14 | 877 | Gill Attree | F | 10.30 | 36.55 | 26.25 | 26.25 | 52 | 0 | | N |
| 15 | 927 | Kevin McLellan | M | 13.00 | 36.56 | 23.55 | 23.56 | 51 | 0 | | N |
| 16 | 608 | Graham Lewis | M | 18.30 | 36.57 | 18.25 | 18.27 | 50 | 5** | | N |
| 17 | 437 | Steve Lane | M | 14.30 | 37.02 | 22.24 | 22.32 | 49 | 0 | | N |
| 18 | 432 | Trevor Duke | M | 10.00 | 37.03 | 27.02 | 27.03 | 48 | 0 | | N |
| 19 | 349 | Richard Lane | M | 16.45 | 37.06 | 20.10 | 20.21 | 47 | 0 | | N |
| 20 | 103 | Jacqueline Hardwick | F | 16.30 | 37.09 | 20.37 | 20.39 | 46 | 0 | | Y |
| 21 | 194 | Martin Lippitt | M | 13.45 | 37.11 | 23.14 | 23.26 | 45 | 0 | | Y |
| 22 | 658 | Tim Underhill | M | 17.30 | 37.13 | 19.28 | 19.43 | 44 | 0 | | N |
| 23 | 575 | Steve Platt | M | 14.00 | 37.18 | 23.02 | 23.18 | 43 | 0 | | N |
| 24 | 350 | Henry Andrews | M | 18.00 | 37.19 | 19.01 | 19.19 | 42 | 0 | | N |
| 25 | 099 | Marion Lambert | F | 15.45 | 37.22 | 21.15 | 21.37 | 41 | 0 | | Y |
| 26 | 049 | Michael Brogan | M | 16.30 | 37.24 | 20.27 | 20.54 | 40 | 0 | | Y |
| 27 | 356 | Paul OSullivan | M | 17.45 | 37.28 | 19.19 | 19.43 | 39 | 0 | | N |
| 28 | 209 | Fatima Ibrahim | F | 8.30 | 37.29 | 28.30 | 28.59 | 38 | 0 | | Y |
| 29 | 832 | Angela Lewis Wright | F | 2.15 | 37.31 | 34.52 | 35.16 | 37 | 0 | | N |
| 30 | 472 | Shannon Pearce* | F | 14.45 | 37.34 | 22.18 | 22.49 | 36 | 0 | | N |
| 31 | 443 | Aysel Arif | M | 8.30 | 37.35 | 28.26 | 29.05 | 35 | 0 | | N |
| 32 | 247 | Andy Andreou | M | 17.45 | 37.35 | 19.14 | 19.50 | 34 | 0 | | Y |
| 33 | 279 | Anne Lippitt | F | 12.00 | 37.37 | 25.06 | 25.37 | 33 | 0 | | Y |
| 34 | 045 | Sylvia Goodman | F | 11.00 | 37.42 | 25.55 | 26.42 | 32 | 0 | | Y |
| 35 | 004 | Keith Murphy | M | 17.45 | 37.43 | 19.20 | 19.58 | 31 | 0 | | Y |
| 36 | 321 | Chris Marsden | F | 8.45 | 37.44 | 28.13 | 28.59 | 30 | 0 | | N |
| 37 | 107 | Gillian Ranson | F | 6.00 | 37.47 | 30.56 | 31.47 | 29 | 0 | | Y |
| 38 | 385 | Bob Jousiffe | M | 15.45 | 37.51 | 21.15 | 22.06 | 28 | 0 | | N |
| 39 | 300 | Garry Selby | M | 15.15 | 37.54 | 21.49 | 22.39 | 27 | 0 | | N |
| 40 | 358 | Sarah Bradfield | F | 9.00 | 37.57 | 27.55 | 28.57 | 26 | 0 | | N |
| 41 | 038 | Pat Moran | M | 15.45 | 37.58 | 21.14 | 22.13 | 25 | 0 | | Y |
| 42 | 535 | Andrew Welsh | M | 14.30 | 38.04 | 22.24 | 23.34 | 24 | 0 | | N |
| 43 | 101 | Ian Johnson | M | 15.15 | 38.07 | 21.38 | 22.52 | 23 | 0 | | Y |
| 44 | 322 | Simon Zelinger | M | 12.00 | 38.12 | 25.01 | 26.12 | 22 | 0 | | N |
| 45 | 441 | Tracey Bailey | F | 10.45 | 38.20 | 26.19 | 27.35 | 21 | 0 | | N |
| 46 | 003 | Colin Thurston | M | 17.45 | 38.21 | 19.20 | 20.36 | 20 | 0 | | Y |
| 47 | 017 | Terri Walford | F | 11.30 | 38.39 | 25.35 | 27.09 | 19 | 0 | | Y |
| 48 | 215 | Adrian Marlow | M | 17.30 | 38.42 | 19.35 | 21.12 | 18 | 0 | | Y |
| 49 | 241 | Peter Openshaw | M | 12.45 | 38.48 | 24.21 | 26.03 | 17 | 0 | | Y |
| 50 | 179 | Roger Mansell | M | 13.00 | 38.49 | 24.00 | 25.49 | 16 | 0 | | Y |
| 51 | 724 | Tim Williams | M | 13.00 | 39.00 | 23.54 | 26.00 | 15 | 0 | | N |
| 52 | 118 | Stephen Clayton | M | 14.45 | 39.13 | 22.11 | 24.28 | 14 | 0 | | Y |
| 53 | 187 | Vicki McCarthy | F | 13.45 | 39.17 | 23.15 | 25.32 | 13 | 0 | | Y |
| 54 | 032 | John Craft | M | 11.30 | 39.22 | 25.28 | 27.52 | 12 | 0 | | Y |
| 55 | 831 | Chris Hack | F | 2.45 | 39.28 | 34.12 | 36.43 | 11 | 0 | | N |
| 56 | 205 | Stelios Gopoulos | M | 10.45 | 39.43 | 26.13 | 28.58 | 10 | 0 | | Y |
| 57 | 127 | Maria McGrath | F | 12.00 | 39.44 | 24.53 | 27.44 | 9 | 0 | | Y |
| 58 | 641 | Corinna Wraight | F | 4.45 | 39.52 | 32.09 | 35.07 | 8 | 0 | | N |
| 59 | 304 | Peter Torre | M | 10.45 | 39.57 | 26.20 | 29.12 | 7 | 0 | | N |
| 60 | 482 | Andrea Wilkinson | F | 6.00 | 40.56 | 30.56 | 34.56 | 6 | 0 | | N |
| 61 | 203 | Claire Gopoulos | F | 7.45 | 40.57 | 29.08 | 33.12 | 5 | 0 | | Y |
| 62 | 173 | Catherine Sadler | F | 5.30 | 41.36 | 31.29 | 36.06 | 4 | 0 | | Y |
| 63 | 489 | John Hawtin | M | 2.00 | 42.12 | 35.01 | 40.12 | 3 | 0 | | N |
| 64 | 033 | Peter Cowley | M | 1.00 | 42.25 | 36.00 | 41.25 | 2 | 0 | | Y |
| 65 | 315 | Colin Liddiard | M | 12.15 | 45.00 | 24.52 | 32.45 | 1 | 0 | | N |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 527 | Luke Callis | M | 19.12 | Y |
| 540 | Talha Ali | M | 26.05 | N |
| 544 | Andrew Marsden | M | 26.34 | N |
| 533 | Alfie Evans | M | 21.52 | Y |
| 525 | Philip Crout | M | 22.15 | Y |
| 534 | Adam Wright | M | 22.33 | Y |
| 526 | James McCormick | M | 22.54 | Y |
| 529 | Eoin Brogan | M | 23.00 | Y |
| 128 | Peter Williams | M | 18.51 | Y |
| 532 | Sam Szczurek | M | 24.04 | Y |
| 522 | Jessica McCormick | F | 24.33 | Y |
| 521 | Mark Garbett | M | 25.22 | N |
| 538 | Jon Williams | M | 20.41 | N |
| 519 | Andrew Dodd | M | 20.49 | N |
| 524 | Caitlin Glennon | F | 25.52 | Y |
| 523 | Tabitha Bryant | F | 26.00 | Y |
| 537 | Anne Vasey | F | 26.02 | N |
| 539 | David Martindale | M | 26.25 | N |
| 541 | Atoinette Akinola | F | 32.44 | N |
| 543 | Manjit Sahuta | M | 28.03 | N |
| 542 | Permjit Guram | M | 30.07 | N |
| 520 | Sarah Kennedy | F | 38.42 | N |
|