Handicap Results August 30th 2008

Race direction - Clockwise - Down Cottage Hill

New (scratch) runner results
Club Winner = Red
2007/8 series Results YTD Print this pagePrint Close this window Close
Pos. No. Name M/F Start Finish PB Time Pts. Bon. Impr. Mem.
1121 Adam BowmanM16.4535.5620.1119.11 65 5 1.00Y
2015 Jo SummersF11.0036.1325.5625.13 64 5 0.43Y
3970 Chris NeophytouM16.3036.2320.3719.53 63 5 0.44N
4262 John FlanneryM16.1536.2820.3920.13 62 5 0.26Y
5926 Sally SouthF10.4536.2826.1325.43 61 5 0.30N
6508 Alison Cummerson*F 7.0036.2930.0129.29 60 0 0.32N
7013 Christine PrescottF 4.4536.3132.1231.46 59 5 0.26Y
8506 Nick Judd*M12.0036.3525.0724.35 58 0 0.32N
9855 Mike CarneyM15.4536.3721.1820.52 57 5 0.26N
10496 Matt FellowesM16.4536.3920.1519.54 56 5 0.21Y
11474 Mark Derry*M17.1536.4019.5119.25 55 0 0.26N
12531 Peter BulaitisM16.0036.5021.0720.50 54 5 0.17N
13207 Karen WyerF16.4536.5420.0920.09 53 5** Y
14877 Gill AttreeF10.3036.5526.2526.25 52 0 N
15927 Kevin McLellanM13.0036.5623.5523.56 51 0 N
16608 Graham LewisM18.3036.5718.2518.27 50 5** N
17437 Steve LaneM14.3037.0222.2422.32 49 0 N
18432 Trevor DukeM10.0037.0327.0227.03 48 0 N
19349 Richard LaneM16.4537.0620.1020.21 47 0 N
20103 Jacqueline HardwickF16.3037.0920.3720.39 46 0 Y
21194 Martin LippittM13.4537.1123.1423.26 45 0 Y
22658 Tim UnderhillM17.3037.1319.2819.43 44 0 N
23575 Steve PlattM14.0037.1823.0223.18 43 0 N
24350 Henry AndrewsM18.0037.1919.0119.19 42 0 N
25099 Marion LambertF15.4537.2221.1521.37 41 0 Y
26049 Michael BroganM16.3037.2420.2720.54 40 0 Y
27356 Paul OSullivanM17.4537.2819.1919.43 39 0 N
28209 Fatima IbrahimF 8.3037.2928.3028.59 38 0 Y
29832 Angela Lewis WrightF 2.1537.3134.5235.16 37 0 N
30472 Shannon Pearce*F14.4537.3422.1822.49 36 0 N
31443 Aysel ArifM 8.3037.3528.2629.05 35 0 N
32247 Andy AndreouM17.4537.3519.1419.50 34 0 Y
33279 Anne LippittF12.0037.3725.0625.37 33 0 Y
34045 Sylvia GoodmanF11.0037.4225.5526.42 32 0 Y
35004 Keith MurphyM17.4537.4319.2019.58 31 0 Y
36321 Chris MarsdenF 8.4537.4428.1328.59 30 0 N
37107 Gillian RansonF 6.0037.4730.5631.47 29 0 Y
38385 Bob JousiffeM15.4537.5121.1522.06 28 0 N
39300 Garry SelbyM15.1537.5421.4922.39 27 0 N
40358 Sarah BradfieldF 9.0037.5727.5528.57 26 0 N
41038 Pat MoranM15.4537.5821.1422.13 25 0 Y
42535 Andrew WelshM14.3038.0422.2423.34 24 0 N
43101 Ian JohnsonM15.1538.0721.3822.52 23 0 Y
44322 Simon ZelingerM12.0038.1225.0126.12 22 0 N
45441 Tracey BaileyF10.4538.2026.1927.35 21 0 N
46003 Colin ThurstonM17.4538.2119.2020.36 20 0 Y
47017 Terri WalfordF11.3038.3925.3527.09 19 0 Y
48215 Adrian MarlowM17.3038.4219.3521.12 18 0 Y
49241 Peter OpenshawM12.4538.4824.2126.03 17 0 Y
50179 Roger MansellM13.0038.4924.0025.49 16 0 Y
51724 Tim WilliamsM13.0039.0023.5426.00 15 0 N
52118 Stephen ClaytonM14.4539.1322.1124.28 14 0 Y
53187 Vicki McCarthyF13.4539.1723.1525.32 13 0 Y
54032 John CraftM11.3039.2225.2827.52 12 0 Y
55831 Chris HackF 2.4539.2834.1236.43 11 0 N
56205 Stelios GopoulosM10.4539.4326.1328.58 10 0 Y
57127 Maria McGrathF12.0039.4424.5327.44 9 0 Y
58641 Corinna WraightF 4.4539.5232.0935.07 8 0 N
59304 Peter TorreM10.4539.5726.2029.12 7 0 N
60482 Andrea WilkinsonF 6.0040.5630.5634.56 6 0 N
61203 Claire GopoulosF 7.4540.5729.0833.12 5 0 Y
62173 Catherine SadlerF 5.3041.3631.2936.06 4 0 Y
63489 John HawtinM 2.0042.1235.0140.12 3 0 N
64033 Peter CowleyM 1.0042.2536.0041.25 2 0 Y
65315 Colin LiddiardM12.1545.0024.5232.45 1 0 N
* Indicates only one previous race - 2 races must be completed for trophies and PB bonus points
** Fastest man / lady bonus (non-scratch runners only)
Scratch Runners
No. Name M/F Time Memb.
527 Luke CallisM19.12Y
540 Talha AliM26.05N
544 Andrew MarsdenM26.34N
533 Alfie EvansM21.52Y
525 Philip CroutM22.15Y
534 Adam WrightM22.33Y
526 James McCormickM22.54Y
529 Eoin BroganM23.00Y
128 Peter WilliamsM18.51Y
532 Sam SzczurekM24.04Y
522 Jessica McCormickF24.33Y
521 Mark GarbettM25.22N
538 Jon WilliamsM20.41N
519 Andrew DoddM20.49N
524 Caitlin GlennonF25.52Y
523 Tabitha BryantF26.00Y
537 Anne VaseyF26.02N
539 David MartindaleM26.25N
541 Atoinette AkinolaF32.44N
543 Manjit SahutaM28.03N
542 Permjit GuramM30.07N
520 Sarah KennedyF38.42N
©Trent Park Running Club
All rights reserved