|
|
| 1 | 289 | Anne Roberts | F | 6.00 | 34.25 | 31.02 | 28.25 | 77 | 5 | 2.37 | Y |
| 2 | 629 | Christina Green* | F | 4.00 | 34.27 | 32.53 | 30.27 | 76 | 0 | 2.26 | Y |
| 3 | 402 | Clive Mills | M | 11.45 | 35.32 | 25.13 | 23.47 | 75 | 5 | 1.26 | N |
| 4 | 842 | Charles Dadey* | M | 1.00 | 35.36 | 36.07 | 34.36 | 74 | 0 | 1.31 | Y |
| 5 | 702 | Brahma Pochee | M | 17.15 | 35.36 | 19.42 | 18.21 | 73 | 5 | 1.21 | N |
| 6 | 740 | Janet Okebu* | F | 7.15 | 35.48 | 29.45 | 28.33 | 72 | 0 | 1.12 | N |
| 7 | 325 | Clare Murphy | F | 12.30 | 35.50 | 24.33 | 23.20 | 71 | 10** | 1.13 | Y |
| 8 | 850 | Jade Smallon* | F | 12.00 | 36.04 | 25.02 | 24.04 | 70 | 0 | 0.58 | N |
| 9 | 613 | Christerbel Mate* | F | 0.15 | 36.11 | 36.43 | 35.56 | 69 | 0 | 0.47 | Y |
| 10 | 288 | Linda Ellis | F | 5.15 | 36.13 | 31.42 | 30.58 | 68 | 5 | 0.44 | Y |
| 11 | 326 | Steve Dodd | M | 14.30 | 36.13 | 22.26 | 21.43 | 67 | 5 | 0.43 | Y |
| 12 | 707 | Marina Cambiano | F | 8.00 | 36.25 | 29.03 | 28.25 | 66 | 5 | 0.38 | N |
| 13 | 273 | Mark Hughes | M | 10.15 | 36.27 | 26.48 | 26.12 | 65 | 5 | 0.36 | Y |
| 14 | 381 | Dawn Limbert | F | 11.45 | 36.33 | 25.18 | 24.48 | 64 | 5 | 0.30 | Y |
| 15 | 036 | Michael Semark* | M | 15.45 | 36.34 | 21.19 | 20.49 | 63 | 0 | 0.30 | Y |
| 16 | 396 | Paul Ward | M | 15.45 | 36.37 | 21.22 | 20.52 | 62 | 5 | 0.30 | Y |
| 17 | 188 | Charles Taylor | M | 15.00 | 36.39 | 22.01 | 21.39 | 61 | 5 | 0.22 | Y |
| 18 | 797 | Steve Bannister | M | 11.45 | 36.40 | 25.21 | 24.55 | 60 | 5 | 0.26 | N |
| 19 | 555 | Ben Pochee | M | 20.45 | 36.41 | 16.13 | 15.56 | 59 | 10** | 0.17 | N |
| 20 | 821 | Simon Evans* | M | 10.45 | 36.47 | 26.16 | 26.02 | 58 | 0 | 0.14 | N |
| 21 | 583 | Antony Plewes | M | 15.00 | 36.47 | 21.58 | 21.47 | 57 | 5 | 0.11 | N |
| 22 | 290 | Tim Ryan | M | 9.30 | 36.52 | 27.32 | 27.22 | 56 | 5 | 0.10 | Y |
| 23 | 013 | Christine Prescott | F | 7.15 | 36.53 | 29.43 | 29.38 | 55 | 5 | 0.05 | Y |
| 24 | 040 | Lesley Turner* | F | 4.30 | 36.55 | 32.23 | 32.25 | 54 | 0 | | Y |
| 25 | 603 | Debbie Baker* | F | 0.00 | 36.57 | 37.00 | 36.57 | 53 | 0 | 0.03 | Y |
| 26 | 715 | John Tracey | M | 15.45 | 37.08 | 21.21 | 21.23 | 52 | 0 | | N |
| 27 | 579 | Barry Cook* | M | 14.15 | 37.12 | 22.42 | 22.57 | 51 | 0 | | N |
| 28 | 650 | Jesus Anorve | M | 14.00 | 37.17 | 23.05 | 23.17 | 50 | 0 | | N |
| 29 | 570 | Martin Carmack | M | 17.45 | 37.18 | 19.15 | 19.33 | 49 | 0 | | N |
| 30 | 624 | Kathy Thompson | F | 11.45 | 37.18 | 25.12 | 25.33 | 48 | 0 | | N |
| 31 | 121 | Adam Bowman | M | 18.15 | 37.19 | 18.48 | 19.04 | 47 | 0 | | Y |
| 32 | 728 | Barlen Soopramanien | M | 13.15 | 37.23 | 23.41 | 24.08 | 46 | 0 | | Y |
| 33 | 518 | Alex Green | M | 16.45 | 37.24 | 20.19 | 20.39 | 45 | 0 | | Y |
| 34 | 235 | Philip Waller | M | 14.45 | 37.26 | 22.18 | 22.41 | 44 | 0 | | Y |
| 35 | 083 | Rosemary Baines | F | 12.45 | 37.33 | 24.17 | 24.48 | 43 | 0 | | Y |
| 36 | 045 | Sylvia Goodman | F | 10.30 | 37.34 | 26.34 | 27.04 | 42 | 0 | | Y |
| 37 | 003 | Colin Thurston | M | 17.15 | 37.35 | 19.44 | 20.20 | 41 | 0 | | Y |
| 38 | 209 | Fatima Ibrahim | F | 8.30 | 37.38 | 28.30 | 29.08 | 40 | 0 | | Y |
| 39 | 096 | Mick Green | M | 15.30 | 37.39 | 21.35 | 22.09 | 39 | 0 | | Y |
| 40 | 231 | Jonathan Ball | M | 14.15 | 37.43 | 22.42 | 23.28 | 38 | 0 | | Y |
| 41 | 717 | Christine Hawker | F | 11.15 | 37.48 | 25.50 | 26.33 | 37 | 0 | | N |
| 42 | 232 | Christopher Thompson | M | 13.15 | 37.50 | 23.46 | 24.35 | 36 | 0 | | Y |
| 43 | 205 | Stelios Gopoulos | M | 13.15 | 37.52 | 23.39 | 24.37 | 35 | 0 | | Y |
| 44 | 606 | Imke Siegerist | F | 14.00 | 38.03 | 22.57 | 24.03 | 34 | 0 | | N |
| 45 | 722 | Charlie Marchione | M | 12.30 | 38.08 | 24.27 | 25.38 | 33 | 0 | | N |
| 46 | 576 | Luke Edmonds* | M | 5.00 | 38.12 | 31.54 | 33.12 | 32 | 0 | | N |
| 47 | 506 | Nick Judd | M | 14.00 | 38.13 | 23.05 | 24.13 | 31 | 0 | | N |
| 48 | 093 | Jill Atkins | F | 8.00 | 38.15 | 29.02 | 30.15 | 30 | 0 | | Y |
| 49 | 032 | John Craft | M | 11.00 | 38.17 | 26.02 | 27.17 | 29 | 0 | | Y |
| 50 | 496 | Matt Fellowes | M | 17.15 | 38.20 | 19.41 | 21.05 | 28 | 0 | | Y |
| 51 | 575 | Steve Platt | M | 14.15 | 38.26 | 22.52 | 24.11 | 27 | 0 | | N |
| 52 | 523 | Tabitha Bryant | F | 13.15 | 38.29 | 23.38 | 25.14 | 26 | 0 | | Y |
| 53 | 126 | Adrian Stevens | M | 14.45 | 38.30 | 22.20 | 23.45 | 25 | 0 | | Y |
| 54 | 073 | Mavis Healey | F | 6.15 | 38.32 | 30.39 | 32.17 | 24 | 0 | | Y |
| 55 | 798 | Ebru Aydemir | F | 5.30 | 38.33 | 31.28 | 33.03 | 23 | 0 | | N |
| 56 | 067 | Adrian Day | M | 11.45 | 38.35 | 25.11 | 26.50 | 22 | 0 | | Y |
| 57 | 457 | Paul Sadgrove | M | 11.45 | 38.36 | 25.18 | 26.51 | 21 | 0 | | N |
| 58 | 856 | Gerry Smallon* | M | 6.15 | 38.42 | 30.47 | 32.27 | 20 | 0 | | N |
| 59 | 274 | Maureen O'Brien | F | 2.30 | 38.46 | 34.32 | 36.16 | 19 | 0 | | Y |
| 60 | 801 | Mick Bradley | M | 17.00 | 38.47 | 19.59 | 21.47 | 18 | 0 | | N |
| 61 | 203 | Claire Gopoulos | F | 10.15 | 38.51 | 26.41 | 28.36 | 17 | 0 | | Y |
| 62 | 400 | Alison Newberry | F | 10.15 | 38.52 | 26.50 | 28.37 | 16 | 0 | | N |
| 63 | 732 | Iain Lyall | M | 17.15 | 39.00 | 19.46 | 21.45 | 15 | 0 | | N |
| 64 | 589 | G Dhallu | M | 2.15 | 39.07 | 34.38 | 36.52 | 14 | 0 | | N |
| 65 | 343 | Matthew Doughty | M | 14.30 | 39.09 | 22.37 | 24.39 | 13 | 0 | | N |
| 66 | 432 | Trevor Duke | M | 11.00 | 39.16 | 26.02 | 28.16 | 12 | 0 | | Y |
| 67 | 159 | Viv Cannon | F | 0.30 | 39.24 | 36.25 | 38.54 | 11 | 0 | | Y |
| 68 | 046 | Malcolm Blackwood | M | 14.15 | 39.25 | 22.46 | 25.10 | 10 | 0 | | Y |
| 69 | 841 | Elizabeth Dadey* | F | 0.00 | 39.28 | 37.00 | 39.28 | 9 | 0 | | Y |
| 70 | 021 | Jill Jex | F | 1.00 | 39.48 | 36.06 | 38.48 | 8 | 0 | | Y |
| 71 | 107 | Gillian Ranson | F | 7.45 | 39.56 | 29.18 | 32.11 | 7 | 0 | | Y |
| 72 | 027 | Trevor Jex | M | 11.15 | 40.10 | 25.46 | 28.55 | 6 | 0 | | Y |
| 73 | 723 | Joe Marchione | M | 9.45 | 40.20 | 27.14 | 30.35 | 5 | 0 | | N |
| 74 | 146 | Joan Gaylor* | F | 3.00 | 41.12 | 34.00 | 38.12 | 4 | 0 | | Y |
| 75 | 048 | Toni Borthwick | F | 11.15 | 41.15 | 25.45 | 30.00 | 3 | 0 | | Y |
| 76 | 505 | Jonathon Edmonds-Brown | M | 12.45 | 41.22 | 24.16 | 28.37 | 2 | 0 | | Y |
| 77 | 063 | Hilary Groombridge | F | 5.00 | 42.55 | 32.00 | 37.55 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 059 | Mustafa Reyman | M | 26.29 | Y |
| 868 | David Millson | M | 27.03 | N |
| 061 | Abs Reyman | M | 28.10 | Y |
| 839 | Chris Crocker | M | 23.15 | N |
| 864 | Ruth Semark | F | 29.01 | N |
| 809 | Andrew Lebow | M | 24.43 | N |
| 862 | David Sutherland | M | 24.47 | N |
| 631 | Jason Dodd | M | 19.58 | N |
| 840 | Festus Kuye | M | 30.02 | Y |
| 871 | Sally Argent | F | 30.08 | N |
| 872 | Laura Smith | F | 30.08 | N |
| 867 | Shane Hibbins | M | 25.28 | N |
| 865 | Barry Evans | M | 25.38 | N |
| 863 | James Anderson | M | 30.59 | N |
| 870 | Lindsay Kehoe | F | 21.06 | N |
| 619 | Cary Labdon | F | 26.08 | N |
| 866 | Alan Weist | M | 26.28 | N |
| 873 | Benhamin Noad | M | 15.59 | N |
| 869 | Ann Felstead | F | 37.16 | N |
| 854 | Mary Smallon | F | 37.33 | N |
|