|
|
| 1 | 257 | Faye Aristodemou | F | 2.30 | 32.04 | 34.31 | 29.34 | 75 | 5 | 4.57 | Y |
| 2 | 742 | Miren Shan* | M | 4.45 | 34.27 | 32.19 | 29.42 | 74 | 0 | 2.37 | N |
| 3 | 628 | Natalie Roll | F | 10.00 | 35.31 | 27.01 | 25.31 | 73 | 5 | 1.30 | Y |
| 4 | 617 | Andrew Ryde* | M | 11.45 | 36.01 | 25.21 | 24.16 | 72 | 0 | 1.05 | Y |
| 5 | 254 | Saajda Deen | F | 11.45 | 36.02 | 25.19 | 24.17 | 71 | 5 | 1.02 | Y |
| 6 | 715 | John Tracey* | M | 11.45 | 36.07 | 25.10 | 24.22 | 70 | 0 | 0.48 | N |
| 7 | 728 | Barlen Soopramanien | M | 11.00 | 36.14 | 25.57 | 25.14 | 69 | 5 | 0.43 | N |
| 8 | 078 | Jennifer Hall* | F | 5.30 | 36.15 | 31.24 | 30.45 | 68 | 0 | 0.39 | Y |
| 9 | 583 | Antony Plewes | M | 13.30 | 36.17 | 23.29 | 22.47 | 67 | 5 | 0.42 | N |
| 10 | 903 | Paul Sullivan | M | 9.15 | 36.22 | 27.52 | 27.07 | 66 | 5 | 0.45 | N |
| 11 | 726 | Claire Dartington* | F | 9.15 | 36.23 | 27.47 | 27.08 | 65 | 0 | 0.39 | N |
| 12 | 572 | Neil Brooks | M | 13.30 | 36.33 | 23.23 | 23.03 | 64 | 5 | 0.20 | N |
| 13 | 198 | Catherine Sheppard | F | 11.30 | 36.35 | 25.23 | 25.05 | 63 | 5 | 0.18 | Y |
| 14 | 697 | Chris Eland* | M | 16.00 | 36.36 | 20.59 | 20.36 | 62 | 0 | 0.23 | N |
| 15 | 735 | Peter Joyce* | M | 14.00 | 36.42 | 23.01 | 22.42 | 61 | 0 | 0.19 | N |
| 16 | 083 | Rosemary Baines | F | 11.30 | 36.43 | 25.25 | 25.13 | 60 | 5 | 0.12 | Y |
| 17 | 720 | Nick Smith | M | 7.15 | 36.46 | 29.48 | 29.31 | 59 | 5 | 0.17 | N |
| 18 | 714 | Stu Levene | M | 12.45 | 36.52 | 24.09 | 24.07 | 58 | 5 | 0.02 | N |
| 19 | 205 | Stelios Gopoulos | M | 11.45 | 36.55 | 25.09 | 25.10 | 57 | 0 | | Y |
| 20 | 277 | Jack Singer | M | 12.15 | 36.57 | 24.41 | 24.42 | 56 | 0 | | Y |
| 21 | 699 | Rick Oliver* | M | 9.15 | 37.06 | 27.38 | 27.51 | 55 | 0 | | N |
| 22 | 730 | Helen Wallder* | F | 8.00 | 37.13 | 28.54 | 29.13 | 54 | 0 | | N |
| 23 | 977 | Nick Atkinson | M | 12.30 | 37.19 | 24.28 | 24.49 | 53 | 0 | | N |
| 24 | 712 | Karen Barden | F | 13.15 | 37.19 | 23.40 | 24.04 | 52 | 5** | | N |
| 25 | 231 | Jonathan Ball | M | 13.45 | 37.21 | 23.22 | 23.36 | 51 | 0 | | Y |
| 26 | 723 | Joe Marchione | M | 8.45 | 37.23 | 28.18 | 28.38 | 50 | 0 | | N |
| 27 | 067 | Adrian Day | M | 11.45 | 37.24 | 25.11 | 25.39 | 49 | 0 | | Y |
| 28 | 608 | Graham Lewis | M | 18.45 | 37.25 | 18.12 | 18.40 | 48 | 0 | | N |
| 29 | 725 | Dan Dartington* | M | 16.00 | 37.26 | 20.55 | 21.26 | 47 | 0 | | N |
| 30 | 188 | Charles Taylor | M | 14.45 | 37.30 | 22.18 | 22.45 | 46 | 0 | | Y |
| 31 | 535 | Andrew Welsh | M | 14.15 | 37.32 | 22.41 | 23.17 | 45 | 0 | | N |
| 32 | 457 | Paul Sadgrove | M | 11.30 | 37.33 | 25.28 | 26.03 | 44 | 0 | | N |
| 33 | 665 | Elizabeth Lord | F | 4.15 | 37.34 | 32.51 | 33.19 | 43 | 0 | | N |
| 34 | 240 | Stuart Manktelow | M | 17.30 | 37.35 | 19.32 | 20.05 | 42 | 0 | | Y |
| 35 | 113 | Alison Bateman | F | 8.45 | 37.37 | 28.13 | 28.52 | 41 | 0 | | Y |
| 36 | 655 | Philip Best* | M | 14.00 | 37.41 | 22.55 | 23.41 | 40 | 0 | | Y |
| 37 | 093 | Jill Atkins | F | 7.15 | 37.43 | 29.41 | 30.28 | 39 | 0 | | Y |
| 38 | 037 | Tina Dyke | F | 10.15 | 37.44 | 26.50 | 27.29 | 38 | 0 | | Y |
| 39 | 846 | Mat Clarkson | M | 20.15 | 37.48 | 16.52 | 17.33 | 37 | 5** | | N |
| 40 | 303 | Daniel Palmer | M | 14.00 | 37.52 | 23.02 | 23.52 | 36 | 0 | | N |
| 41 | 038 | Pat Moran | M | 15.15 | 37.56 | 21.39 | 22.41 | 35 | 0 | | Y |
| 42 | 711 | Julie Platt | F | 10.30 | 38.01 | 26.23 | 27.31 | 34 | 0 | | N |
| 43 | 175 | Frank Moran | M | 15.45 | 38.05 | 21.11 | 22.20 | 33 | 0 | | Y |
| 44 | 848 | Monica Soria | F | 9.00 | 38.10 | 27.58 | 29.10 | 32 | 0 | | N |
| 45 | 902 | Arthur Wadsworth | M | 15.15 | 38.12 | 21.40 | 22.57 | 31 | 0 | | N |
| 46 | 554 | Amanda Warburton | F | 7.45 | 38.15 | 29.10 | 30.30 | 30 | 0 | | N |
| 47 | 575 | Steve Platt | M | 14.15 | 38.17 | 22.52 | 24.02 | 29 | 0 | | N |
| 48 | 412 | Hiten Shah | M | 10.00 | 38.18 | 26.54 | 28.18 | 28 | 0 | | N |
| 49 | 843 | Frank Robinson | M | 11.30 | 38.20 | 25.25 | 26.50 | 27 | 0 | | N |
| 50 | 909 | Anish Hindocha | M | 10.00 | 38.28 | 27.01 | 28.28 | 26 | 0 | | N |
| 51 | 483 | Androula Kyriacou | F | 11.00 | 38.31 | 25.55 | 27.31 | 25 | 0 | | N |
| 52 | 432 | Trevor Duke | M | 11.00 | 38.34 | 26.02 | 27.34 | 24 | 0 | | Y |
| 53 | 073 | Mavis Healey | F | 6.15 | 38.38 | 30.39 | 32.23 | 23 | 0 | | Y |
| 54 | 532 | Sam Szczurek | M | 17.45 | 38.44 | 19.10 | 20.59 | 22 | 0 | | Y |
| 55 | 013 | Christine Prescott | F | 7.00 | 38.45 | 29.59 | 31.45 | 21 | 0 | | Y |
| 56 | 215 | Adrian Marlow* | M | 16.30 | 38.48 | 20.34 | 22.18 | 20 | 0 | | Y |
| 57 | 124 | Julian Tracey | M | 7.30 | 38.58 | 29.30 | 31.28 | 19 | 0 | | Y |
| 58 | 482 | Andrea Wilkinson | F | 9.45 | 39.01 | 27.22 | 29.16 | 18 | 0 | | N |
| 59 | 204 | Vince Mullen | M | 17.45 | 39.02 | 19.21 | 21.17 | 17 | 0 | | Y |
| 60 | 045 | Sylvia Goodman | F | 10.30 | 39.06 | 26.34 | 28.36 | 16 | 0 | | Y |
| 61 | 003 | Colin Thurston | M | 17.15 | 39.07 | 19.44 | 21.52 | 15 | 0 | | Y |
| 62 | 363 | Jermaine Ebanks* | M | 16.00 | 39.09 | 20.55 | 23.09 | 14 | 0 | | N |
| 63 | 885 | Leon Christodolou | M | 14.45 | 39.12 | 22.09 | 24.27 | 13 | 0 | | N |
| 64 | 683 | Paul Branch | M | 14.30 | 39.17 | 22.28 | 24.47 | 12 | 0 | | N |
| 65 | 741 | Stephen Boys* | M | 10.00 | 39.26 | 27.00 | 29.26 | 11 | 0 | | N |
| 66 | 046 | Malcolm Blackwood | M | 14.15 | 39.29 | 22.46 | 25.14 | 10 | 0 | | Y |
| 67 | 026 | Duncan Bensted | M | 14.00 | 39.30 | 22.59 | 25.30 | 9 | 0 | | Y |
| 68 | 891 | Nigel Ball | M | 13.30 | 39.40 | 23.30 | 26.10 | 8 | 0 | | N |
| 69 | 646 | Deb Holman | F | 0.30 | 39.44 | 36.25 | 39.14 | 7 | 0 | | N |
| 70 | 256 | Pauline Henley | F | 8.00 | 39.45 | 28.55 | 31.45 | 6 | 0 | | Y |
| 71 | 272 | Megan Glennon* | F | 4.45 | 40.05 | 32.08 | 35.20 | 5 | 0 | | Y |
| 72 | 032 | John Craft | M | 11.00 | 40.40 | 26.02 | 29.40 | 4 | 0 | | Y |
| 73 | 957 | Peter Sharp | M | 10.00 | 40.51 | 26.58 | 30.51 | 3 | 0 | | N |
| 74 | 154 | Nicholas Dixon | M | 14.00 | 41.34 | 23.01 | 27.34 | 2 | 0 | | Y |
| 75 | 267 | Sarah Osborne* | F | 0.00 | 45.34 | 37.00 | 45.34 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 768 | Julian Hazeldine | M | 19.57 | N |
| 780 | Sam Grace | M | 20.37 | N |
| 784 | Paul Drury | M | 20.42 | N |
| 779 | Sally Boss | F | 25.57 | N |
| 773 | Ronan McCarthy | M | 21.02 | N |
| 753 | Vincent Orsin | F | 26.21 | Y |
| 775 | Lucy Blevings | F | 26.33 | N |
| 777 | Tony Philippou | M | 26.36 | N |
| 787 | Tony Poole | M | 21.39 | N |
| 765 | Andrew Dewhurst | M | 27.43 | N |
| 769 | Alexis Rose | F | 27.55 | N |
| 754 | Tony Rabone | M | 23.19 | N |
| 761 | Emily Orme | F | 28.39 | N |
| 774 | Claire Smith | F | 29.09 | N |
| 764 | Andrew Bewnett | M | 24.29 | N |
| 755 | Robert Quantrell | M | 24.33 | N |
| 756 | Nicola Lawrence | F | 24.34 | N |
| 786 | Sheila Poole | F | 29.37 | N |
| 782 | Paul Daly | M | 30.05 | N |
| 760 | Anita Rivera | F | 30.37 | N |
| 276 | Seniz Hamit | F | 30.52 | Y |
| 759 | Emma Clarkson | F | 31.13 | N |
| 770 | Adam Norton | M | 26.21 | N |
| 767 | Adam McCarthy | M | 21.27 | N |
| 783 | Caroline Horwood | F | 32.58 | N |
| 763 | Thomas Grace | F | 29.10 | N |
| 757 | David Grace | M | 29.11 | N |
| 776 | Olga Philippou | F | 34.15 | N |
| 771 | Jenny Poll | F | 35.26 | N |
| 772 | Nancy Akwen | F | 36.27 | N |
| 785 | Juliet Chance | F | 37.15 | N |
|