|
|
| 1 | 121 | Adam Bowman* | M | 15.30 | 35.41 | 21.24 | 20.11 | 76 | 0 | 1.13 | Y |
| 2 | 008 | Angela Spatz | F | 13.30 | 35.44 | 23.28 | 22.14 | 75 | 5 | 1.14 | Y |
| 3 | 496 | Matt Fellowes* | M | 15.30 | 35.45 | 21.25 | 20.15 | 74 | 0 | 1.10 | Y |
| 4 | 954 | Alan Hathaway | M | 16.15 | 36.19 | 20.46 | 20.04 | 73 | 5 | 0.42 | N |
| 5 | 843 | Frank Robinson | M | 9.45 | 36.24 | 27.12 | 26.39 | 72 | 5 | 0.33 | N |
| 6 | 495 | David Oyston* | M | 15.15 | 36.25 | 21.38 | 21.10 | 71 | 0 | 0.28 | N |
| 7 | 107 | Gillian Ranson | F | 5.30 | 36.26 | 31.31 | 30.56 | 70 | 5 | 0.35 | Y |
| 8 | 430 | Tasmin Shasha | F | 13.45 | 36.26 | 23.17 | 22.41 | 69 | 5 | 0.36 | N |
| 9 | 194 | Martin Lippitt | M | 13.15 | 36.29 | 23.50 | 23.14 | 68 | 5 | 0.36 | Y |
| 10 | 904 | Richard Bulaitis | M | 18.15 | 36.30 | 18.51 | 18.15 | 67 | 5 | 0.36 | N |
| 11 | 732 | Iain Lyall | M | 16.45 | 36.31 | 20.09 | 19.46 | 66 | 5 | 0.23 | N |
| 12 | 965 | Graham Sparrey | M | 17.15 | 36.32 | 19.39 | 19.17 | 65 | 5 | 0.22 | N |
| 13 | 927 | Kevin McLellan | M | 12.45 | 36.40 | 24.21 | 23.55 | 64 | 5 | 0.26 | N |
| 14 | 424 | Simon Bailey | M | 13.30 | 36.46 | 23.28 | 23.16 | 63 | 5 | 0.12 | N |
| 15 | 432 | Trevor Duke | M | 9.45 | 36.47 | 27.10 | 27.02 | 62 | 5 | 0.08 | N |
| 16 | 855 | Mike Carney | M | 15.30 | 36.48 | 21.26 | 21.18 | 61 | 5 | 0.08 | N |
| 17 | 320 | Anamaria Stanley | F | 8.30 | 36.49 | 28.32 | 28.19 | 60 | 5 | 0.13 | N |
| 18 | 441 | Tracey Bailey | F | 10.30 | 36.49 | 26.23 | 26.19 | 59 | 5 | 0.04 | N |
| 19 | 255 | Peter Amoils | M | 14.45 | 36.51 | 22.16 | 22.06 | 58 | 5 | 0.10 | Y |
| 20 | 970 | Chris Neophytou | M | 16.15 | 36.52 | 20.39 | 20.37 | 57 | 5 | 0.02 | N |
| 21 | 103 | Jacqueline Hardwick | F | 16.15 | 36.52 | 20.45 | 20.37 | 56 | 10** | 0.08 | Y |
| 22 | 663 | Timothy Williams | M | 11.00 | 36.56 | 25.55 | 25.56 | 55 | 0 | | N |
| 23 | 938 | Michael Bollmann | M | 18.00 | 36.59 | 18.54 | 18.59 | 54 | 0 | | N |
| 24 | 123 | Lyn Jones* | F | 12.45 | 37.00 | 24.10 | 24.15 | 53 | 0 | | Y |
| 25 | 877 | Gill Attree | F | 10.30 | 37.00 | 26.25 | 26.30 | 52 | 0 | | N |
| 26 | 349 | Richard Lane | M | 16.45 | 37.03 | 20.10 | 20.18 | 51 | 0 | | N |
| 27 | 588 | Roger Brown | M | 7.45 | 37.05 | 29.21 | 29.20 | 50 | 5 | 0.01 | N |
| 28 | 049 | Michael Brogan | M | 16.30 | 37.06 | 20.27 | 20.36 | 49 | 0 | | Y |
| 29 | 318 | Claire Butler | F | 10.45 | 37.09 | 26.12 | 26.24 | 48 | 0 | | N |
| 30 | 547 | Sarah Pluves | F | 9.45 | 37.12 | 27.22 | 27.27 | 47 | 0 | | N |
| 31 | 493 | Mick Wise* | M | 12.00 | 37.13 | 24.56 | 25.13 | 46 | 0 | | N |
| 32 | 350 | Henry Andrews | M | 18.00 | 37.16 | 19.01 | 19.16 | 45 | 0 | | N |
| 33 | 926 | Sally South | F | 10.45 | 37.18 | 26.13 | 26.33 | 44 | 0 | | N |
| 34 | 094 | Kerry Chilides | M | 13.15 | 37.21 | 23.45 | 24.06 | 43 | 0 | | Y |
| 35 | 658 | Tim Underhill | M | 17.30 | 37.22 | 19.28 | 19.52 | 42 | 0 | | N |
| 36 | 437 | Steve Lane | M | 14.30 | 37.26 | 22.24 | 22.56 | 41 | 0 | | N |
| 37 | 279 | Anne Lippitt | F | 12.00 | 37.27 | 25.06 | 25.27 | 40 | 0 | | Y |
| 38 | 022 | Scott Aiken | M | 19.30 | 37.29 | 17.32 | 17.59 | 39 | 5** | | Y |
| 39 | 483 | Androula Kyriacou | F | 9.30 | 37.33 | 27.30 | 28.03 | 38 | 0 | | N |
| 40 | 054 | Kevin Haynes | M | 18.30 | 37.34 | 18.35 | 19.04 | 37 | 0 | | Y |
| 41 | 003 | Colin Thurston | M | 17.45 | 37.38 | 19.20 | 19.53 | 36 | 0 | | Y |
| 42 | 247 | Andy Andreou | M | 17.45 | 37.39 | 19.14 | 19.54 | 35 | 0 | | Y |
| 43 | 881 | Joanna Chapman | F | 6.15 | 37.40 | 30.41 | 31.25 | 34 | 0 | | N |
| 44 | 346 | Chris Marlow | M | 11.15 | 37.41 | 25.38 | 26.26 | 33 | 0 | | N |
| 45 | 448 | Shena Lancaster | F | 10.30 | 37.41 | 26.37 | 27.11 | 32 | 0 | | N |
| 46 | 116 | Theodosia Green | F | 11.45 | 37.42 | 25.18 | 25.57 | 31 | 0 | | Y |
| 47 | 045 | Sylvia Goodman | F | 11.00 | 37.43 | 25.55 | 26.43 | 30 | 0 | | Y |
| 48 | 088 | Martin Cullen | M | 14.00 | 37.48 | 23.06 | 23.48 | 29 | 0 | | Y |
| 49 | 727 | Vasso Vassilium | M | 12.30 | 37.50 | 24.24 | 25.20 | 28 | 0 | | N |
| 50 | 321 | Chris Marsden | F | 8.45 | 37.55 | 28.13 | 29.10 | 27 | 0 | | N |
| 51 | 358 | Sarah Bradfield | F | 9.00 | 37.58 | 27.55 | 28.58 | 26 | 0 | | N |
| 52 | 235 | Philip Waller | M | 15.15 | 38.03 | 21.52 | 22.48 | 25 | 0 | | Y |
| 53 | 270 | Peter Goldfinch | M | 16.00 | 38.13 | 20.58 | 22.13 | 24 | 0 | | Y |
| 54 | 356 | Paul OSullivan | M | 17.45 | 38.15 | 19.19 | 20.30 | 23 | 0 | | N |
| 55 | 101 | Ian Johnson | M | 15.15 | 38.21 | 21.38 | 23.06 | 22 | 0 | | Y |
| 56 | 343 | Matthew Doughty | M | 15.45 | 38.22 | 21.09 | 22.37 | 21 | 0 | | N |
| 57 | 917 | Stephen Lane | M | 17.15 | 38.27 | 19.40 | 21.12 | 20 | 0 | | N |
| 58 | 832 | Angela Lewis Wright | F | 2.15 | 38.32 | 34.52 | 36.17 | 19 | 0 | | N |
| 59 | 241 | Peter Openshaw | M | 12.45 | 38.33 | 24.21 | 25.48 | 18 | 0 | | Y |
| 60 | 191 | Kate O'Donnell | F | 11.00 | 38.34 | 26.05 | 27.34 | 17 | 0 | | Y |
| 61 | 144 | Paul O'Donnell | M | 18.00 | 38.36 | 19.03 | 20.36 | 16 | 0 | | Y |
| 62 | 070 | Claire Quinlivan | F | 8.30 | 38.40 | 28.25 | 30.10 | 15 | 0 | | Y |
| 63 | 201 | Francesca Edmonds | F | 9.45 | 38.43 | 27.20 | 28.58 | 14 | 0 | | Y |
| 64 | 076 | Brian Dilley | M | 13.15 | 38.44 | 23.39 | 25.29 | 13 | 0 | | Y |
| 65 | 179 | Roger Mansell | M | 13.00 | 38.45 | 24.00 | 25.45 | 12 | 0 | | Y |
| 66 | 215 | Adrian Marlow | M | 17.30 | 38.51 | 19.35 | 21.21 | 11 | 0 | | Y |
| 67 | 575 | Steve Platt | M | 14.00 | 39.06 | 23.02 | 25.06 | 10 | 0 | | N |
| 68 | 363 | Jermaine Ebanks | M | 17.00 | 39.35 | 19.59 | 22.35 | 9 | 0 | | N |
| 69 | 426 | Jonathan Leedham | M | 14.30 | 39.45 | 22.34 | 25.15 | 8 | 0 | | N |
| 70 | 016 | Christine Read | F | 11.00 | 39.56 | 26.00 | 28.56 | 7 | 0 | | Y |
| 71 | 012 | David Birks | M | 17.15 | 39.56 | 19.39 | 22.41 | 6 | 0 | | Y |
| 72 | 831 | Chris Hack | F | 2.45 | 40.01 | 34.12 | 37.16 | 5 | 0 | | N |
| 73 | 026 | Duncan Bensted | M | 14.45 | 40.09 | 22.11 | 25.24 | 4 | 0 | | Y |
| 74 | 482 | Andrea Wilkinson | F | 6.00 | 40.26 | 30.56 | 34.26 | 3 | 0 | | N |
| 75 | 071 | John Bathe | M | 11.30 | 40.44 | 25.31 | 29.14 | 2 | 0 | | Y |
| 76 | 078 | Jennifer Hall | F | 6.15 | 41.13 | 30.39 | 34.58 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 511 | Jon Regan | M | 21.24 | N |
| 513 | Rob Stiffin | M | 23.27 | N |
| 518 | Alex Green | M | 24.02 | N |
| 517 | James Pearson | M | 19.14 | N |
| 509 | Kathy Hammond | F | 30.01 | N |
| 508 | Alison Cummerson | F | 30.01 | N |
| 506 | Nick Judd | M | 25.07 | N |
| 512 | Ben Harling | M | 26.32 | N |
| 152 | Adrian Pugh | M | 23.04 | Y |
| 125 | Jane Fagg | F | 28.23 | Y |
|