|
|
| 1 | 107 | Gillian Ranson | F | 4.00 | 35.31 | 32.53 | 31.31 | 69 | 5 | 1.22 | Y |
| 2 | 083 | Rosemary Baines | F | 9.30 | 35.46 | 27.28 | 26.16 | 68 | 5 | 1.12 | Y |
| 3 | 480 | Mike Anderson* | M | 12.45 | 35.52 | 24.22 | 23.07 | 67 | 0 | 1.15 | N |
| 4 | 488 | Giuletta DeLissandra* | F | 8.30 | 35.58 | 28.24 | 27.28 | 66 | 0 | 0.56 | N |
| 5 | 008 | Angela Spatz* | F | 12.30 | 35.58 | 24.33 | 23.28 | 65 | 0 | 1.05 | Y |
| 6 | 481 | Elena Sukhonova* | F | 12.15 | 36.09 | 24.46 | 23.54 | 64 | 0 | 0.52 | N |
| 7 | 072 | Hilary Ballantine | F | 4.30 | 36.10 | 32.29 | 31.40 | 63 | 5 | 0.49 | Y |
| 8 | 049 | Michael Brogan | M | 15.45 | 36.12 | 21.17 | 20.27 | 62 | 5 | 0.50 | Y |
| 9 | 464 | Rosamund O'Donnell* | F | 10.15 | 36.15 | 26.41 | 26.00 | 61 | 0 | 0.41 | Y |
| 10 | 927 | Kevin McLellan | M | 12.00 | 36.21 | 24.59 | 24.21 | 60 | 5 | 0.38 | N |
| 11 | 424 | Simon Bailey | M | 13.00 | 36.28 | 23.56 | 23.28 | 59 | 5 | 0.28 | N |
| 12 | 441 | Tracey Bailey* | F | 10.15 | 36.38 | 26.49 | 26.23 | 58 | 0 | 0.26 | N |
| 13 | 970 | Chris Neophytou | M | 16.00 | 36.39 | 20.53 | 20.39 | 57 | 5 | 0.14 | N |
| 14 | 855 | Mike Carney | M | 15.15 | 36.41 | 21.40 | 21.26 | 56 | 5 | 0.14 | N |
| 15 | 321 | Chris Marsden | F | 8.30 | 36.43 | 28.26 | 28.13 | 55 | 5 | 0.13 | N |
| 16 | 457 | Paul Sadgrove* | M | 9.15 | 36.45 | 27.41 | 27.30 | 54 | 0 | 0.11 | N |
| 17 | 878 | Sal Quao | F | 7.30 | 36.49 | 29.36 | 29.19 | 53 | 5 | 0.17 | N |
| 18 | 588 | Roger Brown | M | 7.30 | 36.51 | 29.25 | 29.21 | 52 | 5 | 0.04 | N |
| 19 | 732 | Iain Lyall | M | 16.45 | 36.54 | 20.18 | 20.09 | 51 | 5 | 0.09 | N |
| 20 | 468 | Tony Rose* | M | 11.00 | 36.58 | 26.03 | 25.58 | 50 | 0 | 0.05 | N |
| 21 | 204 | Vince Mullen | M | 16.30 | 37.00 | 20.36 | 20.30 | 49 | 5 | 0.06 | Y |
| 22 | 938 | Michael Bollmann | M | 18.00 | 37.01 | 18.54 | 19.01 | 48 | 5** | | N |
| 23 | 103 | Jacqueline Hardwick | F | 16.15 | 37.05 | 20.45 | 20.50 | 47 | 5** | | Y |
| 24 | 350 | Henry Andrews | M | 18.00 | 37.07 | 19.01 | 19.07 | 46 | 0 | | N |
| 25 | 385 | Bob Jousiffe | M | 15.45 | 37.09 | 21.15 | 21.24 | 45 | 0 | | N |
| 26 | 255 | Peter Amoils | M | 14.45 | 37.13 | 22.16 | 22.28 | 44 | 0 | | Y |
| 27 | 926 | Sally South | F | 10.45 | 37.15 | 26.13 | 26.30 | 43 | 0 | | N |
| 28 | 101 | Ian Johnson | M | 15.15 | 37.15 | 21.38 | 22.00 | 42 | 0 | | Y |
| 29 | 727 | Vasso Vassilium | M | 12.30 | 37.19 | 24.24 | 24.49 | 41 | 0 | | N |
| 30 | 448 | Shena Lancaster | F | 10.30 | 37.22 | 26.37 | 26.52 | 40 | 0 | | N |
| 31 | 409 | Ray Clarabut | M | 15.15 | 37.24 | 21.50 | 22.09 | 39 | 0 | | N |
| 32 | 046 | Malcolm Blackwood | M | 14.30 | 37.28 | 22.35 | 22.58 | 38 | 0 | | Y |
| 33 | 575 | Steve Platt | M | 14.00 | 37.32 | 23.02 | 23.32 | 37 | 0 | | N |
| 34 | 188 | Charles Taylor | M | 15.30 | 37.34 | 21.31 | 22.04 | 36 | 0 | | Y |
| 35 | 667 | Mike Jousiffe | M | 16.15 | 37.35 | 20.47 | 21.20 | 35 | 0 | | N |
| 36 | 102 | Wendy Guild | F | 12.15 | 37.36 | 24.38 | 25.21 | 34 | 0 | | Y |
| 37 | 003 | Colin Thurston | M | 17.45 | 37.40 | 19.20 | 19.55 | 33 | 0 | | Y |
| 38 | 483 | Androula Kyriacou | F | 9.30 | 37.40 | 27.30 | 28.10 | 32 | 0 | | N |
| 39 | 679 | Shanthi Jacob | F | 4.30 | 37.41 | 32.27 | 33.11 | 31 | 0 | | N |
| 40 | 663 | Timothy Williams | M | 11.00 | 37.42 | 25.55 | 26.42 | 30 | 0 | | N |
| 41 | 531 | Peter Bulaitis | M | 16.00 | 37.42 | 21.07 | 21.42 | 29 | 0 | | N |
| 42 | 275 | Cathy Gibbons | F | 9.15 | 37.43 | 27.51 | 28.28 | 28 | 0 | | Y |
| 43 | 205 | Stelios Gopoulos | M | 10.45 | 37.48 | 26.13 | 27.03 | 27 | 0 | | Y |
| 44 | 015 | Jo Summers | F | 11.00 | 37.48 | 25.56 | 26.48 | 26 | 0 | | Y |
| 45 | 247 | Andy Andreou | M | 17.45 | 37.49 | 19.14 | 20.04 | 25 | 0 | | Y |
| 46 | 510 | Howard White | M | 10.45 | 37.51 | 26.17 | 27.06 | 24 | 0 | | N |
| 47 | 349 | Richard Lane | M | 16.45 | 37.52 | 20.10 | 21.07 | 23 | 0 | | N |
| 48 | 070 | Claire Quinlivan | F | 8.30 | 37.54 | 28.25 | 29.24 | 22 | 0 | | Y |
| 49 | 241 | Peter Openshaw | M | 12.45 | 37.54 | 24.21 | 25.09 | 21 | 0 | | Y |
| 50 | 352 | Steve Button | M | 14.45 | 38.00 | 22.21 | 23.15 | 20 | 0 | | N |
| 51 | 136 | Pete Hughes | M | 13.45 | 38.02 | 23.14 | 24.17 | 19 | 0 | | Y |
| 52 | 111 | Jane Moss | F | 11.45 | 38.03 | 25.12 | 26.18 | 18 | 0 | | Y |
| 53 | 758 | Ted Kimber | M | 13.00 | 38.04 | 24.04 | 25.04 | 17 | 0 | | N |
| 54 | 318 | Claire Butler | F | 10.45 | 38.17 | 26.12 | 27.32 | 16 | 0 | | N |
| 55 | 191 | Kate O'Donnell | F | 11.00 | 38.18 | 26.05 | 27.18 | 15 | 0 | | Y |
| 56 | 881 | Joanna Chapman | F | 6.15 | 38.26 | 30.41 | 32.11 | 14 | 0 | | N |
| 57 | 045 | Sylvia Goodman | F | 11.00 | 38.30 | 25.55 | 27.30 | 13 | 0 | | Y |
| 58 | 356 | Paul OSullivan | M | 17.45 | 38.32 | 19.19 | 20.47 | 12 | 0 | | N |
| 59 | 270 | Peter Goldfinch | M | 16.00 | 38.41 | 20.58 | 22.41 | 11 | 0 | | Y |
| 60 | 917 | Stephen Lane | M | 17.15 | 38.44 | 19.40 | 21.29 | 10 | 0 | | N |
| 61 | 322 | Simon Zelinger | M | 12.00 | 38.45 | 25.01 | 26.45 | 9 | 0 | | N |
| 62 | 032 | John Craft | M | 11.30 | 38.55 | 25.28 | 27.25 | 8 | 0 | | Y |
| 63 | 304 | Peter Torre | M | 10.45 | 39.00 | 26.20 | 28.15 | 7 | 0 | | N |
| 64 | 482 | Andrea Wilkinson | F | 6.00 | 39.02 | 30.56 | 33.02 | 6 | 0 | | N |
| 65 | 724 | Tim Williams | M | 13.00 | 39.05 | 23.54 | 26.05 | 5 | 0 | | N |
| 66 | 378 | Peter Chaplin | M | 14.45 | 39.12 | 22.20 | 24.27 | 4 | 0 | | N |
| 67 | 016 | Christine Read | F | 11.00 | 39.14 | 26.00 | 28.14 | 3 | 0 | | Y |
| 68 | 012 | David Birks | M | 17.15 | 39.15 | 19.39 | 22.00 | 2 | 0 | | Y |
| 69 | 033 | Peter Cowley | M | 1.00 | 42.53 | 36.00 | 41.53 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 497 | Thomas Allard | M | 24.41 | N |
| 498 | Chris Cranie | M | 25.22 | N |
| 502 | Gary Bateman | M | 25.34 | N |
| 496 | Matt Fellowes | M | 21.25 | N |
| 500 | Yan Tamuliouak | M | 22.21 | N |
| 491 | Tia Tracey | F | 27.41 | N |
| 494 | Ian Carrick | M | 22.57 | N |
| 504 | Andrew Ork | M | 18.26 | N |
| 123 | Lyn Jones | F | 24.10 | Y |
| 505 | Jonathon Edmonds-Brown | M | 24.16 | N |
| 493 | Mick Wiss | M | 24.56 | N |
| 495 | David Oyston | M | 21.38 | N |
|