Handicap Results June 27th 2009

Race direction - Anti-Clockwise - Up Cottage Hill

New (scratch) runner results
Club Winner = Red
2008/9 series Results YTD Print this pagePrint Close this window Close
Pos. No. Name M/F Start Finish PB Time Pts. Bon. Impr. Mem.
1622 Keith HarbottleM13.4536.2023.1422.35 63 5 0.39N
2463 Bradley BrownM17.0036.2320.0319.23 62 5 0.40N
3665 Elizabeth LordF 3.0036.2434.0433.24 61 5 0.40N
4205 Stelios GopoulosM10.4536.3226.1325.47 60 5 0.26Y
5905 Belinda ConstableF 9.3036.3527.2627.05 59 5 0.21Y
6915 John LawlerM18.0036.3819.0118.38 58 5 0.23N
7037 Tina DykeF 9.0036.4328.0327.43 57 5 0.20Y
8540 Talha AliM11.1536.5325.4025.38 56 5 0.02Y
9555 Ben PocheeM20.4536.5916.1316.14 55 5** N
10039 Jack O'BrienM 5.3037.0131.3631.31 54 5 0.05Y
11083 Rosemary BainesF11.3037.0225.2825.32 53 0 Y
12075 Maggie LynchF 5.1537.0631.4231.51 52 0 N
13400 Alison NewberryF10.0037.0827.0127.08 51 0 N
14175 Frank MoranM15.3037.1021.3121.40 50 0 Y
15525 Philip CroutM17.4537.1219.1119.27 49 0 Y
16203 Claire GopoulosF 9.0037.1328.0128.13 48 0 Y
17580 Daniella WaxF15.0037.1422.0122.14 47 5** N
18247 Andy AndreouM17.4537.1519.1419.30 46 0 Y
19013 Christine PrescottF 7.0037.1529.5930.15 45 0 Y
20957 Peter SharpM 8.3037.1628.2328.46 44 0 N
21116 Theodosia GreenF13.3037.1923.3323.49 43 0 Y
22554 Amanda WarburtonF 7.3037.1929.2729.49 42 0 N
23318 Claire ButlerF11.0037.2026.0126.20 41 0 N
24570 Martin CarmackM17.4537.2219.1619.37 40 0 N
25020 Paul CastaldoM16.1537.2320.4421.08 39 0 Y
26487 Malcolm HartM15.4537.2421.1621.39 38 0 N
27977 Nick AtkinsonM11.4537.2425.2125.39 37 0 N
28606 Imke SiegeristF13.1537.2623.4924.11 36 0 N
29043 Nick ClarkeM17.1537.2719.4920.12 35 0 Y
30409 Ray ClarabutM15.1537.3021.5022.15 34 0 N
31503 Tony BrowneM11.1537.3225.4426.17 33 0 N
32529 Eoin BroganM16.3037.3420.2621.04 32 0 Y
33096 Mick GreenM15.3037.3421.3522.04 31 0 Y
34092 David CroutM17.4537.3519.2019.50 30 0 Y
35038 Pat MoranM15.4537.3621.1421.51 29 0 Y
36976 Karen Atkinson*F 9.0037.3628.0628.36 28 0 N
37045 Sylvia GoodmanF11.0037.3825.5526.38 27 0 Y
38067 Adrian DayM11.4537.3825.1125.53 26 0 Y
39457 Paul SadgroveM11.0037.4026.0226.40 25 0 N
40971 Hannah DestcoF10.3037.4426.3127.14 24 0 N
41094 Kerry ChilidesM14.3037.4822.3423.18 23 0 Y
42046 Malcolm BlackwoodM14.1537.5022.4623.35 22 0 Y
43535 Andrew WelshM14.1537.5522.4123.40 21 0 N
44088 Martin CullenM14.3038.0022.3023.30 20 0 Y
45054 Kevin HaynesM18.3038.0318.3019.33 19 0 Y
46241 Peter OpenshawM12.1538.2524.5026.10 18 0 Y
47118 Stephen ClaytonM14.4538.3022.1123.45 17 0 Y
48532 Sam SzczurekM17.1538.3519.5221.20 16 0 Y
49215 Adrian MarlowM17.3038.4019.3521.10 15 0 Y
50312 Paul RutterM16.4538.5020.0922.05 14 0 N
51658 Tim UnderhillM17.3039.0019.3121.30 13 0 N
52302 David ClayM14.0039.0123.0225.01 12 0 N
53523 Tabitha BryantF13.1539.0823.3825.53 11 0 Y
54432 Trevor DukeM11.0039.1026.0228.10 10 0 Y
55835 Peter HowellM12.3039.3024.3427.00 9 0 N
56917 Stephen LaneM17.1539.4219.4022.27 8 0 N
57575 Steve PlattM14.1539.5022.5225.35 7 0 N
58188 Charles TaylorM15.3039.5521.3124.25 6 0 Y
59124 Julian TraceyM 9.4539.5827.1230.13 5 0 Y
60256 Pauline HenleyF 9.4540.0227.1230.17 4 0 Y
61133 Claire GoldfinchF10.4541.0426.2030.19 3 0 Y
62093 Jill AtkinsF 8.4542.2728.1833.42 2 0 Y
63227 Jacqueline RhodesF 9.0043.0827.5334.08 1 0 Y
* Indicates only one previous race - 2 races must be completed for trophies and PB bonus points
** Fastest man / lady bonus (non-scratch runners only)
Scratch Runners
No. Name M/F Time Memb.
433 Melvin LewisM25.16N
410 Carly ChurchillF25.20N
412 Hiten ShahM29.01N
514 Mark JeffordM19.16N
479 Anna HarringtonF29.30N
475 Melanie TathamF29.44N
462 Harriet MitchellF29.53N
461 Victoria BrackenF25.20N
528 Carol KearneyF30.44Y
507 Ken FergusonM20.55N
419 Dawn CruttendenF33.13N
530 Emily MooreF28.28N
408 Miranda FootF35.16N
©Trent Park Running Club
All rights reserved