|
|
| 1 | 314 | Alex Macauley* | M | 17.00 | 35.39 | 20.00 | 18.39 | 75 | 5** | 1.21 | N |
| 2 | 015 | Jo Summers | F | 9.45 | 35.41 | 27.21 | 25.56 | 74 | 5 | 1.25 | Y |
| 3 | 443 | Aysel Arif | M | 7.30 | 35.56 | 29.31 | 28.26 | 73 | 5 | 1.05 | N |
| 4 | 209 | Fatima Ibrahim | F | 7.30 | 36.00 | 29.27 | 28.30 | 72 | 5 | 0.57 | Y |
| 5 | 432 | Trevor Duke | M | 9.00 | 36.10 | 28.01 | 27.10 | 71 | 5 | 0.51 | N |
| 6 | 320 | Anamaria Stanley | F | 7.45 | 36.17 | 29.15 | 28.32 | 70 | 5 | 0.43 | N |
| 7 | 358 | Sarah Bradfield | F | 8.30 | 36.25 | 28.25 | 27.55 | 69 | 5 | 0.30 | N |
| 8 | 321 | Chris Marsden | F | 8.00 | 36.26 | 28.59 | 28.26 | 68 | 5 | 0.33 | N |
| 9 | 926 | Sally South | F | 10.15 | 36.28 | 26.43 | 26.13 | 67 | 5 | 0.30 | N |
| 10 | 455 | Wollie Boemm* | F | 5.30 | 36.31 | 31.33 | 31.01 | 66 | 0 | 0.32 | N |
| 11 | 194 | Martin Lippitt | M | 12.45 | 36.35 | 24.08 | 23.50 | 65 | 5 | 0.18 | Y |
| 12 | 448 | Shena Lancaster* | F | 10.00 | 36.37 | 26.56 | 26.37 | 64 | 0 | 0.19 | N |
| 13 | 588 | Roger Brown | M | 7.15 | 36.40 | 29.50 | 29.25 | 63 | 5 | 0.25 | N |
| 14 | 072 | Hilary Ballantine* | F | 4.15 | 36.44 | 32.46 | 32.29 | 62 | 0 | 0.17 | Y |
| 15 | 103 | Jacqueline Hardwick | F | 16.00 | 36.45 | 20.58 | 20.45 | 61 | 10** | 0.13 | Y |
| 16 | 114 | Colin Creer* | M | 16.45 | 36.46 | 20.14 | 20.01 | 60 | 0 | 0.13 | Y |
| 17 | 709 | Emile Qadre* | M | 13.45 | 36.52 | 23.18 | 23.07 | 59 | 0 | 0.11 | N |
| 18 | 349 | Richard Lane | M | 16.45 | 36.55 | 20.16 | 20.10 | 58 | 5 | 0.06 | N |
| 19 | 101 | Ian Johnson | M | 15.15 | 36.58 | 21.38 | 21.43 | 57 | 0 | | Y |
| 20 | 953 | Edward Bird | M | 13.15 | 36.59 | 23.50 | 23.44 | 56 | 5 | 0.06 | N |
| 21 | 107 | Gillian Ranson | F | 4.00 | 37.09 | 32.53 | 33.09 | 55 | 0 | | Y |
| 22 | 438 | Angie Cordell | F | 3.30 | 37.09 | 33.36 | 33.39 | 54 | 0 | | N |
| 23 | 970 | Chris Neophytou | M | 16.00 | 37.10 | 20.53 | 21.10 | 53 | 0 | | N |
| 24 | 663 | Timothy Williams | M | 11.00 | 37.11 | 25.55 | 26.11 | 52 | 0 | | N |
| 25 | 447 | Dorethea Myburgh* | F | 0.00 | 37.13 | 37.00 | 37.13 | 51 | 0 | | N |
| 26 | 877 | Gill Attree | F | 10.30 | 37.14 | 26.25 | 26.44 | 50 | 0 | | N |
| 27 | 218 | Simon Terrington | M | 15.15 | 37.15 | 21.43 | 22.00 | 49 | 0 | | N |
| 28 | 046 | Malcolm Blackwood | M | 14.30 | 37.19 | 22.35 | 22.49 | 48 | 0 | | Y |
| 29 | 188 | Charles Taylor | M | 15.30 | 37.23 | 21.31 | 21.53 | 47 | 0 | | Y |
| 30 | 356 | Paul OSullivan | M | 17.45 | 37.31 | 19.19 | 19.46 | 46 | 0 | | N |
| 31 | 409 | Ray Clarabut | M | 15.15 | 37.34 | 21.50 | 22.19 | 45 | 0 | | N |
| 32 | 350 | Henry Andrews | M | 18.00 | 37.35 | 19.01 | 19.35 | 44 | 0 | | N |
| 33 | 426 | Jonathan Leedham | M | 14.30 | 37.36 | 22.34 | 23.06 | 43 | 0 | | N |
| 34 | 881 | Joanna Chapman | F | 6.15 | 37.40 | 30.41 | 31.25 | 42 | 0 | | N |
| 35 | 068 | Madeleine Guderley | F | 10.15 | 37.43 | 26.38 | 27.28 | 41 | 0 | | Y |
| 36 | 531 | Peter Bulaitis | M | 16.00 | 37.48 | 21.07 | 21.48 | 40 | 0 | | N |
| 37 | 247 | Andy Andreou | M | 17.45 | 37.50 | 19.14 | 20.05 | 39 | 0 | | Y |
| 38 | 136 | Pete Hughes | M | 13.45 | 37.53 | 23.14 | 24.08 | 38 | 0 | | Y |
| 39 | 423 | Ross Giggins | M | 15.00 | 37.56 | 22.05 | 22.56 | 37 | 0 | | N |
| 40 | 832 | Angela Lewis Wright | F | 2.15 | 37.58 | 34.52 | 35.43 | 36 | 0 | | N |
| 41 | 045 | Sylvia Goodman | F | 11.00 | 37.59 | 25.55 | 26.59 | 35 | 0 | | Y |
| 42 | 658 | Tim Underhill | M | 17.30 | 38.02 | 19.28 | 20.32 | 34 | 0 | | N |
| 43 | 301 | Paul Smith | M | 12.00 | 38.07 | 25.00 | 26.07 | 33 | 0 | | N |
| 44 | 241 | Peter Openshaw | M | 12.45 | 38.10 | 24.21 | 25.25 | 32 | 0 | | Y |
| 45 | 831 | Chris Hack | F | 2.45 | 38.14 | 34.12 | 35.29 | 31 | 0 | | N |
| 46 | 608 | Graham Lewis | M | 18.30 | 38.15 | 18.25 | 19.45 | 30 | 0 | | N |
| 47 | 446 | Alba Fourie | F | 3.30 | 38.15 | 33.27 | 34.45 | 29 | 0 | | N |
| 48 | 597 | Margaret Taylor* | F | 8.45 | 38.16 | 28.18 | 29.31 | 28 | 0 | | N |
| 49 | 575 | Steve Platt | M | 14.00 | 38.16 | 23.02 | 24.16 | 27 | 0 | | N |
| 50 | 111 | Jane Moss | F | 11.45 | 38.17 | 25.12 | 26.32 | 26 | 0 | | Y |
| 51 | 300 | Garry Selby | M | 15.15 | 38.23 | 21.49 | 23.08 | 25 | 0 | | N |
| 52 | 437 | Steve Lane* | M | 14.30 | 38.25 | 22.24 | 23.55 | 24 | 0 | | N |
| 53 | 191 | Kate O'Donnell | F | 11.00 | 38.26 | 26.05 | 27.26 | 23 | 0 | | Y |
| 54 | 435 | Bryan Shacklady | M | 16.00 | 38.34 | 21.06 | 22.34 | 22 | 0 | | N |
| 55 | 960 | Paul Dent | M | 16.45 | 38.36 | 20.15 | 21.51 | 21 | 0 | | N |
| 56 | 279 | Anne Lippitt | F | 12.00 | 38.37 | 25.06 | 26.37 | 20 | 0 | | Y |
| 57 | 318 | Claire Butler | F | 10.45 | 38.41 | 26.12 | 27.56 | 19 | 0 | | N |
| 58 | 917 | Stephen Lane | M | 17.15 | 38.42 | 19.40 | 21.27 | 18 | 0 | | N |
| 59 | 016 | Christine Read | F | 11.00 | 38.52 | 26.00 | 27.52 | 17 | 0 | | Y |
| 60 | 031 | Sue Evans | F | 10.15 | 38.53 | 26.41 | 28.38 | 16 | 0 | | Y |
| 61 | 012 | David Birks | M | 17.15 | 38.54 | 19.39 | 21.39 | 15 | 0 | | Y |
| 62 | 724 | Tim Williams | M | 13.00 | 39.03 | 23.54 | 26.03 | 14 | 0 | | N |
| 63 | 179 | Roger Mansell | M | 13.00 | 39.04 | 24.00 | 26.04 | 13 | 0 | | Y |
| 64 | 902 | Arthur Wadsworth | M | 16.30 | 39.08 | 20.30 | 22.38 | 12 | 0 | | N |
| 65 | 625 | Constance Clarabut | F | 4.15 | 39.10 | 32.42 | 34.55 | 11 | 0 | | N |
| 66 | 067 | Adrian Day | M | 12.45 | 39.21 | 24.08 | 26.36 | 10 | 0 | | Y |
| 67 | 169 | Geoff Harris | M | 14.15 | 39.22 | 22.46 | 25.07 | 9 | 0 | | Y |
| 68 | 127 | Maria McGrath | F | 12.00 | 39.35 | 24.53 | 27.35 | 8 | 0 | | Y |
| 69 | 032 | John Craft | M | 11.30 | 39.40 | 25.28 | 28.10 | 7 | 0 | | Y |
| 70 | 096 | Mick Green | M | 15.15 | 39.47 | 21.47 | 24.32 | 6 | 0 | | Y |
| 71 | 118 | Stephen Clayton | M | 14.45 | 39.54 | 22.11 | 25.09 | 5 | 0 | | Y |
| 72 | 304 | Peter Torre | M | 10.45 | 40.00 | 26.20 | 29.15 | 4 | 0 | | N |
| 73 | 489 | John Hawtin | M | 2.00 | 40.22 | 35.01 | 38.22 | 3 | 0 | | N |
| 74 | 173 | Catherine Sadler | F | 5.30 | 40.42 | 31.29 | 35.12 | 2 | 0 | | Y |
| 75 | 835 | Peter Howell | M | 12.30 | 42.23 | 24.34 | 29.53 | 1 | 0 | | N |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 485 | Miranda Warren | F | 30.53 | N |
| 490* | Adam Mansell | M | 26.13 | N |
| 478 | Gerhardt Fourie | M | 27.43 | N |
| 472 | Shannon Pearce | F | 22.18 | N |
| 477 | Alex McIntosh | M | 17.24 | N |
| 471 | Robert Bowler | M | 22.47 | N |
| 473 | Karen Levy | F | 23.11 | N |
| 487 | Malcolm Hart | M | 23.25 | N |
| 480 | Mike Anderson | M | 24.22 | N |
| 481 | Elena Sukhonova | F | 24.46 | N |
| 474 | Mark Derry | M | 19.51 | N |
| 476 | Gary Collins | M | 20.59 | N |
| 468 | Tony Rose | M | 26.03 | N |
| 486 | Paul Sutters | M | 26.13 | N |
| 121 | Adam Bowman | M | 21.24 | Y |
| 484 | Carol Sutters | F | 36.30 | N |
| 469 | Sandra John | F | 27.03 | N |
| 488* | Giuletta DeLissandra | F | 28.24 | N |
| * Reallocated number |
|