Handicap Results May 31st 2008

Race direction - Anti-Clockwise - Up Cottage Hill

New (scratch) runner results
Club Winner = Red
2007/8 series Results YTD Print this pagePrint Close this window Close
Pos. No. Name M/F Start Finish PB Time Pts. Bon. Impr. Mem.
1314 Alex Macauley*M17.0035.3920.0018.39 75 5** 1.21N
2015 Jo SummersF 9.4535.4127.2125.56 74 5 1.25Y
3443 Aysel ArifM 7.3035.5629.3128.26 73 5 1.05N
4209 Fatima IbrahimF 7.3036.0029.2728.30 72 5 0.57Y
5432 Trevor DukeM 9.0036.1028.0127.10 71 5 0.51N
6320 Anamaria StanleyF 7.4536.1729.1528.32 70 5 0.43N
7358 Sarah BradfieldF 8.3036.2528.2527.55 69 5 0.30N
8321 Chris MarsdenF 8.0036.2628.5928.26 68 5 0.33N
9926 Sally SouthF10.1536.2826.4326.13 67 5 0.30N
10455 Wollie Boemm*F 5.3036.3131.3331.01 66 0 0.32N
11194 Martin LippittM12.4536.3524.0823.50 65 5 0.18Y
12448 Shena Lancaster*F10.0036.3726.5626.37 64 0 0.19N
13588 Roger BrownM 7.1536.4029.5029.25 63 5 0.25N
14072 Hilary Ballantine*F 4.1536.4432.4632.29 62 0 0.17Y
15103 Jacqueline HardwickF16.0036.4520.5820.45 6110** 0.13Y
16114 Colin Creer*M16.4536.4620.1420.01 60 0 0.13Y
17709 Emile Qadre*M13.4536.5223.1823.07 59 0 0.11N
18349 Richard LaneM16.4536.5520.1620.10 58 5 0.06N
19101 Ian JohnsonM15.1536.5821.3821.43 57 0 Y
20953 Edward BirdM13.1536.5923.5023.44 56 5 0.06N
21107 Gillian RansonF 4.0037.0932.5333.09 55 0 Y
22438 Angie CordellF 3.3037.0933.3633.39 54 0 N
23970 Chris NeophytouM16.0037.1020.5321.10 53 0 N
24663 Timothy WilliamsM11.0037.1125.5526.11 52 0 N
25447 Dorethea Myburgh*F 0.0037.1337.0037.13 51 0 N
26877 Gill AttreeF10.3037.1426.2526.44 50 0 N
27218 Simon TerringtonM15.1537.1521.4322.00 49 0 N
28046 Malcolm BlackwoodM14.3037.1922.3522.49 48 0 Y
29188 Charles TaylorM15.3037.2321.3121.53 47 0 Y
30356 Paul OSullivanM17.4537.3119.1919.46 46 0 N
31409 Ray ClarabutM15.1537.3421.5022.19 45 0 N
32350 Henry AndrewsM18.0037.3519.0119.35 44 0 N
33426 Jonathan LeedhamM14.3037.3622.3423.06 43 0 N
34881 Joanna ChapmanF 6.1537.4030.4131.25 42 0 N
35068 Madeleine GuderleyF10.1537.4326.3827.28 41 0 Y
36531 Peter BulaitisM16.0037.4821.0721.48 40 0 N
37247 Andy AndreouM17.4537.5019.1420.05 39 0 Y
38136 Pete HughesM13.4537.5323.1424.08 38 0 Y
39423 Ross GigginsM15.0037.5622.0522.56 37 0 N
40832 Angela Lewis WrightF 2.1537.5834.5235.43 36 0 N
41045 Sylvia GoodmanF11.0037.5925.5526.59 35 0 Y
42658 Tim UnderhillM17.3038.0219.2820.32 34 0 N
43301 Paul SmithM12.0038.0725.0026.07 33 0 N
44241 Peter OpenshawM12.4538.1024.2125.25 32 0 Y
45831 Chris HackF 2.4538.1434.1235.29 31 0 N
46608 Graham LewisM18.3038.1518.2519.45 30 0 N
47446 Alba FourieF 3.3038.1533.2734.45 29 0 N
48597 Margaret Taylor*F 8.4538.1628.1829.31 28 0 N
49575 Steve PlattM14.0038.1623.0224.16 27 0 N
50111 Jane MossF11.4538.1725.1226.32 26 0 Y
51300 Garry SelbyM15.1538.2321.4923.08 25 0 N
52437 Steve Lane*M14.3038.2522.2423.55 24 0 N
53191 Kate O'DonnellF11.0038.2626.0527.26 23 0 Y
54435 Bryan ShackladyM16.0038.3421.0622.34 22 0 N
55960 Paul DentM16.4538.3620.1521.51 21 0 N
56279 Anne LippittF12.0038.3725.0626.37 20 0 Y
57318 Claire ButlerF10.4538.4126.1227.56 19 0 N
58917 Stephen LaneM17.1538.4219.4021.27 18 0 N
59016 Christine ReadF11.0038.5226.0027.52 17 0 Y
60031 Sue EvansF10.1538.5326.4128.38 16 0 Y
61012 David BirksM17.1538.5419.3921.39 15 0 Y
62724 Tim WilliamsM13.0039.0323.5426.03 14 0 N
63179 Roger MansellM13.0039.0424.0026.04 13 0 Y
64902 Arthur WadsworthM16.3039.0820.3022.38 12 0 N
65625 Constance ClarabutF 4.1539.1032.4234.55 11 0 N
66067 Adrian DayM12.4539.2124.0826.36 10 0 Y
67169 Geoff HarrisM14.1539.2222.4625.07 9 0 Y
68127 Maria McGrathF12.0039.3524.5327.35 8 0 Y
69032 John CraftM11.3039.4025.2828.10 7 0 Y
70096 Mick GreenM15.1539.4721.4724.32 6 0 Y
71118 Stephen ClaytonM14.4539.5422.1125.09 5 0 Y
72304 Peter TorreM10.4540.0026.2029.15 4 0 N
73489 John HawtinM 2.0040.2235.0138.22 3 0 N
74173 Catherine SadlerF 5.3040.4231.2935.12 2 0 Y
75835 Peter HowellM12.3042.2324.3429.53 1 0 N
* Indicates only one previous race - 2 races must be completed for trophies and PB bonus points
** Fastest man / lady bonus (non-scratch runners only)
Scratch Runners
No. Name M/F Time Memb.
485 Miranda WarrenF30.53N
490* Adam MansellM26.13N
478 Gerhardt FourieM27.43N
472 Shannon PearceF22.18N
477 Alex McIntoshM17.24N
471 Robert BowlerM22.47N
473 Karen LevyF23.11N
487 Malcolm HartM23.25N
480 Mike AndersonM24.22N
481 Elena SukhonovaF24.46N
474 Mark DerryM19.51N
476 Gary CollinsM20.59N
468 Tony RoseM26.03N
486 Paul SuttersM26.13N
121 Adam BowmanM21.24Y
484 Carol SuttersF36.30N
469 Sandra JohnF27.03N
488* Giuletta DeLissandraF28.24N
* Reallocated number
©Trent Park Running Club
All rights reserved