|
|
| 1 | 400 | Alison Newberry* | F | 8.30 | 35.31 | 28.32 | 27.01 | 96 | 0 | 1.31 | N |
| 2 | 232 | Christopher Thompson* | M | 11.30 | 35.44 | 25.29 | 24.14 | 95 | 0 | 1.15 | Y |
| 3 | 203 | Claire Gopoulos | F | 7.45 | 35.46 | 29.08 | 28.01 | 94 | 5 | 1.07 | Y |
| 4 | 665 | Elizabeth Lord | F | 1.45 | 35.49 | 35.22 | 34.04 | 93 | 5 | 1.18 | N |
| 5 | 231 | Jonathan Ball | M | 12.15 | 36.10 | 24.39 | 23.55 | 92 | 5 | 0.44 | Y |
| 6 | 123 | Lynn Jones | F | 13.15 | 36.12 | 23.50 | 22.57 | 91 | 5 | 0.53 | Y |
| 7 | 463 | Bradley Brown | M | 16.15 | 36.18 | 20.38 | 20.03 | 90 | 5 | 0.35 | N |
| 8 | 691 | Donavan Dickason | M | 10.30 | 36.20 | 26.37 | 25.50 | 89 | 5 | 0.47 | N |
| 9 | 905 | Belinda Constable | F | 9.00 | 36.26 | 28.01 | 27.26 | 88 | 5 | 0.35 | Y |
| 10 | 971 | Hannah Destco | F | 10.00 | 36.31 | 26.55 | 26.31 | 87 | 5 | 0.24 | N |
| 11 | 039 | Jack O'Brien | M | 5.00 | 36.36 | 32.01 | 31.36 | 86 | 5 | 0.25 | Y |
| 12 | 951 | Jaleh Nahvi* | F | 6.15 | 36.39 | 30.42 | 30.24 | 85 | 0 | 0.18 | N |
| 13 | 483 | Androula Kyriacou | F | 10.45 | 36.40 | 26.11 | 25.55 | 84 | 5 | 0.16 | N |
| 14 | 501 | Jan Lloyd | F | 11.15 | 36.42 | 25.46 | 25.27 | 83 | 5 | 0.19 | N |
| 15 | 555 | Ben Pochee | M | 20.30 | 36.43 | 16.28 | 16.13 | 82 | 10** | 0.15 | N |
| 16 | 915 | John Lawler | M | 17.45 | 36.46 | 19.13 | 19.01 | 81 | 5 | 0.12 | N |
| 17 | 174 | John Rose | M | 16.00 | 36.47 | 20.55 | 20.47 | 80 | 5 | 0.08 | Y |
| 18 | 116 | Theodosia Green | F | 13.15 | 36.48 | 23.43 | 23.33 | 79 | 5 | 0.10 | Y |
| 19 | 284 | Alex Osborne | M | 16.45 | 36.49 | 20.17 | 20.04 | 78 | 5 | 0.13 | N |
| 20 | 096 | Mick Green | M | 15.15 | 36.50 | 21.45 | 21.35 | 77 | 5 | 0.10 | Y |
| 21 | 482 | Andrea Wilkinson | F | 9.30 | 36.52 | 27.29 | 27.22 | 76 | 5 | 0.07 | N |
| 22 | 529 | Eoin Brogan | M | 16.30 | 36.56 | 20.28 | 20.26 | 75 | 5 | 0.02 | Y |
| 23 | 477 | Alex McIntosh | M | 20.00 | 36.57 | 16.54 | 16.57 | 74 | 0 | | N |
| 24 | 205 | Stelios Gopoulos | M | 10.45 | 36.59 | 26.13 | 26.14 | 73 | 0 | | Y |
| 25 | 679 | Shanthi Jacob | F | 4.30 | 37.00 | 32.27 | 32.30 | 72 | 0 | | N |
| 26 | 936 | Clare Casselton | F | 8.45 | 37.01 | 28.09 | 28.16 | 71 | 0 | | N |
| 27 | 175 | Frank Moran | M | 15.30 | 37.03 | 21.31 | 21.33 | 70 | 0 | | Y |
| 28 | 554 | Amanda Warburton | F | 7.30 | 37.04 | 29.27 | 29.34 | 69 | 0 | | N |
| 29 | 487 | Malcolm Hart | M | 15.45 | 37.10 | 21.16 | 21.25 | 68 | 0 | | N |
| 30 | 022 | Scott Aiken | M | 19.30 | 37.11 | 17.32 | 17.41 | 67 | 0 | | Y |
| 31 | 240 | Stuart Manktelow | M | 17.15 | 37.12 | 19.52 | 19.57 | 66 | 0 | | Y |
| 32 | 965 | Graham Sparrey | M | 17.45 | 37.13 | 19.17 | 19.28 | 65 | 0 | | N |
| 33 | 978 | Gregg Allan* | M | 15.45 | 37.15 | 21.10 | 21.30 | 64 | 0 | | N |
| 34 | 570 | Martin Carmack | M | 17.45 | 37.16 | 19.16 | 19.31 | 63 | 0 | | N |
| 35 | 113 | Alison Bateman | F | 8.45 | 37.20 | 28.13 | 28.35 | 62 | 0 | | Y |
| 36 | 580 | Daniella Wax | F | 15.00 | 37.20 | 22.01 | 22.20 | 61 | 5** | | N |
| 37 | 013 | Christine Prescott | F | 7.00 | 37.21 | 29.59 | 30.21 | 60 | 0 | | Y |
| 38 | 046 | Malcolm Blackwood | M | 14.15 | 37.22 | 22.46 | 23.07 | 59 | 0 | | Y |
| 39 | 274 | Maureen O'Brien | F | 2.30 | 37.22 | 34.32 | 34.52 | 58 | 0 | | Y |
| 40 | 904 | Richard Bulaitis | M | 18.45 | 37.23 | 18.15 | 18.38 | 57 | 0 | | N |
| 41 | 198 | Catherine Sheppard | F | 9.30 | 37.24 | 27.34 | 27.54 | 56 | 0 | | Y |
| 42 | 531 | Peter Bulaitis | M | 16.15 | 37.26 | 20.50 | 21.11 | 55 | 0 | | N |
| 43 | 523 | Tabitha Bryant | F | 13.15 | 37.27 | 23.38 | 24.12 | 54 | 0 | | Y |
| 44 | 525 | Philip Crout | M | 17.45 | 37.28 | 19.11 | 19.43 | 53 | 0 | | Y |
| 45 | 043 | Nick Clarke | M | 17.15 | 37.29 | 19.49 | 20.14 | 52 | 0 | | Y |
| 46 | 457 | Paul Sadgrove | M | 11.00 | 37.30 | 26.02 | 26.30 | 51 | 0 | | N |
| 47 | 031 | Sue Evans | F | 10.15 | 37.34 | 26.41 | 27.19 | 50 | 0 | | Y |
| 48 | 346 | Chris Marlow | M | 10.30 | 37.35 | 26.26 | 27.05 | 49 | 0 | | N |
| 49 | 054 | Kevin Haynes | M | 18.30 | 37.36 | 18.30 | 19.06 | 48 | 0 | | Y |
| 50 | 020 | Paul Castaldo | M | 16.15 | 37.37 | 20.44 | 21.22 | 47 | 0 | | Y |
| 51 | 076 | Brian Dilley | M | 13.15 | 37.38 | 23.39 | 24.23 | 46 | 0 | | Y |
| 52 | 247 | Andy Andreou | M | 17.45 | 37.39 | 19.14 | 19.54 | 45 | 0 | | Y |
| 53 | 107 | Gillian Ranson | F | 7.45 | 37.39 | 29.18 | 29.54 | 44 | 0 | | Y |
| 54 | 045 | Sylvia Goodman | F | 11.00 | 37.43 | 25.55 | 26.43 | 43 | 0 | | Y |
| 55 | 957 | Peter Sharp | M | 8.30 | 37.44 | 28.23 | 29.14 | 42 | 0 | | N |
| 56 | 017 | Terri Walford | F | 11.30 | 37.44 | 25.35 | 26.14 | 41 | 0 | | Y |
| 57 | 049 | Michael Brogan | M | 17.15 | 37.47 | 19.52 | 20.32 | 40 | 0 | | Y |
| 58 | 078 | Jennifer Hall | F | 6.15 | 37.49 | 30.39 | 31.34 | 39 | 0 | | Y |
| 59 | 032 | John Craft | M | 11.00 | 37.51 | 26.02 | 26.51 | 38 | 0 | | Y |
| 60 | 663 | Timothy Williams | M | 11.00 | 37.54 | 25.55 | 26.54 | 37 | 0 | | N |
| 61 | 922 | Tom Lawler | M | 13.15 | 37.59 | 23.38 | 24.44 | 36 | 0 | | N |
| 62 | 118 | Stephen Clayton | M | 14.45 | 38.00 | 22.11 | 23.15 | 35 | 0 | | Y |
| 63 | 432 | Trevor Duke | M | 11.00 | 38.01 | 26.02 | 27.01 | 34 | 0 | | Y |
| 64 | 881 | Joanna Chapman | F | 6.15 | 38.02 | 30.41 | 31.47 | 33 | 0 | | N |
| 65 | 846 | Mat Clarkson | M | 20.15 | 38.03 | 16.52 | 17.48 | 32 | 0 | | N |
| 66 | 608 | Graham Lewis | M | 18.30 | 38.06 | 18.25 | 19.36 | 31 | 0 | | N |
| 67 | 088 | Martin Cullen | M | 14.30 | 38.07 | 22.30 | 23.37 | 30 | 0 | | Y |
| 68 | 102 | Wendy Guild | F | 12.45 | 38.08 | 24.16 | 25.23 | 29 | 0 | | Y |
| 69 | 038 | Pat Moran | M | 15.45 | 38.10 | 21.14 | 22.25 | 28 | 0 | | Y |
| 70 | 907 | Kelvin Hirst | M | 12.00 | 38.11 | 24.56 | 26.11 | 27 | 0 | | N |
| 71 | 133 | Claire Goldfinch | F | 10.45 | 38.12 | 26.20 | 27.27 | 26 | 0 | | Y |
| 72 | 302 | David Clay | M | 14.00 | 38.23 | 23.02 | 24.23 | 25 | 0 | | N |
| 73 | 758 | Ted Kimber | M | 13.00 | 38.25 | 24.07 | 25.25 | 24 | 0 | | N |
| 74 | 075 | Maggie Lynch | F | 5.15 | 38.27 | 31.42 | 33.12 | 23 | 0 | | N |
| 75 | 270 | Peter Goldfinch | M | 16.00 | 38.28 | 20.58 | 22.28 | 22 | 0 | | Y |
| 76 | 312 | Paul Rutter | M | 16.45 | 38.32 | 20.09 | 21.47 | 21 | 0 | | N |
| 77 | 383 | Annette Olloh* | F | 6.00 | 38.43 | 31.06 | 32.43 | 20 | 0 | | N |
| 78 | 606 | Imke Siegerist | F | 13.15 | 38.44 | 23.49 | 25.29 | 19 | 0 | | N |
| 79 | 927 | Kevin McLellan | M | 13.45 | 38.53 | 23.09 | 25.08 | 18 | 0 | | N |
| 80 | 724 | Tim Williams | M | 13.00 | 38.59 | 23.54 | 25.59 | 17 | 0 | | N |
| 81 | 581 | Wayne Aylott | M | 15.00 | 39.03 | 22.07 | 24.03 | 16 | 0 | | N |
| 82 | 269 | Sally Minks | F | 7.15 | 39.05 | 29.41 | 31.50 | 15 | 0 | | Y |
| 83 | 658 | Tim Underhill | M | 17.30 | 39.07 | 19.31 | 21.37 | 14 | 0 | | N |
| 84 | 532 | Sam Szczurek | M | 17.15 | 39.20 | 19.52 | 22.05 | 13 | 0 | | Y |
| 85 | 026 | Duncan Bensted | M | 14.00 | 39.24 | 22.59 | 25.24 | 12 | 0 | | Y |
| 86 | 256 | Pauline Henley | F | 9.45 | 39.29 | 27.12 | 29.44 | 11 | 0 | | Y |
| 87 | 093 | Jill Atkins | F | 8.45 | 39.41 | 28.18 | 30.56 | 10 | 0 | | Y |
| 88 | 835 | Peter Howell | M | 12.30 | 39.48 | 24.34 | 27.18 | 9 | 0 | | N |
| 89 | 016 | Christine Read | F | 11.00 | 40.30 | 26.05 | 29.30 | 8 | 0 | | Y |
| 90 | 874 | Teresa Dite* | F | 9.15 | 40.45 | 27.45 | 31.30 | 7 | 0 | | N |
| 91 | 124 | Julian Tracey | M | 9.45 | 40.51 | 27.12 | 31.06 | 6 | 0 | | Y |
| 92 | 071 | John Bathe | M | 10.45 | 41.32 | 26.20 | 30.47 | 5 | 0 | | Y |
| 93 | 121 | Adam Bowman | M | 18.15 | 42.43 | 18.48 | 24.28 | 4 | 0 | | Y |
| 94 | 227 | Jacqueline Rhodes | F | 9.00 | 43.03 | 27.53 | 34.03 | 3 | 0 | | Y |
| 95 | 033 | Peter Cowley | M | -2.00 | 45.34 | 39.22 | 47.34 | 2 | 0 | | Y |
| 96 | 267 | Sarah Osborne | F | 0.45 | 47.15 | 37.28 | 46.30 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 407 | Michael Carbery | M | 26.56 | N |
| 337 | MArtin Riddle | M | 23.29 | N |
| 310 | Robin Tremaine | M | 19.25 | N |
| 395 | Nev Brewer | M | 24.37 | N |
| 342 | Kate Harvey | F | 29.38 | N |
| 340 | Scott Harvey | M | 29.39 | N |
| 354 | Claire Gray | F | 29.56 | N |
| 316 | Julie Martin | F | 25.00 | N |
| 368 | Terry Banks | M | 20.50 | N |
| 238 | Gerry Chapman | F | 30.52 | Y |
| 389 | Joanne Smith | F | 25.52 | N |
| 245 | Racel Walters | F | 30.58 | Y |
| 360 | Darren Gray | M | 31.44 | N |
| 403 | Ekene Ngwuocha | F | 32.00 | N |
| 243 | Alex Heng | M | 22.28 | Y |
| 387 | Annabelle Lee | F | 34.25 | N |
| 344 | Annette Turner | F | 40.31 | N |
|