|
|
| 1 | 770 | Adam Norton* | M | 10.45 | 35.05 | 26.21 | 24.20 | 71 | 0 | 2.01 | N |
| 2 | 707 | Marina Cambiano | F | 6.30 | 35.33 | 30.26 | 29.03 | 70 | 5 | 1.23 | N |
| 3 | 686 | Perry Gear* | M | 12.00 | 35.37 | 24.58 | 23.37 | 69 | 0 | 1.21 | N |
| 4 | 245 | Rachel Waters | F | 7.30 | 35.44 | 29.29 | 28.14 | 68 | 5 | 1.15 | Y |
| 5 | 789 | James Laville | M | 16.45 | 35.56 | 20.20 | 19.11 | 67 | 5 | 1.09 | N |
| 6 | 722 | Charlie Marchione* | M | 11.30 | 35.57 | 25.24 | 24.27 | 66 | 0 | 0.57 | N |
| 7 | 083 | Rosemary Baines | F | 12.15 | 36.32 | 24.52 | 24.17 | 65 | 10** | 0.35 | Y |
| 8 | 174 | John Rose | M | 16.45 | 36.33 | 20.20 | 19.48 | 64 | 5 | 0.32 | Y |
| 9 | 730 | Helen Wallder | F | 9.15 | 36.36 | 27.50 | 27.21 | 63 | 5 | 0.29 | N |
| 10 | 718 | Christine Barrymore | F | 5.30 | 36.37 | 31.30 | 31.07 | 62 | 5 | 0.23 | N |
| 11 | 655 | Philip Best | M | 14.30 | 36.38 | 22.27 | 22.08 | 61 | 5 | 0.19 | Y |
| 12 | 381 | Dawn Limbert | M | 10.30 | 36.39 | 26.34 | 26.09 | 60 | 5 | 0.25 | Y |
| 13 | 489 | John Hawtin | M | 0.30 | 36.40 | 36.31 | 36.10 | 59 | 5 | 0.21 | N |
| 14 | 728 | Barlen Soopramanien | M | 13.00 | 36.41 | 23.59 | 23.41 | 58 | 5 | 0.18 | Y |
| 15 | 938 | Michael Bollmann | M | 18.00 | 36.42 | 18.53 | 18.42 | 57 | 5 | 0.11 | N |
| 16 | 013 | Christine Prescott | F | 7.00 | 36.43 | 29.59 | 29.43 | 56 | 5 | 0.16 | Y |
| 17 | 385 | Bob Jousiffe | M | 15.30 | 36.43 | 21.24 | 21.13 | 55 | 5 | 0.11 | N |
| 18 | 205 | Stelios Gopoulos | M | 12.45 | 36.50 | 24.08 | 24.05 | 54 | 5 | 0.03 | Y |
| 19 | 983 | Kathy Dominy* | F | 11.15 | 36.52 | 25.52 | 25.37 | 53 | 0 | 0.15 | N |
| 20 | 290 | Tim Ryan* | M | 9.00 | 37.03 | 27.56 | 28.03 | 52 | 0 | | Y |
| 21 | 396 | Paul Ward | M | 15.30 | 37.04 | 21.30 | 21.34 | 51 | 0 | | Y |
| 22 | 725 | Dan Dartington | M | 17.00 | 37.04 | 19.53 | 20.04 | 50 | 0 | | Y |
| 23 | 583 | Antony Plewes | M | 15.00 | 37.05 | 22.02 | 22.05 | 49 | 0 | | N |
| 24 | 231 | Jonathan Ball | M | 14.15 | 37.07 | 22.42 | 22.52 | 48 | 0 | | Y |
| 25 | 483 | Androula Kyriacou | F | 11.00 | 37.07 | 25.55 | 26.07 | 47 | 0 | | N |
| 26 | 279 | Anne Lippitt | F | 11.30 | 37.07 | 25.27 | 25.37 | 46 | 0 | | Y |
| 27 | 422 | Robert Pick | M | 16.30 | 37.07 | 20.32 | 20.37 | 45 | 0 | | N |
| 28 | 247 | Andy Andreou | M | 17.45 | 37.07 | 19.12 | 19.22 | 44 | 0 | | Y |
| 29 | 457 | Paul Sadgrove | M | 11.45 | 37.09 | 25.18 | 25.24 | 43 | 0 | | N |
| 30 | 400 | Alison Newberry | F | 10.15 | 37.09 | 26.50 | 26.54 | 42 | 0 | | N |
| 31 | 723 | Joe Marchione | M | 9.45 | 37.09 | 27.14 | 27.24 | 41 | 0 | | N |
| 32 | 258 | Jason Maloney | M | 18.15 | 37.14 | 18.46 | 18.59 | 40 | 0 | | Y |
| 33 | 683 | Paul Branch | M | 14.30 | 37.18 | 22.28 | 22.48 | 39 | 0 | | N |
| 34 | 977 | Nick Atkinson | M | 13.15 | 37.21 | 23.44 | 24.06 | 38 | 0 | | N |
| 35 | 788 | Terry Webb | M | 17.15 | 37.22 | 19.46 | 20.07 | 37 | 0 | | N |
| 36 | 038 | Pat Moran | M | 15.15 | 37.24 | 21.39 | 22.09 | 36 | 0 | | Y |
| 37 | 240 | Stuart Manktelow | M | 17.30 | 37.25 | 19.32 | 19.55 | 35 | 0 | | Y |
| 38 | 741 | Stephen Boys | M | 10.00 | 37.26 | 27.00 | 27.26 | 34 | 0 | | N |
| 39 | 287 | Vin Patel* | M | 13.30 | 37.27 | 23.33 | 23.57 | 33 | 0 | | Y |
| 40 | 667 | Mike Jousiffe | M | 16.15 | 37.33 | 20.52 | 21.18 | 32 | 0 | | N |
| 41 | 175 | Frank Moran | M | 15.45 | 37.37 | 21.11 | 21.52 | 31 | 0 | | Y |
| 42 | 535 | Andrew Welsh | M | 15.00 | 37.39 | 21.58 | 22.39 | 30 | 0 | | N |
| 43 | 506 | Nick Judd | M | 14.00 | 37.41 | 23.05 | 23.41 | 29 | 0 | | N |
| 44 | 432 | Trevor Duke | M | 11.00 | 37.44 | 26.02 | 26.44 | 28 | 0 | | Y |
| 45 | 096 | Mick Green | M | 15.30 | 37.49 | 21.35 | 22.19 | 27 | 0 | | Y |
| 46 | 532 | Sam Szczurek | M | 17.45 | 37.52 | 19.10 | 20.07 | 26 | 0 | | Y |
| 47 | 307 | Philip Shelley | M | 17.15 | 37.53 | 19.39 | 20.38 | 25 | 0 | | N |
| 48 | 421 | John Heywood | M | 2.00 | 37.56 | 35.03 | 35.56 | 24 | 0 | | N |
| 49 | 270 | Peter Goldfinch | M | 15.15 | 38.01 | 21.46 | 22.46 | 23 | 0 | | Y |
| 50 | 659 | James Joy | M | 14.15 | 38.03 | 22.51 | 23.48 | 22 | 0 | | Y |
| 51 | 917 | Stephen Lane* | M | 16.00 | 38.05 | 20.58 | 22.05 | 21 | 0 | | N |
| 52 | 031 | Sue Evans | F | 10.00 | 38.07 | 27.00 | 28.07 | 20 | 0 | | Y |
| 53 | 223 | Adem Mehmet | M | 14.00 | 38.08 | 22.58 | 24.08 | 19 | 0 | | Y |
| 54 | 846 | Mat Clarkson | M | 20.15 | 38.09 | 16.52 | 17.54 | 18 | 5** | | N |
| 55 | 032 | John Craft | M | 11.00 | 38.16 | 26.02 | 27.16 | 17 | 0 | | Y |
| 56 | 300 | Garry Selby | M | 14.45 | 38.22 | 22.10 | 23.37 | 16 | 0 | | N |
| 57 | 252 | Mike Jones | M | 15.15 | 38.35 | 21.52 | 23.20 | 15 | 0 | | Y |
| 58 | 523 | Tabitha Bryant | F | 13.15 | 38.36 | 23.38 | 25.21 | 14 | 0 | | Y |
| 59 | 318 | Claire Butler | F | 11.00 | 38.43 | 26.01 | 27.43 | 13 | 0 | | N |
| 60 | 046 | Malcolm Blackwood | M | 14.15 | 38.53 | 22.46 | 24.38 | 12 | 0 | | Y |
| 61 | 232 | Christopher Thompson | M | 13.15 | 38.57 | 23.46 | 25.42 | 11 | 0 | | Y |
| 62 | 801 | Mick Bradley | M | 17.00 | 38.58 | 19.59 | 21.58 | 10 | 0 | | N |
| 63 | 646 | Deb Holman | F | 0.30 | 39.15 | 36.25 | 38.45 | 9 | 0 | | N |
| 64 | 194 | Martin Lippitt | M | 14.00 | 39.16 | 22.55 | 25.16 | 8 | 0 | | Y |
| 65 | 426 | Jonathan Leedham | M | 14.30 | 39.20 | 22.34 | 24.50 | 7 | 0 | | N |
| 66 | 641 | Corinna Wraight* | F | 4.15 | 39.34 | 32.38 | 35.19 | 6 | 0 | | N |
| 67 | 107 | Gillian Ranson | F | 7.45 | 40.38 | 29.18 | 32.53 | 5 | 0 | | Y |
| 68 | 227 | Jacqueline Rhodes | F | 9.00 | 40.44 | 28.05 | 31.44 | 4 | 0 | | Y |
| 69 | 071 | John Bathe | M | 10.00 | 42.38 | 26.53 | 32.38 | 3 | 0 | | Y |
| 70 | 754 | Tony Rabone | M | 14.00 | 45.31 | 22.53 | 31.31 | 2 | 0 | | N |
| 71 | 267 | Sarah Osborne | F | 0.00 | 48.31 | 37.00 | 48.31 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 573 | Aisling Ryan | F | 26.48 | N |
| 556 | Jayde O'Connor | F | 27.18 | N |
| 418 | Maurice O'Connor | M | 27.19 | N |
| 579 | Barry Cook | M | 22.42 | N |
| 081 | Janet Oram | F | 28.03 | Y |
| 325 | Clare Murphy | F | 28.04 | N |
| 415 | Gerry Evans | F | 29.20 | N |
| 574 | Dario Cambiono | M | 29.06 | N |
| 411 | Coral Gear | F | 31.20 | N |
| 565 | Sejal Rabone | F | 31.30 | N |
|