Handicap Results May 29th 2010

Race direction - Anti-Clockwise - Up Cottage Hill

New (scratch) runner results
Club Winner = Red
2009/10 series Results Print this pagePrint Close this window Close
Pos. No. Name M/F Start Finish PB Time Pts. Bon. Impr. Mem.
1770 Adam Norton*M10.4535.0526.2124.20 71 0 2.01N
2707 Marina CambianoF 6.3035.3330.2629.03 70 5 1.23N
3686 Perry Gear*M12.0035.3724.5823.37 69 0 1.21N
4245 Rachel WatersF 7.3035.4429.2928.14 68 5 1.15Y
5789 James LavilleM16.4535.5620.2019.11 67 5 1.09N
6722 Charlie Marchione*M11.3035.5725.2424.27 66 0 0.57N
7083 Rosemary BainesF12.1536.3224.5224.17 6510** 0.35Y
8174 John RoseM16.4536.3320.2019.48 64 5 0.32Y
9730 Helen WallderF 9.1536.3627.5027.21 63 5 0.29N
10718 Christine BarrymoreF 5.3036.3731.3031.07 62 5 0.23N
11655 Philip BestM14.3036.3822.2722.08 61 5 0.19Y
12381 Dawn LimbertM10.3036.3926.3426.09 60 5 0.25Y
13489 John HawtinM 0.3036.4036.3136.10 59 5 0.21N
14728 Barlen SoopramanienM13.0036.4123.5923.41 58 5 0.18Y
15938 Michael BollmannM18.0036.4218.5318.42 57 5 0.11N
16013 Christine PrescottF 7.0036.4329.5929.43 56 5 0.16Y
17385 Bob JousiffeM15.3036.4321.2421.13 55 5 0.11N
18205 Stelios GopoulosM12.4536.5024.0824.05 54 5 0.03Y
19983 Kathy Dominy*F11.1536.5225.5225.37 53 0 0.15N
20290 Tim Ryan*M 9.0037.0327.5628.03 52 0 Y
21396 Paul WardM15.3037.0421.3021.34 51 0 Y
22725 Dan DartingtonM17.0037.0419.5320.04 50 0 Y
23583 Antony PlewesM15.0037.0522.0222.05 49 0 N
24231 Jonathan BallM14.1537.0722.4222.52 48 0 Y
25483 Androula KyriacouF11.0037.0725.5526.07 47 0 N
26279 Anne LippittF11.3037.0725.2725.37 46 0 Y
27422 Robert PickM16.3037.0720.3220.37 45 0 N
28247 Andy AndreouM17.4537.0719.1219.22 44 0 Y
29457 Paul SadgroveM11.4537.0925.1825.24 43 0 N
30400 Alison NewberryF10.1537.0926.5026.54 42 0 N
31723 Joe MarchioneM 9.4537.0927.1427.24 41 0 N
32258 Jason MaloneyM18.1537.1418.4618.59 40 0 Y
33683 Paul BranchM14.3037.1822.2822.48 39 0 N
34977 Nick AtkinsonM13.1537.2123.4424.06 38 0 N
35788 Terry WebbM17.1537.2219.4620.07 37 0 N
36038 Pat MoranM15.1537.2421.3922.09 36 0 Y
37240 Stuart ManktelowM17.3037.2519.3219.55 35 0 Y
38741 Stephen BoysM10.0037.2627.0027.26 34 0 N
39287 Vin Patel*M13.3037.2723.3323.57 33 0 Y
40667 Mike JousiffeM16.1537.3320.5221.18 32 0 N
41175 Frank MoranM15.4537.3721.1121.52 31 0 Y
42535 Andrew WelshM15.0037.3921.5822.39 30 0 N
43506 Nick JuddM14.0037.4123.0523.41 29 0 N
44432 Trevor DukeM11.0037.4426.0226.44 28 0 Y
45096 Mick GreenM15.3037.4921.3522.19 27 0 Y
46532 Sam SzczurekM17.4537.5219.1020.07 26 0 Y
47307 Philip ShelleyM17.1537.5319.3920.38 25 0 N
48421 John HeywoodM 2.0037.5635.0335.56 24 0 N
49270 Peter GoldfinchM15.1538.0121.4622.46 23 0 Y
50659 James JoyM14.1538.0322.5123.48 22 0 Y
51917 Stephen Lane*M16.0038.0520.5822.05 21 0 N
52031 Sue EvansF10.0038.0727.0028.07 20 0 Y
53223 Adem MehmetM14.0038.0822.5824.08 19 0 Y
54846 Mat ClarksonM20.1538.0916.5217.54 18 5** N
55032 John CraftM11.0038.1626.0227.16 17 0 Y
56300 Garry SelbyM14.4538.2222.1023.37 16 0 N
57252 Mike JonesM15.1538.3521.5223.20 15 0 Y
58523 Tabitha BryantF13.1538.3623.3825.21 14 0 Y
59318 Claire ButlerF11.0038.4326.0127.43 13 0 N
60046 Malcolm BlackwoodM14.1538.5322.4624.38 12 0 Y
61232 Christopher ThompsonM13.1538.5723.4625.42 11 0 Y
62801 Mick BradleyM17.0038.5819.5921.58 10 0 N
63646 Deb HolmanF 0.3039.1536.2538.45 9 0 N
64194 Martin LippittM14.0039.1622.5525.16 8 0 Y
65426 Jonathan LeedhamM14.3039.2022.3424.50 7 0 N
66641 Corinna Wraight*F 4.1539.3432.3835.19 6 0 N
67107 Gillian RansonF 7.4540.3829.1832.53 5 0 Y
68227 Jacqueline RhodesF 9.0040.4428.0531.44 4 0 Y
69071 John BatheM10.0042.3826.5332.38 3 0 Y
70754 Tony RaboneM14.0045.3122.5331.31 2 0 N
71267 Sarah OsborneF 0.0048.3137.0048.31 1 0 Y
* Indicates only one previous race - 2 races must be completed for trophies and PB bonus points
** Fastest man / lady bonus (non-scratch runners only)
Scratch Runners
No. Name M/F Time Memb.
573 Aisling RyanF26.48N
556 Jayde O'ConnorF27.18N
418 Maurice O'ConnorM27.19N
579 Barry CookM22.42N
081 Janet OramF28.03Y
325 Clare MurphyF28.04N
415 Gerry EvansF29.20N
574 Dario CambionoM29.06N
411 Coral GearF31.20N
565 Sejal RaboneF31.30N
©Trent Park Running Club
All rights reserved