|
|
| 1 | 257 | Faye Aristodemou* | F | 1.15 | 32.41 | 35.52 | 31.26 | 99 | 0 | 4.26 | Y |
| 2 | 628 | Natalie Roll* | F | 8.15 | 35.16 | 28.50 | 27.01 | 98 | 0 | 1.49 | Y |
| 3 | 583 | Antony Plewes | M | 12.00 | 35.29 | 24.57 | 23.29 | 97 | 5 | 1.28 | N |
| 4 | 151 | Megan Collins | F | 6.45 | 35.58 | 30.08 | 29.13 | 96 | 5 | 0.55 | Y |
| 5 | 254 | Saajda Deen | F | 10.45 | 36.04 | 26.15 | 25.19 | 95 | 5 | 0.56 | Y |
| 6 | 728 | Barlen Soopramanien* | M | 10.15 | 36.12 | 26.43 | 25.57 | 94 | 0 | 0.46 | N |
| 7 | 977 | Nick Atkinson | M | 11.45 | 36.13 | 25.21 | 24.28 | 93 | 5 | 0.53 | N |
| 8 | 088 | Martin Cullen | M | 14.30 | 36.15 | 22.30 | 21.45 | 92 | 5 | 0.45 | Y |
| 9 | 714 | Stu Levene* | M | 12.15 | 36.24 | 24.51 | 24.09 | 91 | 0 | 0.42 | N |
| 10 | 712 | Karen Barden* | F | 12.45 | 36.25 | 24.20 | 23.40 | 90 | 0 | 0.40 | N |
| 11 | 702 | Brahma Pochee | M | 16.45 | 36.27 | 20.16 | 19.42 | 89 | 5 | 0.34 | N |
| 12 | 188 | Charles Taylor* | M | 14.15 | 36.33 | 22.45 | 22.18 | 88 | 0 | 0.27 | Y |
| 13 | 717 | Christine Hawker* | F | 9.15 | 36.34 | 27.45 | 27.19 | 87 | 0 | 0.26 | N |
| 14 | 198 | Catherine Sheppard | F | 11.15 | 36.38 | 25.43 | 25.23 | 86 | 5 | 0.20 | Y |
| 15 | 123 | Lynn Jones | F | 14.30 | 36.41 | 22.29 | 22.11 | 85 | 5 | 0.18 | Y |
| 16 | 683 | Paul Branch | M | 14.15 | 36.43 | 22.41 | 22.28 | 84 | 5 | 0.13 | N |
| 17 | 066 | Terry Scott | M | 16.30 | 36.47 | 20.26 | 20.17 | 83 | 5 | 0.09 | Y |
| 18 | 707 | Marina Cambiano* | F | 4.00 | 36.52 | 33.03 | 32.52 | 82 | 0 | 0.11 | N |
| 19 | 407 | Michael Carbery | M | 14.30 | 36.54 | 22.24 | 22.24 | 81 | 0 | | N |
| 20 | 127 | Maria McGrath | F | 12.00 | 36.57 | 24.53 | 24.57 | 80 | 0 | | Y |
| 21 | 729 | Kieran Feetham* | M | 13.30 | 36.57 | 23.31 | 23.27 | 79 | 0 | 0.04 | N |
| 22 | 957 | Peter Sharp | M | 10.00 | 36.58 | 26.58 | 26.58 | 78 | 0 | | N |
| 23 | 687 | Katherine Foy | F | 17.00 | 36.59 | 19.53 | 19.59 | 77 | 0 | | N |
| 24 | 555 | Ben Pochee | M | 20.45 | 37.00 | 16.13 | 16.15 | 76 | 5** | | N |
| 25 | 424 | Simon Bailey | M | 14.00 | 37.00 | 23.00 | 23.00 | 75 | 0 | | N |
| 26 | 718 | Christine Barrymore* | F | 5.30 | 37.00 | 31.31 | 31.30 | 74 | 0 | 0.01 | N |
| 27 | 018 | Victoria Salmon | F | 13.15 | 37.04 | 23.46 | 23.49 | 73 | 0 | | Y |
| 28 | 205 | Stelios Gopoulos | M | 11.45 | 37.07 | 25.09 | 25.22 | 72 | 0 | | Y |
| 29 | 113 | Alison Bateman | F | 8.45 | 37.08 | 28.13 | 28.23 | 71 | 0 | | Y |
| 30 | 015 | Jo Summers | F | 11.45 | 37.09 | 25.13 | 25.24 | 70 | 0 | | Y |
| 31 | 177 | Dexter Sadler* | M | 3.45 | 37.10 | 33.10 | 33.25 | 69 | 0 | | Y |
| 32 | 246 | Nivi Ravindran | M | 15.45 | 37.11 | 21.10 | 21.26 | 68 | 0 | | Y |
| 33 | 976 | Karen Atkinson | F | 9.45 | 37.12 | 27.21 | 27.27 | 67 | 0 | | N |
| 34 | 580 | Daniella Wax | F | 15.00 | 37.12 | 22.01 | 22.12 | 66 | 0 | | N |
| 35 | 711 | Julie Platt* | F | 10.30 | 37.13 | 26.23 | 26.43 | 65 | 0 | | N |
| 36 | 174 | John Rose | M | 16.45 | 37.14 | 20.20 | 20.29 | 64 | 0 | | Y |
| 37 | 566 | Ian Ellis | M | 16.15 | 37.17 | 20.46 | 21.02 | 63 | 0 | | Y |
| 38 | 971 | Hannah Destco | F | 10.30 | 37.18 | 26.30 | 26.48 | 62 | 0 | | N |
| 39 | 378 | Peter Chaplin | M | 13.15 | 37.22 | 23.46 | 24.07 | 61 | 0 | | N |
| 40 | 412 | Hiten Shah | M | 10.00 | 37.23 | 26.54 | 27.23 | 60 | 0 | | N |
| 41 | 659 | James Joy | M | 12.30 | 37.25 | 24.29 | 24.55 | 59 | 0 | | Y |
| 42 | 297 | Colin Field | M | 0.30 | 37.25 | 36.36 | 36.55 | 58 | 0 | | Y |
| 43 | 231 | Jonathan Ball | M | 13.45 | 37.26 | 23.22 | 23.41 | 57 | 0 | | Y |
| 44 | 877 | Gill Attree | F | 11.30 | 37.26 | 25.34 | 25.56 | 56 | 0 | | Y |
| 45 | 038 | Pat Moran | M | 15.15 | 37.30 | 21.39 | 22.15 | 55 | 0 | | Y |
| 46 | 720 | Nick Smith* | M | 7.15 | 37.32 | 29.48 | 30.17 | 54 | 0 | | N |
| 47 | 262 | John Flannery | M | 16.45 | 37.32 | 20.13 | 20.47 | 53 | 0 | | Y |
| 48 | 124 | Julian Tracey* | M | 7.30 | 37.33 | 29.30 | 30.03 | 52 | 0 | | Y |
| 49 | 223 | Adem Mehmet | M | 14.00 | 37.35 | 22.58 | 23.35 | 51 | 0 | | Y |
| 50 | 238 | Gerry Chapman | F | 9.45 | 37.36 | 27.21 | 27.51 | 50 | 0 | | Y |
| 51 | 241 | Peter Openshaw | M | 12.30 | 37.37 | 24.36 | 25.07 | 49 | 0 | | Y |
| 52 | 116 | Theodosia Green | F | 13.45 | 37.38 | 23.14 | 23.53 | 48 | 0 | | Y |
| 53 | 013 | Christine Prescott | F | 7.00 | 37.38 | 29.59 | 30.38 | 47 | 0 | | Y |
| 54 | 277 | Jack Singer | M | 12.15 | 37.38 | 24.41 | 25.23 | 46 | 0 | | Y |
| 55 | 020 | Paul Castaldo | M | 16.15 | 37.39 | 20.44 | 21.24 | 45 | 0 | | Y |
| 56 | 175 | Frank Moran | M | 15.45 | 37.40 | 21.11 | 21.55 | 44 | 0 | | Y |
| 57 | 101 | Ian Johnson | M | 15.30 | 37.42 | 21.23 | 22.12 | 43 | 0 | | Y |
| 58 | 432 | Trevor Duke | M | 11.00 | 37.44 | 26.02 | 26.44 | 42 | 0 | | Y |
| 59 | 723 | Joe Marchione* | M | 8.45 | 37.47 | 28.18 | 29.02 | 41 | 0 | | N |
| 60 | 009 | Lisa Elmore | F | 18.30 | 37.48 | 18.25 | 19.18 | 40 | 5** | | Y |
| 61 | 073 | Mavis Healey | F | 6.15 | 37.49 | 30.39 | 31.34 | 39 | 0 | | Y |
| 62 | 191 | Kate O'Donnell | F | 9.45 | 37.53 | 27.18 | 28.08 | 38 | 0 | | Y |
| 63 | 093 | Jill Atkins | F | 7.15 | 37.54 | 29.41 | 30.39 | 37 | 0 | | Y |
| 64 | 848 | Monica Soria | F | 9.00 | 37.57 | 27.58 | 28.57 | 36 | 0 | | N |
| 65 | 483 | Androula Kyriacou | F | 11.00 | 37.58 | 25.55 | 26.58 | 35 | 0 | | N |
| 66 | 536 | Martin Gittins | M | 17.30 | 38.02 | 19.37 | 20.32 | 34 | 0 | | N |
| 67 | 096 | Mick Green | M | 15.30 | 38.05 | 21.35 | 22.35 | 33 | 0 | | Y |
| 68 | 270 | Peter Goldfinch | M | 15.15 | 38.07 | 21.46 | 22.52 | 32 | 0 | | Y |
| 69 | 232 | Christopher Thompson | M | 13.15 | 38.08 | 23.46 | 24.53 | 31 | 0 | | Y |
| 70 | 032 | John Craft | M | 11.00 | 38.10 | 26.02 | 27.10 | 30 | 0 | | Y |
| 71 | 118 | Stephen Clayton | M | 13.45 | 38.11 | 23.15 | 24.26 | 29 | 0 | | Y |
| 72 | 102 | Wendy Guild | F | 12.45 | 38.11 | 24.16 | 25.26 | 28 | 0 | | Y |
| 73 | 635 | Pooja Shah* | F | 0.00 | 38.12 | 37.00 | 38.12 | 27 | 0 | | N |
| 74 | 258 | Jason Maloney | M | 18.15 | 38.13 | 18.46 | 19.58 | 26 | 0 | | Y |
| 75 | 482 | Andrea Wilkinson | F | 9.45 | 38.17 | 27.22 | 28.32 | 25 | 0 | | N |
| 76 | 400 | Alison Newberry | F | 10.15 | 38.18 | 26.50 | 28.03 | 24 | 0 | | N |
| 77 | 045 | Sylvia Goodman* | F | 10.30 | 38.18 | 26.34 | 27.48 | 23 | 0 | | Y |
| 78 | 496 | Matt Fellowes | M | 17.15 | 38.19 | 19.41 | 21.04 | 22 | 0 | | Y |
| 79 | 279 | Anne Lippitt* | F | 11.30 | 38.23 | 25.27 | 26.53 | 21 | 0 | | Y |
| 80 | 227 | Jacqueline Rhodes | F | 9.00 | 38.32 | 28.05 | 29.32 | 20 | 0 | | Y |
| 81 | 727 | Vasso Vassiliou | M | 12.15 | 38.33 | 24.49 | 26.18 | 19 | 0 | | N |
| 82 | 606 | Imke Siegerist | F | 14.00 | 38.40 | 22.57 | 24.40 | 18 | 0 | | N |
| 83 | 663 | Timothy Williams | M | 11.00 | 38.42 | 25.55 | 27.42 | 17 | 0 | | N |
| 84 | 207 | Karen Wyer | F | 16.45 | 38.45 | 20.09 | 22.00 | 16 | 0 | | Y |
| 85 | 008 | Angela Spatz | F | 14.45 | 38.45 | 22.14 | 24.00 | 15 | 0 | | Y |
| 86 | 487 | Malcolm Hart | M | 16.15 | 38.49 | 20.50 | 22.34 | 14 | 0 | | N |
| 87 | 003 | Colin Thurston | M | 17.15 | 38.50 | 19.44 | 21.35 | 13 | 0 | | Y |
| 88 | 724 | Tim Williams | M | 12.15 | 39.01 | 24.46 | 26.46 | 12 | 0 | | N |
| 89 | 881 | Joanna Chapman | F | 6.15 | 39.03 | 30.41 | 32.48 | 11 | 0 | | N |
| 90 | 256 | Pauline Henley* | F | 8.00 | 39.07 | 28.55 | 31.07 | 10 | 0 | | Y |
| 91 | 016 | Christine Read | F | 10.30 | 39.12 | 26.27 | 28.42 | 9 | 0 | | Y |
| 92 | 532 | Sam Szczurek | M | 17.45 | 39.33 | 19.10 | 21.48 | 8 | 0 | | Y |
| 93 | 107 | Gillian Ranson | F | 7.45 | 39.43 | 29.18 | 31.58 | 7 | 0 | | Y |
| 94 | 194 | Martin Lippitt | M | 14.00 | 39.47 | 22.55 | 25.47 | 6 | 0 | | Y |
| 95 | 071 | John Bathe | M | 10.00 | 39.55 | 26.53 | 29.55 | 5 | 0 | | Y |
| 96 | 253 | Sue Steadman | F | 10.00 | 40.24 | 27.00 | 30.24 | 4 | 0 | | Y |
| 97 | 319 | Roy French | M | 14.00 | 41.37 | 23.00 | 27.37 | 3 | 0 | | N |
| 98 | 741 | Stephen Boys | M | 12.00 | 42.21 | 24.53 | 30.21 | 2 | 0 | | N |
| 99 | 267 | Sarah Osborne | F | 0.45 | 46.28 | 37.28 | 45.43 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 743 | Mervyn Doidge | M | 22.13 | N |
| 731 | Michael Hove | M | 22.26 | N |
| 735 | Peter Joyce | M | 23.01 | N |
| 751 | Sarah Driver | F | 23.14 | N |
| 744 | Robert Chaplin | M | 30.44 | N |
| 747 | Emma Lloyd | F | 26.10 | N |
| 733 | Rebecca Hove | F | 26.11 | N |
| 745 | Matthew Kleiner-Mann | M | 21.21 | N |
| 736 | Matt Carlisle | M | 15.55 | N |
| 752 | Lee Reynolds | M | 16.03 | N |
| 748 | Colin Gaynor | M | 21.55 | N |
| 272 | Megan Glennon | F | 32.08 | Y |
| 742 | Miren Shan | M | 32.19 | N |
| 749 | Angie Alstraene | F | 22.54 | N |
| 737 | Pooja Dave | F | 33.20 | N |
| 746 | Hannah Lloyd | F | 23.31 | N |
|