|
|
| 1 | 449 | Michael Wylie Carrick* | M | 9.30 | 33.06 | 27.27 | 23.36 | 108 | 0 | 3.51 | N |
| 2 | 057 | David Grindall | M | 10.15 | 34.02 | 26.45 | 23.47 | 107 | 5 | 2.58 | Y |
| 3 | 961 | Adnan Masood | M | 3.30 | 34.13 | 33.29 | 30.43 | 106 | 5 | 2.46 | Y |
| 4 | 993 | Latifa Hamden | F | 0.00 | 34.42 | 37.00 | 34.42 | 105 | 5 | 2.18 | Y |
| 5 | 512 | Ciaran Glennon | M | 9.30 | 34.51 | 27.31 | 25.21 | 104 | 5 | 2.10 | Y |
| 6 | 091 | Helen Michail | F | 2.15 | 34.52 | 34.40 | 32.37 | 103 | 5 | 2.03 | Y |
| 7 | 086 | Siobhan Weir* | F | 9.45 | 34.55 | 27.14 | 25.10 | 102 | 0 | 2.04 | Y |
| 8 | 097 | Micayla Dodd* | F | 3.15 | 35.03 | 33.47 | 31.48 | 101 | 0 | 1.59 | Y |
| 9 | 439 | Jo Hampson* | F | 8.00 | 35.10 | 29.04 | 27.10 | 100 | 0 | 1.54 | N |
| 10 | 052 | Michael Collins | M | 9.15 | 35.11 | 27.38 | 25.56 | 99 | 5 | 1.42 | Y |
| 11 | 640 | Vivien Gibson* | F | 6.30 | 35.13 | 30.34 | 28.43 | 98 | 0 | 1.51 | N |
| 12 | 991 | Danielle Imbert | F | 2.15 | 35.14 | 34.38 | 32.59 | 97 | 5 | 1.39 | Y |
| 13 | 969 | Ekua Turkson | F | 3.15 | 35.24 | 33.41 | 32.09 | 96 | 5 | 1.32 | Y |
| 14 | 519 | Elizabeth Kuye | F | 5.45 | 35.31 | 31.20 | 29.46 | 95 | 5 | 1.34 | Y |
| 15 | 636 | Savannah Bergquist* | F | 11.00 | 35.32 | 25.59 | 24.32 | 94 | 0 | 1.27 | N |
| 16 | 384 | Lakhbir Hans | F | 5.45 | 35.42 | 31.10 | 29.57 | 93 | 5 | 1.13 | Y |
| 17 | 100 | Victoria Hopkins* | F | 1.00 | 35.43 | 36.02 | 34.43 | 92 | 0 | 1.19 | Y |
| 18 | 087 | Jan Reyman | F | 4.15 | 35.44 | 32.52 | 31.29 | 91 | 5 | 1.23 | Y |
| 19 | 125 | Sean Daly* | M | 10.00 | 35.44 | 26.55 | 25.44 | 90 | 0 | 1.11 | Y |
| 20 | 558 | Rob Carpenter* | M | 10.30 | 35.45 | 26.24 | 25.15 | 89 | 0 | 1.09 | Y |
| 21 | 215 | Adrian Marlow* | M | 14.45 | 35.46 | 22.18 | 21.01 | 88 | 0 | 1.17 | Y |
| 22 | 290 | Tim Ryan | M | 10.30 | 35.53 | 26.23 | 25.23 | 87 | 5 | 1.00 | Y |
| 23 | 119 | Arthur Hughes | M | 7.15 | 35.54 | 29.46 | 28.39 | 86 | 5 | 1.07 | Y |
| 24 | 074 | Margret Collins | F | 8.15 | 35.54 | 28.44 | 27.39 | 85 | 5 | 1.05 | Y |
| 25 | 774 | Claire Smith | F | 9.00 | 36.02 | 28.04 | 27.02 | 84 | 5 | 1.02 | N |
| 26 | 040 | Lesley Turner | F | 5.15 | 36.03 | 31.52 | 30.48 | 83 | 5 | 1.04 | Y |
| 27 | 106 | Ayse Suleyman | F | 2.15 | 36.09 | 34.49 | 33.54 | 82 | 5 | 0.55 | Y |
| 28 | 467 | Gary Brown | M | 11.15 | 36.09 | 25.43 | 24.54 | 81 | 5 | 0.49 | N |
| 29 | 471 | Patrick Wong | M | 11.00 | 36.11 | 25.56 | 25.11 | 80 | 5 | 0.45 | N |
| 30 | 641 | Corinna Wraight* | F | 3.00 | 36.16 | 34.02 | 33.16 | 79 | 0 | 0.46 | N |
| 31 | 137 | Martin Morgan* | M | 15.45 | 36.24 | 21.11 | 20.39 | 78 | 0 | 0.32 | Y |
| 32 | 517 | Carol Merritt* | F | 7.00 | 36.28 | 29.58 | 29.28 | 77 | 0 | 0.30 | Y |
| 33 | 538 | Heather Rogers* | F | 4.30 | 36.29 | 32.30 | 31.59 | 76 | 0 | 0.31 | N |
| 34 | 698 | Tim Northam | M | 13.45 | 36.30 | 23.09 | 22.45 | 75 | 5 | 0.24 | N |
| 35 | 002 | Nick Winterhalder* | M | 12.45 | 36.32 | 24.18 | 23.47 | 74 | 0 | 0.31 | Y |
| 36 | 683 | Paul Branch | M | 14.30 | 36.32 | 22.28 | 22.02 | 73 | 5 | 0.26 | N |
| 37 | 088 | Martin Cullen | M | 15.30 | 36.34 | 21.31 | 21.04 | 72 | 5 | 0.27 | Y |
| 38 | 058 | Linda Grindall | F | 9.00 | 36.36 | 28.05 | 27.36 | 71 | 5 | 0.29 | Y |
| 39 | 198 | Catherine Sheppard | F | 12.00 | 36.41 | 25.05 | 24.41 | 70 | 5 | 0.24 | Y |
| 40 | 084 | Mike Michail | M | 6.45 | 36.42 | 30.19 | 29.57 | 69 | 5 | 0.22 | N |
| 41 | 120 | David Cording* | M | 6.45 | 36.44 | 30.11 | 29.59 | 68 | 0 | 0.12 | Y |
| 42 | 602 | Helen Crowne | F | 3.00 | 36.46 | 33.57 | 33.46 | 67 | 5 | 0.11 | Y |
| 43 | 089 | Shelli Downs | F | 2.00 | 36.47 | 34.58 | 34.47 | 66 | 5 | 0.11 | Y |
| 44 | 982 | Katherine March | F | 16.30 | 36.47 | 20.28 | 20.17 | 65 | 10** | 0.11 | N |
| 45 | 281 | Len Edmonds | M | 10.30 | 36.50 | 26.28 | 26.20 | 64 | 5 | 0.08 | Y |
| 46 | 135 | Phillip Wood* | M | 9.45 | 36.51 | 27.08 | 27.06 | 63 | 0 | 0.02 | Y |
| 47 | 223 | Adem Mehmet | M | 13.30 | 36.52 | 23.28 | 23.22 | 62 | 5 | 0.06 | Y |
| 48 | 902 | Arthur Wadsworth | M | 15.00 | 36.53 | 21.58 | 21.53 | 61 | 5 | 0.05 | N |
| 49 | 253 | Sue Steadman | F | 8.00 | 36.54 | 28.59 | 28.54 | 60 | 5 | 0.05 | Y |
| 50 | 400 | Alison Newberry | F | 10.15 | 36.56 | 26.47 | 26.41 | 59 | 5 | 0.06 | N |
| 51 | 108 | Carol Hitra | F | 0.00 | 36.57 | 37.00 | 36.57 | 58 | 5 | 0.03 | Y |
| 52 | 043 | Nick Clarke* | M | 16.15 | 37.02 | 20.46 | 20.47 | 57 | 0 | | Y |
| 53 | 638 | Judy Prior* | F | 13.30 | 37.03 | 23.23 | 23.33 | 56 | 0 | | N |
| 54 | 823 | Sarah Illingworth | F | 13.00 | 37.04 | 24.00 | 24.04 | 55 | 0 | | N |
| 55 | 381 | Dawn Limbert | F | 12.45 | 37.05 | 24.09 | 24.20 | 54 | 0 | | Y |
| 56 | 575 | Steve Platt | M | 13.30 | 37.06 | 23.33 | 23.36 | 53 | 0 | | N |
| 57 | 350 | Henry Andrews | M | 17.15 | 37.07 | 19.50 | 19.52 | 52 | 0 | | N |
| 58 | 116 | Theodosia Green | F | 13.15 | 37.08 | 23.51 | 23.53 | 51 | 0 | | Y |
| 59 | 906 | Alison Ball | F | 14.00 | 37.11 | 23.03 | 23.11 | 50 | 0 | | Y |
| 60 | 609 | Neville Green | M | 9.30 | 37.12 | 27.32 | 27.42 | 49 | 0 | | N |
| 61 | 432 | Trevor Duke | M | 10.30 | 37.12 | 26.23 | 26.42 | 48 | 0 | | Y |
| 62 | 675 | Sue Cross | F | 8.00 | 37.13 | 28.57 | 29.13 | 47 | 0 | | Y |
| 63 | 055 | Amanda Wyatt | F | 8.30 | 37.14 | 28.27 | 28.44 | 46 | 0 | | Y |
| 64 | 576 | Luke Edmonds | M | 15.00 | 37.15 | 22.04 | 22.15 | 45 | 0 | | N |
| 65 | 801 | Mick Bradley | M | 18.00 | 37.16 | 18.55 | 19.16 | 44 | 5** | | N |
| 66 | 134 | Emily Wood* | F | 2.00 | 37.17 | 35.04 | 35.17 | 43 | 0 | | Y |
| 67 | 588 | Roger Brown | M | 6.15 | 37.22 | 30.38 | 31.07 | 42 | 0 | | Y |
| 68 | 200 | Stephen Harrison* | M | 14.45 | 37.23 | 22.08 | 22.38 | 41 | 0 | | Y |
| 69 | 820 | George Andreou | M | 16.45 | 37.23 | 20.17 | 20.38 | 40 | 0 | | N |
| 70 | 083 | Rosemary Baines | F | 12.45 | 37.26 | 24.15 | 24.41 | 39 | 0 | | Y |
| 71 | 893 | Keith Brooks | M | 11.30 | 37.28 | 25.29 | 25.58 | 38 | 0 | | N |
| 72 | 613 | Christerbel Mate | F | 8.00 | 37.33 | 29.07 | 29.33 | 37 | 0 | | Y |
| 73 | 038 | Pat Moran* | M | 15.15 | 37.35 | 21.39 | 22.20 | 36 | 0 | | Y |
| 74 | 270 | Peter Goldfinch* | M | 14.15 | 37.38 | 22.46 | 23.23 | 35 | 0 | | Y |
| 75 | 247 | Andy Andreou | M | 17.45 | 37.39 | 19.09 | 19.54 | 34 | 0 | | Y |
| 76 | 003 | Colin Thurston* | M | 16.45 | 37.46 | 20.18 | 21.01 | 33 | 0 | | Y |
| 77 | 817 | Paul Meehan | M | 12.45 | 37.48 | 24.16 | 25.03 | 32 | 0 | | Y |
| 78 | 977 | Nick Atkinson | M | 13.15 | 37.49 | 23.44 | 24.34 | 31 | 0 | | N |
| 79 | 205 | Stelios Gopoulos | M | 13.15 | 37.50 | 23.39 | 24.35 | 30 | 0 | | Y |
| 80 | 232 | Christopher Thompson | M | 12.45 | 37.51 | 24.13 | 25.06 | 29 | 0 | | Y |
| 81 | 869 | Ann Felstead | F | 2.30 | 37.54 | 34.36 | 35.24 | 28 | 0 | | Y |
| 82 | 021 | Jill Jex | F | -1.45 | 38.00 | 38.37 | 38.15 | 27 | 5 | 0.22 | Y |
| 83 | 227 | Jacqueline Rhodes | F | 7.45 | 38.02 | 29.21 | 30.17 | 26 | 0 | | Y |
| 84 | 107 | Gillian Ranson | F | 8.00 | 38.06 | 29.01 | 30.06 | 25 | 0 | | Y |
| 85 | 457 | Paul Sadgrove | M | 13.00 | 38.06 | 24.05 | 25.06 | 24 | 0 | | N |
| 86 | 962 | Helen Krampoutsa | F | 1.00 | 38.08 | 35.59 | 37.08 | 23 | 0 | | Y |
| 87 | 297 | Colin Field* | M | 0.00 | 38.14 | 36.55 | 38.14 | 22 | 0 | | Y |
| 88 | 606 | Imke Siegerist* | F | 13.15 | 38.18 | 23.44 | 25.03 | 21 | 0 | | N |
| 89 | 841 | Elizabeth Dadey | F | 2.15 | 38.18 | 34.43 | 36.03 | 20 | 0 | | Y |
| 90 | 045 | Sylvia Goodman | F | 10.30 | 38.21 | 26.34 | 27.51 | 19 | 0 | | Y |
| 91 | 378 | Peter Chaplin | M | 13.15 | 38.23 | 23.46 | 25.08 | 18 | 0 | | N |
| 92 | 940 | Joan Fitzpatrick | F | 10.45 | 38.25 | 26.12 | 27.40 | 17 | 0 | | N |
| 93 | 159 | Viv Cannon | F | 0.00 | 38.30 | 37.00 | 38.30 | 16 | 0 | | Y |
| 94 | 566 | Ian Ellis* | M | 16.00 | 38.36 | 21.02 | 22.36 | 15 | 0 | | Y |
| 95 | 646 | Deb Holman | F | 0.30 | 38.50 | 36.25 | 38.20 | 14 | 0 | | N |
| 96 | 344 | Annette Turner | F | 0.30 | 38.51 | 37.42 | 38.21 | 13 | 0 | | N |
| 97 | 506 | Nick Judd | M | 14.00 | 38.51 | 23.05 | 24.51 | 12 | 0 | | N |
| 98 | 256 | Pauline Henley | F | 6.45 | 38.54 | 30.09 | 32.09 | 11 | 0 | | Y |
| 99 | 118 | Stephen Clayton | M | 14.45 | 39.06 | 22.16 | 24.21 | 10 | 0 | | Y |
| 100 | 679 | Shanthi Jacob | F | 6.30 | 39.15 | 30.30 | 32.45 | 9 | 0 | | N |
| 101 | 976 | Karen Atkinson | F | 9.45 | 39.17 | 27.10 | 29.32 | 8 | 0 | | N |
| 102 | 014 | Elizabeth Day | F | 4.15 | 39.21 | 32.47 | 35.06 | 7 | 0 | | Y |
| 103 | 842 | Charles Dadey | M | 9.00 | 39.35 | 28.06 | 30.35 | 6 | 0 | | Y |
| 104 | 032 | John Craft | M | 10.45 | 40.47 | 26.18 | 30.02 | 5 | 0 | | Y |
| 105 | 152 | Adrian Pugh* | M | 14.00 | 41.29 | 23.04 | 27.29 | 4 | 0 | | Y |
| 106 | 110 | Suley Suleyman | M | 0.00 | 42.03 | 37.00 | 42.03 | 3 | 0 | | Y |
| 107 | 440 | Ntina Antoniou* | F | 0.00 | 42.10 | 37.00 | 42.10 | 2 | 0 | | N |
| 108 | 863 | James Anderson | M | 6.00 | 43.24 | 30.59 | 37.24 | 1 | 0 | | N |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 645 | Andrew Hughes | M | 22.11 | N |
| 647 | Darren Charters | M | 22.41 | N |
| 648 | Andrew Normand | M | 18.47 | N |
| 762 | Chris Martin | M | 19.03 | N |
| 142 | Paul Hart | M | 24.09 | Y |
| 141 | Domenico Romanelli | M | 29.16 | Y |
| 705 | Dana Roberts | F | 29.25 | N |
| 750 | Claire Syrett | F | 29.26 | N |
| 143 | Mick O'Sullivan | M | 19.41 | Y |
| 323 | Michael Sandford | M | 25.59 | Y |
| 642 | Ozan Emin | M | 37.19 | Y |
|
To celebrate the 5km spirit of encouragement, each month Bike & Run will be awarding the man and woman who make the greatest improvement with a pair of running shoes.
The running shoes awarded will come from their wide range and will be prescribed via their gait analysis that uses latest Dartfsh technology.
Bike & Run is an established and specialist Running, Bike & Triathlon store based in East Finchley, visit their website .
|
For the purposes of these prizes the calcualtion of a runner's improvement is based on a sliding scale from 15 seconds for a 16 minute runner to 3 minutes for a 37 minute runner.
To qualify for a prize competitors must have completed at least two Handicap events in the previous 12 months and record a time of less than 37 minutes.
Only one prize will be awarded to a runner in each Handicap series.
The voucher can be used towards the purchase of a single pair of running shoes and has a maximum value of £100, the voucher has a cash value of 0.01p, vouchers are not transferable.
Winners will be announced in the TPRC clubhouse approximately 45 minutes after the race finish and posted on this website later in the day.
To claim your prize please visit Bike and Run with proof of identity (Driving Licence, Passport - picture required)
If you have any questions please contact us at Handicap or through our contact page.
|
|