|
|
| 1 | 104 | Ebru Brooks* | F | 4.00 | 34.11 | 33.01 | 30.11 | 94 | 0 | 2.50 | Y |
| 2 | 057 | David Grindall* | M | 8.00 | 34.45 | 29.00 | 26.45 | 93 | 0 | 2.15 | Y |
| 3 | 084 | Mike Michail* | M | 5.00 | 35.19 | 32.00 | 30.19 | 92 | 0 | 1.41 | N |
| 4 | 823 | Sarah Illingworth | F | 11.30 | 35.30 | 25.36 | 24.00 | 91 | 5 | 1.36 | N |
| 5 | 519 | Elizabeth Kuye* | F | 4.15 | 35.35 | 32.42 | 31.20 | 90 | 0 | 1.22 | Y |
| 6 | 453 | Stephanie Paget* | F | 5.00 | 35.40 | 31.58 | 30.40 | 89 | 0 | 1.18 | N |
| 7 | 055 | Amanda Wyatt* | F | 7.15 | 35.42 | 29.38 | 28.27 | 88 | 0 | 1.11 | Y |
| 8 | 074 | Margret Collins* | F | 7.00 | 35.44 | 30.03 | 28.44 | 87 | 0 | 1.19 | Y |
| 9 | 774 | Claire Smith* | F | 7.45 | 35.49 | 29.09 | 28.04 | 86 | 0 | 1.05 | N |
| 10 | 091 | Helen Michail* | F | 1.15 | 35.55 | 35.38 | 34.40 | 85 | 0 | 0.58 | Y |
| 11 | 941 | Ben Hamdan | M | 13.15 | 35.57 | 23.52 | 22.42 | 84 | 5 | 1.10 | Y |
| 12 | 498 | Yee Yewt Smart* | F | 11.00 | 35.58 | 25.55 | 24.58 | 83 | 0 | 0.57 | N |
| 13 | 058 | Linda Grindall* | F | 8.00 | 36.05 | 28.59 | 28.05 | 82 | 0 | 0.54 | Y |
| 14 | 939 | Phil Little | M | 13.00 | 36.09 | 23.56 | 23.09 | 81 | 5 | 0.47 | Y |
| 15 | 119 | Arthur Hughes* | M | 6.30 | 36.16 | 30.28 | 29.46 | 80 | 0 | 0.42 | Y |
| 16 | 552 | Thomas Brown* | M | 13.15 | 36.17 | 23.43 | 23.02 | 79 | 0 | 0.41 | N |
| 17 | 106 | Ayse Suleyman* | F | 1.30 | 36.19 | 35.32 | 34.49 | 78 | 0 | 0.43 | Y |
| 18 | 087 | Jan Reyman* | F | 3.30 | 36.22 | 33.30 | 32.52 | 77 | 0 | 0.38 | Y |
| 19 | 040 | Lesley Turner | F | 4.30 | 36.22 | 32.23 | 31.52 | 76 | 5 | 0.31 | Y |
| 20 | 969 | Ekua Turkson | F | 2.45 | 36.26 | 34.09 | 33.41 | 75 | 5 | 0.28 | Y |
| 21 | 697 | Chris Eland | M | 16.30 | 36.31 | 20.36 | 20.01 | 74 | 5 | 0.35 | N |
| 22 | 723 | Joe Marchione | M | 9.45 | 36.34 | 27.14 | 26.49 | 73 | 5 | 0.25 | N |
| 23 | 052 | Michael Collins* | M | 9.00 | 36.38 | 27.55 | 27.38 | 72 | 0 | 0.17 | Y |
| 24 | 288 | Linda Ellis | F | 7.45 | 36.44 | 29.11 | 28.59 | 71 | 5 | 0.12 | Y |
| 25 | 017 | Terri Walford | F | 9.30 | 36.45 | 27.30 | 27.15 | 70 | 5 | 0.15 | Y |
| 26 | 609 | Neville Green | M | 9.15 | 36.47 | 27.39 | 27.32 | 69 | 5 | 0.07 | N |
| 27 | 906 | Alison Ball | F | 13.45 | 36.48 | 23.14 | 23.03 | 68 | 5 | 0.11 | Y |
| 28 | 575 | Steve Platt* | M | 13.15 | 36.48 | 23.38 | 23.33 | 67 | 0 | 0.05 | N |
| 29 | 350 | Henry Andrews* | M | 17.00 | 36.50 | 20.02 | 19.50 | 66 | 0 | 0.12 | N |
| 30 | 608 | Graham Lewis* | M | 18.15 | 36.51 | 18.40 | 18.36 | 65 | 0 | 0.04 | N |
| 31 | 207 | Karen Flannery | F | 16.45 | 36.52 | 20.08 | 20.07 | 64 | 10** | 0.01 | Y |
| 32 | 095 | Thomas Cursley | M | 19.45 | 36.54 | 17.17 | 17.09 | 63 | 10** | 0.08 | Y |
| 33 | 991 | Danielle Imbert | F | 2.15 | 36.55 | 34.38 | 34.40 | 62 | 0 | | N |
| 34 | 223 | Adem Mehmet* | M | 13.30 | 36.58 | 23.35 | 23.28 | 61 | 0 | 0.07 | Y |
| 35 | 281 | Len Edmonds | M | 10.30 | 36.58 | 26.35 | 26.28 | 60 | 5 | 0.07 | Y |
| 36 | 253 | Sue Steadman | F | 8.00 | 36.59 | 29.04 | 28.59 | 59 | 5 | 0.05 | Y |
| 37 | 683 | Paul Branch | M | 14.30 | 36.59 | 22.28 | 22.29 | 58 | 0 | | N |
| 38 | 381 | Dawn Limbert | F | 12.45 | 37.00 | 24.09 | 24.15 | 57 | 0 | | Y |
| 39 | 801 | Mick Bradley | M | 18.00 | 37.00 | 18.55 | 19.00 | 56 | 0 | | N |
| 40 | 892 | Jim Harris | M | 17.00 | 37.03 | 19.57 | 20.03 | 55 | 0 | | N |
| 41 | 105 | Penny Cording* | F | 8.00 | 37.04 | 29.04 | 29.04 | 54 | 0 | | Y |
| 42 | 948 | Julia Burrett | F | 5.45 | 37.04 | 31.15 | 31.19 | 53 | 0 | | Y |
| 43 | 273 | Mark Hughes | M | 10.45 | 37.04 | 26.12 | 26.19 | 52 | 0 | | Y |
| 44 | 088 | Martin Cullen | M | 15.30 | 37.07 | 21.31 | 21.37 | 51 | 0 | | Y |
| 45 | 943 | Kris Kennaway | M | 12.30 | 37.08 | 24.36 | 24.38 | 50 | 0 | | Y |
| 46 | 977 | Nick Atkinson | M | 13.15 | 37.09 | 23.44 | 23.54 | 49 | 0 | | N |
| 47 | 400 | Alison Newberry | F | 10.15 | 37.10 | 26.47 | 26.55 | 48 | 0 | | N |
| 48 | 675 | Sue Cross | F | 8.00 | 37.12 | 28.57 | 29.12 | 47 | 0 | | Y |
| 49 | 256 | Pauline Henley* | F | 6.45 | 37.17 | 30.09 | 30.32 | 46 | 0 | | Y |
| 50 | 685 | Melissa O'Hare | F | 11.15 | 37.18 | 25.51 | 26.03 | 45 | 0 | | Y |
| 51 | 512 | Ciaran Glennon* | M | 9.30 | 37.19 | 27.31 | 27.49 | 44 | 0 | | Y |
| 52 | 976 | Karen Atkinson | F | 9.45 | 37.20 | 27.10 | 27.35 | 43 | 0 | | N |
| 53 | 116 | Theodosia Green* | F | 13.15 | 37.21 | 23.51 | 24.06 | 42 | 0 | | Y |
| 54 | 899 | Michael Robinson | M | 16.45 | 37.25 | 20.17 | 20.40 | 41 | 0 | | Y |
| 55 | 422 | Robert Pick | M | 16.45 | 37.26 | 20.21 | 20.41 | 40 | 0 | | Y |
| 56 | 613 | Christerbel Mate | F | 8.00 | 37.28 | 29.07 | 29.28 | 39 | 0 | | Y |
| 57 | 730 | Helen Wallder | F | 9.45 | 37.31 | 27.21 | 27.46 | 38 | 0 | | N |
| 58 | 108 | Carol Hitra* | F | 0.00 | 37.32 | 37.00 | 37.32 | 37 | 0 | | N |
| 59 | 576 | Luke Edmonds | M | 15.00 | 37.32 | 22.04 | 22.32 | 36 | 0 | | N |
| 60 | 597 | Mike Chantler | M | 14.45 | 37.34 | 22.13 | 22.49 | 35 | 0 | | N |
| 61 | 717 | Christine Hawker | F | 11.15 | 37.37 | 25.50 | 26.22 | 34 | 0 | | N |
| 62 | 458 | Christina Ioannou | M | 8.15 | 37.44 | 28.50 | 29.29 | 33 | 0 | | Y |
| 63 | 992 | Alison Glennon* | F | 0.00 | 37.49 | 37.00 | 37.49 | 32 | 0 | | Y |
| 64 | 205 | Stelios Gopoulos | M | 13.15 | 37.50 | 23.39 | 24.35 | 31 | 0 | | Y |
| 65 | 432 | Trevor Duke* | M | 10.30 | 37.51 | 26.23 | 27.21 | 30 | 0 | | Y |
| 66 | 862 | David Sutherland | M | 16.00 | 37.51 | 21.07 | 21.51 | 29 | 0 | | N |
| 67 | 198 | Catherine Sheppard | F | 12.00 | 37.53 | 25.05 | 25.53 | 28 | 0 | | Y |
| 68 | 123 | Lynn Jones | F | 14.45 | 37.53 | 22.11 | 23.08 | 27 | 0 | | Y |
| 69 | 188 | Charles Taylor | M | 15.15 | 37.54 | 21.39 | 22.39 | 26 | 0 | | Y |
| 70 | 118 | Stephen Clayton | M | 14.45 | 37.56 | 22.16 | 23.11 | 25 | 0 | | Y |
| 71 | 626 | Lucy Robinson* | F | 14.15 | 37.57 | 22.40 | 23.42 | 24 | 0 | | N |
| 72 | 602 | Helen Crowne | F | 3.00 | 37.59 | 33.57 | 34.59 | 23 | 0 | | Y |
| 73 | 902 | Arthur Wadsworth* | M | 15.00 | 38.00 | 21.58 | 23.00 | 22 | 0 | | N |
| 74 | 045 | Sylvia Goodman* | F | 10.30 | 38.08 | 26.34 | 27.38 | 21 | 0 | | Y |
| 75 | 083 | Rosemary Baines | F | 12.45 | 38.09 | 24.15 | 25.24 | 20 | 0 | | Y |
| 76 | 016 | Christine Read* | F | 8.45 | 38.11 | 28.19 | 29.26 | 19 | 0 | | Y |
| 77 | 232 | Christopher Thompson* | M | 12.45 | 38.22 | 24.13 | 25.37 | 18 | 0 | | Y |
| 78 | 344 | Annette Turner* | F | 0.30 | 38.23 | 37.42 | 37.53 | 17 | 0 | | N |
| 79 | 554 | Amanda Warburton | F | 9.00 | 38.25 | 27.59 | 29.25 | 16 | 0 | | N |
| 80 | 096 | Mick Green* | M | 15.30 | 38.26 | 21.35 | 22.56 | 15 | 0 | | Y |
| 81 | 124 | Julian Tracey | M | 6.15 | 38.31 | 30.49 | 32.16 | 14 | 0 | | Y |
| 82 | 542 | James Taylor* | M | 0.30 | 38.32 | 36.36 | 38.02 | 13 | 0 | | Y |
| 83 | 089 | Shelli Downs* | F | 2.00 | 38.34 | 34.58 | 36.34 | 12 | 0 | | Y |
| 84 | 903 | Paul Sullivan | M | 10.00 | 38.35 | 27.07 | 28.35 | 11 | 0 | | N |
| 85 | 457 | Paul Sadgrove | M | 13.00 | 38.41 | 24.05 | 25.41 | 10 | 0 | | N |
| 86 | 372 | Yat Wing Smart | F | 14.00 | 38.47 | 23.06 | 24.47 | 9 | 0 | | N |
| 87 | 840 | Festus Kuye | M | 11.00 | 38.51 | 25.55 | 27.51 | 8 | 0 | | Y |
| 88 | 227 | Jacqueline Rhodes* | F | 7.45 | 38.56 | 29.21 | 31.11 | 7 | 0 | | Y |
| 89 | 115 | Tara Mullaney* | F | 0.00 | 39.23 | 37.00 | 39.23 | 6 | 0 | | Y |
| 90 | 646 | Deb Holman | F | 0.30 | 39.49 | 36.25 | 39.19 | 5 | 0 | | N |
| 91 | 159 | Viv Cannon | F | 0.00 | 40.15 | 37.00 | 40.15 | 4 | 0 | | Y |
| 92 | 073 | Mavis Healey* | F | 5.30 | 41.03 | 31.34 | 35.33 | 3 | 0 | | Y |
| 93 | 241 | Peter Openshaw | M | 12.30 | 41.04 | 24.36 | 28.34 | 2 | 0 | | Y |
| 94 | 110 | Suley Suleyman* | M | 0.00 | 42.30 | 37.00 | 42.30 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 638 | Judy Prior | F | 23.23 | N |
| 636 | Savannah Bergquist | F | 25.59 | N |
| 125 | Sean Daly | M | 26.55 | Y |
| 568 | Gavin Matthews | M | 22.00 | N |
| 122 | Michael Lewent | M | 27.05 | Y |
| 604 | Natan Doron | M | 22.11 | N |
| 592 | Adam Kingshott | M | 27.44 | N |
| 562 | Marie Reilly | F | 28.53 | N |
| 605 | Neal Gupta | M | 20.01 | N |
| 120 | David Cording | M | 30.11 | Y |
| 637 | Rebecca Webber | F | 20.52 | N |
| 137 | Martin Morgan | M | 21.11 | Y |
| 594 | Sam Kitcher | M | 22.05 | N |
| 634 | Daniel Quare | M | 21.41 | N |
| 135 | Phillip Wood | M | 27.08 | Y |
| 596 | Eidan Doron | M | 36.34 | N |
| 569 | Mark Huggard | M | 29.50 | N |
| 134 | Emily Wood | F | 35.04 | Y |
|
To celebrate the 5km spirit of encouragement, each month Bike & Run will be awarding the man and woman who make the greatest improvement with a pair of running shoes.
The running shoes awarded will come from their wide range and will be prescribed via their gait analysis that uses latest Dartfsh technology.
Bike & Run is an established and specialist Running, Bike & Triathlon store based in East Finchley, visit their website .
|
For the purposes of these prizes the calcualtion of a runner's improvement is based on a sliding scale from 15 seconds for a 16 minute runner to 3 minutes for a 37 minute runner.
To qualify for a prize competitors must have completed at least two Handicap events in the previous 12 months and record a time of less than 37 minutes.
Only one prize will be awarded to a runner in each Handicap series.
The voucher can be used towards the purchase of a single pair of running shoes and has a maximum value of £100, the voucher has a cash value of 0.01p, vouchers are not transferable.
Winners will be announced in the TPRC clubhouse approximately 45 minutes after the race finish and posted on this website later in the day.
To claim your prize please visit Bike and Run with proof of identity (Driving Licence, Passport - picture required)
If you have any questions please contact us at Handicap or through our contact page.
|
|