|
|
| 1 | 532 | Sam Szczurek* | M | 13.00 | 34.36 | 24.04 | 21.36 | 94 | 0 | 2.28 | Y |
| 2 | 488 | Giuletta DeLissandra | F | 9.30 | 35.02 | 27.28 | 25.32 | 93 | 5 | 1.56 | N |
| 3 | 526 | James McCormick* | M | 14.00 | 35.18 | 22.54 | 21.18 | 92 | 0 | 1.36 | Y |
| 4 | 529 | Eoin Brogan* | M | 14.00 | 35.22 | 23.00 | 21.22 | 91 | 0 | 1.38 | Y |
| 5 | 113 | Alison Bateman* | F | 6.45 | 35.22 | 30.13 | 28.37 | 90 | 0 | 1.36 | Y |
| 6 | 522 | Jessica McCormick* | F | 12.30 | 35.26 | 24.33 | 22.56 | 89 | 0 | 1.37 | Y |
| 7 | 497 | Thomas Allard* | M | 12.15 | 35.27 | 24.41 | 23.12 | 88 | 0 | 1.29 | N |
| 8 | 523 | Tabitha Bryant* | F | 11.00 | 35.29 | 26.00 | 24.29 | 87 | 0 | 1.31 | Y |
| 9 | 508 | Alison Cummerson | F | 7.30 | 35.30 | 29.29 | 28.00 | 86 | 5 | 1.29 | N |
| 10 | 521 | Mark Garbett* | M | 11.45 | 35.35 | 25.22 | 23.50 | 85 | 0 | 1.32 | N |
| 11 | 204 | Vince Mullen | M | 16.30 | 35.51 | 20.30 | 19.21 | 84 | 5 | 1.09 | Y |
| 12 | 525 | Philip Crout* | M | 14.45 | 36.01 | 22.15 | 21.16 | 83 | 0 | 0.59 | Y |
| 13 | 126 | Adrian Stevens | M | 13.45 | 36.05 | 23.10 | 22.20 | 82 | 5 | 0.50 | Y |
| 14 | 527 | Luke Callis* | M | 17.45 | 36.06 | 19.12 | 18.21 | 81 | 0 | 0.51 | Y |
| 15 | 903 | Paul Sullivan | M | 8.15 | 36.07 | 28.43 | 27.52 | 80 | 5 | 0.51 | N |
| 16 | 970 | Chris Neophytou | M | 17.00 | 36.09 | 19.53 | 19.09 | 79 | 5 | 0.44 | N |
| 17 | 083 | Rosemary Baines | F | 10.45 | 36.13 | 26.16 | 25.28 | 78 | 5 | 0.48 | Y |
| 18 | 533 | Alfie Evans* | M | 15.15 | 36.14 | 21.52 | 20.59 | 77 | 0 | 0.53 | Y |
| 19 | 128 | Peter Williams* | M | 18.15 | 36.17 | 18.51 | 18.02 | 76 | 0 | 0.49 | Y |
| 20 | 539 | David Martindale* | M | 10.30 | 36.18 | 26.25 | 25.48 | 75 | 0 | 0.37 | N |
| 21 | 049 | Michael Brogan | M | 16.30 | 36.22 | 20.27 | 19.52 | 74 | 5 | 0.35 | Y |
| 22 | 524 | Caitlin Glennon* | F | 11.15 | 36.24 | 25.52 | 25.09 | 73 | 0 | 0.43 | Y |
| 23 | 088 | Martin Cullen | M | 14.00 | 36.30 | 23.06 | 22.30 | 72 | 5 | 0.36 | Y |
| 24 | 102 | Wendy Guild | F | 12.15 | 36.31 | 24.38 | 24.16 | 71 | 5 | 0.22 | Y |
| 25 | 536 | Martin Gittins | M | 16.45 | 36.32 | 20.17 | 19.47 | 70 | 5 | 0.30 | N |
| 26 | 855 | Mike Carney | M | 16.15 | 36.34 | 20.52 | 20.19 | 69 | 5 | 0.33 | N |
| 27 | 218 | Simon Terrington | M | 15.15 | 36.38 | 21.43 | 21.23 | 68 | 5 | 0.20 | N |
| 28 | 194 | Martin Lippitt | M | 13.45 | 36.40 | 23.14 | 22.55 | 67 | 5 | 0.19 | Y |
| 29 | 678 | Rick Baker | M | 14.00 | 36.41 | 22.56 | 22.41 | 66 | 5 | 0.15 | N |
| 30 | 320 | Anamaria Stanley | F | 8.45 | 36.43 | 28.19 | 27.58 | 65 | 5 | 0.21 | N |
| 31 | 302 | David Clay | M | 13.00 | 36.45 | 23.54 | 23.45 | 64 | 5 | 0.09 | N |
| 32 | 318 | Claire Butler | F | 10.45 | 36.46 | 26.12 | 26.01 | 63 | 5 | 0.11 | N |
| 33 | 121 | Adam Bowman | M | 17.45 | 36.47 | 19.11 | 19.02 | 62 | 5 | 0.09 | Y |
| 34 | 877 | Gill Attree | F | 10.30 | 36.48 | 26.25 | 26.18 | 61 | 5 | 0.07 | N |
| 35 | 468 | Tony Rose | M | 11.00 | 36.51 | 25.58 | 25.51 | 60 | 5 | 0.07 | N |
| 36 | 321 | Chris Marsden | F | 8.45 | 36.51 | 28.13 | 28.06 | 59 | 5 | 0.07 | N |
| 37 | 350 | Henry Andrews | M | 18.00 | 36.51 | 19.01 | 18.51 | 58 | 5 | 0.10 | N |
| 38 | 432 | Trevor Duke | M | 10.00 | 36.53 | 27.02 | 26.53 | 57 | 5 | 0.09 | N |
| 39 | 927 | Kevin McLellan | M | 13.00 | 36.53 | 23.55 | 23.53 | 56 | 5 | 0.02 | N |
| 40 | 588 | Roger Brown | M | 7.45 | 36.53 | 29.20 | 29.08 | 55 | 5 | 0.12 | N |
| 41 | 472 | Shannon Pearce | F | 14.45 | 36.54 | 22.18 | 22.09 | 54 | 5 | 0.09 | N |
| 42 | 474 | Mark Derry | M | 17.30 | 36.56 | 19.25 | 19.26 | 53 | 0 | | N |
| 43 | 255 | Peter Amoils | M | 15.00 | 37.00 | 22.06 | 22.00 | 52 | 5 | 0.06 | Y |
| 44 | 173 | Catherine Sadler | F | 5.30 | 37.01 | 31.29 | 31.31 | 51 | 0 | | Y |
| 45 | 247 | Andy Andreou | M | 17.45 | 37.03 | 19.14 | 19.18 | 50 | 0 | | Y |
| 46 | 123 | Lyn Jones | F | 12.45 | 37.04 | 24.10 | 24.19 | 49 | 0 | | Y |
| 47 | 356 | Paul OSullivan | M | 17.45 | 37.05 | 19.19 | 19.20 | 48 | 0 | | N |
| 48 | 103 | Jacqueline Hardwick | F | 16.30 | 37.08 | 20.37 | 20.38 | 47 | 5** | | Y |
| 49 | 926 | Sally South | F | 11.15 | 37.09 | 25.43 | 25.54 | 46 | 0 | | N |
| 50 | 101 | Ian Johnson | M | 15.15 | 37.12 | 21.38 | 21.57 | 45 | 0 | | Y |
| 51 | 022 | Scott Aiken | M | 19.30 | 37.13 | 17.32 | 17.43 | 44 | 5** | | Y |
| 52 | 358 | Sarah Bradfield | F | 9.00 | 37.14 | 27.55 | 28.14 | 43 | 0 | | N |
| 53 | 904 | Richard Bulaitis | M | 18.45 | 37.15 | 18.15 | 18.30 | 42 | 0 | | N |
| 54 | 483 | Androula Kyriacou | F | 9.30 | 37.15 | 27.30 | 27.45 | 41 | 0 | | N |
| 55 | 543 | Manjit Sahuta* | M | 9.00 | 37.15 | 28.03 | 28.15 | 40 | 0 | | N |
| 56 | 046 | Malcolm Blackwood | M | 14.30 | 37.16 | 22.35 | 22.46 | 39 | 0 | | Y |
| 57 | 012 | David Birks | M | 17.15 | 37.20 | 19.39 | 20.05 | 38 | 0 | | Y |
| 58 | 205 | Stelios Gopoulos | M | 10.45 | 37.21 | 26.13 | 26.36 | 37 | 0 | | Y |
| 59 | 575 | Steve Platt | M | 14.00 | 37.22 | 23.02 | 23.22 | 36 | 0 | | N |
| 60 | 275 | Cathy Gibbons | F | 9.15 | 37.24 | 27.51 | 28.09 | 35 | 0 | | Y |
| 61 | 540 | Talha Ali* | M | 11.00 | 37.30 | 26.05 | 26.30 | 34 | 0 | | Y |
| 62 | 663 | Timothy Williams | M | 11.00 | 37.32 | 25.55 | 26.32 | 33 | 0 | | N |
| 63 | 750 | Darren Callis | M | 9.45 | 37.33 | 27.10 | 27.48 | 32 | 0 | | N |
| 64 | 531 | Peter Bulaitis | M | 16.15 | 37.35 | 20.50 | 21.20 | 31 | 0 | | N |
| 65 | 111 | Jane Moss | F | 11.45 | 37.36 | 25.12 | 25.51 | 30 | 0 | | Y |
| 66 | 279 | Anne Lippitt | F | 12.00 | 37.38 | 25.06 | 25.38 | 29 | 0 | | Y |
| 67 | 300 | Garry Selby | M | 15.15 | 37.42 | 21.49 | 22.27 | 28 | 0 | | N |
| 68 | 179 | Roger Mansell | M | 13.00 | 37.43 | 24.00 | 24.43 | 27 | 0 | | Y |
| 69 | 431 | Ian Couchman* | M | 10.15 | 37.45 | 26.47 | 27.30 | 26 | 0 | | N |
| 70 | 724 | Tim Williams | M | 13.00 | 37.46 | 23.54 | 24.46 | 25 | 0 | | N |
| 71 | 324 | John O'Malley | M | 13.45 | 37.48 | 23.15 | 24.03 | 24 | 0 | | N |
| 72 | 003 | Colin Thurston | M | 17.45 | 37.49 | 19.20 | 20.04 | 23 | 0 | | Y |
| 73 | 045 | Sylvia Goodman | F | 11.00 | 37.52 | 25.55 | 26.52 | 22 | 0 | | Y |
| 74 | 200 | Stephen Harrison | M | 16.00 | 37.54 | 21.02 | 21.54 | 21 | 0 | | Y |
| 75 | 409 | Ray Clarabut | M | 15.15 | 38.01 | 21.50 | 22.46 | 20 | 0 | | N |
| 76 | 917 | Stephen Lane | M | 17.15 | 38.13 | 19.40 | 20.58 | 19 | 0 | | N |
| 77 | 201 | Francesca Edmonds | F | 9.45 | 38.15 | 27.20 | 28.30 | 18 | 0 | | Y |
| 78 | 482 | Andrea Wilkinson | F | 6.00 | 38.17 | 30.56 | 32.17 | 17 | 0 | | N |
| 79 | 835 | Peter Howell | M | 12.30 | 38.25 | 24.34 | 25.55 | 16 | 0 | | N |
| 80 | 188 | Charles Taylor | M | 15.30 | 38.28 | 21.31 | 22.58 | 15 | 0 | | Y |
| 81 | 886 | Roger Weller | M | 13.15 | 38.33 | 23.40 | 25.18 | 14 | 0 | | N |
| 82 | 032 | John Craft | M | 11.30 | 38.38 | 25.28 | 27.08 | 13 | 0 | | Y |
| 83 | 902 | Arthur Wadsworth | M | 16.30 | 38.43 | 20.30 | 22.13 | 12 | 0 | | N |
| 84 | 727 | Vasso Vassiliou | M | 12.30 | 38.47 | 24.24 | 26.17 | 11 | 0 | | N |
| 85 | 270 | Peter Goldfinch | M | 16.00 | 39.12 | 20.58 | 23.12 | 10 | 0 | | Y |
| 86 | 505 | Jonathon Edmonds-Brown* | M | 12.45 | 39.14 | 24.16 | 26.29 | 9 | 0 | | N |
| 87 | 679 | Shanthi Jacob | F | 4.30 | 39.19 | 32.27 | 34.49 | 8 | 0 | | N |
| 88 | 641 | Corinna Wraight | F | 4.45 | 39.21 | 32.09 | 34.36 | 7 | 0 | | N |
| 89 | 136 | Pete Hughes | M | 13.45 | 39.32 | 23.14 | 25.47 | 6 | 0 | | Y |
| 90 | 016 | Christine Read | F | 11.00 | 39.43 | 26.00 | 28.43 | 5 | 0 | | Y |
| 91 | 118 | Stephen Clayton | M | 14.45 | 40.12 | 22.11 | 25.27 | 4 | 0 | | Y |
| 92 | 692 | Sophie Baker | F | 6.30 | 40.13 | 30.27 | 33.43 | 3 | 0 | | N |
| 93 | 033 | Peter Cowley | M | 1.00 | 42.44 | 36.00 | 41.44 | 2 | 0 | | Y |
| 94 | 039 | Jack O'Brien | M | 9.45 | 43.22 | 27.21 | 33.37 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 552 | Tim Underwood | M | 22.40 | N |
| 549 | James Taggart | M | 22.48 | N |
| 133 | Claire Goldfinch | F | 28.10 | Y |
| 548 | Caroline White | F | 23.35 | N |
| 553 | Gavin Evans | M | 18.52 | N |
| 129 | Andreas Vassiliou | M | 20.21 | Y |
| 545 | Tony Wright | M | 25.31 | N |
| 546 | Nicola Adams | F | 25.40 | N |
| 130 | Andrew Coulson | M | 21.00 | Y |
| 551 | Victoria Fowlis | F | 26.10 | N |
| 550 | Neil Jacobs | M | 28.56 | N |
| 554 | Amanda Warburton | F | 30.44 | N |
| 555 | Ben Pochee | M | 30.44 | N |
|