Young Athlete Handicap Results

Race Results - 3rd April 2010

Route - Anti - Clockwise - Down Bluebell Wood
These are the YA race results, please click here for the junior race results
New (scratch) runner results 2010 series results YTD.
Pos. No. Name M/F Start Finish PB Time Pts. Bon. Impr.
1259 Jack Ryan*M 7.4522.4917.1515.04 20 0 2.11
2277 Yiannis GopoulousF10.4523.4314.1612.58 19 5 1.18
3311 Reya Zekai*F 1.4524.1923.1022.34 18 0 0.36
4219 David GaskinM13.3025.0611.3411.36 17 0
5216 Philip CroutM14.3025.0910.2810.39 16 5**
6301 Alex GreenM13.0025.1511.5312.15 15 0
7215 Jade Dos SantosF13.3025.1811.3311.48 13 5**
8251 Jennifer KeaneF 9.0025.1816.0116.18 14 0
9308 James Wauchope*M11.4525.2113.2213.36 12 0
10274 Henry SaundersM14.4525.2410.1010.39 11 5**
11299 Patrick AdamsonM11.4525.3413.0913.49 10 0
12296 Katy HarrisonF11.1525.5213.4214.37 9 0
13207 Adam BowmanM15.0026.0010.0211.00 7 0
14302 Nadir Hamdan*M10.3026.0014.3715.30 8 0
15237 George MccormickM13.0026.0612.0213.06 6 0
16255 Josh StaintonM12.0026.0712.5914.07 5 0
17210 Tabbitha BryantF12.0026.1812.5914.18 4 0
18262 Cameron Amoils*M11.1526.4313.4815.28 3 0
19213 Eva JonesF10.3027.0014.2916.30 2 0
20233 James KeaneM13.3027.3011.3714.00 1 0
Scratch Runners
No. Name M/F Time
312 Olivia RonanF16.51
Return to top of page
©Trent Park Running Club
All rights reserved