2005 Mid-Week League Results

Broxbourne 10K - 21st June 2005


Individual Results

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Time Name Club Cat.
1 1133 32.31 Carl Redondo TPK M
2 1077 32.36 Paul Pearce NHRR M 40
3 917 32.56 Paul Greaves HPX M 40
4 899 33.1 Rob Dewhurst HAR M
5 1088 33.58 Steve McKeown NHRR M
6 1079 34.1 Pete Sibbett NHRR M 40
7 1128 34.28 Scott Aiken TPK M
8 670 34.41 Paul Reddaway BRX M 40
9 851 35.03 Roy Steven HAR M 50
10 1132 35.05 Kevin Haynes TPK M
11 930 35.1 Andrew Slack HPX M
12 1102 35.31 Colin Thurston TPK M
13 1056 35.32 Gary Cook NHRR M
14 1051 35.37 Dave Frampton NHRR M 40
15 1082 35.43 Richard Thackeray NHRR M 40
16 677 35.57 John Ecclestone BRX M
17 1095 35.58 John Franklin NHRR M 40
18 732 36.03 Alasdair Bruce BSRC M
19 715 36.14 Paul Chapman BSRC M 40
20 1130 36.16 Keith Murphy TPK M 40
21 870 36.21 John Tennant HAR M 50
22 881 36.27 Steve McKenzie HAR M 40
23 907 37 Ben Broyd HPX M
24 719 37.1 Tony Hutchin BSRC M 40
25 1045 37.14 Clive Street NHRR M 40
26 1142 37.21 Paul O'Donnell TPK M 40
27 914 37.25 Peter Fitzpatrick HPX M 50
28 1135 37.31 Jason Maloney TPK M
29 737 37.36 0 0 BSRC M
30 1049 37.38 Dave Harkins NHRR M 40
31 922 37.41 Martin Jones HPX M 40
32 1043 37.45 Chris Reed NHRR M
33 1083 37.54 Richard Harbon NHRR M 40
34 716 37.55 Garry Steel BSRC M
35 1086 37.57 Roger Whitherick NHRR M 50
36 701 38.06 Keith Duncan BSRC M
37 1072 38.09 Nathaniel Whitley NHRR M
38 660 38.1 Stuart Folley BRX M 40
39 726 38.14 Chris Tate BSRC M 40
40 1070 38.15 Martyn Annetts NHRR M 40
41 878 38.22 Colin Moody HAR M 50
42 1075 38.27 Norman Leslie NHRR M 40
43 714 38.31 Tim Dedman BSRC M 40
44 1100 38.33 0 0 NHRR M
45 884 38.35 Jamie Luck HAR M
46 923 38.36 Stuart Mann HPX M 60
47 1069 38.4 0 0 NHRR M
48 729 38.45 Greg Hart BSRC M 40
49 913 38.48 Simon Doyle HPX M 40
50 1092 39.02 Tim Street NHRR M
51 1136 39.03 Andy Andereou TPK M
52 1053 39.07 0 0 NHRR M
53 1044 39.13 Chris Priestley NHRR M 50
54 1118 39.14 Jason Van der Helstraete TPK M
55 939 39.18 Peter Williams HPX M 50
56 704 39.2 Richard Clarke BSRC M 40
57 674 39.27 Andy Tant BRX M 40
58 1089 39.29 0 0 NHRR M
59 658 39.31 Derek Dutchburn BRX M 40
60 856 39.37 Andy Pearson HAR M
61 1114 39.45 Malcolm Allen TPK M 50
62 1071 39.52 Mick Humphries NHRR M 40
63 730 39.54 Dave Blakey BSRC M
64 932 39.55 John Steed HPX M 60
65 731 40 David McGurk BSRC M 40
66 1068 40.07 Kevin kirk NHRR M 40
67 882 40.09 Martin McColgan HAR M 40
68 1104 40.13 Eamon Cullen TPK M 40
69 1120 40.21 Steve Harrison TPK M 50
70 664 40.22 Andy Hyland BRX M 40
71 903 40.23 David Beasley HPX M 60
72 1138 40.3 Paul Castaldo TPK M
73 1105 40.42 Brian Mayor TPK M
74 733 40.43 George Thomas BSRC M 50
75 1098 40.45 Stephen Miller NHRR M
76 1059 40.55 Graham Bishton NHRR M
77           M
78 1121 40.59 Jack Singer TPK M 60
79 904 41.06 Richard Bloom HPX M 60
80 885 41.11 Marc Lowers HAR M
81 1107 41.15 Roger Mansell TPK M 50
82 665 41.3 Steve James BRX M 40
83 712 41.34 Colin Gould-Clarke BSRC M 50
84 1110 41.38 Peter Goldfinch TPK M
85 1097 41.42 Jonathan Street NHRR M
86 1038 41.45 Andy Kelly NHRR M
87 875 42 Graham Pugh HAR M 40
88 663 42.03 Kevin Gournay BRX M 50
89 1093 42.1 Tim Emler NHRR M 40
90 1139 42.25 Marco Arnone TPK M
91 727 42.35 Phil Hadley BSRC M 40
92 1122 42.38 Malcolm Blackwell TPK M 50
93 1134 42.48 Richard Dagger TPK M
94 728 42.59 Ian Rodgers BSRC M
95 1046 43.02 Colin Calcutt NHRR M 40
96 705 43.33 Les Thurston BSRC M 50
97 1087 43.43 Russell Smyth NHRR M 40
98 734 44.1 0 0 BSRC M
99 872 44.15 Graham Saville HAR M 40
100 863 44.19 Terry Jennings HAR M 40
101 662 44.36 Dave Gibbs BRX M 40
102 1065 44.37 John Hunt NHRR M
103 1055 44.55 Finlay Simpson NHRR M
104 1101 45.18 Frank Moran TPK M 50
105 722 45.22 Ian McClymont BSRC M 50
106 1084 45.25 Robert Riggall NHRR M 50
107 866 45.27 Mike Eaton HAR M 40
108 1108 45.35 Dave Arnold TPK M 50
109 1039 45.38 Billy Crone NHRR M 60
110 721 46.06 Peter Allen BSRC M 40
111 1140 46.11 Adrian Day TPK M 40
112 1099 46.26 0 0 NHRR M
113 1124 46.28 Andrew Dench TPK M
114 1125 46.42 Peter Openshaw TPK M 50
115 859 46.45 Ron Newton HAR M 40
116 888 46.51 Matt Jones HAR M 40
117 1042 47.28 Brian Bailey NHRR M 50
118 1061 47.52 0 0 NHRR M
119 706 47.55 Alec Felstead BSRC M 60
120 1112 48.02 Pete Hughes TPK M 40
121 890 48.26 Dave Howes HAR M 50
122 1137 48.45 John Craft TPK M 50
123 1103 48.54 Julian Tracey TPK M 60
124 720 49.2 William Brunton BSRC M 40
125 860 49.28 Alan Moir HAR M 40
126 883 50 Ron Luck HAR M 50
127 880 50.04 Kevin Marsh HAR M 40
128 735 50.34 0 0 BSRC M
129 887 51.01 Rod Kearney HAR M 40
130 1115 51.02 John Bathe TPK M 60
131 938 51.38 Richard Whiting HPX M 50
132 736 52.09 0 0 BSRC M
133 718 52.1 Dave Travers BSRC M 50
134 1141 52.32 Jack O'Brien TPK M 60
135 738 53.09 0 0 BSRC M
136 850 53.1 Phil Poon HAR M
137 667 54.14 John Nugent BRX M 60
138 1060 54.53 0 0 NHRR M
139 709 59.12 David Arch BSRC M 50
140 707 59.47 Lars Hyllested BSRC M 40
Pos. No. Time Name Club Cat.
1 1002 35.18 Astrid Klein NHRR F
2 1033 35.44 Angela Tyrrell NHRR F
3 1200 37.59 Jane Studd TPK F 35
4 982 39.48 Julie Simmons HPX F 45
5 1030 39.56 Suzy Crowe NHRR F
6 700 40.05 Mandy Avery BRX F 35
7 783 40.06 0 0 BSRC F
8 980 40.16 Yvonne Jones HPX F 35
9 696 40.48 Sophie Seingier BRX F
10 800 40.51 0 0 BSRC F
11 1206 41.01 Laura Carey TPK F
12 1184 41.39 Julie Van der Helestrate TPK F 35
13 1196 41.5 Marion Lambert TPK F 45
14 1191 42.14 Laurey Rankin TPK F
15 1013 42.18 Jane Chappell NHRR F 35
16 981 42.52 Kim Kingwell HPX F
17 1015 43.07 Jo Summers NHRR F 35
18 1197 43.13 Zoe Dixon TPK F
19 1021 43.19 Lysa Ralph NHRR F 35
20 810 43.27 Bel Waters HAR F 35
21 1011 44.17 Helen Redwood NHRR F
22 777 44.21 Karen Wilson BSRC F 35
23 1014 44.53 0 0 NHRR F
24 773 45.32 Emma Nixon BSRC F 35
25 804 45.57 Linda Selby HAR F 55
26 699 46.1 Marie O'Sullivan BRX F 45
27 765 46.32 Jayne Shepherd BSRC F 45
28 1017 46.4 Karen Dodsworth NHRR F 45
29 827 46.51 0 0 HAR F
30 763 46.08 Marie Hockley BSRC F 35
31 1027 48.2 0 0 NHRR F
32 1205 49.19 Rosa Coelho TPK F
33 1020 49.37 0 0 NHRR F
34 802 49.39 Jane Williams HAR F 35
35 1008 49.52 Christine Sharp NHRR F 45
36 1203 50.06 Kimberley Mangleshot TPK F
37 1187 50.13 Barbara Harrison TPK F 35
38 1178 50.17 Sylvia Goodman TPK F 45
39 772 50.25 Julia Fonnereau BSRC F 35
40 782 50.33 Bridget Tappin BSRC F 35
41 805 50.39 Karen Moir HAR F 35
42 1016 50.47 Jo Cordy NHRR F
43 770 51.04 Sarah Croot BSRC F
44 822 51.21 Kathy Saunders HAR F
45 826 51.41 Jacqui Pitkin HAR F 35
46 760 52.03 Lorraine Evans BSRC F 45
47 813 52.18 Sarah Webber HAR F 35
48 1204 52.55 Cathie Jackson TPK F 45
49 1001 53.17 Allison Cook NHRR F 35
50 806 53.26 Judy Lodge HAR F 45
51 1025 53.27 0 0 NHRR F
52 1003 53.4 Becky Taylor NHRR F
53 694 53.45 Sharon Rider BRX F 35
54 1189 53.56 Franca Edmonds TPK F 55
55 762 54.05 Maureen Wakeling BSRC F 35
56 768 54.15 Anne Gauld-Clark BSRC F 55
57 753 54.24 Mary Amos BSRC F 55
58 1183 54.43 Jill Atkinson TPK F 45
59 1201 54.58 Joy Bebbington TPK F 45
60 764 55.15 Viv Law BSRC F 35
61 786 56.32 0 0 BSRC F
62 1185 56.51 Linda Andrews TPK F
63 752 57.57 Christine Robinson BSRC F 55
64 785 57.59 0 0 BSRC F
65 1199 58.04 Jennifer Hall TPK F
66 698 58.11 Denise Palmer BRX F 45
67 761 58.12 Pauline Stroud BSRC F 35
68 757 59.47 Louise Hyllested BSRC F
69 693 60.05 Jane Nicholls BRX F 35
70 695 60.21 Helen Jeffreys BRX F
71 1036 60.26 Jo Barber NHRR F
72 771 60.39 Alison Keene BSRC F 45
73 1193 60.4 Kate O'Brien TPK F
74 1194 61.58 Maureen O'Brien TPK F 55
75 784 62.44 0 0 BSRC F
76 756 64.59 Clair Hazell BSRC F 35
77 751 65.19 Mary Augustine BSRC F 45
78 769 65.2 Claire Boatwright BSRC F 35
79 1192 66.32 Gillian Ranson TPK F 45
80 1182 68.32 Kate Gillingham TPK F 45
Return to top of page
©Trent Park Running Club
All rights reserved