2007 Mid-Week League Results

Race 2 - Hendon 6th June 2007

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1228 Kevin Robertson S SBH 32:35
2 1235 Peter Stainer V 40 SBH 33:40
3 942 Richard Kingnorth S ORH 33:44
4 1229 Andrew Symonds S SBH 34:14
5 1238 Matthew Sullivan S SBH 34:44
6 1090 Scott Aitken S TPK 34:47
7 1354 John O'Connor S HAR 35:08
8 566 Simon Bell V 40 FVS 35:18
9 954 Shay Joyce S ORH 35:27
10 955 Eric Paul V 40 ORH 35:29
11 1245 Ronan Breen S SBH 35:29
12 938 Jonas Theto S ORH 35:41
13 1227 Kevin Walden S SBH 35:52
14 929 Neil McGoun S ORH 36:35
15 550 Simon Jackson S FVS 36:41
16 1234 Ross Sambrook S SBH 36:57
17 1060 Simon Britten S HPX 37:08
18 1052 Andrew Benson S HPX 37:09
19 1239 Karol Barczak S SBH 37:15
20 1110 Miles Lakin V 40 TPK 37:25
21 1233 Nadeem Shaikh S SBH 37:40
22 928 Ben Hall S ORH 37:51
23 1019 John Eccleston S BRX 38:22
24 1338 Roy Steven V 50 HAR 38:28
25 532 Andrew Patterson S FVS 38:31
26 1383 Rick Ricketts V 40 HAR 38:34
27 1063 Richard Melvern V 50 HPX 38:37
28 947 Dave Brock V 40 ORH 38:37
29 1155 David Crout V 40 TPK 38:40
30 1344 Tim Miles S HAR 38:49
31 1243 Patrick Pearce S SBH 38:53
32 1093 Ian Davies V 40 TPK 38:54
33 1240 Peter Harris S SBH 38:55
34 527 Graham Blackburn V 40 FVS 39:11
35 1339 John Tennant V 50 HAR 39:20
36 515 Paul Maguire S FVS 39:20
37 1057 Mark Faughnan V 40 HPX 39:38
38 1101 Keith Murphy V 50 TPK 39:43
39 1356 Jamie Luck S HAR 39:47
40 1140 Simon Merritt V 40 TPK 39:48
41 1353 Alan Wise S HAR 39:54
42 1029 Andy Tant V 40 BRX 40:01
43 1067 Peter Williams V 50 HPX 40:13
44 943 Adrian Frost V 40 ORH 40:19
45 1127 Stuart Manktelow V 40 TPK 40:31
46 1017 Derek Dutchburn V 40 BRX 40:36
47 1061 Martin Jones V 50 HPX 40:41
48 1129 Darren White S TPK 40:51
49 1023 Andy Hyland V 40 BRX 40:53
50 1016 Mark Coulthrop V 40 BRX 40:56
51 957 Chris Shapland S ORH 40:59
52 959 Bill Bennett V 50 ORH 41:01
53 1150 Selchouk Sami S TPK 41:15
54 547 Jim Brown V 50 FVS 41:19
55 540 Todd Gray S FVS 41:30
56 1381 John Evans S HAR 41:30
57 1232 Phil Shelley V 40 SBH 41:35
58 1231 Ray Powell V 40 SBH 41:42
59 1031 Mark Fone S BRX 42:03
60 1054 Richard Bloom V 60 HPX 42:05
61 513 Steve Smithson S FVS 42:08
62 1240 John Kelly V 50 SBH 42:12
63 1147 Andrew March V 40 TPK 42:13
64 1112 Pat Moran V 50 TPK 42:15
65 559 Simon Owens V 40 FVS 42:17
66 1341 John Steadman S HAR 42:19
67 1244 Russ Devitt V 50 SBH 42:24
68 1080 Bob Pisoklar V 50 TPK 42:26
69 508 Dave Stephenson V 40 FVS 42:28
70 1102 Kevin Reimers V 40 TPK 42:35
71 1385 Matt Jones V 40 HAR 42:45
72 1337 Colin Moody V 50 HAR 42:53
73 546 Mark Collins V 40 FVS 42:54
74 1346 Graham Pugh V 40 HAR 42:56
75 960 Bernard Dawson V 40 ORH 42:58
76 1158 Tim O'Donovan V 40 TPK 43:08
77 1345 Graham Thomas V 40 HAR 43:12
78 1119 Mark Bourke V 40 TPK 43:26
79 564 Andy Bramall V 40 FVS 43:35
80 1117 Pete Goldfinch V 50 TPK 43:45
81 1104 Malcolm Allen V 50 TPK 43:46
82 1376 Andrew Terrell S HAR 43:55
83 556 Mick Connell V 50 FVS 44:06
84 1062 Stuart Mann V 60 HPX 44:14
85 536 Steven Mills V 40 FVS 44:27
86 956 Peter Spelman V 50 ORH 44:29
87 1109 Mike Miller V 60 TPK 44:40
88 1349 Martin McColgan V 50 HAR 45:15
89 1084 Charles Taylor V 60 TPK 45:15
90 1037 Steve Hunt S BRX 45:26
91 1020 Richard Francis V 50 BRX 45:30
92 1089 Duncan Bensted V 40 TPK 45:39
93 1034 Lee Radley S BRX 45:41
94 1053 Dave Beasley V 60 HPX 45:47
95 1128 Vince Mullen S TPK 46:04
96 524 Richard Sidlin V 40 FVS 46:07
97 1099 John Flannery S TPK 46:13
98 534 Mark Glading V 40 FVS 46:17
99 1131 Julian Smith S TPK 46:19
100 1111 Nick Dixon V 50 TPK 46:27
101 1022 Kevin Gournay V 60 BRX 46:41
102 1340 Sean Flynn V 40 HAR 46:46
103 505 Mark Goodwin V 40 FVS 46:49
104 1105 Malcolm Blackwood V 50 TPK 47:15
105 1088 Dimos Georgiades S TPK 47:19
106 1068 Gordon Wright V 50 HPX 47:23
107 1374 Ron Newton V 50 HAR 47:47
108 1021 Dave Gibbs V 40 BRX 47:55
109 1143 Jack Singer V 60 TPK 48:27
110 1138 Brian Dilley V 40 TPK 48:47
111 1085 Dave Arnold V 60 TPK 49:14
112 1092 Paul Barnett V 40 TPK 50:06
113 1375 Jason Thorpe S HAR 50:21
114 1159 Justine Graham S TPK 50:28
115 1116 Peter Hughes V 40 TPK 51:03
116 519 Tony Willson V 40 FVS 51:21
117 503 Alan Ridgway V 40 FVS 52:14
118 1069 Joe Clare V 60 HPX 52:49
119 1103 Len Edmunds V 50 TPK 53:19
120 1024 John Nugent V 60 BRX 56:18
121 1097 John Bathe V 60 TPK 56:57
122 526 Simon Harris S FVS 1:11:01
Pos. No. Name Cat. Club Time
1 545 Kath Hardcastle S FVS 40:30
2 1177 Karen Wyer S TPK 43:02
3 932 Christine Inch V 45 ORH 44:01
4 1006 Sophie Seingier V 35 BRX 44:09
5 952 Natalie Kipps S ORH 44:35
6 535 Kerry James V 35 FVS 44:44
7 945 Mary Armitage V 35 ORH 44:46
8 1361 Suzy Sivapatchai S HAR 44:53
9 1358 Jenny Spelling S HAR 45:15
10 951 Julie Robinson V 45 ORH 45:20
11 1005 Sharon Rider V 45 BRX 46:11
12 950 Belinda Buckley V 35 ORH 46:12
13 951 Liz Hall S ORH 46:16
14 1165 Claire Reimers V 35 TPK 46:33
15 1350 Dionne Jones V 35 HAR 46:40
16 1169 Jo Isaacs S TPK 46:55
17 1242 Emma Queally S SBH 47:38
18 961 Melanie Sewell S ORH 47:50
19 509 Tessa Stephenson V 45 FVS 47:56
20 1166 Claire Simkins S TPK 48:00
21 511 Barbara Wilson V 45 FVS 48:54
22 1360 Jackie Mitchell V 35 HAR 49:04
23 1170 Jane Allen V 45 TPK 49:33
24 1148 Vicki Salmon S TPK 49:43
25 523 Chris Feely V 35 FVS 50:29
26 563 Yvonne Jones V 35 FVS 50:40
27 1007 Sian Reeves S BRX 50:55
28 1010 Abi East S BRX 50:56
29 1359 Linda Selby V 55 HAR 51:17
30 1070 Avis Cowley V 55 HPX 51:49
31 520 Sharon Crowley V 45 FVS 52:03
32 930 Andrea MacQueen V 35 ORH 52:24
33 939 Anne D'Asha V 45 ORH 52:38
34 1237 Brenda Feely V 55 SBH 52:48
35 1236 Carole Brown V 55 SBH 53:05
36 1197 Sylvia Goodman V 55 TPK 53:20
37 555 Monica Brown V 35 FVS 53:36
38 1145 Sue Steadman V 45 TPK 54:03
39 1164 Christine Read V 35 TPK 54:16
40 1347 Karen Moir V 35 HAR 54:33
41 937 Jane McConkey S ORH 54:36
42 557 Sue Connell V 45 FVS 54:36
43 1194 Maria McGrath V 45 TPK 56:37
44 1168 Francesca Edmunds V 55 TPK 57:08
45 506 Julie Goodwin V 45 FVS 57:36
46 953 Lizzie D'Asha S ORH 58:30
47 1172 Jill Atkins V 45 TPK 59:09
48 538 Susan Leigh V 35 FVS 1:01:02
49 516 Katrina Doyle V 35 FVS 1:01:03
50 1137 Fatima Ibraham V 45 TPK 1:03:20
51 1008 Caroline Found V45 BRX 1:06:25
52 1162 Carole Hollett V 55 TPK 1:06:34
53 1142 Gillian Ranson V 45 TPK 1:07:56
Return to top of page
©Trent Park Running Club
All rights reserved