2008 Mid-Week League Results

Mob Match - Trent Park 16th July 2008

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 385 Richard McCormick V 40 B&D 30:21
2 754 Niall Fleming S SBH 30:53
3 815 Harold Wyber S ORH 30:59
4 746 Andrew Symonds S SBH 31:09
5 1287 Andrew Benson S HPX 31:38
6 843 Mike Bridge S GCR 31:59
7 11 Steve Livingstone V 50 GCR 32:05
8 522 Simon Bell V 40 FVS 32:12
9 225 Pablo Lastras S SAS 32:21
10 318 Scott Aiken S TPK 32:23
11 748 Antonio Grant S SBH 32:28
12 743 Kevin Walden S SBH 32:50
13 144 Neil McGoun S ORH 33:10
14 211 Danny Digweed S SAS 33:16
15 752 Patrick Pearce S SBH 33:22
16 5000 Vince Williams V 40 SAS 33:27
17 22 Steve Kemble V 40 GCR 33:29
18 423 Alex Horton S B&D 33:33
19 374 Richard Lowden S ROY 33:46
20 210 John Jones V 40 SAS 33:49
21 390 Peter Ellis V 50 B&D 34:08
22 904 Paul Cates V 40 ORH 34:11
23 40 Martyn Perkins S GCR 34:16
24 756 Jack Perry-Williams S SBH 34:29
25 41 Russell Casey S GCR 34:32
26 835 Ian Lambert V 50 ORH 34:38
27 808 Luke Callis S TPK 34:42
28 17 Gary Warren S GCR 34:48
29 816 Tim Wright S ORH 34:50
30 216 Karl Hayer S SAS 34:54
31 709 Paul Reddaway V 40 BRX 35:01
32 372 Michael Cates S ORH 35:03
33 271 Colin Braybrook V 40 SAS 35:14
34 2 Sean Bowen V 40 GCR 35:24
35 337 Kevin Haynes S TPK 35:27
36 424 Martyn Rowe S B&D 35:38
37 657 Alan Wise S HAR 35:41
38 122 Quin Broadbent V 40 ORH 35:45
39 1019 John Eccleston S BRX 35:52
40 403 Costa Michael V 40 B&D 35:54
41 835 Gary Cook S NHRR 35:55
42 643 Roy Steven V 50 HAR 35:57
43 650 Justin Revell S HAR 36:08
44 92 Rob Casserley S GCR 36:11
45 703 Andy Tant V 40 BRX 36:14
46 802 Christopher Thompson S TPK 36:15
47 121 Dave Brock V 40 ORH 36:22
48 325 Adam Bowman S TPK 36:24
49 538 Graham Blackburn V 40 FVS 36:26
50 63 Chris Baynes S GCR 36:27
51 1 Mike Utton S GCR 36:34
52 411 Jerry Bryan V 40 B&D 36:37
53 26 Dave Desborough V 50 GCR 36:41
54 219 Jonathan Redshaw S SAS 36:44
55 1268 Peter Williams V 50 HPX 36:47
56 655 Colin Moody V 50 HAR 36:48
57 722 Andy Hyland V 40 BRX 36:56
58 303 David Birks V 40 TPK 37:00
59 52 Patrick Gallagher S GCR 37:05
60 417 Simon Broughton V 50 B&D 37:07
61 713 Mark Fone S BRX 37:12
62 13 Mark Pickerill V 40 GCR 37:14
63 334 Paul O'Donnell V 50 TPK 37:19
64 646 David Ayling S HAR 37:33
65 285 Stuart Manktelow V 40 TPK 37:40
66 814 Paul Kelly V 50 NHRR 37:45
67 833 Stewart Bryant V 50 NHRR 37:48
68 291 Michael Brogan V 40 TPK 37:49
69 134 Bill Bennett V 50 ORH 37:52
70 810 Steve Adams V 40 ORH 37:59
71 651 John Evans S HAR 38:00
72 213 Philip Sharp V 40 SAS 38:01
73 647 Andrew Terrell S HAR 38:05
74 537 Ben Harris S FVS 38:22
75 361 Keith Murphy V 50 TPK 38:24
76 128 Warwick Barton V 50 ORH 38:25
77 844 Sam Szczurele S TPK 38:26
78 350 Colin Thurston V 40 TPK 38:27
79 841 Andreas Vasilou S TPK 38:28
80 820 Matt Fellows S TPK 38:29
81 847 Alan Jones V 50 NHRR 38:32
82 55 Alister Parry V 40 GCR 38:33
83 47 Nick Davis S GCR 38:34
84 822 Martin Annetts V 40 NHRR 38:41
85 527 Steve Smithson V 40 FVS 38:45
86 874 Johnny Spinks V 40 NHRR 38:49
87 1276 Stuart Mann V 60 HPX 38:52
88 642 John Tennant V 50 HAR 39:02
89 422 Alun Johns S B&D 39:05
90 836 Charly Fullilove V 40 ORH 39:12
91 51 Rob Hughes S GCR 39:12
92 858 Michael Moralee S NHRR 39:13
93 547 Mark Beasley V 40 FVS 39:15
94 855 Michael Mello V 40 NHRR 39:17
95 714 Derek Dutchburn V 50 BRX 39:26
96 979 Scott Pollack V 40 BSRC 39:27
97 418 John Owen V 60 B&D 39:34
98 865 Chris Priestley V 50 NHRR 39:37
99 392 Nick Bingham V 60 B&D 39:42
100 345 Mark Jackson V 40 TPK 39:45
101 124 Peter Bulaitis V 50 ORH 39:48
102 93 Steve Rivett S GCR 39:50
103 195 Nick MacKay V 40 SAS 39:51
104 188 Steven Bolton V 40 SAS 39:54
105 117 Sean Allen V 40 ROY 39:59
106 1286 Richard Bloom V 60 HPX 40:00
107 821 Adrian Marlow V 40 TPK 40:03
108 526 David Bowker V 40 FVS 40:07
109 209 Pat Higgins V 50 SAS 40:08
110 504 Mark Collins V 40 FVS 40:12
111 125 Bob Jousiffe V 60 ORH 40:18
112 371 Don Taylor V 40 ORH 40:21
113 35 Andy Newbury V 50 GCR 40:24
114 293 Peter Goldfinch V 50 TPK 40:28
115 845 Phil Crout S TPK 40:32
116 813 Johnson John-Lewis V 50 ORH 40:37
117 525 Mick Connell V 50 FVS 40:39
118 860 Derek Myall V 60 NHRR 40:41
119 229 Peter Blackaller V 40 SAS 40:46
120 842 James McCormick S TPK 40:49
121 391 John Murphy S B&D 40:53
122 326 Frank Moran V 50 TPK 40:56
123 298 Adrian Pugh V 40 TPK 41:03
124 807 Adam Wright S TPK 41:04
125 701 Mike East V 50 BRX 41:05
126 660 Matt Jones V 40 HAR 41:07
127 1269 Dave Beasley V 60 HPX 41:09
128 568 Sean Thompson S FVS 41:15
129 316 Pat Moran V 50 TPK 41:26
130 133 Stuart Manning V 60 ORH 41:32
131 510 Alan Goodman V 40 FVS 41:33
132 844 Duncan Hooker V 40 NHRR 41:41
133 150 Bernard Dawson V 40 ORH 41:44
134 832 Mike Bryant S NHRR 41:48
135 164 Adam MacAuley V 40 ORH 41:49
136 707 Kevin Gournay V 60 BRX 41:59
137 12 Steve Button V 50 GCR 42:05
138 919 Mick Smith V 60 GCR 42:10
139 892 Jon Hunt S NHRR 42:10
140 861 Malcolm Hall S ROY 42:14
141 184 John Warren V 60 SAS 42:17
142 515 Richard Sidlin V 40 FVS 42:27
143 317 Malcolm Blackwood V 50 TPK 42:33
144 875 Tom Casserley V 60 GCR 42:35
145 54 Andy Shadbolt V 50 GCR 42:42
146 421 Matt Doughty V 50 B&D 42:50
147 663 Sean Flynn V 40 HAR 42:53
148 806 Steve Harrison V 50 TPK 43:03
149 64 Jim McManus V 40 GCR 43:06
150 733 Ben Carroll S BRX 43:10
151 157 Steve Bunce V 50 ORH 43:13
152 871 Finlay Simpson V 40 NHRR 43:15
153 516 Mark Goodwin V 50 FVS 43:24
154 156 Mick Owens V 50 ORH 43:25
155 25 Mick Bowe V 60 GCR 43:36
156 665 Willie Keeling V 40 HAR 43:43
157 286 John Mercer V 50 TPK 43:55
158 263 Michael Jack V 40 SAS 44:02
159 864 Don Powell V 70 NHRR 44:04
160 5 John Davis V 50 GCR 44:27
161 502 Andrew Hull S FVS 44:37
162 354 Adem Mehmet V 40 TPK 44:52
163 830 Paul Bowal V 40 NHRR 45:09
164 332 Mick Green V 40 TPK 45:30
165 387 Mark Mundee S B&D 45:42
166 60 Mick Wise V 50 GCR 45:46
167 809 Martin Cullen V 40 TPK 45:48
168 1277 Richard Whiting V 50 HPX 45:52
169 283 Roger Mansell V 50 TPK 45:56
170 503 Paul Holgate V 50 FVS 46:22
171 94 Paul Medlicott V 50 GCR 46:23
172 389 Tony Hamilton V 60 B&D 46:34
173 9 Peter Westlake V 70 GCR 46:39
174 352 Jack Singer V 60 TPK 46:43
175 20 Guy Dawson V 40 GCR 46:53
176 301 Anthony Agius V 50 TPK 46:55
177 33 Andrew Pearce S GCR 47:14
178 846 Vas Vasilou V 40 TPK 47:18
179 191 Dave Waites V 50 SAS 47:38
180 192 John Moore V 40 SAS 47:39
181 256 0 0 0 SAS 47:44
182 38 Dave Brown V 60 GCR 47:51
183 295 Peter Openshaw V 60 TPK 47:57
184 45 Trace Allen V 60 GCR 48:00
185 386 David Williams V 60 B&D 48:37
186 913 Dave Chandler V 50 GCR 48:51
187 14 Dennis Draper V 70 GCR 48:53
188 556 Tony Osborne V 60 FVS 49:08
189 1280 Joe Clare V 60 HPX 50:46
190 356 John Craft V 60 TPK 51:14
191 702 John Nugent V 60 BRX 52:18
192 540 Ron Cohen V 70 FVS 53:35
193 416 Bob Taylor V 60 B&D 53:58
194 123 Alan Dickin V 70 ORH 55:12
195 24 George Woods V 70 GCR 56:15
196 397 Frank Williams V 70 B&D 56:36
197 541 Simon Harris S FVS 1:06:09
Pos. No. Name Cat. Club Time
1 362 Lisa Elmore S TPK 34:56
2 68 Martha Hall S GCR 36:16
3 468 Jo Kent V 35 B&D 36:25
4 242 Deborah Steer V 35 SAS 36:28
5 816 Natasha Pitman S NHRR 37:06
6 67 Caroline Hale V 35 GCR 37:57
7 321 Karen Wyer S TPK 38:19
8 290 Jacqueline Hardwick S TPK 38:30
9 268 Sally Onn S SAS 38:31
10 129 Clare Thurgood S ORH 39:09
11 160 Zoe Woodward V 35 ORH 39:25
12 135 Christine Inch V 45 ORH 39:31
13 737 Teresa English S BRX 40:10
14 74 Yvonne Jones V 45 GCR 40:20
15 132 Mary Armitage V 45 ORH 40:22
16 137 Alison Bugg V 45 ORH 40:33
17 470 Kath March S B&D 40:40
18 323 Marion Lambert V 45 TPK 40:43
19 71 Lauren Stewart S GCR 40:43
20 602 Sara O'Callaghan V 35 FVS 40:43
21 66 Mandy Livingstone V 35 GCR 40:43
22 239 Elizabeth Walls V 45 SAS 40:52
23 1300 Julie Simmonds V 45 HPX 41:29
24 343 Angela Spatz S TPK 41:35
25 735 Sharon Rider V 45 BRX 41:39
26 809 Jo Summers V 35 NHRR 41:50
27 136 Julie Robinson V 45 ORH 41:53
28 104 Libby Watson S ROY 42:04
29 695 Sharon Wright S HAR 42:08
30 721 Sophie Seingier V 35 BRX 42:17
31 811 Suzy Trott S NHRR 42:24
32 902 Belinda Lewis V 35 ORH 42:24
33 584 Tracy Pez V 35 FVS 42:26
34 179 Hayley Barron V 35 ORH 42:37
35 472 Karen Levy S B&D 42:45
36 328 Claire Reimers V 35 TPK 43:16
37 460 Fiona Holland V 45 B&D 43:28
38 114 Nina Reed S ROY 43:30
39 138 Louise Vacher V 35 ORH 43:45
40 76 Helen Spark S GCR 44:01
41 694 Dionne Jones V 35 HAR 44:11
42 82 Joy Allen V 55 GCR 44:31
43 799 Claire Messenger V 35 NHRR 44:43
44 462 Sara Carter V 35 B&D 45:11
45 131 Kym Hudson V 45 ORH 45:15
46 685 Katy Harrington S HAR 45:16
47 621 Janet Howes V 55 BSRC 45:25
48 267 Vicky Wright S SAS 45:33
49 587 Chris McCullough V 45 FVS 45:34
50 314 Jo Summers S TPK 45:47
51 469 Nicola Maggs S B&D 45:51
52 349 Lynn Jones V 45 TPK 46:07
53 801 Victoria Lovelock S TPK 46:09
54 85 Gilly Holdsworth V 45 GCR 46:19
55 75 Kate Medlicott V 35 GCR 46:23
56 258 Carole Mooney V 35 SAS 46:26
57 849 Maryann Hulme S GCR 46:30
58 70 Jo Mathews V 35 GCR 46:39
59 320 Catherine Jackson V 45 TPK 46:43
60 582 Barbara Wilson V 55 FVS 47:01
61 163 Karen MacAulay V 45 ORH 47:02
62 840 Lyndsey Jones V 35 ORH 47:08
63 313 Vicki Salmon S TPK 47:13
64 774 Rachel Annetts S NHRR 47:19
65 924 Jess McCormack S TPK 47:30
66 925 Tabitha Bryant S TPK 47:59
67 155 Andrea McQueen V 45 ORH 48:10
68 130 Anne De Asha V 45 ORH 48:22
69 916 Avis Cowley V 55 GCR 48:25
70 736 Jennifer Danbury S BRX 48:32
71 78 Ruth Donnet S GCR 48:35
72 145 Helen Bailey V 35 ORH 49:00
73 338 Rosemary Bains V 45 TPK 49:03
74 245 Gill Attree V 45 SAS 49:09
75 848 Caitlin Glennon S TPK 49:18
76 614 Nikki Nation V 35 FVS 49:31
77 89 Helen Stafford S GCR 49:40
78 615 Sharon Crowley V 45 FVS 49:48
79 152 Lisa Thorn V 35 ORH 50:06
80 837 Christina Adams V 45 ORH 50:07
81 79 Sheena Lancaster V 45 GCR 50:23
82 876 Kerry Henderson S GCR 50:24
83 169 Nicola Farbridge V 45 ORH 50:51
84 296 Sylvia Goodman V 55 TPK 51:04
85 368 Tracey Cunningham S TPK 51:51
86 610 Julie Goodwin V 45 FVS 52:23
87 612 Bev Aitken V 45 FVS 52:35
88 80 Eleanor Draper V 65 GCR 52:39
89 690 Wendy Spring V 35 HAR 52:42
90 287 Madeline Guderney V 45 TPK 53:28
91 803 Maxine Kingsland S TPK 53:32
92 804 Jayne Fagg V 45 TPK 53:46
93 814 Janet Bunce V 45 ORH 53:50
94 591 Lorraine Thomas V 35 FVS 53:54
95 304 Christine Read V 45 TPK 53:59
96 324 Alison Bateman V 35 TPK 54:26
97 805 Jill Atkins V 45 TPK 55:25
98 348 Pauline Henley V 55 TPK 55:25
99 800 Karen Ottway V 45 NHRR 56:11
100 716 Caroline Found V 45 BRX 56:40
101 879 Sue Coveney V 45 GCR 56:44
102 616 Penny Armstrong V 35 FVS 57:00
103 617 Maria Thorne V 35 FVS 57:00
104 457 Elaine Jackson V 45 B&D 57:54
105 1002 Kay Holford V 45 ORH 58:21
106 77 Cath Shepherd V 35 GCR 58:30
107 310 Gillian Ranson V 45 TPK 58:47
108 456 Cate Scott V 45 B&D 1:01:53
Return to top of page
©Trent Park Running Club
All rights reserved