2008 Mid-Week League Results

Race 3 - Orion 18th June 2008

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 16 Mark Dickinson S GCR 36:42
2 385 Richard McCormick V 40 B&D 36:52
3 44 Roy Scott S GCR 37:58
4 198 Jonathan Scott S SAS 38:02
5 214 Blake Vivian S SAS 38:10
6 186 Steve Buckle S SAS 38:18
7 11 Steve Livingstone V 50 GCR 38:21
8 168 Shay Joyce S ORH 38:47
9 408 Grant Ramsey S B&D 38:51
10 318 Scott Aiken S TPK 38:55
11 225 Pablo Lastras S SAS 39:13
12 144 Neil McGoun S ORH 39:20
13 30 Mark Landy S GCR 39:36
14 218 Edward Blake S SAS 39:51
15 905 Eric Paul V 40 ORH 39:55
16 211 Danny Digweed S SAS 39:57
17 403 Costa Michael V 40 B&D 40:23
18 8 Bruce Judge S GCR 40:24
19 414 Andy Kelleher V 40 B&D 40:26
20 22 Steve Kemble V 40 GCR 40:28
21 390 Peter Ellis V 50 B&D 40:35
22 479 Karl Cable V 40 ROY 40:40
23 27 Laurence Pidcock S GCR 40:52
24 909 Colin Read S ORH 40:54
25 274 Toby Staines S ROY 41:01
26 374 Richard Lowden S ROY 41:04
27 394 Jonathan Kilsby V 50 B&D 41:16
28 210 John Jones V 40 SAS 41:17
29 40 Martyn Perkins S GCR 41:20
30 180 Kevin Julian V 40 ORH 41:27
31 6 Neill Hughes S GCR 41:35
32 141 Ben Hall S ORH 41:43
33 475 John Newall S ROY 41:48
34 395 Mike Walker S B&D 41:52
35 907 Chris Shapland S ORH 42:05
36 216 Karl Hayer S SAS 42:11
37 217 Paul Siddle S SAS 42:14
38 17 Gary Warren S GCR 42:15
39 275 Richard Harrison S ROY 42:16
40 7 Dave Bolas S GCR 42:22
41 904 Paul Cates V 40 ORH 42:26
42 233 Richard Harry S SAS 42:27
43 337 Kevin Haynes S TPK 42:38
44 2 Sean Bowen V 40 GCR 42:48
45 271 Colin Braybrook V 40 SAS 42:52
46 142 Auberon Hall S ORH 42:58
47 92 Rob Casserley S GCR 43:04
48 281 Godfrey Tofts V 40 ROY 43:25
49 3 Dave Edwards V 50 GCR 43:27
50 277 Will Mortimer V 50 ROY 43:34
51 411 Jerry Bryan V 40 B&D 43:46
52 208 John Ockenden S SAS 44:00
53 121 Dave Brock V 40 ORH 44:03
54 273 Paul Martin V 40 ROY 44:08
55 381 Ross Hallett S ROY 44:13
56 176 Andrew Dodd V 40 ORH 44:16
57 187 Andy Robins S SAS 44:18
58 874 Bernie Barnaby V 50 GCR 44:27
59 117 Sean Allen V 40 ROY 44:33
60 63 Chris Baynes S GCR 44:36
61 235 Trevor Clements V 40 SAS 44:38
62 47 Nick Davis S GCR 44:41
63 329 Andy Andreou S TPK 44:43
64 350 Colin Thurston V 40 TPK 44:48
65 4 Steve Williams V 50 GCR 44:56
66 419 Paul Bramley V 40 B&D 45:01
67 189 Richard Bolton S SAS 45:06
68 213 Philip Sharp V 40 SAS 45:10
69 303 David Birks V 40 TPK 45:15
70 134 Bill Bennett V 50 ORH 45:25
71 285 Stuart Manktelow V 40 TPK 45:30
72 247 Patrick Jeavons S SAS 45:39
73 401 Eddie King V 50 B&D 45:40
74 903 David Milner V 50 ORH 45:49
75 280 Paul Green V 50 ROY 45:58
76 56 Mark Heaney V 40 GCR 46:03
77 55 Alister Parry V 40 GCR 46:22
78 153 Graham Hall V 40 ORH 46:31
79 418 John Owen V 60 B&D 46:40
80 13 Mark Pickerill V 40 GCR 46:43
81 193 Graham Clarke V 60 SAS 46:55
82 325 Adam Bowman S TPK 46:59
83 291 Michael Brogan S TPK 47:02
84 18 Patrick Bird V 40 GCR 47:03
85 412 Steve Allen V 50 B&D 47:04
86 422 Alun Johns S B&D 47:25
87 388 Barry Cock V 50 B&D 47:27
88 292 Martin McGahon S TPK 47:30
89 851 Steve Fourbister S ROY 47:48
90 126 Les Austin V 60 ORH 47:51
91 384 John Shirley V 60 B&D 47:55
92 52 Patrick Gallagher S GCR 48:14
93 133 Stuart Manning V 60 ORH 48:16
94 195 Nick MacKay V 40 SAS 48:18
95 299 David Jaques V 40 TPK 48:19
96 125 Bob Jousiffe V 60 ORH 48:21
97 175 Julian Thorpe V 40 ORH 48:25
98 101 Dave Marriage V 40 ROY 48:40
99 51 Rob Hughes S GCR 48:47
100 200 Richard Derrick V 50 SAS 48:49
101 57 Wayne Aylott V 40 GCR 48:59
102 93 Steve Rivett S GCR 49:06
103 301 Malcolm Allen V 50 TPK 49:12
104 150 Bernard Dawson V 40 ORH 49:26
105 10 Dave Moscrop V 40 GCR 49:28
106 391 John Murphy S B&D 49:29
107 35 Andy Newbury V 50 GCR 49:32
108 298 Adrian Pugh V 40 TPK 49:41
109 174 Adam Thorpe S ORH 49:46
110 297 Ian Johnson V 40 TPK 49:48
111 316 Pat Moran V 50 TPK 49:57
112 265 Adrian Bentley V 50 SAS 50:04
113 906 Peter Spelman V 50 ORH 50:11
114 111 Tony Price S ROY 50:14
115 477 Alan Triggs V 50 ROY 50:18
116 229 Peter Blackaller V 40 SAS 50:20
117 42 John Davis V 40 GCR 50:30
118 64 Jim McManus V 40 GCR 50:31
119 312 Phil Waller S TPK 50:35
120 319 Charles Taylor V 60 TPK 50:36
121 359 Marco Arnone S TPK 50:40
122 853 Richard Stanford V 50 ROY 50:41
123 194 Roger Murray V 60 SAS 50:46
124 127 Roger Kingsnorth V 60 ORH 50:52
125 12 Steve Button V 50 GCR 51:00
126 183 David Anderson V 50 SAS 51:03
127 326 Frank Moran V 50 TPK 51:12
128 293 Peter Goldfinch V 50 TPK 51:16
129 164 Adam Macaulay V 40 ORH 51:21
130 112 Karl Howard S ROY 51:26
131 54 Andy Shadbolt V 50 GCR 51:35
132 157 Steve Bunce V 50 ORH 51:54
133 421 Matt Doughty V 50 B&D 52:10
134 263 Michael Jack V 40 SAS 52:11
135 278 Glen Miller V 50 ROY 52:22
136 875 Tom Casserley V 60 GCR 52:28
137 58 Peter Sawko S GCR 52:32
138 173 Mike Howard S ORH 52:38
139 156 Mick Owens V 50 ORH 52:51
140 45 Trace Allen V 60 GCR 52:54
141 400 John Mould V 60 B&D 52:58
142 483 Chris Lennon S ROY 53:02
143 25 Mick Bowe V 60 GCR 53:23
144 389 Tony Hamilton V 60 B&D 53:28
145 500 Dave Evans V 70 ROY 53:39
146 23 Sam Smith S GCR 53:48
147 264 Jack Brooks V 50 SAS 53:55
148 317 Malcolm Blackwood V 50 TPK 54:02
149 184 John Warren V 50 SAS 54:19
150 5 John Davis V 50 GCR 54:38
151 146 Pete Deadman V 60 ORH 54:58
152 171 Stuart Grace S ORH 55:21
153 60 Mick Wise V 50 GCR 55:53
154 352 Jack Singer V 60 TPK 57:05
155 14 Dennis Draper V 70 GCR 57:20
156 102 Don Lay V 50 ROY 57:53
157 191 Dave Waites V 50 SAS 58:01
158 192 John Moore V 40 SAS 58:02
159 170 John Hanlow V 50 ORH 58:03
160 38 Dave Brown V 60 GCR 58:07
161 386 David Williams V 60 B&D 58:10
162 354 Adem Mehmet V 40 TPK 58:50
163 190 Phill Coates V 50 SAS 59:05
164 50 Martin Kaye V 60 GCR 59:40
165 256 Paul Ashwell V 50 SAS 1:00:00
166 420 Peter Howell V 60 B&D 1:01:37
167 177 Chris Love V 40 ORH 1:01:56
168 283 Roger Mansell V 50 TPK 1:02:33
169 356 John Craft V 60 TPK 1:02:52
170 407 Julian Tovey V 50 B&D 1:04:34
171 416 Bob Taylor V 60 B&D 1:04:40
172 24 George Woods V 70 GCR 1:04:49
173 351 John Bathe V 70 TPK 1:08:23
174 850 Brian Willis V 40 ROY 1:13:27
Pos. No. Name Cat. Club Time
1 68 Martha Hall S GCR 41:58
2 66 Mandy Livingstone V 35 GCR 42:31
3 470 Kath March S B&D 43:40
4 468 Jo Kent V 35 B&D 43:51
5 88 Katherine Philp S GCR 44:24
6 231 Lucy Waterlow S SAS 44:37
7 87 Suzy Fitt V 35 GCR 44:45
8 482 Nikki Tyrell V 35 ROY 44:46
9 188 Gillian Jubb S SAS 45:04
10 67 Caroline Hale V 35 GCR 45:34
11 268 Sally Onn S SAS 46:18
12 290 Jacqueline Hardwick S TPK 46:34
13 321 Karen Wyer S TPK 46:42
14 222 Helen Cartlidge S SAS 46:52
15 135 Christine Inch V 45 ORH 46:58
16 199 Zoe Lowe V 35 SAS 47:43
17 239 Elizabeth Walls V 45 SAS 47:54
18 160 Zoe Woodward V 35 ORH 48:08
19 129 Clare Thurgood S ORH 48:17
20 259 Georgie Ripper S SAS 48:26
21 74 Yvonne Jones V 45 GCR 48:34
22 91 Veronica Shadbolt V 45 GCR 49:16
23 323 Marion Lambert V 45 TPK 49:22
24 137 Alison Bugg V 45 ORH 49:37
25 132 Mary Armitage V 45 ORH 49:50
26 161 Mel Jones V 35 ORH 50:24
27 120 Felicity Shaw S ROY 50:45
28 81 Celia Pardoe V 45 GCR 51:04
29 266 Christine Ferguson V 45 SAS 51:09
30 460 Fiona Holland V 45 B&D 51:14
31 902 Belinda Lewis V 35 ORH 51:17
32 136 Julie Robinson V 45 ORH 51:20
33 203 Judy Pomphrey V 55 SAS 51:33
34 151 Danielle Gillam S ORH 51:34
35 472 Karen Levy S B&D 51:51
36 197 Anne-Marie Wilkes V 45 SAS 52:04
37 179 Hayley Barron V 35 ORH 52:14
38 262 Mandy Attree V 35 SAS 52:21
39 76 Helen Spark S GCR 52:33
40 462 Sara Carter V 35 B&D 52:49
41 223 Mathilda Scheuber S SAS 53:03
42 467 Pauline Michael V 35 B&D 53:14
43 114 Nina Reed S ROY 53:25
44 138 Louise Vacher V 35 ORH 53:30
45 178 Kym Hudson V 45 ORH 53:43
46 71 Lauren Stewart S GCR 53:45
47 70 Jo Mathews V 35 GCR 53:47
48 244 Desta Black S SAS 53:52
49 314 Jo Summers S TPK 54:03
50 328 Claire Reimers V 35 TPK 54:10
51 313 Vicki Salmon S TPK 54:14
52 82 Joy Allen V 55 GCR 54:34
53 167 Sue Cord V 45 ORH 55:26
54 320 Catherine Jackson V 45 TPK 55:37
55 258 Carole Mooney V 35 SAS 55:44
56 349 Jane Allen V 45 TPK 55:46
57 162 Victoria Morgan V 35 ORH 55:57
58 375 Di Shaw S ROY 56:09
59 163 Karen Macaulay V 45 ORH 56:14
60 498 Liz Doyle V 35 ROY 56:15
61 165 Paula Steere V 35 ORH 56:46
62 154 Michala Drake V 35 ORH 57:06
63 78 Ruth Donnet S GCR 57:17
64 459 Karen Murphy V 35 B&D 57:19
65 119 Nicki Robb V 35 ROY 57:28
66 338 Rosemary Bains V 45 TPK 57:56
67 469 Nicola Maggs S B&D 58:22
68 484 Lynne Hayes V 45 ROY 58:35
69 355 Sue MacRowan V 55 TPK 58:54
70 486 Teresa Sewell V 45 ROY 58:58
71 166 Gail Brannan V 55 ORH 59:09
72 485 Julie Kirwan V 45 ROY 59:36
73 245 Gill Attree V 45 SAS 59:51
74 876 Kerry Henderson S GCR 1:00:22
75 169 Nicola Farbridge V 45 ORH 1:00:45
76 145 Helen Bailey V 35 ORH 1:01:15
77 382 Cathryn Pearson S ROY 1:01:22
78 152 Lisa Thorn V 35 ORH 1:01:25
79 458 Mary Brown V 45 B&D 1:01:32
80 287 Madeline Guderney V 45 TPK 1:01:44
81 172 Nicola Holmes V 35 ORH 1:01:50
82 232 Helen Durance S SAS 1:01:52
83 158 Jean Atkinson V 35 ORH 1:01:54
84 159 Dawn Groome S ORH 1:01:57
85 80 Eleanor Draper V 65 GCR 1:02:00
86 155 Andrea McQueen V 45 ORH 1:02:05
87 296 Sylvia Goodman V 55 TPK 1:02:23
88 466 Terry Campbell S B&D 1:02:48
89 304 Christine Read V 45 TPK 1:02:58
90 79 Sheena Lancaster V 45 GCR 1:03:25
91 181 Christina Adams V 45 ORH 1:03:36
92 465 Maureen Shirley V 55 B&D 1:04:54
93 307 Maria McGrath V 45 TPK 1:05:05
94 288 Angela Filby V 45 TPK 1:06:04
95 908 Kay Holford V 45 ORH 1:06:07
96 357 Penny Cording V 55 TPK 1:07:04
97 77 Cath Shepherd V 35 GCR 1:08:15
98 879 Sue Coveney V 45 GCR 1:09:53
99 348 Pauline Henley V 55 TPK 1:12:16
100 353 Sally Minx V 45 TPK 1:15:17
101 310 Gillian Ranson V 45 TPK 1:18:16
Return to top of page
©Trent Park Running Club
All rights reserved