2008 Mid-Week League Results

Race 2 - Royston 3rd June 2008

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 182 Paul Adams S SAS 32:44
2 385 Richard McCormick V 40 B&D 33:15
3 61 David Vaughan S GCR 33:23
4 29 Simon Mace S GCR 33:44
5 198 Jonathan Scott S SAS 33:54
6 11 Steve Livingstone V 50 GCR 34:10
7 186 Steve Buckle S SAS 34:16
8 234 Matt Ennion S SAS 34:18
9 214 Blake Vivian S SAS 34:20
10 410 Adrian Mason V 40 B&D 35:07
11 225 Pablo Lastras S SAS 35:11
12 19 Terry Fowler V 40 GCR 35:15
13 218 Edward Blake S SAS 35:18
14 403 Costa Michael V 40 B&D 35:52
15 144 Neil McGoun S ORH 35:54
16 27 Laurence Pidcock S GCR 35:56
17 318 Scott Aiken S TPK 36:04
18 211 Danny Digweed S SAS 36:05
19 496 Ian Murray S ROY 36:08
20 374 Richard Lowden S ROY 36:30
21 34 Andy Holt V 40 GCR 36:36
22 406 Dave Wilcock V 50 B&D 36:39
23 390 Peter Ellis V 50 B&D 36:44
24 274 Toby Staines S ROY 36:46
25 22 Steve Kemble V 40 GCR 36:48
26 414 Andy Kelleher V 40 B&D 36:50
27 494 Chris Maxwell V 40 ROY 36:56
28 394 Jonathan Kilsby V 50 B&D 37:09
29 6 Neill Hughes S GCR 37:11
30 475 John Newall S ROY 37:14
31 41 Russell Casey S GCR 37:15
32 141 Ben Hall S ORH 37:26
33 40 Martyn Perkins S GCR 37:29
34 109 Graham Hill S ROY 37:35
35 216 Karl Hayer S SAS 37:39
36 233 Richard Harry S SAS 37:40
37 210 Paul Siddle S SAS 37:44
38 7 David Bolas S GCR 37:50
39 275 Richard Harrison S ROY 37:59
40 2 Sean Bowen V 40 GCR 38:12
41 142 Auberon Hall S ORH 38:14
42 217 John Jones V 40 SAS 38:21
43 415 Des Michael V 50 B&D 38:24
44 237 Kevin Dean V 40 SAS 38:27
45 17 Gary Warren S GCR 38:30
46 273 Paul Martin V 40 ROY 38:35
47 379 Toby Hone S ROY 38:48
48 3 Dave Edwards V 50 GCR 38:54
49 208 John Ockenden S SAS 38:56
50 Matt? Marc Saunders V 40 ROY 38:57
51 271 Colin Braybrook V 40 SAS 39:03
52 92 Rob Casserley S GCR 39:04
53 1 Mike Utton S GCR 39:04
54 277 Will Mortimer V 50 ROY 39:05
55 393 Jamie March S B&D 39:08
56 340 Miles Lakin V 40 TPK 39:09
57 381 Ross Hallett S ROY 39:13
58 235 Trevor Clements V 40 SAS 39:17
59 121 Dave Brock V 40 ORH 39:22
60 * Andrew Shepherd S SAS 39:28
61 499 Richard Turner V 40 ROY 39:29
62 411 Jerry Bryan V 40 B&D 39:30
63 63 Chris Baynes S GCR 39:34
64 281 Godfrey Tofts V 40 ROY 39:40
65 13 Mark Pickerill V 40 GCR 39:48
66 122 Quin Broadbent V 40 ORH 39:54
67 417 Simon Broughton V 50 B&D 39:57
68 285 Stuart Manktelow V 40 TPK 39:59
69 117 Sean Allen V 40 ROY 40:00
70 219 Jonathan Redshaw S SAS 40:06
71 213 Philip Sharp V 40 SAS 40:17
72 47 Nick Davis S GCR 40:37
73 419 Paul Bramley V 40 B&D 40:40
74 401 Eddie King V 50 B&D 40:43
75 188 Richard Bolton S SAS 40:47
76 325 Adam Bowman S TPK 40:51
77 305 Colin Creer V 40 TPK 40:52
78 257     S SAS 40:59
79 412 Steve Allen V 50 B&D 41:18
80 344 Simon Merritt V 40 TPK 41:23
81 133 Stuart Manning V 60 ORH 41:25
82 31 Richard Hung S GCR 41:43
83 280 Paul Green V 50 ROY 41:48
84 55 Alister Parry V 40 GCR 41:52
85 303 David Birks V 40 TPK 41:59
86 418 John Owen V 60 B&D 42:01
87 128 Warwick Barton V 50 ORH 42:04
88 392 Nick Bingham V 60 B&D 42:08
89 147 John Quinn V 40 ORH 42:13
90 143 Adrian Frost V 40 ORH 42:23
91 149 Graham Hall V 40 ORH 42:29
92 292 Martin McGahon S TPK 42:32
93 195 Nick MacKay V 40 SAS 42:42
94 125 Bob Jousiffe V 60 ORH 42:45
95   Jason Tyrell S ROY 42:50
96 497 Matt Brazier S ROY 43:02
97 398 David Sheridan V 40 B&D 43:14
98 359 Marco Arnone S TPK 43:18
99 200 Richard Derrick V 50 SAS 43:20
100 124 Peter Bulaitis V 50 ORH 43:29
101 345 Mark Jackson V 40 TPK 43:36
102 107 Andy Pope V 40 ROY 43:38
103 126 Les Austin V 60 ORH 43:39
104 384 John Shirley V 60 B&D 43:43
105   Dave Jordan V 40 ROY 44:00
106 93 Steve Rivett S GCR 44:10
107 209 Pat Higgins V 50 SAS 44:27
108 35 Andy Newbury V 50 GCR 44:30
109 150 Bernard Dawson V 40 ORH 44:34
110 301 Malcolm Allen V 50 TPK 44:36
111 404 John Fuller V 60 B&D 44:37
112 402 Harvey Khaihra V 50 B&D 44:40
113 293 Peter Goldfinch V 50 TPK 44:46
114 57 Wayne Aylott V 40 GCR 44:50
115 326 Frank Moran V 50 TPK 45:02
116 185 Andrew Rendell S SAS 45:08
117 298 Adrian Pugh V 40 TPK 45:15
118 64 Jim McManus V 40 GCR 45:31
119 229 Peter Blackaller V 40 SAS 45:32
120 278 Glen Miller V 50 ROY 45:34
121 12 Steve Button V 50 GCR 45:46
122 194 Roger Murray V 60 SAS 45:50
123 391 John Murphy S B&D 45:52
124 316 Pat Moran V 50 TPK 45:58
125 58 Peter Sawko S GCR 46:04
126 10 Dave Moscrop V 40 GCR 46:07
127 54 Andy Shadbolt V 50 GCR 46:10
128 477 Alan Triggs V 50 ROY 46:18
129 317 Malcolm Blackwood V 50 TPK 46:23
130 387 Mark Mundee S B&D 46:27
131 116 Guy Thompson V 40 ROY 46:32
132 25 Mick Bowe V 60 GCR 46:44
133   Richard Stanford V 50 ROY 47:10
134 184 John Warren V 50 SAS 47:40
135 112 Karl Howard S ROY 47:41
136 490 Simon Oughton V 40 ROY 47:56
137 32 John Downey V 40 GCR 47:57
138 500 Dave Evans V 70 ROY 48:14
139 276 Vipul Patel S ROY 48:17
140 339 Duncan Bensted V 40 TPK 48:19
141 146 Pete Deadman V 60 ORH 48:30
142 483 Chris Lennon S ROY 48:33
143 347 Steve Clayton V 50 TPK 48:52
144 215 Michael Reibscheid S SAS 48:57
145 60 Mick Wise V 50 GCR 49:20
146 389 Tony Hamilton V 60 B&D 49:35
147 283 Roger Mansell V 50 TPK 49:42
148 294 Dave Arnold V 60 TPK 50:04
149 5 John Davis V 50 GCR 50:12
150 396 David Byrne V 40 B&D 50:42
151 20 Guy Dawson V 40 GCR 50:51
152 295 Peter Openshaw V 60 TPK 51:04
153 38 Dave Brown V 60 GCR 52:00
154 386 David Williams V 60 B&D 52:02
155 53 Adrian Dudley S GCR 52:10
156 * Andrew Pearce S GCR 52:12
157 192 John Moore V 40 SAS 52:20
158 191 Dave Waites V 50 SAS 52:20
159 23 Sam Smith S GCR 52:59
160 101 Dave Marriage V 40 ROY 53:14
161 14 Dennis Draper V 70 GCR 53:15
162 100 Paul Haynes S ROY 53:18
163 327 Pete Hughes V 40 TPK 53:21
164 48 Simon Wilson V 40 GCR 54:39
165 9 Peter Westlake V 70 GCR 55:07
166 123 Alan Dicken V 60 ORH 55:47
167 413 Brian Glover V 70 B&D 56:30
168 62 Dave Bird S GCR 57:54
169 Chas Avis V 70 ROY 58:42
170 24 George Woods V 70 GCR 59:25
171 416 Bob Taylor V 60 B&D 1:00:50
Pos. No. Name Cat. Club Time
1 68 Martha Hall S GCR 37:52
2 66 Mandy Livingstone V 35 GCR 37:58
3 470 Kath March S B&D 38:52
4 260 Sarah Fensome S SAS 39:15
5 231 Lucy Waterlow S SAS 39:26
6 468 Jo Kent V 35 B&D 39:28
7 88 Katherine Philp S GCR 40:12
8 261 Liz McKie V 35 SAS 40:16
9 482 Nikki Tyrell V 35 ROY 40:28
10 290 Jacqueline Hardwick S TPK 41:01
11 87 Suzy Fitt V 35 GCR 41:05
12 188 Gillian Jubb S SAS 41:13
13 268 Sally Onn S SAS 42:14
14 259 Georgie Ripper S SAS 42:17
15 493 Wendy Jones V 45 ROY 42:21
16 199 Zoe Lowe V 35 SAS 42:28
17 135 Christine Inch V 45 ORH 43:06
18 222 Helen Cartlidge S SAS 43:10
19 239 Liz Walls V 45 SAS 43:35
20   Sian Webster V 35 ROY 44:18
21 74 Yvonne Jones V 45 GCR 44:23
22 226 Anj Bell V 35 SAS 44:28
23 104 Libby Watson S ROY 44:32
24 91 Veronica Shadbolt V 45 GCR 44:41
25 132 Mary Armitage V 45 ORH 44:43
26 120 Felicity Shaw S ROY 44:52
27 81 Celia Pardoe V 45 GCR 45:20
28 472 Karen Levy S B&D 45:26
29 151 Danielle Gillam S ORH 45:38
30 137 Alison Bugg V 35 ORH 45:40
31 227 Christine Ferguson V 45 SAS 45:44
32 197   Wilkes V 45 SAS 46:11
33 136 Julie Robinson V 45 ORH 46:29
34 463 Kirsty Johnstone V 45 B&D 46:43
35 462 Sara Carter V 35 B&D 46:51
36 343 Angela Spatz S TPK 46:53
37 223 Matilda Scheuber S SAS 46:54
38 464 Lydia Burgess-Gamble S B&D 47:14
39 315 Claire Smith S TPK 47:16
40 461 Karen Bradley V 35 B&D 47:22
41 262 Mandy Attree V 35 SAS 47:22
42 240 Annie Seymour V 45 SAS 47:35
43 474 Diane Glynn V 45 ROY 47:48
44 149 Karen Allworthy V 45 ORH 47:54
45   Karen Parker V 45 ROY 48:04
46 467 Pauline Michael V 35 B&D 48:06
47 70 Jo Mathews V 35 GCR 48:09
48 492 Jo Humphrie V 35 ROY 48:26
49 313 Vicki Salmon S TPK 48:35
50 114 Nina Reed S ROY 48:45
51 314 Jo Summers S TPK 48:47
52 495 Janet Tofts V 45 ROY 48:52
53 267 Vicky Wright S SAS 49:00
54 491 Catherine Brown S ROY 49:06
55 282 Carla Green S ROY 49:27
56 320 Catherine Jackson V 45 TPK 49:38
57 221 Helen James V 35 SAS 49:58
58 338 Rosemary Bains V 45 TPK 50:05
59 469 Nicola Maggs S B&D 50:21
60 154 Andrea MacQueen V 45 ORH 50:58
61 375 Di Shaw S ROY 50:59
62 258 Carole Mooney V 35 SAS 51:15
63 484 Lynne Hayes V 45 ROY 51:48
64 78 Ruth Donnet S GCR 51:56
65 90 Helen Spark S GCR 52:02
66 498 Liz Doyle V 35 ROY 52:03
67 * Jane Moss V 35 TPK 52:20
68 232 Helen Durance S SAS 52:22
69 145 Helen Bailey V 35 ORH 52:28
70 486 Teresa Sewell V 45 ROY 52:38
71 485 Julie Kirwan V 45 ROY 52:46
72 89 Helen Stafford S GCR 52:56
73 71 Lauren Stewart S GCR 52:59
74 TP Mandeep Barhey S GCR 53:06
75 TP Avis Cowley V 55 GCR 53:12
76 103 Isabel Marriage V 35 ROY 53:14
77 152 Lisa Thorn V 35 ORH 53:36
78   Jane Landon V 35 ROY 53:55
79 245 Gill Attree V 45 SAS 54:10
80 108 Mel Hill S ROY 54:29
81 466 Terry Campbell S B&D 54:34
82 Claire? Claire Bishop S GCR 54:55
83 346 Liz Jackson V 45 TPK 54:55
84 302 Dee Harnett S TPK 55:02
85 373 Jo Minion V 35 ROY 55:08
86 465 Maureen Shirley V 55 B&D 55:15
87 304 Christine Read V 45 TPK 55:22
88 246 Lorna Mackay V 45 SAS 55:40
89 80 Eleanor Draper V 65 GCR 55:41
90 296 Sylvia Goodman V 55 TPK 56:32
91 377 Michelle Wisdon S ROY 56:33
92 376 Karen Anderson S ROY 56:35
93 382 Cathryn Pearson S ROY 56:38
94 489 Carol Christie V 45 ROY 56:43
95 487 Jayne Hartwright V 35 ROY 57:00
96 307 Maria McGrath V 45 TPK 57:42
97 309 Emma Maloney V 35 TPK 58:03
98 148 Thirza Quinn V 35 ORH 58:06
99 155 Michala Drake V 35 ORH 58:21
100 83 Carol Sheriff V 45 GCR 58:49
101 324 Alison Bateman V 35 TPK 59:09
102 481 Kim Monti V 35 ROY 59:10
103 383 Debra Carter V 35 ROY 1:01:22
104 77 Cath Shepherd V 35 GCR 1:02:56
105 310 Gillian Ranson V 45 TPK 1:04:29
Return to top of page
©Trent Park Running Club
All rights reserved