2008 Mid-Week League Results

Race 4 - St Albans 3rd July 2008

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 182 Paul Adams S SAS 37:29
2 385 Richard McCormick V 40 B&D 37:44
3 61 David Vaughan S GCR 37:56
4 29 Simon Mace S GCR 38:08
5 915 Simon Mace S GCR 38:20
6 16 Mark Dickinson S GCR 38:45
7 198 Jonathan Scott S SAS 39:01
8 843 Mike Bridge S GCR 39:25
9 44 Roy Scott S GCR 39:40
10 214 Blake Vivian S SAS 39:40
11 11 Steve Livingstone V 50 GCR 40:07
12 408 Grant Ramsey S B&D 40:20
13 8 Bruce Judge S GCR 40:30
14 225 Pablo Lastras S SAS 40:43
15 186 Steve Buckle S SAS 40:45
16 318 Scott Aiken S TPK 40:47
17 479 Karl Cable V 40 ROY 40:49
18 218 Edward Blake S SAS 40:56
19 374 Richard Lowden S ROY 40:58
20 144 Neil McGoun S ORH 41:05
21 410 Adrian Mason V 40 B&D 41:30
22 414 Andy Kelleher V 40 B&D 41:38
23 22 Steve Kemble V 40 GCR 41:42
24 248 Sam Pullan S SAS 41:50
25 27 Laurence Pidcock S GCR 42:12
26 390 Peter Ellis V 50 B&D 42:15
27 34 Andy Holt V 40 GCR 42:26
28 274 Toby Staines S ROY 42:31
29 211 Danny Digweed S SAS 42:35
30 210 John Jones V 40 SAS 42:37
31 6 Neill Hughes S GCR 42:41
32 180 Kevin Julian V 40 ORH 42:51
33 423 Alex Horton S B&D 42:54
34 109 Graham Hill S ROY 42:58
35 363 Ian Davis V 40 TPK 43:04
36 275 Richard Harrison S ROY 43:06
37 17 Gary Warren S GCR 43:09
38 40 Martyn Perkins S GCR 43:14
39 233 Richard Harry S SAS 43:31
40 250 Alan Wilson S SAS 43:36
41 2 Sean Bowen V 40 GCR 43:45
42 912 Mark Piddock S GCR 43:54
43 217 Paul Siddle S SAS 43:55
44 415 Des Michael V 50 B&D 43:58
45 142 Auberon Hall S ORH 44:04
46 281 Godfrey Tofts V 40 ROY 44:09
47 411 Jerry Bryan V 40 B&D 44:10
48 1 Mike Utton S GCR 44:15
49 141 Ben Hall S ORH 44:17
50 121 Dave Brock V 40 ORH 44:55
51 271 Colin Braybrook V 40 SAS 45:01
52 273 Paul Martin V 40 ROY 45:18
53 5001 Ranjiet Kainth V 40 SAS 45:19
54 188 Richard Bolton S SAS 45:20
55 381 Ross Hallett S ROY 45:27
56 365 Adrian Edwards V 40 TPK 45:29
57 122 Quin Broadbent V 40 ORH 45:35
58 187 Andy Robins S SAS 45:36
59 204 Leigh Ecclestone S SAS 45:42
60 196 Ian Hider V 40 SAS 45:45
61 350 Colin Thurston V 40 TPK 45:50
62 235 Trevor Clements V 40 SAS 45:54
63 63 Chris Baynes S GCR 46:01
64 117 Sean Allen V 40 ROY 46:19
65 344 Simon Merritt V 40 TPK 46:23
66 285 Stuart Manktelow V 40 TPK 46:38
67 247 Patrick Jeavons S SAS 46:50
68 28 Marcus Allen S GCR 46:55
69 303 David Birks V 40 TPK 47:08
70 379 Toby Hone S ROY 47:09
71 56 Mark Heaney V 40 GCR 47:20
72 403 Costa Michael V 40 B&D 47:35
73 55 Alister Parry V 40 GCR 47:40
74 280 Paul Green V 50 ROY 47:41
75 4 Steve Williams V 50 GCR 47:46
76 125 Bob Jousiffe V 60 ORH 47:47
77 418 John Owen V 60 B&D 47:54
78 193 Graham Clarke V 60 SAS 48:20
79 292 Martin McGahon S TPK 48:29
80 133 Stuart Manning V 60 ORH 48:33
81 124 Peter Bulaitis V 50 ORH 48:35
82 330 Nick Clarke S TPK 48:37
83 52 Patrick Gallagher S GCR 48:38
84 128 Warwick Barton V 50 ORH 48:39
85 851 Steve Fourbister S ROY 48:47
86 401 Eddie King V 50 B&D 48:51
87 93 Steve Rivett S GCR 48:54
88 291 Micheal Brogan V 40 TPK 48:59
89 412 Steve Allen V 50 B&D 49:10
90 384 John Shirley V 60 B&D 49:12
91 153 Graham Hall V 40 ORH 49:20
92 200 Richard Derrick V 50 SAS 49:33
93 367 John Flannery S TPK 49:37
94 195 Nick MacKay V 40 SAS 49:39
95 126 Les Austin V 60 ORH 49:42
96 47 Nick Davis S GCR 49:48
97 858 Dave Jordon V 40 ROY 50:06
98 298 Adrian Pugh V 40 TPK 50:08
99 51 Rob Hughes S GCR 50:10
100 364 Bob Pisolkar V 40 TPK 50:11
101 361 Keith Murphy V 50 TPK 50:12
102 366 Kevin Reimers V 40 TPK 50:17
103 35 Andy Newbury V 50 GCR 50:19
104 111 Tony Price S ROY 50:20
105 209 Pat Higgins V 50 SAS 50:30
106 230 Peter Smith V 50 SAS 50:37
107 57 Wayne Aylott V 40 GCR 50:44
108 229 Peter Blackaller V 40 SAS 50:59
109 319 Charles Taylor V 60 TPK 51:02
110 252 Bob Watson V 40 SAS 51:02
111 371 Don Taylor V 40 ORH 51:03
112 5002 Paul Champness S SAS 51:03
113 270 John Hattersley S SAS 51:04
114 265 Adrian Bentley V 40 SAS 51:09
115 251 0 0 0 SAS 51:17
116 359 Marco Arnone S TPK 51:39
117 875 Tom Casserley V 60 GCR 51:45
118 404 John Fuller V 60 B&D 51:49
119 150 Bernard Dawson V 40 ORH 51:58
120 42 John Davis V 40 GCR 52:04
121 10 Dave Moscrop V 40 GCR 52:06
122 477 Alan Triggs V 50 ROY 52:09
123 12 Steve Button V 50 GCR 52:12
124 293 Peter Goldfinch V 50 TPK 52:17
125 312 Phil Waller S TPK 52:37
126 853 Richard Stanford V 50 ROY 52:43
127 391 John Murphy S B&D 52:59
128 910 Grant Baker V 40 ORH 53:25
129 116 Guy Thompson V 40 ROY 53:34
130 400 John Mould V 60 B&D 53:46
131 263 Michael Jack V 40 SAS 53:58
132 264 Jack Brooks V 50 SAS 54:00
133 402 Harvey Khaihra V 50 B&D 54:16
134 358 Vin Patel V 60 TPK 54:22
135 184 John Warren V 50 SAS 54:34
136 317 Malcolm Blackwood V 50 TPK 54:35
137 185 Andrew Rendell S SAS 54:45
138 112 Karl Howard S ROY 54:58
139 327 Pete Hughes V 40 TPK 55:07
140 25 Mick Bowe V 60 GCR 55:10
141 253 Adrian Simm V 40 SAS 55:11
142 207 Oliver Kirkman S SAS 55:17
143 215 Michael Reibscheid S SAS 55:30
144 354 Adem Mehmet V 40 TPK 55:45
145 9 Peter Westlake V 70 GCR 55:49
146 5 John Davis V 50 GCR 55:59
147 500 Dave Evans V 70 ROY 56:19
148 490 Simon Oughton V 40 ROY 56:30
149 60 Mick Wise V 50 GCR 56:54
150 399 Steve Hewitt V 50 B&D 56:52
151 301 Malcolm Allen V 50 TPK 57:46
152 387 Mark Mundee S B&D 57:53
153 295 Peter Openshaw V 60 TPK 57:55
154 33 Andrew Pearce S GCR 58:00
155 243 Jonathan Barrett V 50 SAS 58:06
156 220 Paul Kayley V 40 SAS 58:14
157 352 Adrian Singer V 60 TPK 58:16
158 102 Don Lay V 50 ROY 58:35
159 276 Vipul Patel S ROY 59:14
160 283 Roger Mansell V 50 TPK 59:37
161 294 Dave Arnold V 60 TPK 59:49
162 50 Martin Kaye V 60 GCR 0:33
163 45 Trace Allen V 60 GCR 0:35
164 14 Dennis Draper V 70 GCR 0:57
165 15 Richard Brown V 50 GCR 1:27
166 386 David Williams V 60 B&D 2:32
167 413 Brian Glover V 70 B&D 3:26
168 123 Alan Dickin V 70 ORH 3:31
169 914 Ted Avery V 60 GCR 3:40
170 360 Peter Lambert V 60 TPK 5:07
171 347 Steve Clayton V 50 TPK 5:13
172 48 Simon Wilson V 40 GCR 5:23
173 378 Geoff Dayus V 60 ROY 6:25
174 24 George Woods V 70 GCR 9:21
Pos. No. Name Cat. Club Time
1 362 Lisa Elmore V 35 TPK 42:59
2 68 Martha Hall S GCR 43:32
3 73 Jenny Grey S GCR 44:10
4 66 Mandy Livingstone V 35 GCR 44:14
5 470 Kath March S B&D 44:35
6 468 Jo Kent V 35 B&D 44:37
7 88 Katherine Philp S GCR 45:52
8 242 Deborah Steer V 35 SAS 46:14
9 917 Svetlana Plummer V 35 GCR 46:21
10 188 Gillian Jubb S SAS 46:57
11 67 Caroline Hale V 35 GCR 47:05
12 290 Jacqueline Hardwick S TPK 47:08
13 482 Nikki Tyrell V 35 ROY 47:19
14 268 Sally Onn S SAS 47:55
15 239 Elizabeth Walls V 45 SAS 48:41
16 135 Christine Inch V 45 ORH 48:56
17 74 Yvonne Jones V 45 GCR 48:58
18 199 Zoe Lowe V 35 SAS 49:21
19 222 Helen Cartlidge S SAS 49:26
20 321 Karen Wyer S TPK 49:51
21 323 Marion Lambert V 45 TPK 50:07
22 129 Clare Thurgood S ORH 50:13
23 104 Libby Watson S ROY 50:34
24 132 Mary Armitage V 45 ORH 51:16
25 854 Kate Nankivell V 55 ROY 51:29
26 137 Alison Bugg V 35 ORH 51:31
27 343 Angela Spatz S TPK 51:35
28 151 Danielle Gillam S ORH 51:51
29 81 Celia Pardoe V 45 GCR 51:58
30 120 Felicity Shaw S ROY 52:09
31 69 Virginia Bird V 45 GCR 52:20
32 460 Fiona Holland V 45 B&D 52:21
33 75 Kate Medlicott V 35 GCR 52:24
34 262 Mary Attree V 35 SAS 53:11
35 249 Ruth Richards V 35 SAS 53:12
36 197 Anne-Marie Wilkes V 45 SAS 53:17
37 114 Nina Reed S ROY 53:20
38 179 Hayley Barron V 35 ORH 53:23
39 82 Joy Allen V 55 GCR 53:42
40 467 Pauline Michael V 35 B&D 53:52
41 149 Karen Allworthy V 45 ORH 53:55
42 240 Annie Seymour V 45 SAS 54:19
43 328 Claire Reimers V 35 TPK 54:33
44 221 Helen James V 35 SAS 54:37
45 226 Anj Bell V 35 SAS 54:43
46 269 Elizabeth Barber V 55 SAS 54:46
47 236 Joanna Murphy S SAS 55:08
48 76 Helen Spark S GCR 55:12
49 463 Kirsty Johnstone V 45 B&D 55:14
50 313 Vicki Salmon S TPK 55:15
51 498 Liz Doyle V 35 ROY 55:19
52 314 Jo Summers S TPK 55:47
53 255 Carol Ranson V 35 SAS 56:01
54 267 Vicky Wright S SAS 56:07
55 474 Diane Glynn V 45 ROY 56:25
56 223 Mathilda Scheuber S SAS 56:35
57 849 Maryann Hulme S GCR 56:48
58 131 Kym Hudson V 45 ORH 56:57
59 349 Jane Allen V 45 TPK 57:46
60 859 Jo Humphrey V 35 ROY 58:27
61 355 Sue Macrowan V 55 TPK 58:31
62 162 Victoria Morgan V 35 ORH 58:38
63 469 Nicola Maggs S B&D 58:48
64 1003 0 0 S ORH 59:00
65 154 Michala Drake V 35 ORH 59:04
66 254 Lisa Shaw V 35 SAS 59:56
67 855 Libby Mitchell V 45 ROY 0:02
68 145 Helen Bailey V 35 ORH 0:24
69 89 Helen Stafford S GCR 0:25
70 916 Avis Cowley V 45 GCR 0:26
71 282 Carla Green S ROY 0:43
72 152 Lisa Thorn V 35 ORH 0:47
73 85 Gilly Holdsworth V 45 GCR 1:16
74 466 Terry Campbell S B&D 1:30
75 338 Rosemary Bains V 45 TPK 1:31
76 108 Mel Hill S ROY 1:52
77 130 Anne De Asha V 45 ORH 1:59
78 876 Kerry Henderson S GCR 2:00
79 486 Teresa Sewell V 45 ROY 2:18
80 375 Di Shaw S ROY 2:48
81 373 Jo Minion V 35 ROY 2:56
82 458 Mary Brown V 45 B&D 3:23
83 485 Julie Kirwan V 45 ROY 3:42
84 84 Genevieve Helsby S GCR 3:44
85 1001 0 0 S ORH 3:52
86 80 Eleanor Draper V 65 GCR 3:58
87 287 Madeline Guderney V 45 TPK 4:03
88 918 Rebecca O'Shea S GCR 4:06
89 368 Tracy Cummingham S TPK 4:19
90 79 Sheena Lancaster V 45 GCR 4:20
91 856 Louise Fourbister V 35 ROY 4:20
92 860 Jane Landon V 35 ROY 4:21
93 369 Terri Walford V 35 TPK 5:20
94 370 Fiona Neville S TPK 5:31
95 296 Sylvia Goodman V 55 TPK 5:47
96 382 Cathryn Pearson S ROY 6:23
97 83 Carol Sheriff V 45 GCR 6:38
98 307 Maria McGrath V 45 TPK 8:01
99 304 Christine Read V 45 TPK 8:10
100 288 Angela Filby V 45 TPK 9:38
101 324 Alison Bateman V 35 TPK 9:39
102 333 Kate O'Donnell V 45 TPK 10:05
103 879 Sue Coveney V 45 GCR 11:24
104 77 Cath Shepherd V 35 GCR 13:37
105 310 Gillian Ranson V 45 TPK 15:28
106 1002 Kay Holford V 45 ORH 17:59
Return to top of page
©Trent Park Running Club
All rights reserved