2008 Mid-Week League Results

Race 1 - Welwyn 20th May 2008

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 16 Mark Dickinson S GCR 32.33
2 385 Richard McCormick V 40 B&D 33.05
3 21 Graham Robinson S GCR 33.21
4 29 Simon Mace S GCR 33.32
5 198 Jonathan Scott S SAS 33.44
6 44 Roy Scott S GCR 33.54
7 59 Mike Bridge S GCR 34.10
8 36 Matt Robins S GCR 34.11
9 11 Steve Livingstone V 50 GCR 34.12
10 186 Steve Buckle S SAS 34.14
11 202 Dan Corner S SAS 34.16
12 214 Blake Vivian S SAS 34.41
13 408 Grant Ramsey S B&D 34.52
14 201 Andy Auld S SAS 35.16
15 30 Mark Landy S GCR 35.23
16 318 SCOTT AIKEN S TPK 35.35
17 144 Neil McGoun S ORH 35.40
18 479 Karl Cable V 40 ROY 35.41
19 27 Laurence Pidcock S GCR 35.51
20 403 Costa Michael V 40 B&D 35.59
21 410 Adrian Mason V 40 B&D 36.12
22 141 Ben Hall S ORH 36.21
23 34 Andy Holt V 40 GCR 36.22
24 211 Danny Digweed S SAS 36.24
25 390 Peter Ellis V 50 B&D 36.25
26 225 Pablo Lastras S SAS 36.27
27 406 Dave Wilcock V 50 B&D 36.40
28 218 Ed Blake S SAS 36.41
29 322 DAVID MELLER V 40 TPK 36.42
30 182 Paul Adams S SAS 36.50
31 234 Matt Ennion S SAS 36.52
32 22 Steve Kemble V 40 GCR 36.54
33 475 Jonh Newall S ROY 37.06
34 41 Russell Casey S GCR 37.11
35 274 Toby Staines S ROY 37.22
36 233 Richard Harry S SAS 37.23
37 40 Martyn Perkins S GCR 37.28
38 217 Paul Siddle S SAS 37.41
39 394 Jonathan Kilsby V 50 B&D 37.46
40 109 Graham Hill S ROY 37.51
41 271 Colin Braybrook V 40 SAS 37.52
42 6 Neill Hughes S GCR 37.53
43 275 Richard Harrison S ROY 37.56
44 216 Karl Hayer S SAS 38.06
45 337 KEVIN HAYNES S TPK 38.13
46 28 Marcus Allen S GCR 38.18
47 2 Sean Bowen V 40 GCR 38.18
48 395 Mike Walker S B&D 38.24
49 1 Mike Utton S GCR 38.29
50 7 Dave Bolas S GCR 38.29
51 340 MILES LAKIN V 40 TPK 38.34
52 210 John Jones V 40 SAS 38.38
53 19 Terry Fowler V 40 GCR 38.40
54 238 Andrew Shepherd S SAS 38.41
55 3 Dave Edwards V 50 GCR 38.43
56 411 Jerry Bryan V 40 B&D 38.44
57 26 Dave Desborough V 50 GCR 38.45
58 237 Kevin Dean V 40 SAS 38.51
59 405 Colin Price V 40 B&D 38.54
60 17 Gary Warren S GCR 38.57
61 393 Jamie March S B&D 38.59
62 121 Dave Brock V 40 ORH 39.02
63 134 Bill Bennett V 50 ORH 39.04
64 220 Paul Kayley V 40 SAS 39.10
65 143 Adrian Frost V 40 ORH 39.18
66 206 Leigh Head S SAS 39.23
67 142 Auberon Hall S ORH 39.27
68 235 Trevor Clements V 40 SAS 39.29
69 329 ANDY ANDREOU S TPK 39.29
70 208 John Ockenden S SAS 39.35
71 381 Ross Hallett S ROY 39.40
72 196 Ian Hider V 40 SAS 39.46
73 285 STUART MANKTELOW V 40 TPK 39.53
74 204 Leigh Ecclestone S SAS 39.53
75 187 Andy Robins S SAS 39.58
76 117 Sean Allen V 40 ROY 40.01
77 13 Mark Pickerill V 40 GCR 40.03
78 47 Nick Davis S GCR 40.04
79 277 William Mortimer V 50 ROY 40.07
80 334 PAUL O'DONNELL V 50 TPK 40.14
81 43 Mark Green S GCR 40.26
82 207 Oliver Kirkham S SAS 40.28
83 379 Toby Hone S ROY 40.28
84 213 Phil Sharp V 40 SAS 40.32
85 280 Paul Green V 50 ROY 40.38
86 4 Steve Williams V 50 GCR 40.43
87 325 ADAM BOWMAN S TPK 40.55
88 335 JOE PRESCOTT S TPK 41.01
89 401 Eddie King V 50 B&D 41.06
90 219 Jonathan Redshaw S SAS 41.15
91 305 COLIN CREER V 40 TPK 41.28
92 388 Barry Cock V 50 B&D 41.31
93 392 Nick Bingham V 60 B&D 41.36
94 303 DAVID BIRKS V 40 TPK 41.39
95 122 Quin Broadbent V 40 ORH 41.42
96 55 Alistair Parry V 40 GCR 41.48
97 139 Roger Green V 60 ORH 41.57
98 133 Stuart Manning V 60 ORH 41.59
99 342 PHIL GARNER S TPK 42.09
100 341 VINCE MULLEN S TPK 42.12
101 336 DAVID CROUT V 40 TPK 42.14
102 189 Richard Bolton S SAS 42.16
103 306 ANDY MARCH V 40 TPK 42.20
104 193 Graham Clarke V 60 SAS 42.30
105 128 Warwick Barton V 50 ORH 42.36
106 31 Richard Hun S GCR 42.45
107 330 NICK CLARKE S TPK 42.46
108 299 DAVID JAQUES V 40 TPK 42.50
109 292 MARTIN McGAHON S TPK 42.51
110 124 Peter Bulaitis V 50 ORH 42.52
111 402 Harvey Khaihra V 50 B&D 43.02
112 195 Nick Mackay V 40 SAS 43.08
113 384 John Shirley V 60 B&D 43.09
114 125 Bob Jousiffe V 60 ORH 43.15
115 293 PETE GOLDFINCH V 50 TPK 43.29
116 200 Richard Derrick V 50 SAS 43.33
117 398 David Sheridan V 40 B&D 43.37
118 56 Mark Heaney V 40 GCR 43.40
119 51 Rob Hughes S GCR 43.47
120 212 Ray Marshall V 40 SAS 43.50
121 391 John Murphy S B&D 43.58
122 140 Phil Hernon V 40 ORH 44.05
123 57 Wayne Aylott V 40 GCR 44.10
124 404 John Fuller V 60 B&D 44.13
125 301 MALCOLM ALLEN V 50 TPK 44.14
126 23 Sam Smith S GCR 44.24
127 111 Tony Price S ROY 44.32
128 278 Glen Miller V 50 ROY 44.34
129 297 IAN JOHNSON V 40 TPK 44.40
130 209 Pat Higgins V 50 SAS 44.41
131 229 Peter Blackaller V 40 SAS 44.42
132 126 Les Austin V 60 ORH 44.45
133 326 FRANK MORAN V 50 TPK 44.47
134 35 Andy Newbury V 50 GCR 44.51
135 319 CHARLES TAYLOR V 60 TPK 44.54
136 185 Andrew Rendell S SAS 45.11
137 39 Richard Lloyd V 50 GCR 45.12
138 331 MATTHEW HODGE V 40 TPK 45.15
139 316 PAT MORAN V 50 TPK 45.18
140 409 Francis Robinson V 50 B&D 45.18
141 284 ADRIAN STEVENS S TPK 45.20
142 42 John Davis V 40 GCR 45.22
143 116 Guy Thompson V 40 ROY 45.36
144 298 ADRIAN PUGH V 40 TPK 45.42
145 183 David Anderson V 50 SAS 45.44
146 194 Roger Murray V 60 SAS 45.54
147 127 Roger Kingsnorth V 60 ORH 46.11
148 312 PHIL WALLER S TPK 46.14
149 12 Steve Button V 50 GCR 46.40
150 477 Allen Triggs V 50 ROY 46.41
151 54 Andy Shadbolt V 50 GCR 46.52
152 25 Mick Bowe V 60 GCR 47.01
153 317 MALCOLM BLACKWOOD V 50 TPK 47.04
154 58 Peter Sawko S GCR 47.08
155 230 Peter Smith V 50 SAS 47.36
156 332 MICK GREEN V 40 TPK 47.57
157 184     S SAS 48.06
158 339 DUNCAN BENSTED V 40 TPK 48.10
159 9 Peter Westlake V 70 GCR 48.19
160 243 Jonathan Barrett S SAS 48.22
161 500 Dave Evans V 70 ROY 48.29
162 387 Mark Mundee S B&D 48.39
163 112 Karl Howard S ROY 48.42
164 400 John Mould V 60 B&D 48.50
165 327 PETE HUGHES V 40 TPK 48.53
166 286 JOHN MERCER V 50 TPK 48.56
167 32 John Downey V 40 GCR 48.58
168 215 Michael Reibscheid S SAS 49.04
169 276 Vipul Patel S ROY 49.05
170 100 Paul Haynes S ROY 49.13
171 101 Dave Marriage V 40 ROY 49.22
172 396 David Byrne V 40 B&D 49.25
173 483 Chris Lennon S ROY 49.37
174 389 Tony Hamilton V 60 B&D 49.53
175 294 DAVID ARNOLD V 60 TPK 50.00
176 102 Don Lay V 50 ROY 50.28
177 46 Phil Jones V 50 GCR 50.31
178 190 Phill Coates V 50 SAS 50.45
179 15 Richard Brown V 50 GCR 50.51
180 399 Steve Hewitt V 50 B&D 50.54
181 45 Trace Allen V 60 GCR 50.57
182 113 Phil Doyle V 40 ROY 51.11
183 20 Guy Dawson V 40 GCR 51.28
184 295 PETER OPENSHAW V 60 TPK 51.30
185 38 Dave Brown V 60 GCR 51.33
186 5 John Davis V 50 GCR 51.37
187 192 John Moore V 40 SAS 51.42
188 368 David Williams V 60 B&D 51.45
189 50 Martin Kaye V 60 GCR 52.06
190 14 Dennis Draper V 70 GCR 52.20
191 191 Dave Waites V 50 SAS 52.26
192 53 Adrian Dudley S GCR 53.12
193 407 Julian Tovey V 50 B&D 53.50
194 478 Richard Dajda V 50 ROY 54.24
195 33 Andrew Pearce S GCR 54.40
196 48 Simon Wilson V 40 GCR 56.17
197 24 George Woods V 70 GCR 56.18
198 488 Steven Smith V 60 ROY 57.07
199 123 Alan Dicken V 60 ORH 57.57
200 49 John Fogarty V 50 GCR 59.28
201 397 Frank Williams V 70 B&D 1.02.00
Pos. No. Name Cat. Club Time
1 68 Martha Hall S GCR 37.47
2 66 Mandy Livingstone V 35 GCR 38.19
3 470 Kath March S B&D 39.04
4 468 Jo Kent V 35 B&D 39.05
5 73 Jenny Grey S GCR 39.11
6 228 Anna Ward S SAS 39.41
7 205 Elizabeth McKie V 35 SAS 39.57
8 231 Lucy Waterlow S SAS 40.08
9 482 Nicki Tyrell V 35 ROY 40.11
10 67 Caroline Hale V 35 GCR 40.25
11 476 Michelle Maxwell V 35 ROY 40.38
12 473 Helen Hoyle V 35 B&D 40.41
13 188 Gillian Jubb S SAS 41.00
14 242 Deborah Steer V 35 SAS 41.24
15 290 JACQUELINE HARDWICK S TPK 41.50
16 129 CLARE THURGOOD S ORH 42.12
17 321 KAREN WYER S TPK 43.00
18 135 CHRISTINE INCH V 45 ORH 43.01
19 239 Elizabeth Walls V 45 SAS 43.05
20 199 Zoe Lowe V 35 SAS 43.08
21 222 Helen Cartlidge S SAS 43.20
22 84 Genevieve Helsby S GCR 43.41
23 323 MARION LAMBERT V 45 TPK 44.00
24 137 ALISON BUGG V 45 ORH 44.24
25 120 Felicity Shaw S ROY 44.33
26 226 Anj Bell V 35 SAS 44.35
27 236 Joanna Murphy S SAS 44.35
28 471 Cath Perry S B&D 44.49
29 132 MARY ARMITAGE V 45 ORH 44.55
30 227 Christine Ferguson V 45 SAS 45.04
31 75 Kate Medlicott V 35 GCR 45.14
32 136 JULIE ROBINSON V 45 ORH 45.24
33 104 Libby Watson S ROY 45.45
34 203 Judy Pomphrey V 55 SAS 45.46
35 197 Anne-Marie Wilkes V 45 SAS 45.51
36 81 Celia Pardoe V 45 GCR 45.57
37 69 Virginia Bird V 45 GCR 46.02
38 82 Joy Allen V 55 GCR 46.05
39 343 ANGELA SPATZ S TPK 46.15
40 472 Karen Levy S B&D 46.30
41 311 ROSA COELHO S TPK 46.47
42 474 Di Glynn V 45 ROY 47.26
43 467 Pauline Michael V 35 B&D 47.35
44 70 Jo Matthews V 35 GCR 47.36
45 71 Lauren Stewart S GCR 47.46
46 313 VICTORIA SALMON S TPK 47.52
47 138 LOUISE VACHER V 35 ORH 48.02
48 221 Helen James V 35 SAS 48.03
49 315 CLAIRE SMITH S TPK 48.08
50 244 Desta Black S SAS 48.33
51 240 Annie Seymour V 45 SAS 48.38
52 320 CATHY JACKSON V 45 TPK 49.00
53 314 JO SUMMERS S TPK 49.12
54 119 Nicki Robb V 35 ROY 49.13
55 223 Mathilda Scheuber S SAS 49.23
56 241 Donna Finn S SAS 50.01
57 328 CLAIRE REIMERS V 35 TPK 50.04
58 131 KIM HUDSON V 45 ORH 50.09
59 338 ROSEMARY BAINS V 45 TPK 50.17
60 375 Di Shaw S ROY 50.34
61 480 Mandy Keble V 35 ROY 50.56
62 115 Anne Tyler V 35 ROY 51.02
63 486 Teresa Sewell V 45 ROY 51.22
64 484 Lynne Hays V 45 ROY 51.24
65 105 Natalie Weston V 35 ROY 51.27
66 130 ANNE DE V 45 ORH 51.31
67 78 Ruth Donnell S GCR 51.38
68 76 Helen Spark S GCR 52.05
69 485 Julie Kirwin V 45 ROY 52.16
70 308 JANE MOSS V 35 TPK 52.21
71 232 Helen Durance S SAS 52.25
72 245 Gill Attree S SAS 52.25
73 469 Nicola Maggs S B&D 53.05
74 145 HELEN BAILEY V 35 ORH 53.11
75 282 Carla Green S ROY 53.14
76 108 Mel Hill S ROY 53.21
77 376 Karen Anderson S ROY 53.40
78 302 DEE HARNETT S TPK 53.41
79 79 Sheena Lancaster V 45 GCR 53.42
80 377 Michelle Wisdon S ROY 53.45
81 373 Jo Minion V 35 ROY 53.54
82 287 MADELINE GUDERNEY V 45 TPK 54.10
83 333 KATE O'DONNELL V 45 TPK 54.56
84 80 Eleanor Draper V 65 GCR 55.40
85 466 Terry Campbell S B&D 56.10
86 307 MARIA McGRATH V 45 TPK 56.11
87 86     S GCR 56.31
88 489 Carol Christie V 45 ROY 56.51
89 309 EMMA MALONEY V 35 TPK 57.33
90 304 CHRISTINE READ V 45 TPK 57.47
91 487 Jayne Hartwright V 35 ROY 57.53
92 83 Carol Sherriff V 35 GCR 58.03
93 382 Cathryn Pearson S ROY 58.11
94 288 ANGELA FILBY V 45 TPK 58.51
95 324 ALISON BATEMAN V 35 TPK 59.06
96 481 Kim Monti V 35 ROY 59.38
97 383 Debra Carter S ROY 59.50
98 279 Maureen Miller V 45 ROY 59.50
99 77 Kath Shepherd V 35 GCR 1.02.50
100 310 GILLIAN RANSON V 45 TPK 1.07.07
Return to top of page
©Trent Park Running Club
All rights reserved