2009 Mid-Week League Results

Race 1 - Bishops Stortford 13th May 2009

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1301 Dominic Easter Sen SBH 33:01
2 1061 Bryn Reynolds Sen HPX 34:11
3 1062 Paul Greaves V40 HPX 34:17
4 1303 Richard Wilson Sen SBH 34:26
5 1300 Daniel Lewis Sen SBH 34:49
6 1155 Steve Prosser Sen BSRC 34:59
7 852 Peter Williams Sen TPK 35:08
8 1297 Kevin Walden Sen SBH 35:47
9 818 Scott Aiken Sen TPK 35:53
10 747 John Newall V40 ROY 36:22
11 1060 Edward Shepherd Sen HPX 36:24
12 1302 Mike Potticary Sen SBH 36:32
13 921 Justin Revell Sen HAR 36:56
14 1059 Tom Gough Sen HPX 37:03
15 1010 Paul Reddaway V40 BRX 37:11
16 745 Karl Cable V40 ROY 37:13
17 767 Toby Staines Sen ROY 37:25
18 715 Richard Lowden Sen ROY 37:36
19 814 Rob Alston Sen TPK 37:54
20 851 Miles Lakin V40 TPK 38:06
21 1057 Jon Kinahan Sen HPX 38:16
22 853 Mike Prior V40 TPK 38:21
23 759 Richard Harrison V40 ROY 38:26
24 829 Ian Davis V40 TPK 38:31
25 850 Kevin Haynes Sen TPK 38:41
26 937 Steve MacKenzie V40 HAR 39:02
27 952 John Tennant V50 HAR 39:04
28 951 Roy Stevens V50 HAR 39:06
29 1069 Richard Melvern V60 HPX 39:24
30 1142 Joe Hazell Sen BSRC 39:27
31 848 Keith Murphy V50 TPK 39:28
32 846 Andy Andreou V40 TPK 39:29
33 756 Godfrey Tofts V40 ROY 39:39
34 1138 Tim Mitchell-Smith V40 BSRC 40:00
35 755 Vince Long V40 ROY 40:04
36 749 Graham Hill Sen ROY 40:15
37 931 Rick Ricketts V40 HAR 40:17
38 1160 John Jackson V40 BSRC 40:20
39 752 Paul Martin V40 ROY 40:27
40 746 Will Mortimer V50 ROY 40:28
41 849 David Birks V40 TPK 40:31
42 1140 Alastair MacKenzie Sen BSRC 40:35
43 1152 Tony Hutchin V40 BSRC 40:41
44 986 Lee Daniel Sen HAR 40:45
45 1171 Alasdair Bruce Sen BSRC 40:48
46 760 Sean Allen V40 ROY 40:50
47 1007 Andy Panteli V40 BRX 40:51
48 922 Jon Steadman Sen HAR 40:52
49 1053 Mark Faughnan V40 HPX 40:56
50 1274 Owen Lewis Sen SBH 40:57
51 1275 Rhys Lewis Sen SBH 41:03
52 832 Colin Thurston V40 TPK 41:04
53 1162 Danny Collins Sen BSRC 41:09
54 1020 Derek Dutchburn V50 BRX 41:10
55 923 Andy Tyrell Sen HAR 41:12
56 1148 Chris Tate V50 BSRC 41:14
57 948 Colin Moody V50 HAR 41:16
58 928 Jamie Jephcott Sen HAR 41:20
59 1064 Peter Fitzpatrick V50 HPX 41:22
60 1273 Phil Shelley V40 SBH 41:29
61 757 Paul Green V50 ROY 41:50
62 1056 Lee Reynolds Sen HPX 41:55
63 1137 Ray Butler Sen BSRC 41:56
64 1063 Peter Williams V50 HPX 41:59
65 1147 Dave Carr V50 BSRC 42:14
66 1054 Robin Baynham V40 HPX 42:20
67 847 Vince Mullen V40 TPK 42:30
68 820 Andrew March V40 TPK 42:32
69 915 David Ayling Sen HAR 42:32
70 1159 Matt Eeles Sen BSRC 42:35
71 751 Andy Pope V40 ROY 42:40
72 1067 Alex Veitch Sen HPX 42:44
73 1028 Andy Tant V40 BRX 42:47
74 934 Steve Ambrose Sen HAR 42:48
75 823 Mattew Fellows Sen TPK 42:49
76 1070 Richard Bloom V60 HPX 42:51
77 916 Dan Chapman Sen HAR 42:53
78 839 John Rose V40 TPK 42:58
79 914 Sven Meinen Sen HAR 43:08
80 1156 Scott Pollack V40 BSRC 43:10
81 1149 David McGurk V40 BSRC 43:11
82 1151 Jim Shipman V40 BSRC 43:20
83 1065 Martin Jones V50 HPX 43:28
84 1058 David Wilson Sen HPX 43:36
85 1136 Greg Hart V50 BSRC 43:41
86 1146 Pete Binks Sen BSRC 43:47
87 834 Malcolm Allen V50 TPK 43:49
88 1157 Mike McGoldrick V40 BSRC 43:51
89 927 John Bull V40 HAR 43:59
90 1055 Stuart Mann V60 HPX 44:07
91 932 Grahame Thomas V40 HAR 44:13
92 936 David Croly V40 HAR 44:18
93 1165 Rob Carter Sen BSRC 44:43
94 1169 John Nichol V40 BSRC 44:53
95 813 Frank Moran V50 TPK 44:55
96 854 Martin McGahon V40 TPK 44:56
97 765 Malcolm Hall Sen ROY 45:04
98 933 Dougie Gray V40 HAR 45:10
99 717 Julio D'Escrivan V40 ROY 45:13
100 1168 Darren Risley Sen BSRC 45:22
101 716 Guy Thompson V40 ROY 45:23
102 944 Graham Pugh V40 HAR 45:25
103 713 Glenn Miller V50 ROY 45:29
104 1299 Russ Devitt V60 SBH 45:41
105 711 Simon Oughton V40 ROY 45:43
106 1019 Graeme Armstrong V40 BRX 45:44
107 939 Sean Flynn V50 HAR 45:46
108 938 Alan Cootes V50 HAR 45:52
109 750 Carl Pledger V40 ROY 45:56
110 1150 George Thomas V60 BSRC 46:15
111 1141 Alan Wilson V60 BSRC 46:17
112 771 John Rogers V60 ROY 46:27
113 773 Maurice Hill V60 ROY 46:31
114 761 Alex Windebank Sen ROY 46:34
115 942 Martin McColgan V50 HAR 46:37
116 1012 Mark Fone Sen BRX 46:49
117 1163 Corrado Luppi Sen BSRC 46:56
118 1139 Alan Findlay V40 BSRC 46:57
119 1066 Dave Beasley V60 HPX 47:04
120 762 Vipul Patel Sen ROY 47:19
121 1068 Jeff Veitch V40 HPX 47:22
122 929 Matt Jones V40 HAR 47:29
123 1167 Les Thurston V50 BSRC 47:43
124 1170 Colin Gauld-Clark V60 BSRC 47:48
125 753 Alan Triggs V50 ROY 47:52
126 856 Martin Cullen V40 TPK 48:11
127 826 Vin Patel V60 TPK 48:11
128 1021 Geoff Burston V50 BRX 48:16
129 768 Paul Haynes Sen ROY 48:17
130 924 Roger Folan Sen HAR 48:18
131 822 Adem Mehmet V60 TPK 48:29
132 1144 David Blakey Sen BSRC 48:34
133 943 Alan Moir V40 HAR 48:40
134 769 John Bowyer Sen ROY 48:46
135 1009 Ralph Wheeler V60 BRX 49:12
136 754 Paul Minion V40 ROY 49:18
137 775 Scott Pittaway Sen ROY 49:32
138 1143 Ben Dean Sen BSRC 49:34
139 1164 Luc Smink V40 BSRC 49:36
140 1154 Peter Wenze V50 BSRC 49:37
141 1014 Kevin Gournay V60 BRX 50:37
142 1161 Chris Waring V50 BSRC 50:51
143 844 Jonathan Ball V40 TPK 51:12
144 855 Peter Openshaw V60 TPK 51:19
145 1153 Mike Grant V40 BSRC 51:24
146 843 Anthony Agius V40 TPK 51:32
147 833 Adrian Singer V60 TPK 51:47
148 758 Chris Lennon Sen ROY 52:03
149 930 Will Keeling V40 HAR 52:08
150 816 Pete Hughes V50 TPK 53:25
151 845 Duncan Bensted V40 TPK 53:28
152 1145 Richard Wood V40 BSRC 53:31
153 831 Peter Lambert V60 TPK 54:09
154 1158 Kevin Scott V40 BSRC 55:40
155 824 John Bathe V70 TPK 57:30
156 838 Trevor Duke V40 TPK 58:24
157 825 Julian Tracey V60 TPK 59:22
158 1166 Harold Toze V60 BSRC 1:01:31
159 935 Simon Barnes V40 HAR 1:04:12
Pos. No. Name Cat. Club Time
1 1031 Natasha Taylor Sen HPX 40:32
2 1298 Sophie Proffitt Sen SBH 41:34
3 1001 Teresa English Sen BRX 43:52
4 891 Marion Murphy V45 TPK 44:06
5 963 Dionne Jones V35 HAR 44:29
6 1089 Sandra Daniels V45 BSRC 44:45
7 958 Katie Herrington Sen HAR 45:45
8 1030 Julie Simmons V45 HPX 45:47
9 892 Jane Studd V35 TPK 46:00
10 774 Felicity Millns Sen ROY 46:30
11 764 Diane Glynn V45 ROY 46:52
12 908 Melissa O'Hare V35 TPK 46:57
13 888 Carthrine Jackson V45 TPK 47:38
14 1090 Julia Fonngreav V35 BSRC 47:47
15 1085 Marie Hockley V45 BSRC 48:21
16 712 Jo Humphrey V35 ROY 48:26
17 998 Sophie Seingier V35 BRX 48:33
18 896 Theodosia Green V45 TPK 48:49
19 1071 Janet Howes V55 BSRC 49:12
20 776 Di Shaw V35 ROY 49:13
21 780 Julie McGreal V55 ROY 49:14
22 909 Lynn Jones V45 TPK 49:29
23 1073 Emma Nixon V45 BSRC 49:38
24 899 Vicki Salmon Sen TPK 49:40
25 886 Tabitha Bryant Sen TPK 50:27
26 770 Nicola Bowyer V35 ROY 50:33
27 1072 Joanne Hewitt Sen BSRC 50:54
28 777 Carla Green Sen ROY 51:26
29 1074 Jayne Shepherd V45 BSRC 51:40
30 763 Ann Tyler V35 ROY 52:02
31 778 Lynne Hays V45 ROY 52:20
32 779 Teresa Sewell V45 ROY 52:40
33 748 Mel Hill V35 ROY 52:44
34 766 Isabel Marriage V35 ROY 52:56
35 1084 Zara Sale V35 BSRC 53:09
36 956 Joanne Chong Sen HAR 53:23
37 1081 Bev Small V45 BSRC 53:33
38 1088 Naomi Rumbold V35 BSRC 53:44
39 966 Clare Williams V35 HAR 53:46
40 984 Linda Selby V55 HAR 53:54
41 885 Gill Attree V45 TPK 54:02
42 964 Anne Kleiwegt V35 HAR 54:12
43 976 Karen Moir V45 HAR 54:34
44 904 Liz Jackson V45 TPK 54:42
45 887 Catlin Glennon Sen TPK 54:46
46 1079 Karen Risley Sen BSRC 55:03
47 1080 Anna Sedgbeer V35 BSRC 55:06
48 1091 Brigit Schaloin V35 BSRC 55:07
49 999 Marie O'Sullivan V45 BRX 55:19
50 910 Sylivia Goodman V55 TPK 55:25
51 884 Tracey Jackson Sen TPK 55:33
52 911 Catherine Sheppard Sen TPK 55:41
53 960 Katie Syme Sen HAR 55:44
54 1082 Liz Fox V45 BSRC 55:48
55 962 Gina Bailey V35 HAR 55:51
56 905 Madeleine Guderley V45 TPK 56:27
57 967 Alison Bull V35 HAR 56:29
58 1077 Maureen Wakeling V45 BSRC 57:01
59 961 Georgina Spenceley Sen HAR 57:04
60 1078 Arlene Moore-Martin V45 BSRC 57:29
61 897 Geraldine Chapman V35 TPK 57:52
62 1086 Fiona Cook V35 BSRC 58:20
63 1083 Joe Benser V45 BSRC 58:31
64 995 Susan Dewen V45 HAR 58:39
65 994 Jane Nicholls V35 BRX 58:48
66 965 Wendy Spring V35 HAR 58:50
67 1087 Rebecca Brent V45 BSRC 59:01
68 772 Janet Rogers V45 ROY 59:16
69 893 Francesca Edmonds V55 TPK 59:41
70 906 Alison Bateman V35 TPK 59:43
71 889 Christine Read V45 TPK 1:00:04
72 987 Lisa Hacker V35 HAR 1:00:48
73 968 Janice Forth V35 HAR 1:00:49
74 1076 Clair Hazell V35 BSRC 1:00:52
75 1075 Sharon Littmoden V45 BSRC 1:00:54
76 903 Gillian Ranson V45 TPK 1:01:33
77 890 Jill Atkins V55 TPK 1:01:42
78 970 Linda Hawkins V35 HAR 1:02:32
79 980 Janet Webster V45 HAR 1:03:14
80 957 Debbie Coombs Sen HAR 1:03:27
81 900 Jennifer Hall Sen TPK 1:05:34
82 901 Maggie Lynch V45 TPK 1:08:23
83 988 Karen Phillips V35 HAR 1:08:37
Return to top of page
©Trent Park Running Club
All rights reserved