2009 Mid-Week League Results

Race 5 - Mob Match - Trent Park - 15th July 2009

Provisional Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1289 Dominic Easter S SBH 29:56
2 496 Richard McCormick V 40 B&D 30:36
3 201 Alex McIntosh S GCR 30:53
4 1288 Niall Fleming S SBH 31:24
5 1062 Paul Greaves V 40 HPX 31:31
6 457 Grant Ramsay S B&D 31:37
7 818 Scott Aiken S TPK 32:13
8 333 Stephen Kemble V 50 GCR 32:42
9 1297 Kevin Walden S SBH 32:47
10 692 Rick Bulaitis S ORH 32:54
11 852 Peter Williams S TPK 32:57
12 459 Andrew Kelleher V 40 B&D 33:13
13 16 Neil McGoun S ORH 33:16
14 1400 Paul Adams S SAS 33:21
15 205 Bruce Judge S GCR 33:28
16 489 Chris Manning S B&D 33:40
17 242 Steve Livingstone V 50 GCR 33:42
18 142 Richard Bate S FVS 33:46
19 767 Toby Staines S ROY 33:48
20 1261 Gary Warren V 40 SAS 33:51
21 1211 Colin Braybrook V 40 SAS 33:55
22 373 Mel Parker V 40 B&D 34:04
23 467 Peter Ellis V 50 B&D 34:08
24 622 Peter Scrowther V 40 NHRR 34:13
25 1203 John Jones V 40 SAS 34:18
26 75 Andrew Patterson S FVS 34:22
27 470 Yitzhak Ben-Aroya V 50 B&D 34:27
28 747 John Newall V 40 ROY 34:43
29 206 Mark Green S GCR 34:47
30 1287 Ben Johnstone ? SBH 34:58
31 213 Patrick Gallagher S GCR 35:00
32 224 Rob Casserley S GCR 35:03
33 759 Richard Harrison V 40 ROY 35:07
34 456 Rajesh Patel S B&D 35:09
35 233 Neill Hughes V 40 GCR 35:15
36 464 Costa Michael V 40 B&D 35:19
37 1010 Paul Reddaway V 40 BRX 35:25
38 234 Markus Allen S GCR 35:29
39 951 Roy Steven V 50 HAR 35:31
40 931 Rick Ricketts V 40 HAR 35:38
41 755 Vince Long V 40 ROY 35:42
42 1242 Danny Digweed S SAS 35:54
43 637 James Walsh V 40 NHRR 35:59
44 1369 Luke Callis S TPK 36:10
45 850 Kevin Haynes S TPK 36:15
46 928 Jamie Jephcott V 40 HAR 36:19
47 752 Paul Martin V 40 ROY 36:22
48 629 Tim Street S NHRR 36:30
49 952 John Tennant V 50 HAR 36:42
50 100 Ben Harris S FVS 36:46
51 1007 Andy Panteli V 40 BRX 36:51
52 1245 Jonathan Redshaw S SAS 36:55
53 749 Graham Hill S ROY 37:00
54 819 Stuart Manktelow V 40 TPK 37:01
55 267 Sean Bowen V 40 GCR 37:02
56 188 Steve Smithson V 40 FVS 37:09
57 353 Mel Davies V 50 B&D 37:14
58 1355 Paul O'Donnell V 50 TPK 37:41
59 1210 Dave Martin S SAS 37:45
60 1188 Stuart Wright S SAS 37:47
61 1250 David Perry V 40 SAS 37:48
62 1064 Peter Fitzpatrick V 50 HPX 37:51
63 1262 Trevor Clements V 40 SAS 37:54
64 215 Dave Edwards V 50 GCR 37:56
65 17 Jim Dawson V 40 ORH 38:00
66 1367 Adam Bowman S TPK 38:01
67 210 Steve Williams V 50 GCR 38:03
68 462 Michael Martin V 40 B&D 38:04
69 599 Paul Kelley V 50 NHRR 38:06
70 625 Pete Sibbett V 40 NHRR 38:10
71 1063 Peter Williams V 50 HPX 38:22
72 827 Paul Castaldo V 40 TPK 38:26
73 1020 Derek Dutchburn V 50 BRX 38:28
74 823 Matthew Fellows S TPK 38:29
75 371 Andrew Tedder S B&D 38:31
76 1055 Stuart Mann V 60 HPX 38:33
77 1320 Adrian Fell V 40 HAR 38:34
78 868 Sam Szczurek S TPK 38:39
79 1273 Phil Shelley V 40 SBH 38:44
80 832 Colin Thurston V 40 TPK 38:57
81 1128 Peter Beatty V 50 BSRC 39:01
82 915 David Ayling S HAR 39:04
83 700 Warwick Barton V 50 ORH 39:16
84 820 Andrew March V 40 TPK 39:21
85 927 John Bull V 40 HAR 39:23
86 121 Graham Blackburn V 40 FVS 39:25
87 596 Alan Jones V 50 NHRR 39:27
88 602 Norman Leslie V 50 NHRR 39:30
89 122 Jim Brown V 50 FVS 39:31
90 595 Jon Hunt S NHRR 39:32
91 1368 James McCormick S TPK 39:41
92 200 Malcolm Holmes S FVS 39:43
93 169 Sean Thompson S FVS 39:54
94 478 Chris Violet V 40 B&D 40:05
95 1366 Colin Creer V 40 TPK 40:12
96 840 Steve Harrison V 50 TPK 40:19
97 8 Charly Fullilove V 40 ORH 40:22
98 1247 Nick MacKay V 40 SAS 40:23
99 765 Malcolm Hall S ROY 40:24
100 1019 Graeme Armstrong V 40 BRX 40:25
101 1200 Kevin Brammer S SAS 40:26
102 - Dave Upjohn S SAS 40:28
103 1277 John Kelly V 50 SBH 40:28
104 117 Mark Beasley V 40 FVS 40:29
105 226 Andrew Newbury V 50 GCR 40:30
106 163 Adrian Donnelly S FVS 40:32
107 812 Patrick Moran V 50 TPK 40:33
108 842 Mark Jackson V 40 TPK 40:35
109 500 John Shirley V 60 B&D 40:37
110 834 Ian Johnson V 40 TPK 40:54
111 1299 Russell Devitt V 60 SBH 40:56
112 1012 Mark Fone S BRX 40:59
113 591 John Russell V 40 NHRR 41:03
114 354 James Smythe S B&D 41:03
115 1070 Richard Bloom V 60 HPX 41:08
116 1175 Adrian Bentley V 50 SAS 41:13
117 153 Richard Sidlin V 40 FVS 41:24
118 826 Vin Patel V 60 TPK 41:26
119 634 Steven Tracey S NHRR 41:31
120 248 Cliff Bonnett V 40 GCR 41:32
121 702 Bernard Dawson V 40 ORH 41:37
122 218 David Heal V 40 GCR 41:41
123 701 Bob Jousiffe V 60 ORH 41:44
124 1252 Peter Blackaller V 50 SAS 41:46
125 762 Vipul Patel S ROY 41:49
126 611 Derek Myall V 60 NHRR 41:55
127 1372 John Flannery S TPK 42:05
128 1255 Mark Stevens S SAS 42:08
129 848 Keith Murphy V 50 TPK 42:25
130 487 David Byrne V 40 B&D 42:27
131 114 Andrew Hull S FVS 42:28
132 711 Simon Oughton V 40 ROY 42:35
133 939 Sean Flynn V 50 HAR 42:35
134 1266 Roger Murray V 60 SAS 42:36
135 192 Paul Carter S FVS 42:37
136 458 John Fuller V 60 B&D 42:38
137 1356 Adrian Pugh V 40 TPK 42:39
138 497 John Murphy V 40 B&D 42:43
139 615 Christopher Priestley V 50 NHRR 43:01
140 182 Mark Goodwin V 50 FVS 43:02
141 369 Barry Cook V 50 B&D 43:21
142 667 Geoff Messenger V 60 ORH 43:26
143 246 John Davis V 40 GCR 43:28
144 1066 Dave Beasley V 60 HPX 43:29
145 1272 Jack Brooks V 50 SAS 43:36
146 484 Malcolm Yull S B&D 43:40
147 488 Andrew Welsh V 50 B&D 43:43
148 230 Rick Hole V 50 GCR 43:47
149 223 Tom Casserley V 70 GCR 43:53
150 858 Christopher Thompson V 50 TPK 44:01
151 208 Wayne Aylott V 40 GCR 44:19
152 856 Martin Cullen V 40 TPK 44:23
153 836 Michael Jones V 40 TPK 44:24
154 865 Ian Medcalf V 50 TPK 44:33
155 90 Darren Wilby S FVS 44:58
156 864 Malcolm Blackwood V 50 TPK 45:00
157 469 Tony Hamilton V 60 B&D 45:03
158 1193 0 0 S SAS 45:08
159 626 Finlay Simpson V 40 NHRR 45:10
160 498 John Clarke V 50 B&D 45:14
161 128 Paul Holgate V 50 FVS 45:15
162 843 Anthony Agius V 40 TPK 45:17
163 56 Kieran Feetham S FVS 45:22
164 769 Jon Bowyer S ROY 45:22
165 377 Francis Robinson V 50 B&D 45:26
166 605 John McShane S NHRR 45:27
167 1047 John Steed V 70 HPX 45:42
168 578 Paul Bowal V 40 NHRR 45:50
169 495 Darryl Bowler S B&D 45:52
170 - Pat Higgins S SAS 45:55
171 845 Duncan Bensted V 40 TPK 46:03
172 844 Jonathan Ball V 40 TPK 46:08
173 1269 Michael Jack V 40 SAS 46:12
174 - Peter Wenzel V 50 BSRC 46:24
175 1150 George Thomas V 60 BSRC 46:24
176 855 Peter Openshaw V 60 TPK 46:25
177 815 Peter Goldfinch V 50 TPK 46:34
178 1205 Kevin Morris V 40 SAS 46:36
179 753 Alan Triggs V 50 ROY 46:39
180 929 Matthew Jones V 40 HAR 46:46
181 107 Andy Jay V 40 FVS 46:47
182 76 Roger Hardman V 60 FVS 46:54
183 716 Guy Thompson V 40 ROY 47:12
184 809 Don Lay V 50 ROY 47:21
185 1267 Michael Reibscheid S SAS 47:33
186 1253 Dave Waites V 50 SAS 47:34
187 204 Peter Sawko S GCR 47:40
188 833 Adrian Singer V 60 TPK 47:51
189 243 Peter Westlake V 70 GCR 47:58
190 572 Brian Bailey V 60 NHRR 48:17
191 1198 Paul Ashwell V 50 SAS 48:27
192 693 Peter Deadman V 60 ORH 48:34
193 869 James Joy V 40 TPK 49:26
194 207 David Brown V 60 GCR 50:28
195 241 Trace Allen V 60 GCR 50:32
196 212 Dennis Draper V 70 GCR 50:53
197 841 John Craft V 60 TPK 51:39
198 468 Robert Taylor V 60 B&D 51:48
199 705 Alan Dickin V 70 ORH 52:05
200 1132 Malcolm Hooker V 50 BSRC 53:09
201 632 Graham Thompson V 60 NHRR 53:52
202 614 Patrick Norris V 50 NHRR 54:14
203 231 Pujitha Sumansiri S GCR 54:50
204 1015 John Nugent V 60 BRX 55:03
205 486 Julian Tovey V 50 B&D 55:20
206 598 Brian Judkins V 50 NHRR 56:24
207 330 George Woods V 70 GCR 56:32
Pos. No. Name Cat. Club Time
1 395 Helen Hoyle V 35 B&D 37:22
2 312 Katherine Philp S GCR 37:37
3 1237 Elizabeth McKie V 35 SAS 37:52
4 527 Natasha Pitman S NHRR 38:10
5 1240 Sally Onn S SAS 38:12
6 10 Clare Thurgood S ORH 38:36
7 298 Kath Hardcastle S GCR 38:46
8 1232 Zoe Lowe V 35 SAS 39:09
9 130 Sam Pretty S FVS 39:11
10 1190 Gillian Jubb S SAS 39:37
11 1600 Libby Watson ? ROY 39:49
12 1500 Veronica Shadbolt V 45 GCR 39:57
13 316 Caroline Hale V 35 GCR 40:17
14 346 Genevieve Helsby S GCR 40:37
15 654 Christine Inch V 45 ORH 40:37
16 317 Andrea Mann V 35 GCR 40:49
17 68 Kerry James V 35 FVS 41:11
- 877 Shannon Pearce S n/a 41:40
18 381 Heather Dawson V 35 B&D 41:48
19 319 Yvonne Jones V 45 GCR 41:54
20 - Lydia Burgess-Gamble S SAS 41:58
21 3 Belinda Lewis V 35 ORH 42:03
22 891 Marion Murphy V 45 TPK 42:24
23 644 Mary Armitage V 45 ORH 42:29
24 958 Katie Herrington S HAR 42:40
25 398 Fiona Holland V 45 B&D 42:46
26 669 Julie Robinson V 45 ORH 43:06
27 1268 Wendy Hindlaugh V 45 GCR 43:11
28 154 Tracy Pez V 35 FVS 43:17
29 908 Melissa O'Hare V 35 TPK 43:19
30 909 Lynn Jones V 45 TPK 43:25
31 1236 Mandy Attree V 35 SAS 43:37
32 18 Hayley Barron V 35 ORH 43:39
33 81 Nikki Andrews S FVS 43:55
34 1238 Elizabeth Walls V 45 SAS 44:10
35 515 Karen Dodsworth V 45 NHRR 44:17
36 655 Kym Hutson V 45 ORH 44:20
37 912 Angela Spatz S TPK 44:24
38 5 Ruth Merrell S ORH 44:35
39 1095 Lorraine Evans V 45 BSRC 44:35
40 1071 Janet Howes V 55 BSRC 45:03
41 645 Karen Allworthy V 45 ORH 45:17
42 159 Marie Colucci S FVS 45:29
43 886 Tabitha Bryant S TPK 45:35
44 151 Dawn Easby S FVS 45:35
45 - Jo Smith S TPK 45:39
46 324 Jo Matthews V 35 GCR 45:41
47 642 Anne D'Asha V 45 ORH 46:11
48 1239 Carole Mooney V 35 SAS 46:13
49 885 Gill Attree V 45 TPK 46:28
50 896 Theodosia Green V 45 TPK 46:33
51 763 Ann Tyler V 35 ROY 46:37
52 774 Felicity Millins S ROY 46:37
53 780 Julie McGreal V 55 ROY 46:39
54 882 Wendy Guild V 45 TPK 46:47
55 323 Joy Allen V 55 GCR 46:49
56 7 Lindsay Jones V 35 ORH 46:55
57 649 Helen Bailey V 35 ORH 47:07
58 1394 Vicky Wright S SAS 47:09
59 770 Nicola Bowyer V 35 ROY 47:10
60 899 Vicki Salmon S TPK 47:13
61 4 Frances Oakley V 35 ORH 47:18
62 168 Barbara Wilson V 55 FVS 47:23
63 966 Clare Williams V 35 HAR 47:28
64 394 Linda Dworowski V 45 B&D 47:31
65 1226 Helen Durance S SAS 47:34
66 1092 Fiona Sutherland V 45 BSRC 47:41
67 6 Lisa Thorn V 35 ORH 47:46
68 116 Chris McCullough V 45 FVS 48:04
69 2 Nikki Nation V 35 FVS 48:36
70 503 Linda Aird V 45 NHRR 48:42
71 984 Linda Selby V 55 HAR 49:05
72 325 Avis Cowley V 55 GCR 49:17
73 347 Gilly Holdsworth V 45 GCR 49:24
74 748 Melanie Hill V 35 ROY 49:44
75 878 Jane Moss V 35 TPK 49:49
76 1380 Sheryl Norman V 45 SAS 50:00
77 19 Christina Adams V 45 ORH 50:12
78 350 Kerry Henderson S GCR 51:03
79 976 Karen Moir V 45 HAR 51:49
80 967 Alison Bull V 35 HAR 51:52
81 965 Wendy Spring V 35 HAR 51:54
82 9 N Fairbridge V 45 ORH 52:10
83 195 Sharon Crowley V 45 FVS 52:30
84 897 Geraldine Chapman V 35 TPK 52:44
85 910 Sylvia Goodman V 55 TPK 52:50
86 313 Eleanor Draper V 65 GCR 52:51
87 171 Mandy Bullock V 35 FVS 52:59
88 1370 Kate O'Donnell V 45 TPK 53:02
89 349 Maureen Steed V 55 GCR 53:21
90 80 Lorraine Thomas V 45 FVS 53:39
91 189 Monica Read V 35 FVS 53:40
92 181 Julie Goodwin V 45 FVS 53:42
93 164 Tricia Hopper V 35 FVS 53:57
94 180 Sue Leigh V 35 FVS 53:57
95 906 Alison Bateman V 35 TPK 54:06
96 105 Penny Armstrong V 35 FVS 54:13
97 881 Penny Cording V 55 TPK 56:09
98 393 Julie Hawes V 35 B&D 56:17
99 536 Joy Stroud V 55 NHRR 56:29
100 190 Debbie Dennis S FVS 56:39
101 134 Michelle Long S FVS 56:44
102 106 Maria Thorne V 35 FVS 57:29
103 903 Gillian Ranson V 45 TPK 57:35
104 391 Elaine Jackson V 45 B&D 57:38
105 1322 Sue Coveney V 45 GCR 59:28
106 368 Margaret Butler V 45 B&D 1:04:37
107 379 Catherine Scott V 45 B&D 1:05:45
108 343 Cath Shepherd V 35 GCR 1:07:54
Return to top of page
©Trent Park Running Club
All rights reserved