2010 Mid-Week League Results

Race 3 - Royston 15th June 2010

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 832 Tom Crouch S SAS 33:23
2 822 Paul Adams S SAS 33:54
3 15 Nick Beresford S NHRR 34:00
4 842 Blake Vivian S SAS 34:19
5 205 Stephen Kemble V 50 GCR 34:37
6 814 Jonathan Scott S SAS 34:44
7 200 Andy Holt V 40 GCR 34:56
8 726 Scott Aiken S TPK 34:59
9 437 Simon Jackson S FVS 35:02
10 862 Matt Ennion S SAS 35:16
11 447 Richard Bate S FVS 35:22
- 467 Grant Ramsey S Guest 35:34
12 321 Andrew Gardner V 40 FVS 35:56
13 572 Toby Staines S ROY 36:09
14 121 Peter Scrowther V 40 NHRR 36:11
15 197 David Desborough V 50 GCR 36:16
16 93 Andy Mutton S NHRR 36:17
17 234 Bruce Judge S GCR 36:22
18 227 Neill Hughes V 40 GCR 36:27
19 699 Edward Brooks S TPK 36:38
20 831 Colin Braybrook V 40 SAS 36:43
21 370 David Bowker V 50 FVS 36:50
22 199 Patrick Gallagher S GCR 36:54
23 182 Chris Baynes S GCR 36:59
24 622 Karl Cable V 40 ROY 37:09
25 816 Gary Warren V 40 SAS 37:12
26 621 John Newall V 40 ROY 37:30
27 813 John Jones V 40 SAS 37:37
28 184 Mark Pidduck S GCR 37:39
29 578 Graham Hill S ROY 37:41
30 34 Gary Cook S NHRR 37:45
31 165 Steve Barrett S NHRR 37:48
32 700 Michael Prior V 40 TPK 37:50
33 153 James Walsh V 40 NHRR 37:52
34 215 Russell Casey S GCR 37:54
35 604 Richard Harrison V 40 ROY 37:56
36 329 Danny Hukin S FVS 37:57
37 473 Ben Harris S FVS 38:01
38 607 Vince Long V 40 ROY 38:05
39 120 Oliver Saville S NHRR 38:07
40 66 Mark Hutchinson V 40 NHRR 38:09
41 183 Rob Casserley S GCR 38:15
42 211 Rob Hughes S GCR 38:23
43 98 Peter Northover S NHRR 38:29
44 712 John Rose V 40 TPK 38:30
45 214 Steve Livingstone V 50 GCR 38:31
46   Kieron ??? ? NHRR 38:33
47 222 Patrick Pearce S GCR 38:34
48 738 Kris Kirkton S TPK 38:37
49 623 Godfrey Tofts V 40 ROY 38:37
50 850 Douglas Bates V 40 SAS 38:47
51 188 Sean Bowen V 40 GCR 38:52
52 366 Todd Gray S FVS 38:54
53 630 Richard Lowden S ROY 38:56
54 815 Jonathan Redshaw S SAS 39:01
55 682 Stuart Manktelow V 40 TPK 39:03
56 689 David Birks V 40 TPK 39:04
57 827 David Perry V 40 SAS 39:06
58 5 Martyn Annetts V 40 NHRR 39:09
59 841 Paul Siddle S SAS 39:11
60 46 John Franklin V 40 NHRR 39:14
61 954 Ranjiet Kainth V 50 SAS 39:28
62 119 John Russell V 40 NHRR 39:38
63 159 Steve Williamson V 40 NHRR 39:39
64 401 Paul Carter S FVS 39:41
65 207 Nick Genever V 40 GCR 39:46
66 828 Trevor Clements V 40 SAS 39:50
67 25 Stewart Bryant V 50 NHRR 39:54
68 877 Martin Whitworth S SAS 39:55
69 805 Simon Warner S SAS 40:02
70 371 Adrian Donnelly S FVS 40:03
71   0 0 ? NHRR 40:05
72 187 Dave Edwards V 50 GCR 40:13
73 469 Tony Bradford V 40 FVS 40:14
74 603 Paul Martin V 40 ROY 40:23
75 212 Richard Somerset V 40 GCR 40:26
76 478 Phil Gale V 40 FVS 40:27
77 49 Jon Gillham S NHRR 40:29
78 403 Jamie Drackford S FVS 40:34
79 152 Chris Walby V 40 NHRR 40:39
80 73 Paul Kelley V 50 NHRR 40:42
81 141 Richard Thackeray V 40 NHRR 40:46
82 126 Peter Sibbett V 40 NHRR 40:51
83 372 Graham Blackburn V 40 FVS 41:02
84 606 Paul Green V 50 ROY 41:06
85 69 Alan Jones V 50 NHRR 41:10
86 239 Tom Denbigh S GCR 41:12
87 148 Peter Turner S NHRR 41:14
88 585 Glenn Mason V 40 ROY 41:19
89 648 Domonic Bushnell S ROY 41:22
90 432 Jamie Laird V 40 FVS 41:22
91 826 Martin Halling V 50 SAS 41:33
92 594 Graham Fairbank ? ROY 41:39
93 412 Don Gregory V 50 FVS 41:46
94 449 Sean Thompson S FVS 41:58
95 360 Chris Carr S FVS 42:08
96 600 Bruce Harrison S ROY 42:10
97 24 Mike Bryant S NHRR 42:11
98 405 Steve Smithson V 40 FVS 42:12
99 394 Pete Smith V 40 FVS 42:13
100 146 Steven Tracey S NHRR 42:16
101 634 Andy Pope V 40 ROY 42:18
102 55 Richard Harbon V 40 NHRR 42:20
103 644 Liam Butler S ROY 42:21
104 408 Dave Stephenson V 40 FVS 42:28
105 694 Dan Darlington V 40 TPK 42:35
106 429 Richard Sidlin V 50 FVS 42:46
107 431 Tim Pine V 50 FVS 42:52
108 874 Richard Derrick V 50 SAS 43:02
109 108 Chris Priestley V 50 NHRR 43:03
110 696 Ian Ellis V 40 TPK 43:05
111 588 Christian Coghlan S ROY 43:09
112 693 Malcolm Allen V 50 TPK 43:10
113 477 Kevin Smyth V 40 FVS 43:11
114 865 Peter Clarke V 40 SAS 43:19
115 653 Tom Wornham S ROY 43:30
116 637 Paul Crocker V 40 ROY 43:31
117 737 Paul Ward V 40 TPK 43:32
118 589 Carl Pledger V 40 ROY 43:34
119 688 Paul Castaldo V 40 TPK 43:35
120 711 Martin McGahan V 40 TPK 43:36
121 875 Danny Digweed S SAS 43:39
122 703 Daniel Palmer S TPK 43:44
123 396 Roger Biggs V 60 FVS 43:45
124 848 Paul Hewitt S SAS 43:47
125 706 Frank Moran V 50 TPK 43:48
126 130 Stewart Smither V 60 NHRR 43:49
127 697 Martin Cullen V 40 TPK 43:53
128 837 Peter Smith V 50 SAS 44:05
129 823 Adrian Bentley V 50 SAS 44:07
130 650 Geoff Russell V 60 ROY 44:09
131 324 Darren Stephenson S FVS 44:14
132 399 Steve Mayfield V 40 FVS 44:15
133 849 Gladstone Thompson V 40 SAS 44:24
134 209 Steve Rivett V 40 GCR 44:25
135 821 Andrew Maher S SAS 44:26
136 704 Charles Taylor V 60 TPK 44:28
137 651 Mick Cocker V 50 ROY 44:29
138 465 Patrick Marshall V 50 FVS 44:34
139 685 Mick Green V 40 TPK 44:39
140 322 Jim Brown V 50 FVS 44:44
141 596 Allan Watson ? ROY 44:51
142 716 Neil Brooks S TPK 44:52
143 41 Doug Field V 40 NHRR 44:53
144 723 Jonathan Barnicoot S TPK 44:55
145 581 Jon Bowyer V 40 ROY 45:01
146 331 Ben Snowden S FVS 45:04
147 649 Brian Bell V 60 ROY 45:06
148 718 Steve Clayton V 50 TPK 45:07
149 646 John Spain V 40 ROY 45:10
150 498 Davie Stafford S FVS 45:12
151 824 Mark Stevens S SAS 45:15
152 444 Mick Connell V 50 FVS 45:16
153 499 Harry Brown S FVS 45:20
154 829 Peter Rogers V 50 SAS 45:27
155 678 Ian Johnson V 50 TPK 45:33
156 684 Peter Goldfinch V 50 TPK 45:42
157 213 Paul Harrison V 40 GCR 45:43
158 818 Roger Murray V 60 SAS 45:48
159 336 Tony Argyrou V 40 FVS 45:50
160 219 John Davis S GCR 45:57
161 485 Robert Evans S FVS 46:06
162 368 Mark Goodwin V 50 FVS 46:12
163   0 0 ? ? 46:15
164 625 Vipul Patel S ROY 46:16
165 872 Damien Tidd V 40 SAS 46:17
166 353 Andrew Hull V 40 FVS 46:27
167 595 Malcolm Hall S ROY 46:30
168 379 Andy Royall V 40 FVS 46:37
169 677 Vin Patel V 60 TPK 46:41
170 731 Adem Mehmet V 50 TPK 46:46
171 233 Derek Avery V 50 GCR 46:49
172 474 Terry Pickford V 40 FVS 47:10
173 217 Michael Wise V 50 GCR 47:15
174 343 Rob Shaw V 60 FVS 47:21
175 857 John Warren V 60 SAS 47:23
176 229 Steve Roberts V 50 GCR 47:26
177 68 Ryan Johnson V 40 NHRR 47:28
178 702 Barlen Soopramanien V 40 TPK 47:39
179 497 Davie Stafford S FVS 47:41
180 434 Owen Stewart V 40 FVS 47:42
181 722 Yiannis Gopoulos S TPK 48:11
182 707 Andrew Ryde V 40 TPK 48:12
183 597 Dave Evans V 70 ROY 48:14
184 342 Mike King V 40 FVS 48:15
185 425 Darren Wilby S FVS 48:20
186 733 Malcolm Blackwood V 50 TPK 48:29
187 502 Paul Marshall 0 FVS 48:33
188 735 Stelios Gopoulos V 50 TPK 48:42
189 238 Trace Allen V 60 GCR 48:46
190 186 John Davis V 50 GCR 48:59
191 734 James Joy V 40 TPK 49:05
192 808 Jack Brooks V 50 SAS 49:20
193 112 Robert Riggall V 60 NHRR 49:27
194 127 Finlay Simpson V 40 NHRR 49:33
195 28 Colin Calcutt V 40 NHRR 49:35
196 717 Duncan Bensted V 40 TPK 49:39
197 323 Dyfed Thompson-Smith S FVS 49:41
198 325 Ian Larman V 50 FVS 49:52
199 675 Peter Openshaw V 60 TPK 49:58
200 20 Paul Bowal V 40 NHRR 50:04
201 647 Ian Knightley V 50 ROY 50:09
202 232 Peter Sawko S GCR 50:14
203 356 David Clarke V 40 FVS 50:21
204 676 Christopher Thompson V 50 TPK 50:24
205 715 Anthony Agius V 40 TPK 50:30
206 846 Ben Smyth S SAS 50:39
207 695 David Arnold V 60 TPK 50:43
208 346 Philip Rushton V 40 FVS 51:28
209 349 Tony Willson V 40 FVS 51:29
210 624 Chris Lennon S ROY 51:41
211 721 Pete Hughes V 50 TPK 51:44
212 193 Perry Gear V 40 GCR 51:45
213 376 Andrew Murray S FVS 51:49
214 417 James Day S FVS 51:59
215 466 Andy Jay V 40 FVS 52:11
216 448 Kevin Smith S FVS 53:01
217 643 Richard Tooke V 40 ROY 53:07
218 363 Mark Drummond V 50 FVS 53:08
219 835 Paul Ashwell V 50 SAS 53:18
220 358 Bill Tuck V 40 FVS 53:19
221 169 Richard Lucas S NHRR 53:20
222 810 David Waites V 60 SAS 53:32
223 811 John Moore V 40 SAS 53:36
224 501 Steve Carter 0 FVS 53:42
225 593 Tim Mortimer V 60 ROY 53:57
226 18 Robert Boss V 50 NHRR 54:08
227 492 Steve Hancock V 50 FVS 54:15
228 333 Mark Glading V 50 FVS 54:44
229 736 Adrian Day V 50 TPK 54:45
230 79 Daniel Mallett S NHRR 54:48
231 430 Mark Cheadle S FVS 54:51
232 210 Simon Wilson V 50 GCR 55:19
233 202 Dennis Draper V 70 GCR 55:44
234 876 Nick Gibson S SAS 56:01
235 218 Stephen Taylor V 50 GCR 56:19
236 402 Alan Goodwin V 60 FVS 57:01
237 505 Earl Brown 0 FVS 57:42
238 500 Steve Watkins 0 FVS 57:46
239 413 Nick Witcombe V 40 FVS 58:03
240 72 Brian Judkins V 50 NHRR 58:20
241 168 David King S NHRR 1:0:55
242 378 Ron Cohen V 70 FVS 1:0:56
243 96 Patrick Norris V 50 NHRR 1:2:03
244 484 Andy Prior V 40 FVS 1:3:11
245 433 Jason Scales S FVS 1:7:34
246 10 Sean Baker V 40 NHRR 1:8:58
247 189 George Woods V 70 GCR 1:15:59
Pos. No. Name Cat. Club Time
1 48 Rachel Gibbs S NHRR 35:48
2 774 Lisa Elmore V 35 TPK 37:07
3 357 Jo Laing V 35 FVS 38:09
4 264 Martha Hall S GCR 38:28
5 901 Zoe Lowe V 35 SAS 40:04
6 902 Elizabeth McKie V 35 SAS 40:22
7 638 Sarah Crocker V 35 ROY 40:23
8 771 Karen Flannery V 35 TPK 40:37
9 904 Gillian Jubb V 35 SAS 40:50
10 900 Sally Onn S SAS 40:53
11 752 Jacqueline Hardwick V 35 TPK 41:02
12 464 Sam Pretty S FVS 41:22
13 270 Genevieve Helsby S GCR 41:36
14 348 Claire Haddleton V 35 FVS 43:03
15 263 Michelle Erskine V 35 GCR 43:10
16 457 Amanda Brook S FVS 43:34
17 288 Veronica Shadbolt V 45 GCR 44:04
18 451 Kerry James V 35 FVS 44:20
19 911 Elizabeth Walls V 45 SAS 44:25
20 782 Jane Studd V 35 TPK 44:26
21 775 Marion Murphy V 45 TPK 44:47
22 367 Tracy Pez V 35 FVS 44:48
23 31 Jane Chappell V 35 NHRR 44:55
24 268 Jo Matthews V 35 GCR 45:02
25 655 Sian Webster V 35 ROY 45:04
26 781 Jessica McCormick S TPK 45:14
27 164 Chris Yuill S NHRR 45:34
28 927 Colette Monahan S SAS 45:39
29 915 Clare Hewitt S SAS 45:43
30 612 Felicity Millins S ROY 45:52
31 765 Angela Spatz S TPK 45:57
32 138 Jo Summers V 35 NHRR 46:16
33 920 Claire Jones S SAS 46:23
34 261 Lauren Potter S GCR 46:34
35 608 Di Shaw V 35 ROY 46:43
36 626 Nina Reid S ROY 46:44
37 291 Sophie Cowie S GCR 46:45
38 922 Deirdre Heydecker V 45 SAS 46:46
39 290 Yvonne Jones V 55 GCR 46:50
40 265 Maryanne Hulme V 45 GCR 47:02
41 654 Jo Humphrey V 35 ROY 47:31
42 267 Carol Reid V 45 GCR 47:34
43 576 Catherine Brown S ROY 47:40
44 609 Carla Green S ROY 47:44
45 493 Rosie Canham V 35 FVS 47:50
46 440 Alison Hopwood V 35 FVS 47:55
47 43 Susan Foot V 55 NHRR 47:57
48 909 Vicky Wright S SAS 48:07
49 863 Linda Powell V 35 SAS 48:15
50 468 Ruth Bradford V 45 FVS 48:21
51 145 Jane Tobitt S NHRR 48:23
52 54 Jo Harbon V 45 NHRR 48:24
53 3 Linda Aird V 45 NHRR 48:25
54 36 Sheena Cook V 35 NHRR 48:27
55 281 Celia Pardoe V 55 GCR 48:36
56 362 Christine Sharman V 45 FVS 48:43
57 753 Theodosia Green V 45 TPK 48:47
58 107 Anna Priestley V 45 NHRR 48:57
59 335 Helene Miller V 35 FVS 49:00
60 778 Vicki Salmon S TPK 49:02
61 132 Helen Sneddon S NHRR 49:18
62 619 Ann Tyler V 35 ROY 49:37
63 83 Laura McKenzie S NHRR 49:38
64 926 Carol Ransom V 35 SAS 49:42
65 587 Karen Parker V 45 ROY 49:50
66 411 Sarah Miles S FVS 49:54
67 27 Helen Cairns V 35 NHRR 50:19
68 74 Nicky Kemp V 35 NHRR 50:32
69 779 Tabitha Bryant S TPK 50:33
70 763 Jo Summers S TPK 50:55
71 583 Ollie Oughton V 55 ROY 51:03
72 39 Karen Dodsworth V 45 NHRR 51:16
73 280 Helen Stafford S GCR 51:26
74 334 Caroline Glading V 45 FVS 51:36
75 580 Nicola Bowyer V 35 ROY 52:04
76 772 Dawn Limbert V 35 TPK 52:05
77 273 Joy Allen V 55 GCR 52:17
78 856 Becky Bates V 35 SAS 52:24
79 140 Lisa Thackeray V 45 NHRR 52:27
80 6 Rachel Annetts V 45 NHRR 52:31
81 472 Esther Hamill S FVS 52:39
82 577 Melanie Hill V 35 ROY 52:40
83 628 Sarah Holme V 35 ROY 52:45
84 645 Jane Hartwright V 35 ROY 52:50
85 406 Sarah O'Bryan S FVS 52:51
86 404 Monica Read V 35 FVS 52:52
87 783 Tina Dyke V 45 TPK 53:09
88 903 Kirsten Siddall V 35 SAS 53:12
89 641 Teresa Sewell V 45 ROY 53:13
90 573 Lynne Hays V 45 ROY 53:16
91 274 Sandra Richardson V 55 GCR 53:21
92 659 Dawn Taylor V 35 ROY 54:05
93 658 Natalie Weston V 35 ROY 54:09
94 631 Julia McGreal V 55 ROY 54:20
95 618 Mandy Keeble V 35 ROY 54:25
96 629 Julia Bradley V 35 ROY 54:42
97 873 Sheryl Norman V 45 SAS 54:47
98 864 Olivia Buckley S SAS 54:57
99 377 Tricia Hopper V 35 FVS 55:07
100 414 Karen Liddle V 45 FVS 55:11
101 586 Caroline Gavine V 35 ROY 55:21
102 292 Sheena Lancaster V 55 GCR 55:21
103 289 Pauline Cowie V 45 GCR 55:21
104 355 Bev Harlow V 45 FVS 55:37
105 584 Carol Christy V 45 ROY 55:43
106 117 Vanessa Rolfe V 55 NHRR 56:09
107 461 Christine Hardman V 55 FVS 56:27
108 100 Karen Otway V 45 NHRR 56:47
109 483 Karina Ridgewell V 45 FVS 56:55
110 635 Laura Worsey S ROY 56:57
111 749 Sylvia Goodman V 55 TPK 57:07
112 369 Julie Goodwin V 45 FVS 57:08
113 617 Karen Anderson ? ROY 57:17
114 636 Tracey Coote V 35 ROY 57:21
115 284 Eleanor Draper V 65 GCR 57:23
116 470 Jeanette Collins V 45 FVS 57:23
117 503 Vivienne Honey ? FVS 57:42
118 504 Monica Brown V 35 FVS 58:22
119 652 Karen Raeside V 45 ROY 58:29
120 756 Christine Read V 45 TPK 58:30
121 452 Michelle Long S FVS 58:39
122 338 Michelle Lopez-Wallace S FVS 58:50
123 657 Kay Lyons V 45 ROY 59:00
124 122 Christine Sharp V 45 NHRR 59:10
125 616 Kim Monti V 45 ROY 59:32
126 755 Jo White V 35 TPK 59:38
127 286 Maureen Steed V 55 GCR 59:58
128 391 Tracy Stiles V 35 FVS 1:00:03
129 293 Lynette Stewart V 55 GCR 1:00:05
130 136 Joy Stroud V 55 NHRR 1:00:25
131 364 Lina Porecha V 45 FVS 1:00:30
132 389 Susan Wiggins V 35 FVS 1:00:36
133 167 Polly Lockhart S NHRR 1:01:01
134 90 Miranda Morgan V 45 NHRR 1:01:33
135 642 Maryanne Firth V 35 ROY 1:01:48
136 262 Carol Sheriff V 55 GCR 1:02:12
137 383 Pippa Owen V 35 FVS 1:03:32
138 591 Maureen Miller V 45 ROY 1:04:05
139 35 Lindsay Cook V 35 NHRR 1:05:28
140 385 Valerie Little V 55 FVS 1:05:33
141 760 Gillian Ranson V 45 TPK 1:06:23
142 462 Nikki Tout V 35 FVS 1:07:30
143 427 Kay Jancey V 45 FVS 1:08:23
144 754 Sally Minks V 45 TPK 1:08:30
145 428 Ella Van-Raders ? FVS 1:14:02
146 382 Joan Ridger V 45 FVS 1:14:02
Return to top of page
©Trent Park Running Club
All rights reserved