2010 Mid-Week League Results

Race 2 - Stevenage 26th May 2010

Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 155 David Wardle S NHRR 31:29
2 819 Edward Blake S SAS 34:18
3 832 Tom Crouch S SAS 34:24
4 822 Paul Adams S SAS 34:39
5 842 Blake Vivian S SAS 34:42
6 15 Nick Beresford S NHRR 34:47
7 814 Jonathan Scott S SAS 34:59
8 200 Andy Holt V 40 GCR 35:14
9 205 Stephen Kemble V 50 GCR 35:40
10 726 Scott Aiken S TPK 35:41
11 144 Ian Tivey S NHRR 35:43
12 732 Peter Williams S TPK 35:44
13 437 Simon Jackson S FVS 35:46
14 345 Shaw Pye S FVS 35:59
15 836 Jez Cox S SAS 36:03
16 862 Matt Ennion S SAS 36:04
17 93 Andy Mutton S NHRR 36:08
18 234 Bruce Judge S GCR 36:21
19 447 Richard Bate S FVS 36:23
20 438 Simon Bell V 40 FVS 36:33
21 235 I Harper V 40 GCR 36:38
22 216 Markus Allen S GCR 36:46
23 572 Toby Staines S ROY 36:53
24 853 Pablo Plaza Lastras S SAS 36:56
25 227 Neill Hughes V 40 GCR 37:04
26 640 Ian Murray S ROY 37:06
27 121 Peter Scrowther V 40 NHRR 37:08
28 831 Colin Braybrook V 40 SAS 37:11
29 182 Chris Baynes S GCR 37:35
30 215 Russell Casey S GCR 37:41
31 699 Edward Brooks S TPK 37:46
32 630 Richard Lowden S ROY 37:50
33 804 John Ockenden S SAS 37:57
34 165 Steve Barrett S NHRR 37:58
35 607 Vince Long V 40 ROY 38:09
36 34 Gary Cook S NHRR 38:11
37 816 Gary Warren V 40 SAS 38:13
38 329 Danny Hukin S FVS 38:24
39 126 Peter Sibbett V 40 NHRR 38:25
40 359 Phil Rich S FVS 38:28
41 183 Rob Casserley S GCR 38:32
42 578 Graham Hill S ROY 38:36
43 621 John Newall V 40 ROY 38:37
44 370 David Bowker V 50 FVS 38:39
45 153 James Walsh V 40 NHRR 38:45
46 813 John Jones V 40 SAS 38:51
47 184 Mark Pidduck S GCR 38:52
48 604 Richard Harrison S ROY 38:54
49 700 Michael Prior V 40 TPK 38:56
50 199 Patrick Gallagher S GCR 39:09
51 214 Steve Livingstone V 50 GCR 39:24
52 66 Mark Hutchinson V 40 NHRR 39:25
53 473 Ben Harris S FVS 39:28
54 812 Stuart Wright V 40 SAS 39:30
55 211 Rob Hughes S GCR 39:35
56 623 Godfrey Tofts V 40 ROY 39:39
- 467 Grant Ramsey S Guest 39:41
57 639 Will Mortimer V 50 ROY 39:48
58 339 Christopher Westcott S FVS 39:54
59 204 Paul Guy S GCR 39:59
60 868 David Shukri S SAS 40:04
61 46 John Franklin V 40 NHRR 40:09
62 827 David Perry V 40 SAS 40:14
63 689 David Birks V 40 TPK 40:19
64 5 Martyn Annetts V 40 NHRR 40:34
65 805 Simon Warner S SAS 40:45
66 807 Ian Hider V 50 SAS 40:47
67 159 Steve Williamson V 40 NHRR 40:52
68 152 Chris Walby V 40 NHRR 40:52
69 682 Stuart Manktelow V 40 TPK 40:55
70 366 Todd Gray S FVS 40:58
71 712 John Rose V 40 TPK 40:59
72 606 Paul Green V 50 ROY 41:03
73 207 Nick Genever V 40 GCR 41:05
74 187 Dave Edwards V 50 GCR 41:13
75 403 Jamie Drackford S FVS 41:17
76 212 Richard Somerset V 40 GCR 41:28
77 222 Patrick Pearce S GCR 41:41
78 828 Trevor Clements V 40 SAS 41:43
79 469 Tony Bradford V 40 FVS 41:43
80 239 Tom Denbigh S GCR 41:44
81 146 Steven Tracey S NHRR 41:46
82 869 0 0 S SAS 41:53
83 73 Paul Kelley V 50 NHRR 41:54
84 371 Adrian Donnelly S FVS 42:06
85 432 Jamie Laird V 40 FVS 42:09
86 69 Alan Jones V 50 NHRR 42:20
87 236 Steve Williams V 50 GCR 42:28
88 188 Sean Bowen V 40 GCR 42:32
89 585 Glenn Mason V 40 ROY 42:33
90 412 Don Gregory V 50 FVS 42:35
91 817 Thomas Andrew S SAS 42:38
92 478 Phil Gale V 40 FVS 42:39
93 347 Matthew Jamieson S FVS 42:39
94 867 Martyn Naunton S SAS 42:45
95 833 Paul Kayley V 40 SAS 42:47
96 809 Dave Martin S SAS 42:48
97 130 Stewart Smither V 60 NHRR 42:52
98 115 Adrian Robinson V 40 NHRR 42:53
99 24 Mike Bryant S NHRR 42:54
100 372 Graham Blackburn V 40 FVS 42:58
101 401 Paul Carter S FVS 43:11
102 855 Chris Onn S SAS 43:12
103 688 Paul Castaldo V 40 TPK 43:12
104 324 Darren Stephenson S FVS 43:24
105 720 Adam Bowman S TPK 43:31
106 453 Mark Beasley V 40 FVS 43:35
107 429 Richard Sidlin V 50 FVS 43:39
108 133 Johnny Spinks V 40 NHRR 43:42
109 360 Chris Carr S FVS 43:43
110 431 Tim Pine V 50 FVS 43:43
111 32 Brian Charlton V 40 NHRR 43:49
112 710 Mark Bourke V 40 TPK 43:52
113 477 Kevin Smyth V 40 FVS 43:56
114 408 Dave Stephenson V 40 FVS 43:59
115 865 Peter Clarke V 40 SAS 44:02
116 681 Colin Thurston V 40 TPK 44:09
117 405 Steve Smithson V 40 FVS 44:26
118 192 Rick Hole V 50 GCR 44:37
119 582 Simon Oughton S ROY 44:48
120 486 Paul Postance S FVS 44:54
121 399 Steve Mayfield V 40 FVS 44:58
122 693 Malcolm Allen V 50 TPK 45:00
123 637 Paul Crocker V 40 ROY 45:09
124 595 Malcolm Hall S ROY 45:17
125 706 Frank Moran V 50 TPK 45:33
126 705 Patrick Moran V 50 TPK 45:37
127 396 Roger Biggs V 60 FVS 45:40
128 353 Andrew Hull V 40 FVS 45:43
129 861 Peter Blackaller V 40 SAS 45:46
130 490 Richard Hazeldene V 40 FVS 45:48
131 209 Steve Rivett V 40 GCR 45:49
132 837 Peter Smith V 50 SAS 46:06
133 823 Adrian Bentley V 50 SAS 46:06
134 226 Cliff Bonnett V 40 GCR 46:13
135 465 Patrick Marshall V 50 FVS 46:16
136 87 Michael Mello V 40 NHRR 46:21
137 581 Jon Bowyer V 40 ROY 46:28
138 590 Glenn Miller V 50 ROY 46:38
139 485 Robert Evans S FVS 46:45
140 394 Pete Smith V 40 FVS 46:46
141 685 Mick Green V 40 TPK 46:52
142 818 Roger Murray V 60 SAS 46:57
143 213 Paul Harrison V 40 GCR 47:05
144 368 Mark Goodwin V 50 FVS 47:06
145 684 Peter Goldfinch V 50 TPK 47:10
146 866 0 0 S SAS 47:19
147 322 Jim Brown V 50 FVS 47:20
148 331 Ben Snowden S FVS 47:37
149 41 Doug Field V 40 NHRR 47:45
150 435 Ryan Dunning S FVS 47:52
151 851 John Hope V 60 SAS 47:54
152 208 Wayne Aylott V 40 GCR 47:55
153 731 Adem Mehmet V 50 TPK 47:59
154 217 Michael Wise V 50 GCR 48:03
155 326 Kieran Feetham S FVS 48:03
156 708 Mike Jones V 40 TPK 48:09
157 379 Andy Royall V 40 FVS 48:15
158 434 Owen Stewart V 40 FVS 48:18
159 824 Mark Stevens S SAS 48:21
160 589 Carl Pledger V 40 ROY 48:25
161 727 Jonathan Ball V 40 TPK 48:33
162 497 Davie Stafford S FVS 48:41
163 466 Andy Jay V 40 FVS 48:42
164 702 Barlen Soopramanien V 40 TPK 48:51
165 846 Ben Smyth S SAS 48:53
166 237 Tom Casserley V 70 GCR 48:58
167 677 Vin Patel V 60 TPK 49:00
168 808 Jack Brooks V 50 SAS 49:08
169 633 Clive Purbrook S ROY 49:08
170 238 Trace Allen V 60 GCR 49:09
171 597 Dave Evans V 70 ROY 49:11
172 857 John Warren V 60 SAS 49:20
173 193 Perry Gear V 40 GCR 49:24
174 717 Duncan Bensted V 40 TPK 49:31
175 343 Rob Shaw V 60 FVS 49:36
176 624 Chris Lennon S ROY 49:42
177 229 Steve Roberts V 50 GCR 49:51
178 417 James Day S FVS 50:00
179 579 Colin Ford V 40 ROY 50:00
180 233 Derek Avery V 50 GCR 50:13
181 620 Don Lay V 50 ROY 50:27
182 325 Ian Larman V 50 FVS 50:30
183 715 Anthony Agius V 40 TPK 50:30
184 725 Brian Dilley V 40 TPK 50:42
185 327 Chris Leigh V 40 FVS 50:46
186 232 Peter Sawko S GCR 50:56
187 734 James Joy V 40 TPK 50:58
188 707 Andrew Ryde V 40 TPK 51:01
189 849 Gladstone Thompson V 40 SAS 51:02
190 479 Scott Rouse S FVS 51:11
191 675 Peter Openshaw V 60 TPK 51:20
192 323 Dyfed Thompson-Smith S FVS 51:34
193 733 Malcolm Blackwood V 50 TPK 51:48
194 186 John Davis V 50 GCR 51:55
195 480 Steve Green V 40 FVS 52:31
196 444 Mick Connell V 50 FVS 52:31
197 376 Andrew Murray S FVS 52:34
198 332 Craig Snowden S FVS 52:46
199 459 Paul Holgate V 50 FVS 53:27
200 436 Rob King V 40 FVS 53:41
201 695 David Arnold V 60 TPK 53:54
202 219 John Davis V 40 GCR 53:57
203 349 Tony Willson V 40 FVS 54:11
204 456 Mark Sanders V 40 FVS 54:18
205 482 Dan Watkins S FVS 54:22
206 448 Kevin Smith S FVS 54:22
207 198 Richard Brown V 50 GCR 54:25
208 810 David Waites V 60 SAS 54:26
209 811 John Moore V 40 SAS 54:34
210 430 Mark Cheadle S FVS 54:49
211 346 Philip Rushton V 40 FVS 54:53
212 463 Kirston Winters S FVS 55:26
213 358 Bill Tuck V 40 FVS 55:39
214 835 Paul Ashwell V 50 SAS 55:43
215 166 David Benson S NHRR 55:51
216 492 Steve Hancock V 50 FVS 56:32
217 471 Doug Hall V 50 FVS 56:34
218 218 Stephen Taylor V 50 GCR 56:45
219 218 Stephen Taylor V 50 GCR 56:46
220 333 Mark Glading V 50 FVS 57:09
221 460 Roger Hardman V 60 FVS 57:13
222 202 Dennis Draper V 70 GCR 57:44
223 56 Chris Hardwicke V 40 NHRR 57:49
224 402 Alan Goodwin V 60 FVS 59:05
225 420 Les Butler V 50 FVS 1:02:22
226 220 Kevan Back V 40 GCR 1:03:04
227 413 Nick Witcombe V 40 FVS 1:03:45
228 336 Tony Argyrou V 40 FVS 1:05:20
229 210 Simon Wilson V 50 GCR 1:05:30
230 487 Rob Fry S FVS 1:05:33
231 484 Andy Prior V 40 FVS 1:05:45
232 189 George Woods V 70 GCR 1:10:40
233 191 John Fogarty V 60 GCR 1:15:13
Pos. No. Name Cat. Club Time
1 111 Rebecca Newstead S NHRR 37:50
2 264 Martha Hall S GCR 38:15
3 774 Lisa Elmore V 35 TPK 38:16
4 84 Astrid McKeown V 35 NHRR 39:05
5 357 Jo Laing V 35 FVS 39:41
6 900 Sally Onn S SAS 39:49
7 912 Deborah Steer V 45 SAS 40:18
8 901 Zoe Lowe V 35 SAS 40:51
9 917 Hannah Turner S SAS 40:57
10 491 Alison Wood V 35 FVS 41:51
11 266 Mandy Livingstone V 35 GCR 41:56
12 270 Genevieve Helsby S GCR 42:30
13 638 Sarah Crocker V 35 ROY 42:34
14 464 Sam Pretty S FVS 43:09
15 160 Melissa Winters S NHRR 44:13
16 263 Michelle Erskine V 35 GCR 44:16
17 348 Claire Haddleton V 35 FVS 44:28
18 451 Kerry James V 35 FVS 44:34
19 916 Helen Cartlidge S SAS 44:58
20 858 Claire Cunningham S SAS 45:00
21 367 Tracy Pez V 35 FVS 45:03
22 494 Ella Ceraulo V 35 FVS 45:07
23 911 Elizabeth Walls V 45 SAS 45:11
24 627 Libby Watson V 45 ROY 45:30
25 575 Diane Glynn V 45 ROY 45:35
26 870 Claire Jones S SAS 45:39
27 351 Lucy Sparkes S FVS 46:17
28 268 Jo Matthews V 35 GCR 46:33
29 612 Felicity Millins S ROY 46:44
30 927 Colette Monahan S SAS 47:01
31 31 Jane Chappell V 35 NHRR 47:25
32 390 Sara O'Callaghan V 35 FVS 47:47
33 265 Maryanne Hulme V 45 GCR 47:47
34 781 Jessica McCormick S TPK 47:52
35 906 Mandy Attree V 35 SAS 47:52
36 859 Caroline Bailes V 35 SAS 48:03
37 860 Alison Ryan V 45 SAS 48:08
38 609 Carla Green S ROY 48:10
39 765 Angela Spatz S TPK 48:13
40 925 Georgina Hughes S SAS 48:27
41 440 Alison Hopwood V 35 FVS 48:29
42 145 Jane Tobitt S NHRR 48:45
43 922 Deirdre Heydecker V 45 SAS 48:46
44 455 Chris McCullough V 45 FVS 48:49
45 267 Carol Reid V 45 GCR 48:56
46 778 Vicki Salmon S TPK 49:06
47 488 Dawn Easby S FVS 49:09
48 619 Ann Tyler V 35 ROY 49:13
49 779 Tabitha Bryant S TPK 49:31
50 54 Jo Harbon V 45 NHRR 49:32
51 362 Christine Sharman V 45 FVS 49:35
52 107 Anna Priestley V 45 NHRR 49:39
53 43 Susan Foot V 55 NHRR 49:39
54 335 Helene Miller V 35 FVS 49:40
55 762 Rosemary Baines V 45 TPK 49:46
56 287 Helen Revill S GCR 49:47
57 281 Celia Pardoe V 55 GCR 49:55
58 3 Linda Aird V 45 NHRR 49:57
59 493 Rosie Canham V 35 FVS 49:58
60 753 Theodosia Green V 45 TPK 50:55
61 468 Ruth Bradford V 45 FVS 51:05
62 411 Sarah Miles S FVS 51:08
63 74 Nicky Kemp V 35 NHRR 51:16
64 27 Helen Cairns V 35 NHRR 51:17
65 863 Linda Powell V 35 SAS 51:25
66 341 Jennifer Robertson S FVS 51:30
67 764 Jane Allen V 45 TPK 51:41
68 923 Claire Sharp V 35 SAS 51:44
69 903 Kirsten Siddall V 35 SAS 51:50
70 610 Jane Landon V 35 ROY 51:52
71 577 Melanie Hill V 35 ROY 52:01
72 17 Lucy Blevings V 35 NHRR 52:14
73 583 Ollie Oughton V 55 ROY 52:19
74 39 Karen Dodsworth V 45 NHRR 52:26
75 334 Caroline Glading V 45 FVS 52:59
76 138 Jo Summers V 35 NHRR 53:02
77 573 Lynne Hays V 45 ROY 53:09
78 285 Melanie Edwards S GCR 53:18
79 772 Dawn Limbert V 35 TPK 53:44
80 856 Becky Bates V 35 SAS 53:51
81 641 Teresa Sewell V 45 ROY 53:55
82 776 Gill Attree V 45 TPK 53:56
83 273 Joy Allen V 55 GCR 54:02
84 274 Sandra Richardson V 55 GCR 54:06
85 756 Christine Read V 45 TPK 54:22
86 580 Nicola Bowyer V 35 ROY 54:33
87 404 Monica Read V 35 FVS 54:54
88 355 Bev Harlow V 45 FVS 54:55
89 918 Katie Chilton V 45 SAS 55:00
90 398 Sharon Crowley V 45 FVS 55:03
91 574 Julie Kirwan V 45 ROY 55:12
92 584 Carol Christy V 45 ROY 55:15
93 414 Karen Liddle V 45 FVS 55:23
94 864 Olivia Buckley S SAS 55:40
95 628 Sarah Holme V 35 ROY 56:19
96 629 Julia Bradley V 35 ROY 56:23
97 461 Christine Hardman V 55 FVS 56:53
98 377 Tricia Hopper V 35 FVS 56:58
99 289 Pauline Cowie V 45 GCR 57:04
100 374 Lucy Crisp S FVS 57:19
101 749 Sylvia Goodman V 55 TPK 57:24
102 450 Dania Heath V 35 FVS 58:11
103 489 Marianne Silsby V 35 FVS 58:12
104 454 Sally Beasley V 45 FVS 58:12
105 445 Sue Connell V 45 FVS 58:33
106 635 Laura Worsey S ROY 58:41
107 470 Jeanette Collins V 45 FVS 58:47
108 483 Karina Ridgewell V 45 FVS 59:01
109 328 Sue Leigh V 45 FVS 59:01
110 400 Stephanie Mayfield V 35 FVS 59:10
111 617 Karen Anderson S ROY 59:14
112 636 Tracey Coote V 35 ROY 59:48
113 286 Maureen Steed V 55 GCR 59:58
114 352 Liz Morgan V 45 FVS 1:00:09
115 777 Liz Jackson V 45 TPK 1:00:22
116 284 Eleanor Draper V 65 GCR 1:00:31
117 391 Tracy Stiles V 35 FVS 1:00:40
118 364 Lina Porecha V 45 FVS 1:01:19
119 616 Kim Monti V 45 ROY 1:01:26
120 495 Mandy Bullock V 35 FVS 1:01:50
121 481 Isabel Green S FVS 1:02:50
122 375 Sarah Rolfe S FVS 1:03:06
123 452 Michelle Long S FVS 1:03:06
124 591 Maureen Miller V 45 ROY 1:03:41
125 423 Sarah Hukin S FVS 1:03:54
126 496 Vicky Field S FVS 1:04:17
127 760 Gillian Ranson V 45 TPK 1:05:26
128 388 Michelle Marchant V 35 FVS 1:05:29
129 476 Karen Buckley V 35 FVS 1:05:30
130 262 Carol Sheriff V 55 GCR 1:07:03
131 383 Pippa Owen V 35 FVS 1:07:09
132 422 Sarah Kearsey S FVS 1:07:12
133 384 Sarah Russell V 35 FVS 1:08:08
134 427 Kay Jancey V 45 FVS 1:09:35
135 410 Karen Reeves V 35 FVS 1:09:35
136 385 Valerie Little V 55 FVS 1:10:22
137 475 Ally McInroy V 45 FVS 1:10:31
Return to top of page
©Trent Park Running Club
All rights reserved