|
|
We hope you enjoyed the race and look forward to seeing you again next year.
|
 |
If you have taken part in previous Triffic Trail races you can compare your results, follow this link.
|
|
|
|
|
| 1 | 256 | Richard McCormick | MVT | 1 | Barnet and District AC | 35.19 |
| 2 | 376 | David Symons | MVT | 2 | Thames Hare And Hounds | 36.15 |
| 3 | 425 | Mark Ryall | MSR | 1 | Victoria Park Harriers | 36.41 |
| 4 | 395 | Matthew Woodman | MSR | 2 | | 37.11 |
| 5 | 346 | Colin Read | MVT | 3 | Walthamstow | 37.23 |
| 6 | 493 | Robert Watts | MSR | 3 | | 37.45 |
| 7 | 157 | John Hosie | MSR | 4 | Northbrook AC | 38.12 |
| 8 | 259 | Mike Stapleton | MSV | 1 | Barnet and District AC | 38.25 |
| 9 | 461 | Ray Lawrence | MVT | 4 | Trisport Epping | 38.53 |
| 10 | 55 | Bill Hetherton | MSR | 5 | Fulham Running Club | 39.00 |
| 11 | 171 | Alex Macaulay | MSR | 6 | London Heathside | 39.07 |
| 12 | 508 | Will Hugh Bailey | MSR | 7 | Hunters Bog Trotters | 39.15 |
| 13 | 370 | Richard Macaulay | MSR | 8 | | 39.38 |
| 14 | 208 | Joe Salim | MSR | 9 | | 40.17 |
| 15 | 504 | Luke Benson | MSR | 10 | | 40.31 |
| 16 | 514 | Luke Roberts | MSR | 11 | | 40.50 |
| 17 | 402 | Tarjei Kristiansen | MSR | 12 | | 41.19 |
| 18 | 459 | John Rose | MVT | 5 | Trent Park | 41.25 |
| 19 | 189 | Dominic Jackson | MVT | 6 | London Heathside | 41.52 |
| 20 | 331 | Paul Page | MSR | 13 | Bushfield Joggers | 41.59 |
| 21 | 106 | Martin Carmack | MVT | 7 | Serpentine | 42.13 |
| 22 | 438 | Aaron Tindale | MSR | 14 | | 42.16 |
| 23 | 35 | Pete Sharrocks | MVT | 8 | | 42.20 |
| 24 | 471 | Stuart Manktelow | MVT | 9 | Trent Park RC | 42.29 |
| 25 | 462 | Luke Callis | MSR | 15 | Orion | 42.43 |
| 26 | 232 | Robert Crangle | MVT | 10 | Serpentine | 42.58 |
| 27 | 481 | Sharon McHugh | FSR | 1 | Enfield Haringey | 42.59 |
| 28 | 258 | Rob Cunnane | MSR | 16 | | 43.02 |
| 29 | 501 | Jason Mentern | MSR | 17 | Ware Joggers | 43.04 |
| 30 | 273 | Paul Reddaway | MSV | 2 | Broxbourne Runners | 43.08 |
| 31 | 37 | Robert Pick | MSV | 3 | Shaftesbury Barnet Harriers | 43.15 |
| 32 | 506 | Juho Lahdenpera | MSR | 18 | Serpentine | 43.33 |
| 33 | 340 | Adam Walker | MSR | 19 | | 43.34 |
| 34 | 512 | Ron Taylor | MSR | 20 | Kingston & Poly AC | 43.41 |
| 35 | 498 | Conrad Smith | MSR | 21 | | 43.42 |
| 36 | 488 | Philip Duggan | MSR | 22 | | 43.48 |
| 37 | 412 | Geoff Head | MVT | 11 | Tring RC | 43.50 |
| 38 | 25 | Mike Smith | MVT | 12 | Forest Gate Strollers | 44.19 |
| 39 | 411 | Terry Webb | MSR | 23 | | 44.21 |
| 40 | 303 | Paul O'Shaughnessy | MVT | 13 | | 44.24 |
| 41 | 264 | Alan Routledge | MVT | 14 | | 44.35 |
| 42 | 115 | Neil Taylor | MSR | 24 | | 44.36 |
| 43 | 509 | Martin Klein | MSV | 4 | | 44.38 |
| 44 | 391 | Stephen Faulkner | MSV | 5 | Herts Phoenix AC | 44.49 |
| 45 | 348 | Jacqueline Hardwick | FVT | 1 | Trent Park RC | 44.52 |
| 46 | 426 | Linsey Birghall | FSR | 2 | Victoria Park Harriers | 44.57 |
| 47 | 490 | John Flannery | MVT | 15 | Trent Park RC | 45.08 |
| 48 | 468 | Alex Roberts | MSR | 25 | Heathside Runners | 45.13 |
| 49 | 266 | Andy Paine | MSR | 26 | | 45.26 |
| 50 | 280 | Luisa Brana | FSR | 3 | Met Police AC | 45.26 |
| 51 | 305 | Gary Collins | MSV | 6 | Emonton RC | 45.32 |
| 52 | 109 | Lysander Bryant | MSR | 27 | | 45.36 |
| 53 | 317 | John Adkins | MVT | 16 | | 45.40 |
| 54 | 194 | Kirk Leech | MSV | 7 | | 45.41 |
| 55 | 1 | Stephen Moss | MSR | 29 | | 45.42 |
| 56 | 83 | James Arrowsmith | MSR | 28 | | 45.42 |
| 57 | 466 | Matthew Kleiner-Maun | MSR | 30 | | 45.44 |
| 58 | 439 | Vanesha Parkash | FSR | 4 | | 45.54 |
| 59 | 181 | Colin Creer | MVT | 17 | Trent Park Rc | 46.08 |
| 60 | 89 | Stewart Pepper | MSV | 8 | Enfield and Haringey R C | 46.17 |
| 61 | 237 | Matthew Riddell | MSR | 31 | | 46.23 |
| 62 | 296 | Will Morris | MSR | 32 | | 46.24 |
| 63 | 371 | Andrew Salisbury | MSV | 9 | Herts Phoenix AC | 46.25 |
| 64 | 343 | Paul Bluffield | MSR | 33 | | 46.33 |
| 65 | 393 | Andrew March | MVT | 18 | Trent Park RC | 46.35 |
| 66 | 282 | Luke Bowie | MSR | 35 | Trent Park | 46.36 |
| 67 | 470 | Malcolm Hart | MSR | 34 | | 46.36 |
| 68 | 351 | Phillip Ross | MVT | 19 | | 46.38 |
| 69 | 357 | Ian Girling | MSR | 36 | Mornington Chasers | 46.43 |
| 70 | 175 | Sal Ozsakin | MVT | 20 | | 46.48 |
| 71 | 75 | Daniella Wax | FVT | 2 | | 46.49 |
| 72 | 341 | Tony Munden | MSR | 37 | | 46.56 |
| 73 | 221 | Tom Easterling | MVT | 21 | | 46.58 |
| 74 | 495 | George Henderson | MSR | 38 | | 47.00 |
| 75 | 302 | Olivier Tarot | MSR | 39 | | 47.02 |
| 76 | 511 | Martin McGahon | MVT | 22 | Trent Park RC | 47.05 |
| 77 | 373 | Chris Peter | MVT | 23 | Waltham Forest | 47.07 |
| 78 | 513 | Tim O'Donovan | MVT | 24 | | 47.09 |
| 79 | 30 | Andrew Howard | MVT | 25 | Forest Gate Strollers | 47.11 |
| 80 | 420 | Paul Wadeson | MSR | 40 | | 47.22 |
| 81 | 464 | Tom Purcell | MSR | 41 | | 47.32 |
| 82 | 377 | Kate Symons | FVT | 3 | Thames Hare And Hounds | 47.38 |
| 83 | 269 | Chas Taylor | MSV | 10 | Trent Park R C | 47.40 |
| 84 | 415 | Jason Kennedy | MSR | 42 | | 47.44 |
| 85 | 267 | John Swallow | MVT | 26 | | 47.45 |
| 86 | 477 | James Russell | MSV | 11 | | 47.53 |
| 87 | 139 | Andrew Joslin | MSR | 43 | | 47.58 |
| 88 | 251 | Graeme Armstrong | MVT | 27 | Broxbourne Runners | 48.04 |
| 89 | 13 | Rajiv Ratan | MSR | 44 | Edmonton Running Club | 48.05 |
| 90 | 239 | Bo Fowler | MSR | 45 | | 48.07 |
| 91 | 125 | Andrew Ktorides | MSR | 47 | | 48.11 |
| 92 | 271 | Alan King | MVT | 28 | | 48.11 |
| 93 | 344 | Adrian Pearson | MSR | 46 | | 48.11 |
| 94 | 431 | Julie Simmons | FSV | 1 | Herts Phoenix AC | 48.11 |
| 95 | 268 | Graham Sutherland | MSR | 48 | | 48.19 |
| 96 | 138 | Peter Joyce | MSV | 12 | Edmonton Running Club | 48.25 |
| 97 | 24 | Nicholas Calafatis | MSR | 49 | Edmonton Running Club | 48.26 |
| 98 | 203 | Richard Burrows | MVT | 29 | St Albans Striders | 48.27 |
| 99 | 257 | Jessica McCormick | FSR | 5 | Trent Park RC | 48.27 |
| 100 | 322 | Nicholas Sampeon | MSR | 50 | | 48.28 |
| 101 | 123 | Arthur Wadsworth | MSR | 51 | | 48.29 |
| 102 | 294 | Darren` Clinton | MSR | 52 | | 48.33 |
| 103 | 77 | Simon Tovey | MSV | 13 | Cambridge Harriers | 48.37 |
| 104 | 356 | Arron Zitver | MSR | 53 | Ware Joggers | 48.37 |
| 105 | 463 | Perry Mercer | MVT | 30 | | 48.50 |
| 106 | 358 | Mervyn Doidge | MVT | 31 | | 49.00 |
| 107 | 362 | Aboubakr Elkhatib | MVT | 32 | | 49.08 |
| 108 | 193 | Simon Hussein | MSR | 54 | | 49.09 |
| 109 | 225 | Darrell Osborne | MSR | 55 | | 49.09 |
| 110 | 160 | Liam O'dwyer | MSR | 56 | | 49.13 |
| 111 | 392 | Tony Clare | MSV | 14 | | 49.17 |
| 112 | 353 | Penny Gartside | FSV | 2 | | 49.22 |
| 113 | 60 | Tom Hay | MSV | 15 | VocaLink | 49.23 |
| 114 | 410 | Joseph Agius | MSR | 57 | | 49.23 |
| 115 | 254 | Louis Polycarpou | MSR | 58 | | 49.24 |
| 116 | 310 | Vin Patel | MSV | 16 | Trent Park RC | 49.24 |
| 117 | 374 | Oliver Mathai | MSV | 17 | British Airways AC | 49.29 |
| 118 | 128 | Michael Chantler | MVT | 33 | | 49.38 |
| 119 | 484 | Abul Hussain | MSR | 59 | Comets RRC | 49.38 |
| 120 | 449 | Rony Valeny | MSR | 60 | | 49.41 |
| 121 | 162 | Marianne Gibson | FVT | 4 | | 49.42 |
| 122 | 122 | Robert Bowler | MVT | 34 | | 49.45 |
| 123 | 456 | Will Mehta | MVT | 35 | | 49.51 |
| 124 | 460 | Adem Mehmet | MSV | 18 | Trent Park Running Club | 49.53 |
| 125 | 437 | Keem Chung | MSR | 61 | | 50.03 |
| 126 | 7 | John Murphy | MSV | 19 | | 50.22 |
| 127 | 301 | Karine Rizzoti | FVT | 5 | | 50.22 |
| 128 | 188 | Paul Cunningham | MVT | 36 | | 50.23 |
| 129 | 141 | Les Marsh | MVT | 37 | | 50.26 |
| 130 | 458 | Owen Bethell | MSR | 62 | | 50.30 |
| 131 | 434 | Julie Newstead | FVT | 6 | Sudbury Court | 50.31 |
| 132 | 487 | Rob Walker | MSR | 63 | | 50.31 |
| 133 | 198 | Philip Best | MVT | 38 | Trent Park R C | 50.33 |
| 134 | 403 | John Dowd | MSR | 64 | | 50.36 |
| 135 | 359 | Edita Tarvydaite | FSR | 6 | | 50.40 |
| 136 | 499 | Jonathan Bremner | MSR | 65 | | 50.41 |
| 137 | 345 | James Harden | MSR | 66 | | 50.44 |
| 138 | 153 | Gavin Matthews | MSR | 67 | | 50.46 |
| 139 | 47 | Tomasz Kopyczynski | MSR | 68 | | 50.47 |
| 140 | 94 | Stephen Bremner | MVT | 39 | | 50.47 |
| 141 | 196 | David Sutherland | MSR | 69 | | 50.49 |
| 142 | 405 | Jess Young | FSR | 7 | | 50.57 |
| 143 | 149 | Simon Wharton | MVT | 40 | | 51.03 |
| 144 | 320 | Jamie Luck | MSR | 70 | Harlow Running Club | 51.05 |
| 145 | 354 | Tony Rabone | MSR | 71 | | 51.07 |
| 146 | 104 | Robert Bartlett | MVT | 41 | | 51.09 |
| 147 | 292 | Jonathan Stoller | MSR | 72 | | 51.11 |
| 148 | 207 | Peter Morgan | MSR | 73 | | 51.12 |
| 149 | 427 | Andrew Newland | MSR | 74 | | 51.12 |
| 150 | 6 | Rob Green | MSR | 75 | | 51.13 |
| 151 | 299 | Robert Groves | MVT | 42 | | 51.15 |
| 152 | 278 | Sarra Dally | FSR | 8 | Synergy RC | 51.20 |
| 153 | 211 | John Poulain | MVT | 43 | | 51.24 |
| 154 | 108 | Daniel Palmer | MSR | 76 | Trent Park | 51.27 |
| 155 | 409 | Philippa Leguen De Lacroix | FVT | 7 | | 51.28 |
| 156 | 289 | Keith Seyde | MSV | 20 | | 51.29 |
| 157 | 510 | Adrian Bond | MSR | 77 | | 51.29 |
| 158 | 315 | Dave Byrne | MVT | 44 | Barnet and District AC | 51.30 |
| 159 | 148 | Stuart English | MSR | 78 | | 51.36 |
| 160 | 155 | Andrew Ross | MSV | 21 | | 51.37 |
| 161 | 385 | Joan Antunez | MSR | 79 | | 51.38 |
| 162 | 398 | Michael Fitzpatrick | MSV | 22 | | 51.38 |
| 163 | 476 | Ivor McLeannon | MSV | 23 | | 51.39 |
| 164 | 56 | Simon Wedge | MVT | 45 | | 51.40 |
| 165 | 96 | Gary Selby | MSV | 24 | | 51.43 |
| 166 | 168 | Tim Cherrett | MVT | 46 | | 51.48 |
| 167 | 215 | Benjamin Robinson | MSR | 80 | | 51.49 |
| 168 | 384 | Nicholas Mitchell | MVT | 47 | Virgin Active Mill Hill | 51.53 |
| 169 | 32 | Ray Clarabut | MSV | 25 | Edmoton | 51.55 |
| 170 | 285 | Dave Bostock | MSR | 81 | | 51.56 |
| 171 | 98 | Nick Judd | MSV | 26 | | 52.14 |
| 172 | 321 | Charles Sinclair | MSR | 82 | | 52.22 |
| 173 | 330 | Richard Bannister | MVT | 48 | | 52.26 |
| 174 | 433 | Deborah Newstead | FVT | 8 | Sudbury Court | 52.34 |
| 175 | 116 | Steve Millar | MSR | 83 | | 52.35 |
| 176 | 229 | Jackie Gardner | FSV | 3 | | 52.38 |
| 177 | 133 | Nieves Tivnann | FVT | 9 | | 52.54 |
| 178 | 202 | Gregory Bell | MSV | 27 | London Heathside | 52.57 |
| 179 | 400 | Lee Hembling | MSR | 84 | | 53.03 |
| 180 | 93 | David Waite | MVT | 50 | | 53.06 |
| 181 | 368 | Sean Carolan | MVT | 49 | | 53.06 |
| 182 | 486 | Daniel Thomas | MSR | 85 | | 53.06 |
| 183 | 489 | Mick Conlon | MVT | 51 | | 53.12 |
| 184 | 406 | Reuven Young | FSR | 9 | | 53.14 |
| 185 | 474 | Tracey Apperley | FVT | 10 | | 53.17 |
| 186 | 281 | Iolanda Vendrell | FSR | 10 | Synergy RC | 53.19 |
| 187 | 209 | Stefan Gouws | MSR | 86 | | 53.20 |
| 188 | 507 | Eric Whelan | MSR | 87 | | 53.22 |
| 189 | 146 | Paul Challis | MVT | 52 | | 53.24 |
| 190 | 69 | Tim Payton | MSR | 88 | | 53.29 |
| 191 | 41 | Barlen Soopramanien | MVT | 53 | Trent Park Running Club | 53.33 |
| 192 | 312 | Helga Abernethy | FVT | 11 | | 53.34 |
| 193 | 184 | Daniel Riddell | MSR | 89 | | 53.36 |
| 194 | 347 | Alison Hopwood | FVT | 12 | Fairland Valley Spartans | 53.38 |
| 195 | 44 | Ian Barr | MVT | 54 | | 53.41 |
| 196 | 233 | Kieren Fitzgerald | MSR | 90 | | 53.49 |
| 197 | 253 | Sally Stewart | FSV | 4 | | 53.52 |
| 198 | 295 | Damian Brennan | MVT | 55 | | 53.52 |
| 199 | 260 | Michael Wise | MSV | 28 | Garden City Runners | 54.01 |
| 200 | 365 | Andrew Ryde | MVT | 56 | Tprc | 54.01 |
| 201 | 389 | Ken Stewart | MSV | 29 | Edmonton RC | 54.03 |
| 202 | 66 | Scott Alexander | MSR | 91 | | 54.06 |
| 203 | 265 | Marissa Gardner | FSR | 11 | | 54.13 |
| 204 | 48 | Gillian Hughes | FVT | 13 | | 54.24 |
| 205 | 238 | Greg Hall | MSR | 92 | | 54.24 |
| 206 | 177 | Eve Hornsby | FSR | 12 | | 54.26 |
| 207 | 235 | Naresh Trivedi | MSV | 30 | Edmonton Running Club | 54.29 |
| 208 | 394 | Dean Cook | MVT | 57 | | 54.30 |
| 209 | 328 | Trevor Setterfield | MSR | 93 | Fairlands Valley Spartans | 54.31 |
| 210 | 150 | Patrick Allen | MSR | 94 | | 54.37 |
| 211 | 309 | Anthony Turner | MVT | 58 | | 54.46 |
| 212 | 382 | Alan Weist | MVT | 59 | | 55.12 |
| 213 | 70 | Susan Miles | FSV | 5 | | 55.17 |
| 214 | 386 | Anthony Sofola | MVT | 60 | | 55.17 |
| 215 | 272 | Lisa Bloomfield | FVT | 14 | Ely Runners | 55.18 |
| 216 | 352 | Andrew Ross | MSR | 95 | | 55.24 |
| 217 | 31 | Chris D'souza | MVT | 61 | | 55.26 |
| 218 | 451 | Anthony Agius | MVT | 62 | Trent Park | 55.27 |
| 219 | 360 | Jane Hart | FSV | 6 | Kent AC | 55.32 |
| 220 | 27 | Richard Mitter | MSR | 96 | | 55.36 |
| 221 | 248 | Georgina Rennie | FSR | 13 | | 55.36 |
| 222 | 505 | Sean Breen | MVT | 63 | Sudbury Court RC | 55.41 |
| 223 | 443 | Nick Collis | MSR | 97 | | 55.43 |
| 224 | 390 | Adeline Coker | FVT | 15 | Edmonton RC | 55.51 |
| 225 | 195 | Kevin Rooney | MVT | 64 | | 55.52 |
| 226 | 170 | Samantha Parsons | FVT | 16 | | 55.53 |
| 227 | 364 | Sean Kerrin | MSR | 98 | Wimbledon Windmilers | 55.54 |
| 228 | 502 | Gilly Holdsworth | FSV | 7 | Garden City Runners | 56.00 |
| 229 | 17 | Andrew Oughton | MSV | 31 | | 56.04 |
| 230 | 480 | Louis Smyth | MSV | 32 | Sudbury Court | 56.07 |
| 231 | 369 | Stephen Fittal | MSR | 99 | | 56.10 |
| 232 | 145 | David Clay | MVT | 65 | | 56.11 |
| 233 | 72 | Gary Parker-Mead | MSV | 33 | | 56.14 |
| 234 | 8 | Colin St. Helien | MSV | 34 | | 56.17 |
| 235 | 10 | Patricia Conti | FSR | 14 | | 56.25 |
| 236 | 363 | Stephen Davies | MSR | 100 | | 56.29 |
| 237 | 9 | Jen Gannon | FSR | 15 | | 56.33 |
| 238 | 428 | Jo Wilkinson | FSR | 16 | | 56.34 |
| 239 | 174 | Victoria Lovelock | FVT | 17 | Edmonton Rc | 56.35 |
| 240 | 173 | Vasso Vassiliou | MVT | 66 | Edmonton Rc | 56.36 |
| 241 | 327 | Paul Sullivan | MSR | 101 | | 56.39 |
| 242 | 12 | Maud Hodson | FVT | 18 | | 56.40 |
| 243 | 159 | Sarah-Jane Stephens | FSV | 8 | St Albans Striders | 56.40 |
| 244 | 250 | Sian Reeves | FVT | 19 | Broxbourne Runners | 56.41 |
| 245 | 243 | Mel Mc Clure | FSV | 9 | Metropolitan Police | 56.43 |
| 246 | 450 | Ruth Jackson | FVT | 20 | Sudbury Court RC | 56.45 |
| 247 | 179 | Kevin Carty | MSV | 35 | Forest Gate Strollers | 56.46 |
| 248 | 413 | Jane Mitchell | FVT | 21 | Tring RC | 56.56 |
| 249 | 491 | David Fordham | MSV | 36 | | 57.00 |
| 250 | 111 | Mark Varian | MSV | 37 | | 57.05 |
| 251 | 432 | Andy Hope | MVT | 67 | Sudbury Court | 57.07 |
| 252 | 158 | Andy Harvey | MVT | 68 | | 57.11 |
| 253 | 240 | Rick Oliver | MSV | 38 | Edmonton | 57.12 |
| 254 | 43 | Sarah Illingworth | FVT | 22 | | 57.18 |
| 255 | 445 | Magali Davies | FSR | 17 | | 57.38 |
| 256 | 419 | Richard Whiting | MSV | 39 | Herts Phoenix Ac | 57.46 |
| 257 | 61 | Martin Hill | MVT | 69 | London Heathside | 57.48 |
| 258 | 92 | Hans-Peter Laubis | MSV | 40 | | 57.54 |
| 259 | 223 | Andy May | FSV | 10 | | 57.56 |
| 260 | 316 | David Millsom | MSR | 102 | | 58.00 |
| 261 | 87 | Christine Hawker | FSV | 11 | | 58.01 |
| 262 | 367 | Marie O'Sullivan | FSV | 12 | Broxbourne Runners | 58.04 |
| 263 | 63 | Tom Taylor | MSR | 103 | | 58.11 |
| 264 | 220 | Andy Mcteare | MSR | 104 | | 58.15 |
| 265 | 455 | Esteban Cordero | MSR | 105 | | 58.19 |
| 266 | 178 | Helen Pritchard | FVT | 23 | | 58.28 |
| 267 | 329 | William Vineall | MVT | 70 | | 58.45 |
| 268 | 110 | Sally South | FSV | 13 | Edmonton Running Club | 58.49 |
| 269 | 226 | Luke Edmonds | MSR | 106 | | 58.49 |
| 270 | 204 | Marie-Claire Ahnien | FSV | 15 | Edmonton RC | 58.53 |
| 271 | 333 | Deb Rindl | FSV | 14 | | 58.53 |
| 272 | 442 | Gregory Perkins | MSR | 107 | | 59.03 |
| 273 | 119 | Colette Best | FSR | 18 | | 59.05 |
| 274 | 482 | Jonathon Bailey | MSR | 108 | | 59.16 |
| 275 | 485 | Elayne Franks | FVT | 24 | | 59.19 |
| 276 | 424 | Joseph Williams | MSR | 109 | | 59.21 |
| 277 | 57 | Elliot Neale | MSR | 110 | | 59.31 |
| 278 | 228 | Sandra Richardson | FSV | 16 | Garden City Joggers | 59.32 |
| 279 | 417 | Jonathan Edmonds-Brown | MSR | 111 | | 59.32 |
| 280 | 503 | James Foley | MSR | 112 | | 59.33 |
| 281 | 218 | Matthieu Light | MSR | 113 | | 59.35 |
| 282 | 20 | Timothy Williams | MSV | 41 | Edmonton | 59.39 |
| 283 | 396 | Alison Newberry | FSV | 17 | | 59.40 |
| 284 | 467 | John Fernandez | MSR | 114 | Comets Road Running Club | 59.41 |
| 285 | 453 | Emil Larsen | MSR | 115 | | 59.46 |
| 286 | 180 | Lesley Carty | FSV | 18 | Forest Gate Strollers | 59.50 |
| 287 | 241 | Tony Lambrou | MVT | 71 | Edmonton | 59.52 |
| 288 | 64 | Stuart Doyle | MSR | 116 | | 59.54 |
| 289 | 319 | Rachael Mcmullan | FVT | 25 | | 60.06 |
| 290 | 219 | Dawn Robson | FSV | 19 | Met Police AA | 60.17 |
| 291 | 366 | Helen O'Sullivan | FSV | 20 | Broxbourne Runners | 60.33 |
| 292 | 342 | Mandy Peters | FVT | 26 | | 60.36 |
| 293 | 205 | Gary Brown | MVT | 72 | | 60.43 |
| 294 | 26 | Anna Sabartes | FVT | 27 | | 61.00 |
| 295 | 38 | Kitty Hung | FSV | 21 | Metropolitan Police Comets R C | 61.07 |
| 296 | 28 | Jason Dawes | MVT | 73 | | 61.16 |
| 297 | 448 | John Dodd | MSV | 42 | | 61.23 |
| 298 | 270 | Anne Vasey | FVT | 28 | | 61.27 |
| 299 | 112 | Colin Ettinger | MSV | 43 | | 61.32 |
| 300 | 21 | Pippa Williams | FSV | 22 | Edmonton | 61.35 |
| 301 | 126 | John Coppock | MVT | 74 | | 61.39 |
| 302 | 304 | Aileen Carson | FVT | 29 | | 61.41 |
| 303 | 361 | Kim Burton | FVT | 30 | | 61.59 |
| 304 | 167 | Sam Cracknell | MSR | 117 | | 62.07 |
| 305 | 446 | Sairan Fattah | FSV | 23 | | 62.09 |
| 306 | 283 | Jon Ward | MSR | 118 | Trent Park | 62.13 |
| 307 | 350 | Sandra Partington | FSV | 24 | London Heathside | 62.16 |
| 308 | 492 | Martin Curran | MSV | 44 | | 62.19 |
| 309 | 11 | Lorraine Pichelski | FSV | 25 | Edmonton RC | 62.20 |
| 310 | 452 | Jim Pickles | MSV | 45 | | 62.21 |
| 311 | 465 | Simon Robinson | MSR | 119 | | 62.22 |
| 312 | 436 | Kevin Mclellan | MSV | 46 | Serpentine | 62.24 |
| 313 | 144 | Jane Molloy | FSV | 26 | Watford Joggers | 62.26 |
| 314 | 192 | Matthew Newton | MSR | 120 | | 62.31 |
| 315 | 423 | Lucy Fleming | FSR | 19 | | 62.32 |
| 316 | 337 | Catherine Marsden-Jones | FVT | 31 | | 62.34 |
| 317 | 457 | Beth Houghton | FSR | 20 | Kings College Cross Country And Ac | 62.47 |
| 318 | 399 | Lawrance Proctor | MSV | 47 | Stopley Striders | 62.48 |
| 319 | 40 | Tim Robinson | MVT | 75 | | 62.49 |
| 320 | 234 | Melissa Wordsworth | FVT | 32 | | 62.54 |
| 321 | 388 | Martyn Lewis | MSV | 48 | | 63.07 |
| 322 | 140 | Helen Streeton | FVT | 33 | | 63.19 |
| 323 | 186 | Ana Silva | FSR | 21 | | 63.26 |
| 324 | 454 | John Pickles | MSV | 49 | | 63.26 |
| 325 | 291 | Sarah Niblock | FVT | 34 | | 63.27 |
| 326 | 298 | Shena Lancaster | FSV | 27 | Garden City Runners | 63.40 |
| 327 | 500 | Joe Marchione | MVT | 76 | | 63.41 |
| 328 | 318 | Geraldine Gavin | FSV | 28 | | 63.43 |
| 329 | 422 | Simon Lodge | MSR | 121 | | 63.52 |
| 330 | 19 | Alison Cummerson | FVT | 35 | | 63.55 |
| 331 | 5 | Elena Oster | FVT | 36 | | 63.58 |
| 332 | 475 | Maria McGrath | FSV | 29 | Trent Park RC | 64.11 |
| 333 | 91 | Jacqueline Bohmer-Laubis | FSV | 30 | | 64.21 |
| 334 | 187 | Carolina Graterol | FVT | 37 | | 64.25 |
| 335 | 355 | Carole Wisdom | FSV | 31 | Serpentine R.C | 64.36 |
| 336 | 199 | Ian Wilson | MSR | 122 | | 64.50 |
| 337 | 279 | Maria Bonorchis | FVT | 38 | | 64.55 |
| 338 | 185 | Janet Brewer | FSV | 32 | | 65.01 |
| 339 | 227 | Peter Kessler | MSV | 50 | Edmonton RC | 65.08 |
| 340 | 197 | Susan Edward | FSV | 33 | East London Runners | 65.23 |
| 341 | 261 | Susie Dutoit | FSR | 22 | Edmonton RC | 65.25 |
| 342 | 307 | Ruth Henderson | FVT | 39 | Garden City Runners | 65.46 |
| 343 | 308 | Gary Henderson | MSV | 51 | | 65.46 |
| 344 | 421 | Herbie Williams | MSV | 52 | | 65.47 |
| 345 | 244 | Cem Hilmi | MSR | 123 | | 65.49 |
| 346 | 245 | Sema Hilmi | FSR | 23 | | 65.49 |
| 347 | 201 | Debbie Allan | FSV | 34 | Ware Joggers | 65.53 |
| 348 | 469 | Joanne Redrup | FVT | 40 | | 65.55 |
| 349 | 380 | Roz Murphy | FSV | 35 | | 65.56 |
| 350 | 274 | Andrew Challen | MVT | 77 | UKNetrunner | 66.20 |
| 351 | 95 | Andrea Heauside | FSR | 25 | | 66.24 |
| 352 | 121 | Kate Clark | FSR | 24 | | 66.24 |
| 353 | 284 | Shirley Smith | FVT | 41 | | 66.32 |
| 354 | 349 | John Nugent | MSV | 53 | Broxbourne Runners | 66.34 |
| 355 | 478 | Andrew Simpson | MSR | 124 | | 66.38 |
| 356 | 496 | Emma Blackman | FSR | 26 | | 66.43 |
| 357 | 497 | Andrew Blackman | MSR | 125 | | 66.43 |
| 358 | 472 | Margaret Taylor | FSV | 36 | | 66.44 |
| 359 | 147 | Nathalie Light | FVT | 42 | | 66.49 |
| 360 | 73 | Stan Kirkham | MSV | 54 | | 66.51 |
| 361 | 36 | Aaron Cahill | MVT | 78 | | 66.54 |
| 362 | 118 | Nigel Ball | FVT | 43 | | 66.56 |
| 363 | 311 | Claire Reynolds | FSR | 27 | Synergy RC | 66.57 |
| 364 | 387 | Kevin Fitzgerald | MSV | 55 | | 66.57 |
| 365 | 46 | Aleksandra Kopyczynska | FSR | 28 | | 67.08 |
| 366 | 78 | Debra Skapoullis | FSV | 37 | Edmonton Running Club | 67.35 |
| 367 | 39 | Nicole Francis | FVT | 44 | | 67.43 |
| 368 | 247 | Amy Watson | FSR | 29 | | 67.44 |
| 369 | 65 | Susan Kristiansen | FVT | 45 | Trent Park Running Club | 67.59 |
| 370 | 418 | Laurence Klein | MSV | 56 | Vegan Runners UK | 68.29 |
| 371 | 67 | Alex Harris | FSR | 31 | | 68.39 |
| 372 | 216 | Nardene Smith | FSR | 30 | | 68.39 |
| 373 | 378 | Caroline Holloway | FSR | 32 | | 68.56 |
| 374 | 246 | Sally Kift | FSR | 33 | | 69.15 |
| 375 | 230 | Julie Armstrong | FSV | 38 | Edmonton RC | 70.01 |
| 376 | 231 | Frank Robinson | MSV | 57 | Edmonton RC | 70.01 |
| 377 | 440 | Emma Mason | FSR | 34 | | 70.10 |
| 378 | 214 | Anne Canning | FSV | 39 | | 70.25 |
| 379 | 213 | Rachel Kane | FSR | 35 | | 70.27 |
| 380 | 479 | Geoffrey Southwell | MSV | 58 | | 71.02 |
| 381 | 255 | Sylvia Nastri | FSV | 40 | Ware Joggers | 71.04 |
| 382 | 105 | Geraldine Bartlett | FSV | 41 | | 71.22 |
| 383 | 191 | Angela Mountain | FSR | 36 | | 71.37 |
| 384 | 407 | Barry Charalambous | MSR | 126 | | 71.47 |
| 385 | 276 | Stephanie Gold | FSV | 42 | Victoria Park Harriors | 72.19 |
| 386 | 473 | Robert Collis | MSV | 59 | | 72.57 |
