|
|
We hope you enjoyed the race and look forward to seeing you again next year.
|
 |
If you have taken part in previous Triffic Trail races you can compare your results, follow this link.
|
Pictures will be available at  |
|
|
|
| 1 | 335 | John Clarke | MSR | 1 | Newham & Essex Beagles | 36.01 |
| 2 | 144 | Richard McCormick | MVT | 1 | Barnet and District AC | 36.10 |
| 3 | 371 | Andrew Reeves | MVT | 2 | Serpentine | 37.14 |
| 4 | 137 | Peter Williams | MSR | 2 | Trent Park Rc | 37.21 |
| 5 | 207 | Matt Woodman | MSR | 3 | Stafford Harriers | 38.30 |
| 6 | 251 | Luke Callis | MSR | 4 | Orion | 39.21 |
| 7 | 357 | Gary Warren | MVT | 3 | St Albans Striders | 39.45 |
| 8 | 87 | Graham Lewis | MVT | 4 | Edmonton Running Club | 40.14 |
| 9 | 165 | Mike Stapleton | MSV | 1 | Barnet And District Ac | 40.28 |
| 10 | 266 | Katherine Philp | FSR | 1 | Garden City Runners | 40.29 |
| 11 | 52 | Will Morris | MSR | 5 | Barnet & District | 40.45 |
| 12 | 301 | Mikk Bradley | MSV | 2 | Watford Harriers | 40.54 |
| 13 | 68 | Andy Waterhouse | MSR | 6 | Serpentine | 41.09 |
| 14 | 18 | Jon Redding | MSR | 7 | | 41.22 |
| 15 | 107 | Stewart Pepper | MSV | 3 | Enfield And Haringey Ac | 41.35 |
| 16 | 39 | Martin Carmack | MVT | 5 | Serpentine Rc | 42.03 |
| 17 | 339 | Camilla Corsini | FSR | 2 | Thames Valley Haririers | 42.15 |
| 18 | 213 | Andy Andreou | MVT | 6 | Trent Park Rc | 42.35 |
| 19 | 362 | Michael Martin | MVT | 7 | Barnet & District | 42.47 |
| 20 | 113 | Robert Pick | MSV | 4 | Shaftesbury Barnet Harriers | 42.49 |
| 21 | 342 | Kate Malcolm | FVT | 1 | | 43.04 |
| 22 | 204 | Nicola Froud | FSV | 1 | Barnet and District AC | 43.26 |
| 23 | 373 | Daniel Quare | MSR | 8 | Edmonton RC | 43.34 |
| 24 | 153 | Anna Mcnestry | FSR | 3 | London Fields Triathlon Club | 43.50 |
| 25 | 192 | Paul Brennan | MSR | 9 | | 43.55 |
| 26 | 240 | Matt Riddell | MSR | 10 | | 43.57 |
| 27 | 350 | Brian James | MSV | 5 | Watford Joggers | 44.04 |
| 28 | 65 | Robin Tremaine | MSV | 6 | London Heathside | 44.07 |
| 29 | 208 | Matthew Hadden | MSR | 11 | Trent Park RC | 44.13 |
| 30 | 180 | Sal Ozsakin | MVT | 8 | | 44.16 |
| 31 | 345 | Daniel Mann | MSR | 12 | | 44.20 |
| 32 | 315 | Angela Murphy | FSV | 2 | | 44.48 |
| 33 | 34 | Graeme Armstrong | MVT | 9 | Broxbourne Runners | 44.52 |
| 34 | 304 | James Milner | MSR | 13 | | 44.53 |
| 35 | 109 | Rajiv Ratan | MSR | 14 | Edmonton Running Club | 44.54 |
| 36 | 222 | Carl Johnson | MSR | 15 | | 44.59 |
| 37 | 17 | Anthony Plewes | MVT | 10 | Trent Park RC | 45.05 |
| 38 | 237 | Paul O'shaughnessy | MVT | 11 | | 45.07 |
| 39 | 62 | Mark Smith | MVT | 12 | Serpentine | 45.19 |
| 40 | 286 | Loic Dumas | MSR | 16 | Mornington Chasers | 45.22 |
| 41 | 306 | Ben Ashforth | MSR | 17 | | 45.30 |
| 42 | 291 | Andy Paine | MSR | 18 | | 45.42 |
| 43 | 336 | Kenny Blythe | MSV | 7 | Ware Joggers | 45.43 |
| 44 | 194 | Richard Weltz | MSR | 19 | | 45.54 |
| 45 | 210 | Robert Gerardo | MSR | 20 | | 46.03 |
| 46 | 273 | Thomas Butt | MSR | 21 | | 46.11 |
| 47 | 257 | Stephen Perry | MSR | 22 | | 46.13 |
| 48 | 370 | Colin Creer | MVT | 13 | Trent Park RC | 46.20 |
| 49 | 75 | Ben Kondic | MSR | 23 | | 46.35 |
| 50 | 272 | Owen Smith | MSR | 24 | | 46.49 |
| 51 | 274 | Simon Hussein | MSR | 25 | | 46.51 |
| 52 | 250 | Martin McGahon | MVT | 14 | Trent Park RC | 46.56 |
| 53 | 13 | Robert Koechl | MSR | 26 | | 46.59 |
| 54 | 85 | Paul Harris | MSR | 27 | | 47.01 |
| 55 | 53 | Stephen Moss | MSR | 28 | | 47.04 |
| 56 | 372 | Lisa Newing | FSR | 4 | B & AC | 47.06 |
| 57 | 239 | Daniel Riddell | MSR | 29 | | 47.34 |
| 58 | 185 | Ed Pritchard | MVT | 15 | | 47.39 |
| 59 | 227 | John Bennett | MSR | 30 | Edmonton Running Club | 47.44 |
| 60 | 131 | Andrew Howard | MSV | 8 | Forest Gate Strollers | 47.49 |
| 61 | 364 | Dan Bronn | MSR | 31 | | 48.07 |
| 62 | 221 | Bob Groves | MVT | 16 | | 48.10 |
| 63 | 361 | James Norman | MSR | 32 | | 48.19 |
| 64 | 307 | Craig Wright | MSR | 33 | | 48.21 |
| 65 | 179 | Steve Millar | MSR | 34 | | 48.24 |
| 66 | 219 | Josh Moncrieff | MSR | 35 | | 48.31 |
| 67 | 332 | Neil Larkin | MVT | 17 | Forest Gate Strollers | 48.31 |
| 68 | 295 | Robert Shaw | MSR | 36 | Fernwood Running Club | 48.39 |
| 69 | 261 | Mark Robins | MSR | 37 | | 48.51 |
| 70 | 173 | John Clarke | MSV | 9 | Barnet & District | 48.52 |
| 71 | 11 | Adam Knowling | MSR | 38 | | 48.54 |
| 72 | 184 | Peter Amoils | MVT | 18 | Trent Park RC | 48.58 |
| 73 | 84 | Luisa Brana | FVT | 2 | Metropolitan Police Ac | 49.06 |
| 74 | 181 | Neil Taylor | MSR | 39 | | 49.07 |
| 75 | 195 | Anita Scott | FSR | 5 | | 49.11 |
| 76 | 265 | Oliver Wharton | MSR | 40 | | 49.30 |
| 77 | 391 | Robert Lopez | MSV | 10 | Edmonton RC | 49.31 |
| 78 | 230 | Paul Cunningham | MVT | 19 | | 49.36 |
| 79 | 245 | David Sutherland | MSR | 41 | | 49.37 |
| 80 | 288 | Neil Matthews | MSR | 42 | | 49.42 |
| 81 | 186 | Olivier Tarot | MSR | 43 | | 49.44 |
| 82 | 157 | Aboubakr Elkhatib | MVT | 20 | | 49.47 |
| 83 | 352 | Colin Jeffs | MVT | 21 | Tring RC | 49.49 |
| 84 | 235 | Oliver Mathai | MSV | 11 | British Airways Athletic Club | 49.51 |
| 85 | 124 | Louise Seyde | FSR | 6 | | 49.55 |
| 86 | 320 | Lucy Taylor | FSR | 7 | | 49.57 |
| 87 | 59 | Louis Polycarpou | MSR | 44 | | 50.01 |
| 88 | 220 | Andrew Lebow | MSV | 12 | Trent Park Rc | 50.10 |
| 89 | 163 | John Swallow | MVT | 22 | | 50.11 |
| 90 | 243 | Charles Sinclair | MSR | 45 | | 50.15 |
| 91 | 35 | Richard Austin | MSV | 13 | | 50.20 |
| 92 | 103 | James Harden | MSR | 46 | | 50.21 |
| 93 | 241 | Trevor Setterfield | MVT | 23 | Fairlands Valley Spartans | 50.21 |
| 94 | 387 | Judy Prior | FVT | 3 | | 50.24 |
| 95 | 276 | Lynn Jones | FSV | 3 | Trent Park Rc | 50.39 |
| 96 | 282 | Nick Steel | MSR | 47 | | 50.40 |
| 97 | 269 | Darren Dunnicliffe | MSR | 48 | | 50.41 |
| 98 | 64 | Tom Taylor | MSR | 49 | | 50.44 |
| 99 | 43 | Stuart English | MSR | 50 | | 50.50 |
| 100 | 199 | Lisa Ridley | FSV | 4 | | 50.53 |
| 101 | 81 | Nicolette Hinson | FVT | 4 | | 50.54 |
| 102 | 30 | Chris Bracegirdle | MSR | 51 | | 50.56 |
| 103 | 119 | Luke Edmonds | MSR | 52 | | 51.0 |
| 104 | 143 | Peter Roll | MSV | 14 | Trent Park RC | 51.05 |
| 105 | 91 | Benjamin Jacobs | MSR | 53 | | 51.07 |
| 106 | 55 | Steve Murphy | MVT | 24 | London Heathside Runners Ac | 51.09 |
| 107 | 253 | Emilia Vynnycky | FVT | 5 | London Heathside | 51.19 |
| 108 | 29 | Barry Wells | MSR | 54 | | 51.21 |
| 109 | 322 | Ben Dipalmo | MVT | 25 | Trent Park Running Club | 51.24 |
| 110 | 258 | Tim Saban | MVT | 26 | Garden City Runners | 51.25 |
| 111 | 158 | Stephen Ellis | MVT | 27 | | 51.28 |
| 112 | 353 | Hugh Gravelle | MSV | 15 | | 51.30 |
| 113 | 47 | Martin Hill | MVT | 28 | London Heathside | 51.32 |
| 114 | 303 | Judy Pomphrey | FSV | 5 | St Albans Striders | 51.35 |
| 115 | 54 | John Murphy | MSV | 16 | | 51.36 |
| 116 | 187 | Karine Rizzoti | FVT | 6 | | 51.45 |
| 117 | 114 | Jackie Gardner | FSV | 6 | | 51.52 |
| 118 | 293 | John Richards | MVT | 29 | | 51.56 |
| 119 | 135 | Bret Simon | MSR | 55 | | 51.58 |
| 120 | 110 | Gary Selby | MSV | 17 | | 52.03 |
| 121 | 45 | Robert Hamilton | MSV | 18 | Purple Patch | 52.04 |
| 122 | 10 | Phil Hastings | MVT | 30 | | 52.08 |
| 123 | 134 | Keith Seyde | MSV | 19 | | 52.09 |
| 124 | 392 | Pete Mackintosh | MSR | 56 | | 52.18 |
| 125 | 379 | Stephen Bremner | MVT | 31 | | 52.19 |
| 126 | 231 | Anthony Edwards | MSR | 57 | | 52.22 |
| 127 | 277 | Michael Jones | MVT | 32 | Trent Park Rc | 52.23 |
| 128 | 270 | Neil Brooks | MSR | 58 | Trent Park | 52.25 |
| 129 | 146 | Bahir Laattoe | MSV | 20 | | 52.27 |
| 130 | 234 | Peter Joyce | MSV | 21 | Edmonton | 52.28 |
| 131 | 255 | Nicholas Sampson | MSR | 59 | | 52.35 |
| 132 | 79 | Mick O'leary | MSV | 22 | | 52.38 |
| 133 | 94 | Chris Emmerson | MSR | 60 | | 52.39 |
| 134 | 166 | Marcus De' Freitas | MVT | 33 | | 52.40 |
| 135 | 141 | Gregg Bell | MSV | 23 | London Heathside | 52.44 |
| 136 | 133 | Michel Petheram | MSV | 24 | | 52.45 |
| 137 | 142 | Christopher Thompson | MSV | 25 | Trent Park RC | 52.45 |
| 138 | 101 | David Fordham | MSV | 26 | | 52.49 |
| 139 | 363 | Stephen Fordham | MSR | 61 | | 52.51 |
| 140 | 346 | Vaclav Seska | MSR | 62 | | 52.53 |
| 141 | 118 | Ian Ashurst | MSV | 27 | Allenbury's | 52.57 |
| 142 | 374 | Tony Turner | MVT | 34 | | 52.58 |
| 143 | 12 | Jeanne Bottin | FSR | 8 | | 53.03 |
| 144 | 264 | Justin Ward | MSR | 63 | | 53.09 |
| 145 | 337 | Victoria Lovelock | FVT | 7 | | 53.15 |
| 146 | 296 | Dave Waite | MVT | 35 | | 53.18 |
| 147 | 298 | Ben Wilson | MSR | 64 | | 53.23 |
| 148 | 37 | Lisa Bloomfield | FVT | 8 | Ely Runners | 53.25 |
| 149 | 287 | Thomas Godfrey | MSV | 28 | | 53.25 |
| 150 | 232 | Rob Green | MSR | 65 | | 53.29 |
| 151 | 77 | Ken Stewart | MSV | 29 | Edmonton Running Club | 53.30 |
| 152 | 300 | Tim Northam | MVT | 36 | | 53.32 |
| 153 | 355 | Ivor McLearnon | MSV | 30 | | 53.40 |
| 154 | 66 | Vasso Vassiliou | MSV | 31 | Edmonton Runner Club | 53.46 |
| 155 | 193 | Nick Atkinson | MSV | 32 | | 53.51 |
| 156 | 309 | Paul Caldwell | MVT | 37 | | 53.52 |
| 157 | 90 | Oliver Holland | MSR | 66 | | 53.56 |
| 157 | 89 | Claire Baldock | FSR | 9 | | 53.56 |
| 158 | 319 | Cathy Bunt | FVT | 9 | | 53.59 |
| 159 | 132 | Richard Mitter | MSR | 67 | | 54.00 |
| 160 | 299 | Tracey Apperley | FVT | 10 | | 54.02 |
| 161 | 76 | Steven Phillips | MSR | 68 | | 54.03 |
| 162 | 70 | Rob Francis | MVT | 38 | | 54.04 |
| 163 | 368 | Trevor Welch | MSR | 69 | | 54.09 |
| 164 | 358 | Danny Beer | MSR | 70 | | 54.17 |
| 165 | 259 | Nigel Ball | MVT | 39 | | 54.41 |
| 166 | 24 | Martin Coleman | MSR | 71 | | 54.43 |
| 167 | 334 | Dennis Williams | MSV | 33 | Hercules Wimbledon AC | 54.44 |
| 168 | 279 | Will Mehta | MVT | 40 | | 54.51 |
| 169 | 248 | Rob Prater | MSR | 72 | Barnet and District AC | 54.58 |
| 170 | 212 | Andrea Brookes | FVT | 11 | Wimbledon Windmilers | 55.09 |
| 171 | 209 | Rochelle Burns | FVT | 12 | London Heathside | 55.10 |
| 172 | 344 | Dave Byrne | MVT | 41 | Barnet & District | 55.12 |
| 173 | 164 | Nick Judd | MSV | 34 | | 55.16 |
| 174 | 348 | Adam Jozwik | MSR | 73 | | 55.41 |
| 175 | 275 | Sarah Illingworth | FVT | 13 | Heathside | 55.42 |
| 176 | 385 | Alan Weist | MVT | 42 | | 55.47 |
| 177 | 205 | Agius Anthony | MVT | 43 | | 55.54 |
| 178 | 349 | Giancarlo Agresta | MSV | 35 | | 56.01 |
| 179 | 383 | Paul Hesken | MVT | 44 | Gade Valley Harriers | 56.07 |
| 180 | 317 | Paul Meehan | MVT | 45 | Trent Park RC | 56.14 |
| 181 | 216 | Josephine Wildridge | FSR | 10 | | 56.25 |
| 182 | 351 | Jane Mitchell | FVT | 14 | Tring RC | 56.28 |
| 183 | 126 | Jamie Osborne | MSR | 74 | | 56.29 |
| 184 | 120 | Christine Savage | FSV | 7 | Trent Park RC | 56.31 |
| 185 | 217 | Gary King | MSR | 75 | | 56.36 |
| 186 | 340 | John Tummon | MVT | 46 | | 56.39 |
| 187 | 254 | Francesca Healy | FSR | 11 | | 56.41 |
| 188 | 328 | Amy Francis | FVT | 15 | | 56.42 |
| 189 | 330 | Matthew Newton | MSR | 76 | | 56.45 |
| 190 | 33 | Scott Alexander | MSR | 77 | | 56.47 |
| 191 | 31 | Paul Cooper | MSV | 36 | | 56.48 |
| 192 | 169 | Martin Sculpher | MSV | 37 | | 56.51 |
| 193 | 318 | Aggie Minas | FVT | 16 | Edmonton Running Club | 56.54 |
| 194 | 326 | Rachid El-ahmadi | MVT | 47 | | 56.55 |
| 195 | 106 | David Pearce | MSV | 38 | Windle Valley | 56.58 |
| 196 | 56 | Sarah Niblock | FSV | 8 | | 57.02 |
| 197 | 229 | Kevin Carty | MSV | 39 | Forest Gate Strollers | 57.03 |
| 198 | 139 | Hans Peter Laubis | MSV | 40 | | 57.05 |
| 199 | 366 | Nichola Kay | FVT | 17 | Broxbourne | 57.06 |
| 200 | 367 | Barry Martin | MVT | 48 | | 57.07 |
| 201 | 63 | Coiln St. Helien | MVT | 49 | | 57.10 |
| 202 | 182 | Sarah Teferi | FVT | 18 | | 57.11 |
| 203 | 41 | John Cook | MVT | 50 | | 57.12 |
| 204 | 305 | Mary Allieu | FVT | 19 | Met Police AC | 57.17 |
| 205 | 354 | Salia Laouer | FSV | 9 | | 57.22 |
| 206 | 290 | Jane Nicholls | FSV | 10 | Broxbourne Runners | 57.33 |
| 207 | 102 | Kevin Gournay | MSV | 41 | Broxbourne Runners | 57.33 |
| 208 | 23 | Darren Nash | MVT | 51 | | 57.36 |
| 209 | 333 | Bernard Minsky | MSV | 42 | Trent Park RC | 57.43 |
| 210 | 72 | Diane Duberry | FVT | 20 | | 57.51 |
| 211 | 100 | Paul Dick | MVT | 52 | | 57.55 |
| 212 | 260 | Paul Maher | MSV | 43 | | 58.05 |
| 213 | 129 | Colette Best | FSR | 12 | | 58.14 |
| 214 | 285 | Rob Searle | MSR | 78 | | 58.19 |
| 215 | 190 | Anne O'Daly | FVT | 21 | | 58.20 |
| 216 | 218 | Claire Sharp | FSV | 11 | St Albans Striders | 58.23 |
| 217 | 178 | Andy Mcteare | MVT | 53 | | 58.34 |
| 218 | 151 | Marcia Lanigan | FVT | 22 | | 58.44 |
| 219 | 329 | Tony Lambrou | MVT | 54 | Edmonton Running Club | 58.48 |
| 220 | 394 | Mushtal Kazi | MSV | 44 | Sudbury Court | 58.56 |
| 221 | 82 | Daniel Drury | MSR | 79 | | 58.59 |
| 222 | 338 | Naresh Travedi | MSV | 45 | ERC | 59.00 |
| 223 | 162 | Tim Robinson | MVT | 55 | | 59.01 |
| 224 | 263 | William Vineall | MVT | 56 | | 59.02 |
| 225 | 324 | David Smyrh | MSR | 80 | | 59.06 |
| 226 | 384 | Nuno Abrantes | MSR | 81 | | 59.07 |
| 227 | 202 | Marie-Claire Ahnien | FSV | 12 | Edmonton Running Club | 59.11 |
| 228 | 88 | Jonathan Stoller | MSR | 82 | | 59.16 |
| 229 | 161 | Simon Robinson | MVT | 57 | | 59.17 |
| 230 | 359 | Jon Ward | MSR | 83 | | 59.18 |
| 231 | 311 | Susie Dutoit | FSR | 13 | Edmonton Running Club | 59.19 |
| 232 | 369 | Maria McGrath | FSV | 13 | Trent Park RC | 59.23 |
| 233 | 376 | Karin Heiniger | FSR | 14 | | 59.27 |
| 234 | 140 | Jacqueline Bohmer-Laubis | FSV | 14 | | 59.29 |
| 235 | 233 | John Johnson | MSV | 46 | | 59.34 |
| 236 | 236 | Peter Morgan | MSR | 84 | | 59.43 |
| 237 | 48 | Kitty Hung | FSV | 15 | Met Police Comets Running Club | 60.00 |
| 238 | 177 | Martyn Lewis | MSV | 47 | | 60.10 |
| 239 | 117 | John Gilby | MSV | 48 | | 60.13 |
| 240 | 297 | Rosamond De La Bertauche | FSV | 16 | Barnet and District AC | 60.16 |
| 241 | 316 | Justin Scott | MVT | 58 | | 60.24 |
| 242 | 312 | Rick Oliver | MSV | 49 | Edmonton Running Club | 60.31 |
| 243 | 136 | Sally South | FSV | 17 | Edmonton Running Club | 60.43 |
| 244 | 281 | Marie O'sullivan | FSV | 18 | Broxbourne Runners | 61.01 |
| 245 | 314 | Alison Yates | FSV | 19 | | 61.02 |
| 246 | 20 | Victoria Pound | FSR | 15 | | 61.05 |
| 247 | 86 | Maud Hodson | FVT | 23 | | 61.15 |
| 248 | 224 | Anthony Hatch | MSV | 50 | Windle Valley Runners | 61.24 |
| 249 | 74 | Christine Hawker | FSV | 20 | | 61.35 |
| 250 | 242 | Ana Patricia Silva | FSR | 16 | | 61.47 |
| 251 | 377 | Leline Ledbury | FVT | 24 | | 61.48 |
| 252 | 262 | Helen Tullie | FVT | 25 | | 62.00 |
| 253 | 381 | Graham Barnett | MSV | 51 | Barnet & District AC | 62.04 |
| 254 | 201 | Peter Kessler | MSV | 52 | Edmonton Running Club | 62.05 |
| 255 | 378 | Meltem Akturk | FVT | 26 | | 62.10 |
| 256 | 341 | Phil Jones | MVT | 59 | | 62.12 |
| 257 | 160 | Jim Pickles | MSV | 53 | | 62.13 |
| 258 | 200 | John Pickles | MSV | 54 | | 62.14 |
| 259 | 58 | Amanda Pickford | FVT | 27 | | 62.24 |
| 260 | 172 | Lucy Mitchell | FSR | 17 | | 62.30 |
| 261 | 108 | Lorraine Pichelski | FSV | 21 | Edmonton R.c | 62.41 |
| 262 | 191 | Sylvia Goodman | FSV | 22 | Trent Park RC | 62.45 |
| 263 | 327 | Sensev El-ahmadi | FSV | 23 | | 62.47 |
| 264 | 211 | Paul Bragg | MSR | 85 | | 63.04 |
| 265 | 171 | Ian Mitchell | MSV | 55 | | 63.11 |
| 266 | 97 | John Coppock | MVT | 60 | | 63.12 |
| 267 | 308 | Rosemary Feenan | FSV | 24 | | 63.29 |
| 268 | 289 | Raheel Anwar | MVT | 61 | | 63.50 |
| 269 | 44 | Nicole Francis | FVT | 28 | | 63.58 |
| 270 | 256 | Claire Scully | FSR | 18 | | 64.04 |
| 271 | 175 | Geraldine Gavin | FSV | 25 | Synergy | 64.06 |
| 272 | 292 | Lawrance Proctor | MSV | 56 | Stopsley Striders | 64.13 |
| 273 | 280 | John Nugent | MSV | 57 | Broxbourne Runners | 64.18 |
| 274 | 36 | Ronald Bell | MSR | 86 | | 64.27 |
| 275 | 360 | Shane Hibbens | MSR | 87 | | 64.32 |
| 276 | 238 | Elena Oster | FVT | 29 | | 64.37 |
| 277 | 95 | Tracey Mccolgan | FVT | 30 | | 64.41 |
| 278 | 196 | Aaron Cahill | MVT | 62 | | 64.42 |
| 279 | 347 | Jesus Fernandez | MSR | 88 | | 64.44 |
| 280 | 386 | Sue Cross | FSV | 26 | Trent Park RC | 64.59 |
| 281 | 112 | Herbie Williams | MSV | 58 | | 65.12 |
| 282 | 226 | Kenneth Dauris | MSV | 59 | Bearbrook Running Club | 65.21 |
| 283 | 321 | Antonia White | FSR | 19 | | 65.40 |
| 284 | 375 | Paul Sadgrove | MSV | 60 | | 65.44 |
| 285 | 393 | Beci Wood | FSR | 20 | | 65.52 |
| 286 | 154 | Scott Cadman | MSR | 89 | | 65.53 |
| 287 | 174 | Kevin Fitzgerald | MSV | 61 | | 65.56 |
| 288 | 356 | Matthew Konneh | MVT | 63 | | 66.06 |
| 289 | 40 | Therese Coleman | FSR | 21 | | 66.29 |
| 290 | 67 | Ronan Walsh | MSR | 90 | | 66.30 |
| 291 | 150 | Andrew Kaccouris | MVT | 64 | | 66.32 |
| 292 | 46 | Alex Harris | FSR | 22 | | 66.40 |
| 293 | 252 | Richard White | MVT | 65 | | 66.43 |
| 294 | 22 | Andy Burton | MVT | 66 | | 67.00 |
| 295 | 267 | Steven Remer | MVT | 67 | | 67.07 |
| 296 | 249 | Tevor Duke | MSV | 62 | Trent Park R C | 67.09 |
| 297 | 278 | Sue Kristiansen | FVT | 31 | Trent Park | 67.16 |
| 298 | 325 | Anita Rivera | FSV | 27 | Trent Park Running Club | 67.30 |
| 299 | 323 | Cecile Diener | FSR | 23 | | 67.47 |
| 300 | 122 | Gary Henderson | MSV | 63 | | 68.07 |
| 301 | 121 | Ruth Henderson | FSV | 28 | Garden City Runners | 68.07 |
| 302 | 343 | Elaine Franks | FVT | 32 | | 68.40 |
| 303 | 50 | Marilyn Manze | FSV | 29 | Edmonton Rc | 68.45 |
| 304 | 302 | Mia Bradley | FSV | 30 | Watford Harriors | 70.00 |
| 305 | 93 | Alison Laurens-Bacall | FVT | 33 | | 70.09 |
| 306 | 92 | Nigel Laurens | MSR | 91 | | 70.12 |
| 307 | 16 | Katy Fone | FSR | 24 | | 70.53 |
| 308 | 244 | Geoffrey Southwell | MSV | 64 | | 71.52 |
| 309 | 189 | Jonathan Lewent | MSR | 92 | | 72.20 |
| 310 | 104 | Jo Hillyer | FVT | 34 | | 72.31 |
| 311 | 71 | Jenny Phillips | FVT | 35 | | 72.41 |
| 312 | 382 | Julian Tovey | MSV | 65 | Barnet & Distrcit AC | 73.13 |
| 313 | 123 | Gilly Holdsworth | FSV | 31 | Garden City Runners | 74.11 |
| 314 | 80 | Jude Hartley | FSR | 25 | | 74.54 |
| 315 | 14 | Anett Jandke | FSR | 26 | | 75.04 |
| 316 | 388 | Francesca Fairley | FSR | 27 | | 76.17 |
| 317 | 73 | Josie Adams-white | FSV | 32 | | 77.10 |
| 318 | 313 | John Turner | MSV | 66 | | 77.25 |
| 319 | 310 | Isobel Turner | FSR | 28 | | 77.25 |
| 320 | 390 | Lee Seger | FSR | 29 | | 78.54 |
| 321 | 116 | John Hawting | MSV | 67 | | 79.44 |
| 322 | 176 | Deborah Goldman | FSV | 33 | | 82.08 |
| 323 | 389 | Katie Walsh | FSR | 30 | | 83.41 |
| 324 | 380 | Rob Evans | MSV | 68 | | 85.36 |
|
| *Groups are: |
| FSR |
Female Senior - U35 |
FVT |
Female Vet - U45 |
FSV |
Female Super Vet - 45+ |
| MSR |
Male Senior - U40 |
MVT |
Male Vet - U50 |
MSV |
Male Super Vet - 50+ |
|
|
|
|
|