Chingford League Cross Country

Race 3 Hog Hill 3rd November 2009

Individual Results

Women's Results Team results Full results (Excel)
Men
No. Posn Time Name Cat Club S Points V Points SV Points
56 1 16:23 Shaun Collins S E&H 25 0 0
201 2 16:36 Daniel Moses S Orion 24 0 0
236 3 17:06 Frankie Conway S Orion 23 0 0
3 4 17:10 Richard McCormick V Barn 22 10 0
300 5 17:38 Peter Williams S Trent PR 21 0 0
207 6 17:43 Shay Joyce S Orion 20 0 0
206 7 17:47 Ben Hall S Orion 19 0 0
17 8 17:50 Alex Horton S Barn 18 0 0
7 9 17:54 Andrew Kelleher V Barn 17 9 0
284 10 17:57 Scott Aiken S Trent PR 16 0 0
19 11 18:08 Chris Birkinshaw S Barn 15 0 0
409 12 18:11 Gary Bagnall S VPH&TH 14 0 0
427 13 18:17 Simeon Bennett S VPH&TH 13 0 0
13 14 18:19 Adrian Mason V Barn 12 8 0
202 15 18:29 Daniel Penfold S Orion 11 0 0
16 16 18:37 Peter Ellis W Barn 10 7 10
108 17 18:39 Michael Cates V Eton M 9 6 0
346 18 18:40 Karim Ali S WG&EL 8 0 0
453 19 18:41 Aaron Williams S Walth 7 0 0
452 20 18:42 Danny Rose V Walth 6 5 0
215 21 18:43 Dave Brock V Orion 5 4 0
483 22 18:44 Raj Patel S Barn 4 0 0
229 23 18:49 Neil McGoun S Orion 3 0 0
285 24 18:51 Ian Davis V Trent PR 2 3 0
461 25 19:00 Peter Paprcka S Walth 1 0 0
94 26 19:00 Quamil Isufaj V Eton M 0 2 0
11 27 19:03 Desmond Michael W Barn 0 1 9
36 28 19:04 James Taylor S Barn 0 0 0
251 29 19:05 Rick Bulaitis S Orion 0 0 0
292 30 19:12 Michael Prior V Trent PR 0 0 0
103 31 19:20 Paul Cates V Eton M 0 0 0
391 32 19:29 Declan Phelan V VPH&TH 0 0 0
211 33 19:39 Gerry Shaw W Orion 0 0 8
235 34 19:44 Quin Broadbent V Orion 0 0 0
481 35 19:46 James March V Barn 0 0 0
455 36 19:49 James Grimsdale S Walth 0 0 0
431 37 19:55 Paul Allen S VPH&TH 0 0 0
166 38 19:58 Mike Rolfe V Lought 0 0 0
321 39 20:05 Keith Murphy W Trent PR 0 0 7
400 40 20:07 Chris Welsh S VPH&TH 0 0 0
458 41 20:09 Ian Horritt S Walth 0 0 0
214 42 20:12 Tim Wright V Orion 0 0 0
303 43 20:16 Stuart Manktelow V Trent PR 0 0 0
48 44 20:18 Ben-aroya Yitzhak W Barn 0 0 6
97 45 20:19 Adrian Frost W Eton M 0 0 5
216 46 20:22 Bill Bennett W Orion 0 0 4
393 47 20:30 David Shortridge S VPH&TH 0 0 0
345 48 20:31 Alistair Holford W WG&EL 0 0 3
172 49 20:32 David Tyson S Lought 0 0 0
102 50 20:34 Ian Lambert W Eton M 0 0 2
110 51 20:45 Steve Dunn S Eton M 0 0 0
12 52 20:47 Keith Turner V Barn 0 0 0
96 53 20:49 Andy Ruffy V Eton M 0 0 0
105 54 20:52 Steve Adams V Eton M 0 0 0
162 55 20:53 Tony Babbs V Lought 0 0 0
305 56 20:54 David Birks V Trent PR 0 0 0
330 57 20:58 Matt Fellows S Trent PR 0 0 0
281 58 20:59 John Rose V Trent PR 0 0 0
208 59 21:01 Graham Hall V Orion 0 0 0
168 60 21:05 Craig Veal V Lought 0 0 0
49 61 21:06 Tom Pye S Barn 0 0 0
117 62 21:08 Simon Deville V Eton M 0 0 0
360 63 21:10 Roger Green W WG&EL 0 0 1
37 64 21:14 Luke Vincent S Barn 0 0 0
563 0 21:17 William Wagstaff V Guest 4 7 0
213 65 21:20 Andrew Dodd V Orion 0 0 0
248 66 21:22 Giles Hopkinson V Orion 0 0 0
329 67 21:26 Ben Thomas S Trent PR 0 0 0
250 68 21:27 Andy Lunn S Orion 0 0 0
266 69 21:29 Tony Maru V Orion 0 0 0
307 70 21:42 Ian Ellis V Trent PR 0 0 0
414 71 21:59 Benjamin Wright S VPH&TH 0 0 0
50 72 22:08 Liam Thompson S Barn 0 0 0
294 73 22:10 Mike Jones V Trent PR 0 0 0
20 74 22:12 Jerry Bryan V Barn 0 0 0
205 75 22:21 Peter Bulaitis W Orion 0 0 0
107 76 22:23 John Few W Eton M 0 0 0
428 77 22:26 Christopher Bennion S VPH&TH 0 0 0
255 78 22:34 Don Taylor W Orion 0 0 0
283 79 22:39 Malcolm Allen W Trent PR 0 0 0
46 80 22:40 John Murphy V Barn 0 0 0
295 81 22:51 Martin Cullen V Trent PR 0 0 0
328 82 23:23 Paul Ward V Trent PR 0 0 0
27 83 23:29 John Shirley W Barn 0 0 0
264 84 23:34 Enaiat Alizadeh S Orion 0 0 0
457 85 23:36 John Gardner W Walth 0 0 0
287 86 23:39 Peter Goldfinch W Trent PR 0 0 0
181 87 23:40 John Hart W Lought 0 0 0
163 88 23:51 Tony Maycraft W Lought 0 0 0
265 89 24:39 Nick Webb V Orion 0 0 0
183 90 24:49 George Georgiou W Lought 0 0 0
2 91 24:53 Tony Hamilton W Barn 0 0 0
45 92 24:55 Francis Robinson W Barn 0 0 0
299 93 24:56 Peter Openshaw W Trent PR 0 0 0
14 94 25:00 John Clarke W Barn 0 0 0
243 95 25:01 Ian Macdonald S Orion 0 0 0
6 96 25:02 Edward Kimber W Barn 0 0 0
167 97 25:05 David Hobbs W Lought 0 0 0
426 98 25:06 Garry Walker W VPH&TH 0 0 0
308 99 25:14 David Arnold W Trent PR 0 0 0
324 100 25:20 Jonathan Ball V Trent PR 0 0 0
482 101 25:31 John Mould W Barn 0 0 0
296 102 25:37 James Joy V Trent PR 0 0 0
178 103 25:44 Scott Hurley S Lought 0 0 0
460 104 25:56 Garry Bartlett W Walth 0 0 0
93 105 26:09 Glyn Sayer W Eton M 0 0 0
325 106 26:26 Andrew Ryde V Trent PR 0 0 0
459 107 26:49 Ian Russell W Walth 0 0 0
234 108 27:24 Steve Timpson V Orion 0 0 0
297 109 27:48 Mark Hughes S Trent PR 0 0 0
5 110 27:59 Bob Taylor W Barn 0 0 0
364 111 28:17 Stuart Phillips W WG&EL 0 0 0
326 112 28:48 Trevor Duke W Trent PR 0 0 0
244 113 29:21 Peter Deadman W Orion 0 0 0
327 114 29:44 John Bathe W Trent PR 0 0 0
319 115 33:46 Julian Tracey W Trent PR 0 0 0
Women
No. Posn Time Name Cat Club S Points V Points SV Points
240 1 19:30 Clare Donovan S Orion 10 0 0
221 2 19:54 Claire Thurgood S Orion 9 0 0
95 3 20:21 Sharon Bolister S Eton M 8 0 0
39 4 20:33 Nicola Proud V Barn 7 10 0
397 5 20:35 Jo Singer V VPH&TH 6 9 0
101 6 21:00 Zoe Woodward W Eton M 5 8 10
104 8 21:32 Alex Gounelas S Eton M 3 0 0
179 9 21:35 Mary Knapman S Lought 2 0 0
9 10 21:45 Pauline Michael W Barn 1 6 9
399 11 21:56 Emily Mosedale S VPH&TH 0 0 0
259 12 21:58 Christine Inch W Orion 0 5 8
173 13 22:09 Lorna Gaffney V Lought 0 4 0
18 14 22:11 Phillipa Horton S Barn 0 0 0
224 15 22:13 Lisa Clifford S Orion 0 0 0
267 16 22:31 Angie Legg S Orion 0 0 0
344 17 22:32 Becky Hewitt S WG&EL 0 0 0
322 18 22:38 Marion Murphy W Trent PR 0 3 7
26 19 22:41 Catherine Perry S Barn 0 0 0
204 20 22:42 Mary Armitage W Orion 0 2 6
282 21 22:53 Lynn Jones W Trent PR 0 1 5
429 22 23:01 Elizabeth Smee S VPH&TH 0 0 0
268 23 23:19 Belinda Lewis V Orion 0 0 0
262 24 23:21 Katy Brett S Orion 0 0 0
231 25 23:38 Lauren Richardson S Orion 0 0 0
174 26 23:45 Helen Real S Lought 0 0 0
10 27 23:48 Kirsty Johnson W Barn 0 0 4
392 28 24:29 Philippa Cockman W VPH&TH 0 0 3
406 29 24:30 Julia Dwyer S VPH&TH 0 0 0
394 30 24:45 Louise Vacher W VPH&TH 0 0 2
92 31 24:48 Paula Steere W Eton M 0 0 1
288 32 25:04 Theodosia Green W Trent PR 0 0 0
34 33 25:07 Nicola Maggs V Barn 0 0 0
176 34 25:11 Gay Shillaker W Lought 0 0 0
398 35 25:29 June Barrow-Green W VPH&TH 0 0 0
241 36 25:42 Sally Gillam W Orion 0 0 0
99 37 25:47 Gail Brannan W Eton M 0 0 0
169 38 25:58 Joanne Ryan S Lought 0 0 0
430 39 26:05 Jemma Batte S VPH&TH 0 0 0
217 40 26:17 Rachel Bradbury V Orion 0 0 0
313 41 26:27 Wendy Guild W Trent PR 0 0 0
363 42 26:31 Pat Charalambous V WG&EL 0 0 0
320 43 26:41 Catherine Sheppard S Trent PR 0 0 0
424 44 26:45 Linda Ingram V VPH&TH 0 0 0
109 45 27:31 Jane Roche V Eton M 0 0 0
269 46 27:33 Andrea Macqueen W Orion 0 0 0
232 47 27:42 Parmy Boual V Orion 0 0 0
91 48 28:07 Sacha Ackland V Eton M 0 0 0
170 49 28:10 Michaela Davis V Lought 0 0 0
323 50 29:34 Rachel Waters V Trent PR 0 0 0
100 51 29:48 Christina Adams W Eton M 0 0 0
186 52 30:04 Amie Harrison S Lought 0 0 0
115 53 31:11 Theresa Persighetti W Eton M 0 0 0
185 54 31:24 Paulette Regan W Lought 0 0 0
410 55 35:49 Amman Sarang V VPH&TH 0 0 0
209 56 36:35 Caroline Wadley W Orion 0 0 0
©Trent Park Running Club
All rights reserved