Chingford League Cross Country

Race 5 Park 16th February 2008

Individual Results

Women's Results Team results Full results (Excel)
Men
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
0 657 Ed Messer S GST 25.17 0 0 0
1 314 Shaun Collins S E&H 25.19 25 0 0
2 1 Richard McCormick V BAR 25.26 24 10 0
3 106 Jack Stroud S ORI 26.07 23 0 0
4 156 Tony Lashmar S VPHTH 26.11 22 0 0
0 684 Ray Marriot W GST 26.15 0 0 0
0 688 Gavin Lewis 7 GST 26.21 0 0 0
5 350 Ben Fairhall S VPHTH 26.29 21 0 0
0 685 Victor Maughn V GST 26.31 0 0 0
6 35 Rhys Fowler S E&H 26.32 20 0 0
7 632 Chris Shephard S WG&EL 26.34 19 0 0
8 114 Neil McGoun S ORI 26.37 18 0 0
9 29 Andrew Kelleher V BAR 26.43 17 9 0
10 384 David Cox W WG&EL 26.49 16 8 10
11 207 Eric Paul V ORI 26.50 15 7 0
12 12 James Taylor S BAR 27.08 14 0 0
13 25 Keith Turner V BAR 27.15 13 6 0
14 107 Daniel Moses S ORI 27.23 12 0 0
15 186 Colin Read S WAL 27.33 11 0 0
16 633 Matt Malloy S WG&EL 27.39 10 0 0
17 34 Alan Brown W E&H 27.43 9 5 9
18 3 Costa Micheal V BAR 27.48 8 4 0
19 184 Danny Rose V WAL 27.50 7 3 0
20 312 Neil Broadbent S E&H 27.55 6 0 0
21 32 Arber Baci S E&H 28.00 5 0 0
22 102 Kevin Julian V ORI 28.18 4 2 0
23 151 Tim Mitchell-Smith V VPHTH 28.32 3 1 0
24 324 Martyn Rowe S BAR 28.33 2 0 0
25 306 Dave Meller V TRENT 28.34 1 0 0
26 209 Gerry Shaw V ORI 28.48 0 0 0
27 6 Peter Ellis V BAR 28.50 0 0 0
28 118 Ben Hall S ORI 28.51 0 0 0
29 234 Terry McCarthy W WG&EL 28.54 0 0 8
30 357 Simon Laver S ORI 28.56 0 0 0
31 28 Desmond Michael W BAR 28.57 0 0 7
32 51 Ian Lambert V E MAN 28.58 0 0 0
33 159 Rob Birchley S VPHTH 28.59 0 0 0
34 224 Quin Broadbent V ORI 29.07 0 0 0
35 111 Rick Bulaitis S ORI 29.15 0 0 0
36 154 David Shortridge S VPHTH 29.17 0 0 0
37 9 David Wilcock W BAR 29.20 0 0 6
38 682 Harobn Ayub S WAL 29.31 0 0 0
39 637 John Sear V WG&EL 29.32 0 0 0
40 85 Mike Rolfe V LOU 29.38 0 0 0
41 88 Craig Smallbone S LOU 29.49 0 0 0
42 119 Andrew Dodd V ORI 29.51 0 0 0
43 59 Steve Dunn S E MAN 29.54 0 0 0
44 664 Chris Manning S BAR 29.56 0 0 0
45 325 Jerry Bryan V BAR 29.57 0 0 0
46 163 Gary Bagnall S VPHTH 30.01 0 0 0
47 155 Paul Mee V VPHTH 30.06 0 0 0
48 30 Paul Carter V BAR 30.17 0 0 0
49 116 Bill Bennett W ORI 30.22 0 0 5
50 161 Aiden Pearson S VPHTH 30.34 0 0 0
51 58 Adrian Frost V E MAN 30.37 0 0 0
52 227 Jim Dawson V ORI 30.42 0 0 0
53 16 Stephen Allen W BAR 30.44 0 0 4
54 160 Richard Bryant S VPHTH 30.47 0 0 0
55 352 Bruce Butler S VPHTH 30.56 0 0 0
56 200 Alistair Holford W WG&EL 30.58 0 0 3
57 343 John Ashton S VPHTH 31.12 0 0 0
58 52 Andy Ruffy V E MAN 31.19 0 0 0
59 143 Stuart Manktelow V TRENT 31.36 0 0 0
60 54 Steve Adams V E MAN 31.37 0 0 0
61 376 Tim Sevitt S VPHTH 31.40 0 0 0
0 253 William Wagstaff V GST 31.48 0 0 0
62 101 John Andrews V ORI 32.00 0 0 0
63 382 Vince Mullen S TRENT 32.02 0 0 0
64 153 Neal Beaumont W VPHTH 32.03 0 0 2
65 346 Tim Amor V VPHTH 32.04 0 0 0
66 680 Noel Douglas S WAL 32.06 0 0 0
67 185 James Grimsdale S WAL 32.07 0 0 0
68 377 Alfredo DiMeo S VPHTH 32.08 0 0 0
69 228 Graham Hall V ORI 32.25 0 0 0
70 134 David Birks V TRENT 32.27 0 0 0
71 109 Peter Bulaitis W ORI 32.30 0 0 1
72 269 Gary Deathridge V VPHTH 32.33 0 0 0
73 627 Trevor Powell W WG&EL 32.38 0 0 0
74 285 David Warner W ORI 32.44 0 0 0
75 11 Francis Robinson V BAR 32.46 0 0 0
76 164 Dave Robinson W VPHTH 32.50 0 0 0
77 301 Malcolm Allen W TRENT 32.56 0 0 0
78 198 Tom Spanyol V WG&EL 33.01 0 0 0
79 681 Bryan Newman W WAL 33.06 0 0 0
80 49 Steve Keys W E&H 33.09 0 0 0
81 640 Ian Medcalf W TRENT 33.16 0 0 0
82 270 Terry Beackon S VPHTH 33.19 0 0 0
83 19 John Shirley W BAR 33.23 0 0 0
84 385 Ian Hollyer W LOU 33.30 0 0 0
85 113 Bob Jousiffe W ORI 33.39 0 0 0
86 2 John Murphy S BAR 33.42 0 0 0
87 233 Julian Thorpe V WG&EL 33.44 0 0 0
88 277 Don Taylor V ORI 34.05 0 0 0
89 636 Alan Bird W WG&EL 34.08 0 0 0
90 319 Jeff Fowler W WAL 34.11 0 0 0
91 623 Nick Ruffy V E MAN 34.13 0 0 0
92 17 John Owen W BAR 34.16 0 0 0
93 62 Simon Deville V E MAN 34.33 0 0 0
94 345 Mike Wheeler V VPHTH 34.38 0 0 0
95 103 Roger Kingsnorth W ORI 34.45 0 0 0
96 635 Adam Thorpe S WG&EL 34.56 0 0 0
97 678 John Gardner W WAL 35.01 0 0 0
98 265 Simson Bennett S VPHTH 35.03 0 0 0
99 158 Rob Pithethly S VPHTH 35.04 0 0 0
100 268 Phil Tsang S VPHTH 35.04 0 0 0
101 219 Dave Stanley W ORI 35.41 0 0 0
102 663 Mark Mundee S BAR 36.03 0 0 0
103 379 David Rabbich V VPHTH 36.09 0 0 0
0 689 Dennis Williams W GST 36.10 0 0 0
104 266 Alan Cathcart V VPHTH 36.11 0 0 0
105 254 David Hobbs W LOU 36.24 0 0 0
106 208 Peter Deadman W ORI 36.29 0 0 0
107 327 Noel Robinson V BAR 36.39 0 0 0
108 369 Mike Eames V E MAN 36.53 0 0 0
109 157 Andrzej Gajbutowicz V VPHTH 36.55 0 0 0
110 4 Hamilton Tony W BAR 37.10 0 0 0
111 216 Paul Robinson W ORI 37.53 0 0 0
112 176 Frank Merrigan V VPHTH 38.18 0 0 0
113 55 Glyn Sayer W E MAN 38.40 0 0 0
114 27 Edward Kimber W BAR 38.43 0 0 0
115 110 John Perkins V ORI 38.47 0 0 0
116 210 Chris Love V ORI 42.02 0 0 0
117 373 Neil Linnane S VPHTH 42.30 0 0 0
118 336 George Richardson W LOU 44.55 0 0 0
119 375 David Bird V VPHTH 52.04 0 0 0
Women
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 238 Diana Kennedy S WG&EL 29.23 10 0 0
2 122 Natalie Kipps S ORI 29.28 9 0 0
0 291 Nina Anderson V GST 30.12 0 0 0
3 130 Claire Thurgood S ORI 31.22 8 0 0
4 14 Nicola Proud V BAR 31.43 7 10 0
5 87 Gabrielle Brooks V LOU 32.29 6 9 0
6 624 Sharon Boliste S E MAN 32.35 5 0 0
7 96 Lorna Gaffney V LOU 32.49 4 8 0
8 70 Zoe Woodward V E MAN 33.02 3 7 0
9 23 Catherine Perry S BAR 33.10 2 0 0
10 166 Claire Sarell S VPHTH 33.15 1 0 0
11 165 Rhian Mitchell-Smith S VPHTH 33.24 0 0 0
12 41 Efa Llewellyn S E&H 33.48 0 0 0
13 138 Marion Lambert W TRENT 34.00 0 6 10
14 293 Alison bugg W ORI 34.13 0 5 9
15 279 Mary Armitage V ORI 34.14 0 4 0
16 300 Kathryn Berry S TRENT 34.27 0 0 0
17 292 Karen Allworthy W ORI 35.03 0 3 8
18 180 Kerry Bannister S VPHTH 35.09 0 0 0
19 170 Emily Mosedale S VPHTH 35.15 0 0 0
20 264 Francine Rump S VPHTH 35.38 0 0 0
21 174 Louise Vacher V VPHTH 35.38 0 2 0
22 339 Elaine Battson V VPHTH 35.45 0 1 0
23 66 Stephanie Baxter W E MAN 35.51 0 0 7
24 177 Philippa Cockman W VPHTH 35.52 0 0 6
25 335 Pat Barclay W LOU 35.55 0 0 5
26 95 Helen Real S LOU 35.58 0 0 0
27 222 Lauren Richardson S ORI 36.06 0 0 0
28 634 Lucy Wilson S WG&EL 36.07 0 0 0
29 672 Amanda Rochester V BAR 36.08 0 0 0
30 686 Angela Blackhouse V BAR 36.17 0 0 0
31 380 June Barrow-Green W VPHTH 36.18 0 0 4
32 168 Cate Boyle V VPHTH 36.19 0 0 0
33 221 Nicola Hopkinson W ORI 36.41 0 0 3
34 349 Victoria Cameron-Mowatt S VPHTH 36.59 0 0 0
35 378 Jenny Rowley S VPHTH 37.01 0 0 0
36 131 Caroline Harding S TRENT 37.04 0 0 0
37 171 Brenda Puech V VPHTH 37.23 0 0 0
38 126 Anne DeAsha W ORI 37.50 0 0 2
39 674 Gill Candy V BAR 37.52 0 0 0
40 124 Lyndsey Jones V ORI 37.56 0 0 0
41 673 Sara Carter V BAR 37.59 0 0 0
42 197 Alex Wardle V WG&EL 38.17 0 0 0
43 90 Amanda Gibbins V LOU 38.19 0 0 0
44 671 Linda Dworowski W BAR 38.20 0 0 1
45 97 Jean Hobbs W LOU 38.24 0 0 0
46 361 Teresa Conway S ORI 38.30 0 0 0
47 261 Patricia Carden V VPHTH 38.45 0 0 0
48 120 Andrea Macqueen V ORI 38.50 0 0 0
49 65 Sacha Ackland S E MAN 39.03 0 0 0
50 344 Anna Fake S VPHTH 41.04 0 0 0
51 348 Karen Carr W VPHTH 41.44 0 0 0
52 69 Rachel Brittle V E MAN 41.53 0 0 0
52 69 Rachel Brittle V E MAN 41.53 0 0 0
53 67 Gail Brannan W E MAN 41.54 0 0 0
54 662 Maureen Shirley W BAR 42.31 0 0 0
55 280 Jane McConkey S ORI 42.37 0 0 0
56 639 Emma Maloney V TRENT 43.31 0 0 0
57 620 Allison Goodlad V E MAN 43.41 0 0 0
58 256 Gwen Harwood W LOU 44.11 0 0 0
59 64 Theresa Persighetti W E MAN 45.30 0 0 0
60 135 Christine Read V TRENT 45.47 0 0 0
61 351 Bridget Peacock V VPHTH 46.12 0 0 0
62 226 Caroline Wadley V ORI 51.38 0 0 0
©Trent Park Running Club
All rights reserved