Young Athletes Chingford League Cross Country

Alexandra Palace 18th October 2008

Race Results

Team Results
U 13 Girls
Posn No. Name Club Time
1 795 GEORGINA TUCKFIELD ORION 11:46
2 587 ELLIE FOSTER WGEL 12:12
3 793 SYDNEY TAYLOR ORION 12:48
4 716 KATIE PRIOR TPRC 13:10
5 667 ABIGAL JOWETT VPH/TH 13:19
6 552 GEORGIA GREEN E MANOR 13:26
7 690 JADE DOS SANTOS TPRC 13:30
8 584 STEPHANIE SMITH WGEL 13:31
9 668 NIAMH PAMPLIN VPH/TH 13:33
10 617 ELLEN BURWOOD EHAC 13:54
11 796 ISABELLE BARRY ORION 14:16
12 549 AMELIA ADAMS E MANOR 14:44
13 665 PARIS WALKER VPH/TH 15:12
14 720 EMILY YOUNG ORION 15:25
15 722 YASMIN CROSBY ORION 15:35
16 550 ALLIAN AUGUSTE E MANOR 15:47
17 710 JENNY KEANE TPRC 16:33
18 551 DILON AKTAS E MANOR 19:39
U 13 Boys
Posn No. Name Club Time
1 625 EVANS AKPOVETA EHAC 11:15
2 742 JESSE TAYLOR ORION 11:53
3 708 JAMES KEANE TPRC 12:10
4 800 JACK WALLER ORION 12:30
5 730 GEORGE HOY ORION 12:39
6 704 RYAN McCARTHY TPRC 13:04
7 715 DAVID GASKIN TPRC 13:07
8 695 GEORGE McCORMICK TPRC 13:08
9 741 ANDREW ADAMS ORION 13:17
* 737 JOSEPH GLYNN ORION 13:52
10 628 YOSSINE RAHMANE EHAC 14:09
11 548 MAX SAMUDA E MANOR 15:02
12 666 JAKE SPIRES VPH/TH 15:56
13 547 MICHAEL TAYLOR E MANOR 16:33
U 15 Girls
Posn No. Name Club Time
1 591 GEORGINA FERRARI WGEL 19:58
2 626 KATIE BROWN EHAC 20:07
3 594 AMY DOYLE WGEL 20:10
4 619 ALETHEA CALVERT-JORDAN EHAC 20:58
5 707 CAITLIN GLENNON TPRC 21:53
6 595 HOLLY BEDEAU WGEL 22:02
7 553 IMOGEN ADAMS E MANOR 22:15
8 564 FIONA PETERSEN LOU AC 22:43
9 718 CLAIRE GOLDFINICH TPRC 23:38
10 554 LLAYDA AKTAS E MANOR 25:38
11 629 SARAH HARIZI EHAC 25:38
12 723 MELISSA TIMPSON ORION 26:16
U 15 Boys
Posn No. Name Club Time
1 592 LIAM BLAIKIE WGEL 16:27
2 589 JAMES STOCKINGS WGEL 16:58
3 632 TOM FEARNLEY EHAC 17:00
4 692 RORY WAGSTAFF TPRC 17:16
5 631 ALEX CORDELL EHAC 17:37
6 745 ALEX GORDON ORION 17:45
7 555 YOJE KIKANKA E MANOR 18:02
8 702 REECE BALLETT TPRC 18:17
9 797 BEN SILVERSTONE ORION 17:21
10 709 PHILIP GROUT TPRC 18:44
11 713 SAM SUZUZEK TPRC 18:54
12 747 AUBERIC HALL ORION 18:57
13 705 EOIN BROGAN TPRC 20:33
14 693 ANDREAS VASSILOU TPRC 20:49
U 17 Women
Posn No. Name Club Time
1 593 CLAUDIA CONWAY WGEL 19:21
2 588 KATE STOCKINGS WGEL 20:52
3 790 LAURA O'CONNOR ORION 21:31
4 706 TABITHA BRYANT TPRC 22:08
5 565 FRANCESCA CIONI LOU AC 24:23
U 17 Men
Posn No. Name Club Time
1 621 ROBERT CHRISTOU EHAC 16:21
2 627 ALEX JONES EHAC 16:22
3 590 DARREN SOUTHCOTT WGEL 16:45
4 746 AUBERON HALL ORION 16:55
5 714 LUKE CALLIS TPRC 17:07
6 618 GEORGE MacKENZIE-LOWE EHAC 17:20
7 696 ADAM BOWMAN TPRC 17:31
8 727 ELLIS BALL ORION 18:11
9 630 REECE SURRIDGE EHAC 18:13
10 691 ADAM WRIGHT TPRC 18:44
11 717 ALFIE EVANS TPRC 20:39
Unplaced runners - no dob/age group entered on declaration form
? 791 DANNY PENFOLD ORION 16:50
? 792 LAUREN MACGREGOR ORION 18:26
? 794 SIENNA BLAKE ORION 20:10
Unplaced runner - no number and dob/age group entered on declaration form
? (?) JAY ANDREWS ORION ?
           
           
PLEASE NOTE: runners 799 (18:38) and 798 (25:44) are unplaced as they do
not appear on any declaration form but, from the number sequence, are possibly Orion
Team Results
G13 TEAMS   Pts. Lge.
1 ORION HARRIERS 29 10
2 TRENT PARK RUNNERS 47 9
3 WOODFORD GREEN w EL 48 8
4 VICTORIA PARK H / THAC 60 7
5 ETON MANOR 67 6
6 ENFIELD & HARINGEY AC 67 5
 
G15 TEAMS   Pts. Lge.
1 WOODFORD GREEN / EL 24 10
2 ENFIELD & HARINGEY AC 30 9
3 TRENT PARK RUNNERS 40 8
4 ETON MANOR 43 7
5 LOUGHTON AC 47 6
6 ORION HARRIERS 51 5
 
W17 TEAMS   Pts. Lge.
1 WOODFORD GREEN / EL 15 10
2 ORION HARRIERS 21 9
3 TRENT PARK RUNNERS 22 8
4 LOUGHTON AC 23 7
 
B13 TEAMS   Pts. Lge.
1 ORION HARRIERS 20 10
2 TRENT PARK RUNNERS 24 9
3 ENFIELD & HARINGEY AC 39 8
4 ETON MANOR 52 7
5 VICTORIA PARK H / THAC 54 6
 
B15 TEAMS   Pts. Lge.
1 TRENT PARK RUNNERS 33 10
2 WOODFORD GREEN /EL 33 9
3 ENFIELD & HARINGEY AC 38 8
4 ORION HARRIERS 43 7
5 ETON MANOR 52 6
 
M17 TEAMS   Pts. Lge.
1 ENFIELD & HARINGEY AC 16 10
2 TRENT PARK RUNNERS 33 9
3 ORION HARRIERS 36 8
4 WOODFORD GREEN / EL 39 7
©Trent Park Running Club
All rights reserved