Young Athletes Chingford League Cross Country

Highams Park 20th September 2008

Race Results

Team Results
U 13 Girls
Posn No. Name Club Time
1 667 ABIGAL JOWETT VPH/TH 09:26
2 617 ELLEN BURWOOD EHAC 09:38
3 744 ROSIE HUDSON-EVANS ORION 09:41
4 690 JADE DOS SANTOS TPRC 09:52
5 584 STEPHANIE SMITH WGEL 10:12
6 665 PARIS WALKER VPH/TH 10:34
7 734 LAUREN PAYNE ORION 10:42
8 699 SAMANTHA NOONE TPRC 10:43
9 720 EMILY YOUNG ORION 10:47
10 668 NIAMH PAMPLIN VPH/TH 10:49
11 731 ISOBELLA MacQUEEN ORION 10:53
12 ?       10:59
13 710 JENNY KEANE TPRC 11:06
14 729 SARAH HODGES ORION 11:37
15 739 TERRY BUTLER ORION 12:01
16 ?       12:14
17 614 EMMA BRIND EHAC 14:32
18 615 LAURA VISOCCHI EHAC 14:32
           
* 574 MILLY BRUNO BARNET ?
* 575 JULIA McGOVERN BARNET ?
* No. 574 is shown as finishing 12th and 16th - No. 575 is unplaced
U 13 Boys
Posn No. Name Club Time
1 730 GEORGE HOY ORION 08:26
2 733 MATTHEW BOYCE ORION 08:29
3 708 JAMES KEANE TPRC 09:00
4 724 TOM HUTCHINSON ORION 09:11
5 725 CHEYENNE ANTOINE-CHAGAR ORION 09:13
6 704 RYAN McCARTHY TPRC 09:16
7 742 JESSE TAYLOR ORION 09:20
8 735 SAMUEL GLYNN ORION 09:26
9 741 ANDREW ADAMS ORION 09:34
10 695 GEORGE McCORMICK TPRC 09:36
11 616 MATTHEW HURRY EHAC 09:41
12 694 GABRIELLE ANSTEE TPRC 10:00
13 666 JAKE SPIRES VPH/TH 10:04
14 738 ZACHARIAH HALL ORION 10:06
15 732 MATTHEW NICHOLSON ORION 10:12
16 700 JAMES JOY TPRC 10:57
17 712 CHRIS O'DONNELL TPRC 13:02
U 15 Girls
Posn No. Name Club Time
1 619 ALTHEA CALVERT-JORDAN EHAC 18:41
2 585 KEZIAH JONES WGEL 20:48
3 707 CAITLIN GLENNON TPRC 21:08
4 703 JESSICA PRIOR TPRC 21:35
5 711 ROSIE O'DONNELL TPRC 23:16
6 723 MELISSA TIMPSON ORION 26:11
  564 FIONA PETERSEN LOU AC DNF
  701 MYIA JOY TPRC DNF
  722 YASMIN CROSBY ORION DNF
U 15 Boys
Posn No. Name Club Time
1 620 ALEX PETERS EHAC 14:57
2 692 RORY WAGSTAFF TPRC 15:46
3 622 JOE SHERRY EHAC 16:17
4 745 ALEX GORDON ORION 16:56
5 702 REECE BALLETT TPRC 17:04
6 743 BEN SILVERSTONE ORION 17:10
7 747 AUBERIC HALL ORION 17:16
8 693 ANDREAS VASSILOU TPRC 17:26
9 709 PHILIP GROUT TPRC 17:26
10 726 TOMMY PENFOLD ORION 17:43
11 713 SAM SUZUZEK TPRC 18:08
12 697 JAMES McCORMICK TPRC 18:47
13 737 JOSEPH GLYNN ORION 19:28
14 740 LEWIS WILSON ORION 20:22
15 705 EOIN BROGAN TPRC 20:26
16 736 NATHANIEL GLYNN ORION 20:43
U 17 Women
Posn No. Name Club Time
1 586 BECKY HEWITT WGEL 18:14
2 698 JESSICA McCORMICK TPRC 19:43
3 728 LAURA O'CONNOR ORION 20:12
4 706 TABITHA BRYANT TPRC 20:24
5 721 AMY YOUNG ORION 26"00
  669 SAPPHIRE WALKER VPH/TH DNF
U 17 Men
Posn No. Name Club Time
1 563 ADAM COULDREY LOU AC 14:43
2 621 ROBERT CHRISTOU EHAC 15:12
3 746 AUBERON HALL ORION 15:35
4 714 LUKE CALLIS TPRC 15:43
5 696 ADAM BOWMAN TPRC 16:05
6 618 GEORGE MacKENZIE-LOWE EHAC 16:08
7 691 ADAM WRIGHT TPRC 17:12
8 623 JAMES JACKSON EHAC 17:16
9 624 TOM BRIND EHAC 18:58
  727 ELLIS BALL ORION DNF
Team Results
G13 TEAMS    
1 ORION HARRIERS 30pts
2 VICTORIA PARK 36
3 TRENT PARK 44
4 ENFIELD & HARINGEY 55
5 BARNET & DISTRICT 64
     
G15 TEAMS    
1 TRENT PARK 19
2 ENFIELD & HARINGEY 22
3 WOODFORD GREEN / EL 23
4 TRENT PARK 27
     
W17 TEAMS    
1 TRENT PARK 18
2 WOODFORD GREEN /EL 19
3 ORION HARRIERS 20
     
B13 TEAMS    
1 ORION HARRIERS 12
2 TRENT PARK 35
3 ENFIELD & HARINGEY 65
4 VICTORIA PARK 67
     
B15 TEAMS    
1 TRENT PARK 24
2 ORION HARRIERS 27
3 ENFIELD & HARINGEY 36
     
M17 TEAMS    
1 ENFIELD & HARINGEY 25
2 TRENT PARK 26
3 LOUGHTON AC 31
4 ORION HARRIERS 33
©Trent Park Running Club
All rights reserved